|
Air Toxics at School 2022 Search Results
2522 results found
Click on the school name for more information: current sort is by Toxic Hazard descending, then by School. Page 25 of 127.
| School | City | State | Toxic Hazard  | percentile in US | percentile in state |
| Easthampton High | Easthampton | MA | 1,374.00 | 35th | 20th |
| Pioneer Valley Performing Arts Charter Public School | South Hadley | MA | 1,371.19 | 35th | 20th |
| BURLINGTON MONTESSORI SCHOOL | BURLINGTON | MA | 1,369.46 | 35th | 20th |
| Danvers High | Danvers | MA | 1,363.64 | 35th | 20th |
| Westfield Virtual School | Westfield | MA | 1,360.89 | 35th | 20th |
| Daniel L Joyce Middle School | Woburn | MA | 1,357.91 | 35th | 20th |
| Franklin County Technical | Turners Falls | MA | 1,351.01 | 35th | 20th |
| Winchester High School | Winchester | MA | 1,344.80 | 35th | 20th |
| J Turner Hood | North Reading | MA | 1,342.49 | 35th | 20th |
| Burlington High | Burlington | MA | 1,340.98 | 35th | 20th |
| Roosevelt Middle School | New Bedford | MA | 1,340.72 | 35th | 20th |
| Marion E Zeh | Northborough | MA | 1,338.36 | 35th | 20th |
| Southampton Road | Westfield | MA | 1,338.06 | 36th | 21st |
| Pine Glen Elementary | Burlington | MA | 1,336.41 | 36th | 21st |
| Centerville Elementary | Beverly | MA | 1,331.59 | 36th | 21st |
| Downey | Westwood | MA | 1,327.85 | 36th | 21st |
| THE WILLISTON NORTHAMPTON SCHOOL | EASTHAMPTON | MA | 1,325.52 | 36th | 21st |
| Maple | Easthampton | MA | 1,325.52 | 36th | 21st |
| SOUTH BOSTON CATHOLIC ACADEMY | SOUTH BOSTON | MA | 1,309.75 | 36th | 21st |
| Perry Elementary School | South Boston | MA | 1,309.75 | 36th | 21st |
(return to search)
|
|