|
Air Toxics at School 2022 Search Results
2522 results found
Click on the school name for more information: current sort is by Toxic Hazard descending, then by School. Page 24 of 127.
| School | City | State | Toxic Hazard  | percentile in US | percentile in state |
| POPE FRANCIS PREPARATORY SCHOOL | SPRINGFIELD | MA | 1,416.74 | 34th | 19th |
| Rochester Memorial | Rochester | MA | 1,415.39 | 34th | 19th |
| Chelsea Virtual Learning Academy | Chelsea | MA | 1,410.22 | 34th | 19th |
| Plains Elementary | South Hadley | MA | 1,408.80 | 34th | 19th |
| Washington | Springfield | MA | 1,402.84 | 35th | 19th |
| Adams School | Everett | MA | 1,397.92 | 35th | 19th |
| ST MICHAELS ACADEMY | SPRINGFIELD | MA | 1,394.50 | 35th | 19th |
| Frederick Harris | Springfield | MA | 1,393.41 | 35th | 20th |
| TEC Connections Academy Commonwealth Virtual School | East Walpole | MA | 1,387.66 | 35th | 20th |
| Beebe | Malden | MA | 1,381.71 | 35th | 20th |
| Empire Beauty School-Malden | Malden | MA | 1,381.71 | 35th | 20th |
| WARING SCHOOL | BEVERLY | MA | 1,380.54 | 35th | 20th |
| Fuller Meadow | Middleton | MA | 1,376.91 | 35th | 20th |
| Guild Elementary School | East Boston | MA | 1,375.48 | 35th | 20th |
| ST MARY'S SCHOOL | WINCHESTER | MA | 1,374.05 | 35th | 20th |
| McCall Middle | Winchester | MA | 1,374.05 | 35th | 20th |
| THE WILDER SCHOOL | WINCHESTER | MA | 1,374.05 | 35th | 20th |
| Lincoln Elementary | Winchester | MA | 1,374.05 | 35th | 20th |
| Phoenix Academy Charter Public High School Chelsea | Chelsea | MA | 1,374.00 | 35th | 20th |
| Clark Avenue School | Chelsea | MA | 1,374.00 | 35th | 20th |
(return to search)
|
|