|
Air Toxics at School 2022 Search Results
2522 results found
Click on the school name for more information: current sort is by Toxic Hazard descending, then by School. Page 23 of 127.
| School | City | State | Toxic Hazard  | percentile in US | percentile in state |
| CHEVERUS CATHOLIC SCHOOL | MALDEN | MA | 1,464.60 | 34th | 18th |
| Malden High | Malden | MA | 1,464.60 | 34th | 18th |
| New England Hair Academy | Malden | MA | 1,464.60 | 34th | 18th |
| North Beverly Elementary | Beverly | MA | 1,462.88 | 34th | 19th |
| George Keverian School | Everett | MA | 1,458.98 | 34th | 19th |
| Muraco Elementary | Winchester | MA | 1,457.07 | 34th | 19th |
| NEW ENGLAND ACADEMY | BEVERLY | MA | 1,454.45 | 34th | 19th |
| Bowie | Chicopee | MA | 1,438.80 | 34th | 19th |
| Chicopee Academy | Chicopee | MA | 1,438.80 | 34th | 19th |
| Liberty Preparatory Academy | Springfield | MA | 1,438.14 | 34th | 19th |
| Springfield High School | Springfield | MA | 1,438.14 | 34th | 19th |
| White Street | Springfield | MA | 1,438.14 | 34th | 19th |
| Lynch Elementary | Winchester | MA | 1,428.56 | 34th | 19th |
| White Brook Middle School | Easthampton | MA | 1,427.19 | 34th | 19th |
| Mountain View School | Easthampton | MA | 1,427.19 | 34th | 19th |
| Taunton High | Taunton | MA | 1,422.55 | 34th | 19th |
| Endicott College | Beverly | MA | 1,418.44 | 34th | 19th |
| LANDMARK HIGH SCHOOL | PRIDES CROSSING | MA | 1,418.44 | 34th | 19th |
| Malden Early Learning Center | Malden | MA | 1,417.77 | 34th | 19th |
| Mary A. Dryden Veterans Memorial School | Springfield | MA | 1,416.74 | 34th | 19th |
(return to search)
|
|