|
Air Toxics at School 2022 Search Results
2522 results found
Click on the school name for more information: current sort is by Toxic Hazard descending, then by School. Page 22 of 127.
| School | City | State | Toxic Hazard  | percentile in US | percentile in state |
| James B Congdon | New Bedford | MA | 1,530.06 | 33rd | 18th |
| HARBORLIGHT MONTESSORI | BEVERLY | MA | 1,526.74 | 33rd | 18th |
| Cove Elementary | Beverly | MA | 1,523.74 | 33rd | 18th |
| South Hadley High | South Hadley | MA | 1,519.13 | 33rd | 18th |
| Willis E Thorpe | Danvers | MA | 1,506.86 | 33rd | 18th |
| Sumner G. Whittier School | Everett | MA | 1,504.01 | 33rd | 18th |
| Webster School | Everett | MA | 1,498.59 | 33rd | 18th |
| Everett High | Everett | MA | 1,498.59 | 33rd | 18th |
| Elias Brookings | Springfield | MA | 1,497.73 | 33rd | 18th |
| WALDORF SCHOOL AT MORAINE FARM | BEVERLY | MA | 1,493.93 | 33rd | 18th |
| MOUNT HOPE CHRISTIAN SCHOOL | BURLINGTON | MA | 1,488.76 | 33rd | 18th |
| Kensington International School | Springfield | MA | 1,485.06 | 33rd | 18th |
| Forest Park Middle | Springfield | MA | 1,485.06 | 33rd | 18th |
| Springfield Realization Academy | Springfield | MA | 1,485.06 | 33rd | 18th |
| John B Devalles | New Bedford | MA | 1,484.39 | 33rd | 18th |
| Alice B Beal Elementary | Springfield | MA | 1,484.18 | 33rd | 18th |
| John P Oldham | Norwood | MA | 1,480.05 | 33rd | 18th |
| Frank H Freedman | Springfield | MA | 1,470.15 | 34th | 18th |
| John J Duggan Academy | Springfield | MA | 1,470.15 | 34th | 18th |
| Martin Luther King Jr. Charter School of Excellence | Springfield | MA | 1,466.85 | 34th | 18th |
(return to search)
|
|