|
Air Toxics at School 2022 Search Results
2522 results found
Click on the school name for more information: current sort is by Toxic Hazard descending, then by School. Page 21 of 127.
| School | City | State | Toxic Hazard  | percentile in US | percentile in state |
| Hannah Elementary | Beverly | MA | 1,585.94 | 32nd | 17th |
| Mary M Lynch | Springfield | MA | 1,583.76 | 32nd | 17th |
| ACERA SCHOOL | WINCHESTER | MA | 1,583.00 | 32nd | 17th |
| PLUMFIELD ACADEMY INC | DANVERS | MA | 1,579.03 | 32nd | 17th |
| THE FITZGERALD INSTITUTE | NORTHBOROUGH | MA | 1,574.99 | 32nd | 17th |
| Holten Richmond Middle School | Danvers | MA | 1,573.30 | 32nd | 17th |
| LITTLE HANDS CHILDRENS CENTER | DANVERS | MA | 1,573.30 | 32nd | 17th |
| IMMACULATE CONCEPTION | REVERE | MA | 1,571.72 | 32nd | 17th |
| Staff Sargent James J. Hill Elementary School | Revere | MA | 1,571.72 | 32nd | 17th |
| TRINITY NURSERY AND KINDERGARTEN | SPRINGFIELD | MA | 1,570.88 | 32nd | 17th |
| Revere High | Revere | MA | 1,567.26 | 32nd | 17th |
| Abraham Lincoln | Revere | MA | 1,567.26 | 32nd | 17th |
| Fairview Elementary | Chicopee | MA | 1,554.60 | 32nd | 17th |
| Susan B. Anthony Middle School | Revere | MA | 1,547.00 | 33rd | 17th |
| A. C. Whelan Elementary School | Revere | MA | 1,547.00 | 33rd | 17th |
| Hampden Charter School of Science East | Chicopee | MA | 1,544.13 | 33rd | 17th |
| West Intermediate | Wilmington | MA | 1,538.40 | 33rd | 17th |
| Wilmington Middle School | Wilmington | MA | 1,538.40 | 33rd | 17th |
| Boutwell | Wilmington | MA | 1,538.40 | 33rd | 18th |
| LUBAVITCHER YESHIVA ACADEMY | LONGMEADOW | MA | 1,538.24 | 33rd | 18th |
(return to search)
|
|