|
Air Toxics at School 2022 Search Results
2522 results found
Click on the school name for more information: current sort is by Toxic Hazard descending, then by School. Page 2 of 127.
| School | City | State | Toxic Hazard  | percentile in US | percentile in state |
| Walter S Parker Middle | Reading | MA | 6,121.40 | 13th | 2nd |
| Memorial | West Springfield | MA | 6,057.24 | 13th | 2nd |
| Alma del Mar Charter School | New Bedford | MA | 5,957.82 | 13th | 2nd |
| Rob Roy Academy-New Bedford | New Bedford | MA | 5,957.82 | 13th | 2nd |
| John R Fausey | West Springfield | MA | 5,836.47 | 13th | 2nd |
| West Springfield Middle | West Springfield | MA | 5,758.56 | 13th | 2nd |
| West Springfield High | West Springfield | MA | 5,595.19 | 14th | 2nd |
| NEWBURYPORT MONTESSORI SCHOOL | NEWBURYPORT | MA | 5,493.30 | 14th | 2nd |
| Agawam Early Childhood Center | Agawam | MA | 5,469.68 | 14th | 2nd |
| Global Learning Charter Public School | New Bedford | MA | 5,445.20 | 14th | 2nd |
| South Memorial | Peabody | MA | 5,400.84 | 14th | 2nd |
| Reading Memorial High | Reading | MA | 5,356.46 | 14th | 2nd |
| Arthur W Coolidge Middle | Reading | MA | 5,356.46 | 14th | 2nd |
| RISE PreSchool | Reading | MA | 5,356.46 | 14th | 2nd |
| Birch Meadow | Reading | MA | 5,356.46 | 14th | 2nd |
| Philip G Coburn | West Springfield | MA | 5,295.64 | 14th | 2nd |
| West Springfield Early Childhood | West Springfield | MA | 5,295.64 | 14th | 2nd |
| Quinsigamond Community College | Worcester | MA | 5,151.10 | 15th | 2nd |
| Dawson | Holden | MA | 5,074.87 | 15th | 3rd |
| Wm P Connery | Lynn | MA | 5,072.22 | 15th | 3rd |
(return to search)
|
|