|
Air Toxics at School 2022 Search Results
2522 results found
Click on the school name for more information: current sort is by Toxic Hazard descending, then by School. Page 19 of 127.
| School | City | State | Toxic Hazard  | percentile in US | percentile in state |
| CityLab Innovation High School | Revere | MA | 1,669.95 | 31st | 15th |
| CHILDREN'S HOUSE | SPRINGFIELD | MA | 1,669.54 | 31st | 15th |
| Alfred J Gomes | New Bedford | MA | 1,668.43 | 31st | 15th |
| Renaissance Community Innovation School | New Bedford | MA | 1,668.43 | 31st | 15th |
| Great Oak | Danvers | MA | 1,667.35 | 31st | 15th |
| Sumner Avenue | Springfield | MA | 1,659.96 | 31st | 15th |
| GREATER BOSTON ACADEMY | STONEHAM | MA | 1,655.16 | 31st | 16th |
| Melrose Middle | Melrose | MA | 1,654.81 | 31st | 16th |
| MELROSE MONTESSORI SCHOOL | MELROSE | MA | 1,654.81 | 31st | 16th |
| Melrose High | Melrose | MA | 1,654.81 | 31st | 16th |
| Forestdale | Malden | MA | 1,641.36 | 31st | 16th |
| ST JOSEPH SCHOOL | FAIRHAVEN | MA | 1,637.33 | 31st | 16th |
| HOPEFUL JOURNEYS EDUCATIONAL CENTER | BEVERLY | MA | 1,636.43 | 31st | 16th |
| NORTH SHORE RECOVERY HIGH SCHOOL | BEVERLY | MA | 1,636.43 | 31st | 16th |
| Beverly High | Beverly | MA | 1,636.43 | 31st | 16th |
| SPRINGFIELD COMMONWEALTH ACADEMY | SPRINGFIELD | MA | 1,633.22 | 32nd | 16th |
| ST CATHERINE OF SIENA SCHOOL | NORWOOD | MA | 1,632.12 | 32nd | 16th |
| Memorial | Burlington | MA | 1,629.85 | 32nd | 16th |
| Marshall Simonds Middle | Burlington | MA | 1,629.85 | 32nd | 16th |
| Pioneer Charter School of Science | Everett | MA | 1,629.58 | 32nd | 16th |
(return to search)
|
|