|
Air Toxics at School 2022 Search Results
2522 results found
Click on the school name for more information: current sort is by Toxic Hazard descending, then by School. Page 17 of 127.
| School | City | State | Toxic Hazard  | percentile in US | percentile in state |
| Rumney Marsh Academy | Revere | MA | 1,788.30 | 30th | 14th |
| E N White Elementary | Holyoke | MA | 1,781.11 | 30th | 14th |
| Elizabeth Pole | Taunton | MA | 1,776.41 | 30th | 14th |
| John F Parker Middle | Taunton | MA | 1,776.41 | 30th | 14th |
| STEM Middle Academy | Springfield | MA | 1,774.45 | 30th | 14th |
| Bentley Academy Innovation School | Salem | MA | 1,772.81 | 30th | 14th |
| Salem Early Childhood | Salem | MA | 1,772.81 | 30th | 14th |
| Stoneham High | Stoneham | MA | 1,771.23 | 30th | 14th |
| Marblehead Veterans Middle School | Marblehead | MA | 1,771.19 | 30th | 14th |
| Marblehead Community Charter Public School | Marblehead | MA | 1,765.16 | 30th | 14th |
| Woburn Street | Wilmington | MA | 1,763.93 | 30th | 14th |
| Mystic Valley Regional Charter School | Malden | MA | 1,757.32 | 30th | 14th |
| Frank M Sokolowski Elementary | Chelsea | MA | 1,757.29 | 30th | 14th |
| George F. Kelly Elementary | Chelsea | MA | 1,757.29 | 30th | 14th |
| William A Berkowitz Elementary | Chelsea | MA | 1,757.29 | 30th | 14th |
| Edgar A Hooks Elementary | Chelsea | MA | 1,757.29 | 30th | 14th |
| Riverside | Danvers | MA | 1,756.10 | 30th | 14th |
| Horace Mann | Melrose | MA | 1,752.35 | 30th | 14th |
| ST JAMES - ST JOHN SCHOOL | NEW BEDFORD | MA | 1,748.20 | 30th | 14th |
| Linden | Malden | MA | 1,737.65 | 30th | 14th |
(return to search)
|
|