|
Air Toxics at School 2022 Search Results
2522 results found
Click on the school name for more information: current sort is by Toxic Hazard descending, then by School. Page 13 of 127.
| School | City | State | Toxic Hazard  | percentile in US | percentile in state |
| Elizabeth Carter Brooks | New Bedford | MA | 2,044.76 | 27th | 11th |
| TOWER SCHOOL | MARBLEHEAD | MA | 2,044.71 | 27th | 11th |
| Lt Clayre Sullivan Elementary | Holyoke | MA | 2,041.59 | 27th | 11th |
| Sgt Wm H Carney Academy | New Bedford | MA | 2,041.06 | 27th | 11th |
| Whaling City Junior/Senior High School | New Bedford | MA | 2,041.06 | 27th | 11th |
| NATIVITY PREPARATORY SCHOOL NEW BEDFORD | NEW BEDFORD | MA | 2,041.06 | 27th | 11th |
| Malcolm White | Woburn | MA | 2,040.97 | 27th | 11th |
| Woburn High | Woburn | MA | 2,040.97 | 27th | 11th |
| Cornelius M Callahan | Norwood | MA | 2,040.57 | 27th | 11th |
| Carlton | Salem | MA | 2,037.87 | 27th | 11th |
| Barry | Chicopee | MA | 2,032.67 | 27th | 11th |
| Springfield Central High | Springfield | MA | 2,032.06 | 27th | 11th |
| H.B. Lawrence School | Holyoke | MA | 2,026.29 | 27th | 11th |
| Bard College - Holyoke Microcollege | Holyoke | MA | 2,026.29 | 27th | 11th |
| LIGHTHOUSE HOLYOKE | HOLYOKE | MA | 2,023.84 | 27th | 11th |
| SPRINGDALE EDUCATION CENTER | HOLYOKE | MA | 2,023.84 | 27th | 11th |
| Belcher | Chicopee | MA | 2,022.15 | 27th | 11th |
| Ferryway | Malden | MA | 2,011.16 | 27th | 11th |
| Acushnet Elementary School | Acushnet | MA | 2,004.63 | 28th | 11th |
| Albert F Ford Middle School | Acushnet | MA | 2,004.63 | 28th | 11th |
(return to search)
|
|