|
Air Toxics at School 2022 Search Results
2522 results found
Click on the school name for more information: current sort is by Toxic Hazard descending, then by School. Page 12 of 127.
| School | City | State | Toxic Hazard  | percentile in US | percentile in state |
| Wakefield Memorial High | Wakefield | MA | 2,157.85 | 26th | 10th |
| Woodville School | Wakefield | MA | 2,157.85 | 26th | 10th |
| Chicopee High | Chicopee | MA | 2,145.08 | 26th | 10th |
| Holyoke High | Holyoke | MA | 2,137.27 | 26th | 10th |
| Glover | Marblehead | MA | 2,103.26 | 27th | 10th |
| West Memorial | Peabody | MA | 2,094.84 | 27th | 10th |
| OUR LADY OF THE ASSUMPTION SCH | LYNNFIELD | MA | 2,087.23 | 27th | 10th |
| Garfield Middle School | Revere | MA | 2,085.16 | 27th | 10th |
| Garfield Elementary School | Revere | MA | 2,085.16 | 27th | 10th |
| Liberty | Springfield | MA | 2,078.59 | 27th | 10th |
| Salem Academy Charter School | Salem | MA | 2,076.34 | 27th | 10th |
| Phoenix Academy Public Charter High School Springfield | Springfield | MA | 2,072.87 | 27th | 10th |
| Northeast Metro Regional Vocational | Wakefield | MA | 2,067.75 | 27th | 10th |
| Pioneer Charter School of Science II (PCSS-II) | Saugus | MA | 2,064.53 | 27th | 10th |
| Great Falls Middle | Montague | MA | 2,062.70 | 27th | 10th |
| Turners Fall High | Montague | MA | 2,062.70 | 27th | 10th |
| Lambert-Lavoie | Chicopee | MA | 2,062.12 | 27th | 10th |
| Chicopee Comprehensive High School | Chicopee | MA | 2,062.12 | 27th | 10th |
| Saugus High | Saugus | MA | 2,048.88 | 27th | 10th |
| Ellen R Hathaway | New Bedford | MA | 2,045.60 | 27th | 10th |
(return to search)
|
|