|
Air Toxics at School 2022 Search Results
2522 results found
Click on the school name for more information: current sort is by Toxic Hazard descending, then by School. Page 10 of 127.
| School | City | State | Toxic Hazard  | percentile in US | percentile in state |
| Williams Middle | Longmeadow | MA | 2,307.71 | 25th | 8th |
| Libertas Academy Charter School | Springfield | MA | 2,303.10 | 25th | 8th |
| E Ethel Little School | North Reading | MA | 2,299.71 | 25th | 8th |
| Szetela Early Childhood Center | Chicopee | MA | 2,286.50 | 25th | 8th |
| Keith Middle School | New Bedford | MA | 2,270.63 | 25th | 8th |
| New Bedford High | New Bedford | MA | 2,270.63 | 25th | 8th |
| Bristol-Plymouth Vocational Technical | Taunton | MA | 2,270.30 | 25th | 8th |
| Collins Middle | Salem | MA | 2,268.38 | 25th | 8th |
| CHILDRENS WORKSHOP MONTESSORI | MARBLEHEAD | MA | 2,258.40 | 25th | 8th |
| CHILDREN'S WORKSHOP MONTESSORI | MARBLEHEAD | MA | 2,258.40 | 25th | 8th |
| Glenbrook Middle | Longmeadow | MA | 2,251.14 | 25th | 9th |
| Baystate Academy Charter Public School | Springfield | MA | 2,249.24 | 25th | 9th |
| Springfield Preparatory Charter School | Springfield | MA | 2,249.24 | 25th | 9th |
| VALLEY WEST SCHOOL | CHICOPEE | MA | 2,231.25 | 26th | 9th |
| ACADEMY HILL SCHOOL | SPRINGFIELD | MA | 2,231.25 | 26th | 9th |
| Edward P. Boland School | Springfield | MA | 2,229.55 | 26th | 9th |
| Springfield Public Day Elementary School | Springfield | MA | 2,229.55 | 26th | 9th |
| Alfred G. Zanetti Montessori Magnet School | Springfield | MA | 2,229.55 | 26th | 9th |
| Capt William G Shoemaker | Lynn | MA | 2,219.64 | 26th | 9th |
| Huckleberry Hill | Lynnfield | MA | 2,214.30 | 26th | 9th |
(return to search)
|
|