|
Air Toxics at School 2022 Search Results
2522 results found
Click on the school name for more information: current sort is by Toxic Hazard descending, then by School. Page 1 of 127.
| School | City | State | Toxic Hazard  | percentile in US | percentile in state |
| Agawam High | Agawam | MA | 25,446.65 | 4th | 1st |
| ALL SAINTS CATHOLIC SCHOOL | NEW BEDFORD | MA | 16,592.65 | 6th | 1st |
| Agawam Junior High | Feeding Hills | MA | 15,590.83 | 6th | 1st |
| Clifford M Granger | Feeding Hills | MA | 15,590.83 | 6th | 1st |
| Robinson Park | Agawam | MA | 13,392.85 | 7th | 1st |
| IMMACULATE CONCEPTION NEWBURYPORT | NEWBURYPORT | MA | 12,131.39 | 8th | 1st |
| AMEGO | ATTLEBORO | MA | 11,055.27 | 8th | 1st |
| Abraham Lincoln | New Bedford | MA | 10,817.13 | 8th | 1st |
| Tatham | West Springfield | MA | 10,553.46 | 9th | 1st |
| ST THOMAS THE APOSTLE SCHOOL | WEST SPRINGFIELD | MA | 9,947.03 | 9th | 1st |
| Mittineague | West Springfield | MA | 9,947.03 | 9th | 1st |
| James Clark School | Agawam | MA | 9,620.78 | 9th | 1st |
| Normandin Middle School | New Bedford | MA | 9,353.92 | 9th | 1st |
| Charles S Ashley | New Bedford | MA | 9,353.92 | 9th | 2nd |
| A Drewicz Elementary | Lynn | MA | 8,822.16 | 10th | 2nd |
| Roberta G. Doering School | Agawam | MA | 8,586.22 | 10th | 2nd |
| East Longmeadow High | East Longmeadow | MA | 7,879.35 | 11th | 2nd |
| AUSTIN PREPARATORY SCHOOL | READING | MA | 7,043.95 | 12th | 2nd |
| READING MONTESSORI SCHOOL | READING | MA | 7,043.95 | 12th | 2nd |
| Alice M Barrows | Reading | MA | 6,989.28 | 12th | 2nd |
(return to search)
|
|