|
Air Toxics at School 2022
School Info
| School | Martha's Vineyard Charter Public School |
| Street | 424 State Road |
| City | West Tisbury |
| State | MA |
| Number of students | 181 |
| Student % minority | 24% |
| Type | Regular School |
| Status | 1 |
| Level | Other |
| Data Source | CCD (public schools) |
Air Toxics Info
| Number of facilities affecting school | 11 |
| Number of chemicals affecting school | 22 |
| Toxic percentile nationwide (1=worst) | 71st |
| Toxic rank nationwide (1=worst) | 91,495 |
| Toxic percentile statewide (1=worst) | 91st |
| Toxic rank statewide (1=worst) | 2,260 |
| Toxic Hazard | 160.40 |
This school's air toxic concentration is 0.03 times the national average at schools.
This school's air toxic concentration is 0.16 times the state average at schools.
Top facilities
(click here to shrink list to only top 5 facilities)
Top chemicals
| Chemical | Toxic Hazard |
| Nickel compounds | 156.60 |
| Chromium | 1.32 |
| Diisocyanates | 1.17 |
| Nickel | 0.95 |
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 0.25 |
| Polycyclic aromatic compounds | 0.07 |
| Manganese | 0.01 |
| Lead compounds | 0.01 |
| Nitric acid | 0.00 |
| Naphthalene | 0.00 |
| Copper | 0.00 |
| Zinc compounds | 0.00 |
| n-Hexane (Hexane) | 0.00 |
| Zinc (fume or dust) | 0.00 |
| Methyl isobutyl ketone | 0.00 |
| Lead | 0.00 |
| Ethylbenzene | 0.00 |
| Biphenyl | 0.00 |
| 1,2,4-Trimethylbenzene | 0.00 |
| Benzo[g,h,i]perylene | 0.00 |
| Xylene (mixed isomers) | 0.00 |
| Cumene | 0.00 |
(click here to shrink list to only top 5 chemicals)
Top 5 chemicals from facilities
| Facility | Parent Company | Chemical | Toxic Hazard |
| ROTHTEC ENGRAVING CORP | ROTHTEC ENGRAVING CORP | Nickel compounds | 156.60 |
| ARISTON THERMO USA (PREV HEAT TRANSFER PRODUCTS) | ARISTON THERMO USA | Chromium | 1.32 |
| ARISTON THERMO USA (PREV HEAT TRANSFER PRODUCTS) | ARISTON THERMO USA | Nickel | 0.95 |
| ACUSHNET RUBBER CO D/B/A PRECIX INC. | Zhongding Holding Group | Diisocyanates | 0.81 |
| ARISTON THERMO USA (PREV HEAT TRANSFER PRODUCTS) | ARISTON THERMO USA | Diisocyanates | 0.36 |
(click here to expand list to all chemicals from facilities)
(return to search)
|
|