|
Air Toxics at School 2019
School Info
School | LOMAX J H |
Street | 9801 N AVE L |
City | LA PORTE |
State | TX |
Number of students | 606 |
Student % minority | 61% |
Type | Regular school |
Status | 1-Currently operational |
Level | Middle |
Data Source | CCD (public schools) |
Air Toxics Info
Number of facilities affecting school | 578 |
Number of chemicals affecting school | 271 |
Toxic percentile nationwide (1=worst) | 1st |
Toxic rank nationwide (1=worst) | 73 |
Toxic percentile statewide (1=worst) | 1st |
Toxic rank statewide (1=worst) | 17 |
Toxic Hazard | 345,997.91 |
There are 92 schools with worse air toxic ranks than this school nationwide.
This school's air toxic concentration is 76.68 times the national average at schools.
There are 19 schools with worse air toxic ranks than this school statewide.
This school's air toxic concentration is 33.92 times the state average at schools.
Top 5 facilities
(click here to expand list to all facilities)
Top chemicals
Chemical | Toxic Hazard |
Ethylene oxide | 266,205.03 |
Cobalt compounds | 44,859.15 |
1,3-Butadiene | 7,385.31 |
Propyleneimine | 6,238.13 |
Nickel compounds | 5,016.77 |
1,2-Dichloroethane | 2,624.74 |
Benzene | 2,199.12 |
Chromium | 1,496.97 |
Methyl iodide | 1,018.44 |
Chromium compounds | 948.58 |
Hydrazine | 881.73 |
Bis(2-chloroethyl)ether | 763.69 |
Vinyl chloride | 699.64 |
Propylene oxide | 625.45 |
Acetaldehyde | 573.57 |
1,1,2,2-Tetrachloroethane | 554.39 |
Formaldehyde | 495.55 |
Hydroquinone | 476.03 |
Chlorine | 423.01 |
Diaminotoluene (mixed isomers) | 284.76 |
Sulfuric acid | 267.49 |
Molybdenum trioxide | 246.35 |
Hydrogen cyanide | 202.62 |
Naphthalene | 168.29 |
Hexachlorobenzene | 154.46 |
Diisocyanates | 141.83 |
Acrylic acid | 120.56 |
Dicyclopentadiene | 84.76 |
Chloroform | 82.75 |
Butyl acrylate | 81.94 |
Nickel | 79.50 |
1,1,2-Trichloroethane | 69.11 |
Hydrogen sulfide | 53.77 |
Arsenic | 51.77 |
o-Toluidine | 50.41 |
Ethylbenzene | 38.47 |
Polycyclic aromatic compounds | 34.60 |
Acrolein | 31.93 |
Nitrobenzene | 22.98 |
Epichlorohydrin | 22.50 |
Maleic anhydride | 16.67 |
Carbon tetrachloride | 16.57 |
Acrylonitrile | 16.53 |
Chloromethane | 15.67 |
Boron trifluoride | 12.64 |
Cobalt | 9.45 |
Cadmium | 8.03 |
Vinyl acetate | 8.00 |
Glycol ethers | 7.74 |
1,2-Dibromoethane | 6.76 |
Chlorothalonil | 5.59 |
Allyl alcohol | 5.57 |
Manganese compounds | 5.56 |
Nitric acid | 5.46 |
Chloroprene | 5.31 |
Phosgene | 5.29 |
Lead compounds | 5.04 |
Hydrochloric acid | 5.03 |
Tetrachloroethylene (Perchloroethylene) | 4.73 |
2,4-Diaminotoluene | 4.69 |
Antimony compounds | 4.32 |
Cadmium compounds | 3.56 |
Dioxane | 3.42 |
Xylene (mixed isomers) | 3.37 |
Carbonyl sulfide | 3.26 |
n-Hexane | 2.85 |
Benzidine | 2.21 |
Ammonia | 1.89 |
Polychlorinated biphenyls (PCBs) | 1.88 |
Diethanolamine | 1.51 |
N,N-Dimethylformamide | 1.40 |
Hexachloroethane | 1.22 |
Manganese | 1.16 |
Aniline | 1.06 |
Mercury compounds | 1.05 |
Trichloroethylene | 1.04 |
Zinc compounds | 1.03 |
Ethyl acrylate | 0.86 |
Methyl tert-butyl ether | 0.82 |
Urethane (Ethyl carbamate) | 0.77 |
tert-Butyl alcohol | 0.77 |
Propylene (Propene) | 0.70 |
Allyl chloride | 0.68 |
Propionaldehyde | 0.67 |
Phenol | 0.65 |
2-Methoxyethanol | 0.57 |
Methyl acrylate | 0.49 |
Aluminum (fume or dust) | 0.49 |
Copper compounds | 0.48 |
Ethylene | 0.47 |
Acetonitrile | 0.44 |
Cumene | 0.44 |
Hydrogen fluoride | 0.40 |
Chloroacetic acid | 0.40 |
1,2,4-Trimethylbenzene | 0.38 |
Toluenediisocyanate | 0.36 |
n-Butyl alcohol | 0.30 |
Aldrin | 0.30 |
1,2-Butylene oxide | 0.24 |
Toluene | 0.23 |
Cyanide compounds | 0.18 |
Hexachlorocyclopentadiene | 0.17 |
Methyl methacrylate | 0.17 |
Ethylene glycol | 0.17 |
4,4'-Methylenedianiline | 0.16 |
Dioxin and dioxin-like compounds | 0.16 |
Lead | 0.15 |
Cumene hydroperoxide | 0.15 |
4,4'-Diaminodiphenylether | 0.12 |
Triallate | 0.12 |
Vanadium compounds | 0.10 |
Isobutyraldehyde | 0.09 |
Styrene | 0.09 |
Methanol | 0.09 |
Phthalic anhydride | 0.09 |
Diphenylamine | 0.09 |
Nitroglycerin | 0.09 |
Heptachlor | 0.08 |
Ethylidene dichloride | 0.07 |
4,4'-Isopropylidenediphenol | 0.07 |
Barium compounds | 0.07 |
Dichloromethane | 0.07 |
Toxaphene | 0.06 |
m-Xylene | 0.06 |
Copper | 0.05 |
Toluene-2,4-diisocyanate | 0.05 |
Acetophenone | 0.04 |
2-Nitropropane | 0.04 |
p-Xylene | 0.04 |
2-Ethoxyethanol | 0.03 |
Ozone | 0.03 |
Vanadium | 0.03 |
Thiourea | 0.02 |
1,2-Phenylenediamine | 0.02 |
Benzo(g,h,i)perylene | 0.02 |
Biphenyl | 0.02 |
o-Xylene | 0.02 |
Ethylene thiourea | 0.02 |
Cyclohexane | 0.02 |
Chlorobenzene | 0.02 |
Benzyl chloride | 0.01 |
Lindane | 0.01 |
Chlordane | 0.01 |
Methyl isobutyl ketone | 0.01 |
Acrylamide | 0.01 |
2,4-Dinitrotoluene | 0.01 |
1,2-Dichloropropane | 0.01 |
1,2-Dichloroethylene | 0.01 |
Amitrole | 0.01 |
Zinc | 0.01 |
1,2,3-Trichloropropane | 0.01 |
Toluene-2,6-diisocyanate | 0.01 |
Triethylamine | 0.00 |
Mercury | 0.00 |
Chlorophenols | 0.00 |
1,4-Dichlorobenzene | 0.00 |
2,4-Dimethylphenol | 0.00 |
1,2-Dichlorobenzene | 0.00 |
Carbon disulfide | 0.00 |
Diallate | 0.00 |
Pyridine | 0.00 |
p-Cresol | 0.00 |
m-Cresol | 0.00 |
o-Cresol | 0.00 |
Chloroethane (Ethyl chloride) | 0.00 |
Pronamide | 0.00 |
Vinylidene chloride (1,1-dichloroethylene) | 0.00 |
Silver | 0.00 |
Selenium compounds | 0.00 |
Hexachloro-1,3-butadiene | 0.00 |
Pentachlorophenol | 0.00 |
Formic acid | 0.00 |
Cresol (mixed isomers) | 0.00 |
Aldicarb | 0.00 |
Chlorodifluoromethane (HCFC-22) | 0.00 |
Dibutyl phthalate | 0.00 |
Di(2-ethylhexyl) phthalate | 0.00 |
CFC-11 (trichlorofluoromethane) | 0.00 |
2,4-D ((2,4-dichlorophenoxy)acetic acid) | 0.00 |
Permethrin | 0.00 |
Anthracene | 0.00 |
Diazinon | 0.00 |
2,4,6-Trichlorophenol | 0.00 |
2-Methyllactonitrile | 0.00 |
Pentachlorobenzene | 0.00 |
Warfarin and salts | 0.00 |
Hexachlorophene | 0.00 |
Methoxychlor | 0.00 |
Thiram | 0.00 |
Propargyl alcohol | 0.00 |
Carbaryl | 0.00 |
sec-Butyl alcohol | 0.00 |
1,3-Phenylenediamine | 0.00 |
Bendiocarb | 0.00 |
Dichlorobenzene (mixed isomers) | 0.00 |
p-Phenylenediamine | 0.00 |
Trifluralin | 0.00 |
4-Nitrophenol | 0.00 |
1,1,1-Trichloroethane | 0.00 |
Linuron | 0.00 |
Benomyl | 0.00 |
Atrazine | 0.00 |
Malathion | 0.00 |
Nitrate compounds | 0.00 |
Pendimethalin | 0.00 |
2,4,5-Trichlorophenol | 0.00 |
Trypan blue | 0.00 |
1,1,1,2-Tetrachloroethane | 0.00 |
TRD SECRT | 0.00 |
MIXTURE | 0.00 |
1,2,4-Trichlorobenzene | 0.00 |
Propoxur | 0.00 |
Nonylphenol | 0.00 |
Isoprene | 0.00 |
Octachlorostyrene | 0.00 |
Glycidol | 0.00 |
Tetrabromobisphenol-A (TBBPA) | 0.00 |
Titanium tetrachloride | 0.00 |
Acetamide | 0.00 |
Cyfluthrin | 0.00 |
Dibenzofuran | 0.00 |
Dicamba | 0.00 |
2,2-Dichloro-1,1,1-trifluoroethane | 0.00 |
2,4-Dichlorophenol | 0.00 |
2,3-Dichloropropene | 0.00 |
Dimethyl phthalate | 0.00 |
Dimethylamine | 0.00 |
Dinitrobutyl phenol (Dinoseb) | 0.00 |
Dinitrotoluene (mixed isomers) | 0.00 |
Ethyl chloroformate | 0.00 |
Cyclohexanol | 0.00 |
Creosote, coal tar | 0.00 |
Allylamine | 0.00 |
Aluminum oxide (fibrous forms) | 0.00 |
4-Aminoazobenzene | 0.00 |
4-Aminodiphenyl | 0.00 |
Benzal chloride | 0.00 |
Benzoyl peroxide | 0.00 |
Bromomethane (Methyl bromide) | 0.00 |
Butyraldehyde | 0.00 |
C.I. Food Red 15 | 0.00 |
Captan | 0.00 |
Catechol | 0.00 |
Ethylenebisdithiocarbamic acid, salts and esters | 0.00 |
Fenoxycarb | 0.00 |
Fluorouracil (5-fluorouracil) | 0.00 |
Paraldehyde | 0.00 |
Paraquat dichloride | 0.00 |
Pentachloroethane | 0.00 |
Peroxyacetic acid | 0.00 |
Piperonyl butoxide | 0.00 |
Quinoline | 0.00 |
Quinone | 0.00 |
Safrole | 0.00 |
Simazine | 0.00 |
Sodium azide | 0.00 |
Sodium dimethyldithiocarbamate | 0.00 |
2-Nitrophenol | 0.00 |
Nicotine and salts | 0.00 |
Folpet | 0.00 |
Freon 113 | 0.00 |
1,3-Dichloropropylene | 0.00 |
Hydramethylnon | 0.00 |
Isodrin | 0.00 |
Methyl chlorocarbonate | 0.00 |
Methyl hydrazine | 0.00 |
2-Methylpyridine | 0.00 |
Myclobutanil | 0.00 |
N-methyl-2-pyrrolidone | 0.00 |
N-methylolacrylamide | 0.00 |
Strychnine and salts | 0.00 |
(click here to shrink list to only top 5 chemicals)
Top 5 chemicals from facilities
Facility | Parent Company | Chemical | Toxic Hazard |
EQUISTAR CHEMICALS BAYPORT CHEMICALS PLANT | LyondellBasell | Ethylene oxide | 111,616.93 |
CELANESE LTD CLEAR LAKE PLANT | Celanese | Ethylene oxide | 94,656.85 |
CLARIANT CORP CLEAR LAKE PLANT | Clariant | Ethylene oxide | 47,492.42 |
ALBEMARLE CORP BAYPORT PLANT | Albemarle | Cobalt compounds | 22,995.45 |
EURECAT US | EURECAT US | Cobalt compounds | 18,294.46 |
(click here to expand list to all chemicals from facilities)
|
|