Facility |
Parent Company |
Chemical |
Toxic Hazard |
QUAKER CITY CASTINGS | KORFF HOLDINGS LLC | Nickel compounds | 2,606.57 |
QUAKER CITY CASTINGS | KORFF HOLDINGS LLC | Chromium | 1,111.15 |
KENNAMETAL ISA | Kennametal | Nickel compounds | 151.11 |
HOMER LAUGHLIN CHINA CO | HOMER LAUGHLIN CHINA CO | Cobalt compounds | 144.71 |
PCC AIRFOILS LLC - MINERVA | Berkshire Hathaway | Cobalt | 144.66 |
WHEMCO-STEEL CASTINGS INC | WHEMCO INC | Chromium compounds | 121.52 |
RMI TITANIUM CO LLC | Howmet Aerospace | Chromium | 107.20 |
KENNAMETAL ISA | Kennametal | Chromium compounds | 97.23 |
PCC AIRFOILS LLC - MINERVA | Berkshire Hathaway | Chromium | 70.92 |
W H SAMMIS PLANT | FirstEnergy | Sulfuric acid | 49.28 |
PCC AIRFOILS LLC - MINERVA | Berkshire Hathaway | Nickel | 48.21 |
TMS INTERNATIONAL LLC/NEW CASTLE PLT | TMS International | Chromium compounds | 41.04 |
UNITED ROLLS INC | WHEMCO INC | Chromium | 39.84 |
UNITED ROLLS INC | WHEMCO INC | Nickel | 39.29 |
ARCELORMITTAL CLEVELAND LLC DBA ARCELORMITTAL WARREN | ArcelorMittal | Benzene | 22.62 |
W H SAMMIS PLANT | FirstEnergy | Chromium compounds | 19.00 |
W H SAMMIS PLANT | FirstEnergy | Arsenic compounds | 16.72 |
CANTON DROP FORGE | Park-Ohio Holdings | Chromium | 15.63 |
JEWEL ACQUISITION LLC-LOUISVILLE | Allegheny Technologies | Chromium compounds | 13.93 |
REPUBLIC STEEL-CANTON PLANT | Industrias CH | Chromium compounds | 11.18 |
THOMAS STEEL STRIP CORP | Tata Group | Nickel compounds | 11.13 |
MARATHON PETROLEUM CO LP OHIO REFINING DIV | Marathon Petroleum | Nickel compounds | 10.99 |
W H SAMMIS PLANT | FirstEnergy | Cobalt compounds | 10.57 |
JEWEL ACQUISITION LLC-LOUISVILLE | Allegheny Technologies | Nickel compounds | 10.04 |
WHEMCO-STEEL CASTINGS INC | WHEMCO INC | Nickel | 9.27 |
BRUCE MANSFIELD POWER PLANT | FirstEnergy | Arsenic compounds | 8.72 |
ZEKELMAN INDUSTRIES CO DBA WHEATLAND TUBE CO-COUNCIL | Zekelman Industries | Chromium compounds | 6.62 |
BRUCE MANSFIELD POWER PLANT | FirstEnergy | Chromium compounds | 6.33 |
UNITED SURFACE FINISHING | UNITED SURFACE FINISHING | Chromium compounds | 6.23 |
ELLWOOD QUALITY STEELS CO | Ellwood Group Inc. | Chromium compounds | 4.90 |
CANTON DROP FORGE | Park-Ohio Holdings | Nickel | 4.81 |
TMS INTERNATIONAL LLC/NEW CASTLE PLT | TMS International | Nickel compounds | 4.65 |
REPUBLIC STEEL-CANTON PLANT | Industrias CH | Nickel | 4.58 |
COMMERCIAL METAL FORMING | CE Star Holdings, LLC | Chromium | 4.31 |
QUAKER CITY CASTINGS | KORFF HOLDINGS LLC | Copper | 4.15 |
COLFOR MANUFACTURING INC-MALVERN | American Axle & Manufacturing | Chromium | 4.08 |
MARATHON PETROLEUM CO LP OHIO REFINING DIV | Marathon Petroleum | Benzene | 3.85 |
COLFOR MANUFACTURING INC-MALVERN | American Axle & Manufacturing | Nickel | 3.05 |
ARCELORMITTAL CLEVELAND LLC DBA ARCELORMITTAL WARREN | ArcelorMittal | Sulfuric acid | 3.00 |
VALLOUREC STAR LP | Vallourec | Chromium compounds | 2.84 |
ARCELORMITTAL CLEVELAND LLC DBA ARCELORMITTAL WARREN | ArcelorMittal | Polycyclic aromatic compounds | 2.32 |
CRONIMET SPECIALTY METALS USA INC | CRONIMET CORP | Cobalt | 2.06 |
ENVIRITE OF OHIO INC | US Ecology | Chromium compounds | 1.99 |
CRONIMET SPECIALTY METALS USA INC | CRONIMET CORP | Chromium | 1.77 |
TMS INTERNATIONAL LLC | TMS International | Chromium compounds | 1.76 |
W H SAMMIS PLANT | FirstEnergy | Nickel compounds | 1.76 |
KENNAMETAL ISA | Kennametal | Manganese compounds | 1.74 |
ELLWOOD QUALITY STEELS CO | Ellwood Group Inc. | Nickel compounds | 1.71 |
FLOWLINE DIV EZEFLOW USA INC | FLOWLINE DIV EZEFLOW USA INC | Chromium | 1.21 |
QUAKER CITY CASTINGS | KORFF HOLDINGS LLC | Manganese compounds | 1.18 |
ARCELORMITTAL CLEVELAND LLC DBA ARCELORMITTAL WARREN | ArcelorMittal | Naphthalene | 1.10 |
WHITACRE GREER CO | WHITACRE GREER CO | Hydrogen fluoride | 1.04 |
REPUBLIC STEEL-CANTON PLANT | Industrias CH | Lead compounds | 0.93 |
THOMAS STEEL STRIP CORP | Tata Group | Cobalt compounds | 0.88 |
ASTRO SHAPES LLC | TANG INDUSTRIES INC | Chromium compounds | 0.88 |
ARCELORMITTAL CLEVELAND LLC DBA ARCELORMITTAL WARREN | ArcelorMittal | Quinoline | 0.81 |
GM LORDSTOWN COMPLEX | General Motors | Benzene | 0.75 |
ERGON WEST VIRGINIA INC | Ergon | Benzene | 0.70 |
BRUCE MANSFIELD POWER PLANT | FirstEnergy | Nickel compounds | 0.69 |
VENTRA SALEM LLC | VENTRA SALEM HOLDINGS CORP | 1,2,4-Trimethylbenzene | 0.68 |
IPSCO KOPPEL TUBULARS CORP | Techint | Chromium compounds | 0.67 |
GENERAL ALUMINUM ROOTSTOWN DIV | Park-Ohio Holdings | Aluminum (fume or dust) | 0.63 |
WHEMCO-STEEL CASTINGS INC | WHEMCO INC | Manganese | 0.62 |
WHITACRE GREER CO | WHITACRE GREER CO | Manganese compounds | 0.58 |
MPLX TERMINALS LLC - YOUNGSTOWN OH TERMINAL | Marathon Petroleum | Benzene | 0.55 |
VALLOUREC STAR LP | Vallourec | Nickel | 0.51 |
MPLX TERMINALS LLC - MIDLAND PA TERMINAL | Marathon Petroleum | Benzene | 0.46 |
NOVELIS CORP | Aditya Birla Group | Formaldehyde | 0.44 |
KENNAMETAL ISA | Kennametal | Copper compounds | 0.41 |
IMPERIAL ALUMINUM-MINERVA LLC | Imperial Group | Dioxin and dioxin-like compounds | 0.41 |
VENTRA SALEM LLC | VENTRA SALEM HOLDINGS CORP | Ethylbenzene | 0.37 |
COMMERCIAL METAL FORMING | CE Star Holdings, LLC | Nickel | 0.37 |
MATALCO (US) INC | Giampaolo Group | Hydrochloric acid | 0.36 |
PRAXAIR SURFACE TECHNOLOGIES INC | Linde | Nickel | 0.36 |
ELLWOOD QUALITY STEELS CO | Ellwood Group Inc. | Cobalt compounds | 0.32 |
MARATHON PETROLEUM CO LP OHIO REFINING DIV | Marathon Petroleum | Naphthalene | 0.31 |
RMI TITANIUM CO LLC | Howmet Aerospace | Aluminum (fume or dust) | 0.30 |
ELLWOOD CITY FORGE - X PLANT | Ellwood Group Inc. | Chromium compounds | 0.26 |
IMPERIAL ALUMINUM-MINERVA LLC | Imperial Group | Nickel | 0.24 |
NORTH JACKSON SPECIALTY STEEL LLC | UNIVERSAL STAINLESS & ALLOY PRODUCTS INC | Chromium | 0.23 |
ENVIRITE OF OHIO INC | US Ecology | Nickel compounds | 0.23 |
ASTRO SHAPES LLC | TANG INDUSTRIES INC | Naphthalene | 0.22 |
GM LORDSTOWN COMPLEX | General Motors | Glycol ethers | 0.22 |
HERITAGE THERMAL SERVICES | HERITAGE ENVIRONMENTAL SERVICES LLC | N-Nitroso-N-ethylurea | 0.22 |
REPUBLIC STEEL-CANTON PLANT | Industrias CH | Manganese compounds | 0.20 |
NOVELIS CORP | Aditya Birla Group | Glycol ethers | 0.19 |
GM LORDSTOWN COMPLEX | General Motors | Ethylbenzene | 0.19 |
HERITAGE THERMAL SERVICES | HERITAGE ENVIRONMENTAL SERVICES LLC | N-Nitrosodiethylamine | 0.18 |
ELLWOOD QUALITY STEELS CO | Ellwood Group Inc. | Manganese compounds | 0.18 |
IMPERIAL ALUMINUM-MINERVA LLC | Imperial Group | Hydrochloric acid | 0.17 |
ARCELORMITTAL CLEVELAND LLC DBA ARCELORMITTAL WARREN | ArcelorMittal | Hydrogen sulfide | 0.17 |
IRONROCK CAPITAL INC | IRONROCK CAPITAL INC | Manganese compounds | 0.15 |
NLMK PENNSYLVANIA LLC | Fletcher Industrial Equity Fund Ltd. | Nickel | 0.14 |
TMS INTERNATIONAL LLC | TMS International | Nickel compounds | 0.14 |
DATCO MANUFACTURING LLC | ASTRO SHAPES LLC | Glycol ethers | 0.13 |
ALBCO FOUNDRY INC | ALBCO FOUNDRY INC | Copper compounds | 0.13 |
RMI TITANIUM CO LLC | Howmet Aerospace | Copper | 0.12 |
W H SAMMIS PLANT | FirstEnergy | Hydrochloric acid | 0.12 |
BALL METALPACK LLC | BALL METALPACK HOLDING LLC | Ethylbenzene | 0.12 |
MARATHON PETROLEUM CO LP OHIO REFINING DIV | Marathon Petroleum | 1,3-Butadiene | 0.12 |
VALLOUREC STAR LP | Vallourec | Manganese compounds | 0.12 |
ELLWOOD ENGINEERED CASTINGS | Ellwood Group Inc. | Manganese compounds | 0.12 |
YOUNG GALVANIZING INC | YOUNG GALVANIZING INC | Sulfuric acid | 0.11 |
CRONIMET SPECIALTY METALS USA INC | CRONIMET CORP | Nickel | 0.11 |
HARSCO MINERALS - WARREN | Harsco | Manganese compounds | 0.11 |
FLOWLINE DIV EZEFLOW USA INC | FLOWLINE DIV EZEFLOW USA INC | Nickel | 0.11 |
MARATHON PETROLEUM CO - WELLSVILLE OH ASP TERMINAL | Marathon Petroleum | Benzene | 0.10 |
QUAKER CITY CASTINGS | KORFF HOLDINGS LLC | Lead compounds | 0.09 |
BULL MOOSE TUBE CO | CAPARO | Glycol ethers | 0.08 |
CANTON DROP FORGE | Park-Ohio Holdings | Manganese | 0.08 |
IRONROCK CAPITAL INC | IRONROCK CAPITAL INC | Barium compounds | 0.08 |
EVOQUA WATER TECNOLOGIES DARLINGTON FACILITY | EVOQUA WATER TECHNOLOGIES LLC | Lead | 0.07 |
MARATHON PETROLEUM CO LP OHIO REFINING DIV | Marathon Petroleum | Hydrochloric acid | 0.07 |
WHEMCO-STEEL CASTINGS INC | WHEMCO INC | Molybdenum trioxide | 0.06 |
W H SAMMIS PLANT | FirstEnergy | Barium compounds | 0.06 |
ASTRO SHAPES LLC | TANG INDUSTRIES INC | Ethylbenzene | 0.06 |
IPSCO KOPPEL TUBULARS CORP | Techint | Manganese compounds | 0.06 |
JEWEL ACQUISITION LLC-LOUISVILLE | Allegheny Technologies | Manganese compounds | 0.06 |
GREGORY GALVANIZING & METAL PROCESSING INC | GREGORY INDUSTRIES | Zinc compounds | 0.06 |
COLFOR MANUFACTURING INC-MALVERN | American Axle & Manufacturing | Manganese | 0.05 |
REPUBLIC STEEL-CANTON PLANT | Industrias CH | Zinc compounds | 0.05 |
MARATHON PETROLEUM CO LP OHIO REFINING DIV | Marathon Petroleum | Ethylbenzene | 0.05 |
IPSCO KOPPEL TUBULARS CORP | Techint | Lead compounds | 0.05 |
W H SAMMIS PLANT | FirstEnergy | Manganese compounds | 0.05 |
EXAL CORP | Ontario Teachers' Pension Plan | Ethylbenzene | 0.05 |
ERGON WEST VIRGINIA INC | Ergon | Hydrogen sulfide | 0.05 |
VENTRA SALEM LLC | VENTRA SALEM HOLDINGS CORP | Xylene (mixed isomers) | 0.04 |
CLEVELAND STEEL CONTAINER - NI LES | CLEVELAND STEEL CONTAINER CORP | Glycol ethers | 0.04 |
REPUBLIC STEEL-CANTON PLANT | Industrias CH | Mercury compounds | 0.04 |
DATCO MANUFACTURING LLC | ASTRO SHAPES LLC | 1,2,4-Trimethylbenzene | 0.04 |
AS AMERICA INC | Lixil | Styrene | 0.04 |
EVOQUA WATER TECNOLOGIES DARLINGTON FACILITY | EVOQUA WATER TECHNOLOGIES LLC | Mercury | 0.04 |
MARATHON PETROLEUM CO LP OHIO REFINING DIV | Marathon Petroleum | Polycyclic aromatic compounds | 0.03 |
FALCON FOUNDRY CO | FALCON FOUNDRY CO | Copper | 0.03 |
ELLWOOD QUALITY STEELS CO | Ellwood Group Inc. | Lead compounds | 0.03 |
SECO MACHINE | Stone Canyon Industries | Diisocyanates | 0.03 |
MARATHON PETROLEUM CO LP OHIO REFINING DIV | Marathon Petroleum | Lead compounds | 0.03 |
TMS INTERNATIONAL LLC/NEW CASTLE PLT | TMS International | Manganese compounds | 0.03 |
HARSCO METALS - KOPPEL | Harsco | Manganese compounds | 0.03 |
W H SAMMIS PLANT | FirstEnergy | Lead compounds | 0.03 |
DATCO MANUFACTURING LLC | ASTRO SHAPES LLC | Xylene (mixed isomers) | 0.03 |
BRUCE MANSFIELD POWER PLANT | FirstEnergy | Manganese compounds | 0.03 |
NOVA CHEMICALS INC | Mubadala Investment Company | Butyl acrylate | 0.03 |
RMI TITANIUM CO LLC | Howmet Aerospace | Aluminum (fume or dust) | 0.03 |
MATERIAL SCIENCES CORP - CANFIELD | NEW STAR METALS INC | Xylene (mixed isomers) | 0.03 |
IPSCO KOPPEL TUBULARS CORP | Techint | Nickel compounds | 0.02 |
MATERIAL SCIENCES CORP - CANFIELD | NEW STAR METALS INC | Glycol ethers | 0.02 |
BRUCE MANSFIELD POWER PLANT | FirstEnergy | Hydrochloric acid | 0.02 |
TECNOCAP LLC | TECNOCAP LLC | Ethylbenzene | 0.02 |
ERGON WEST VIRGINIA INC | Ergon | Ethylbenzene | 0.02 |
HERITAGE THERMAL SERVICES | HERITAGE ENVIRONMENTAL SERVICES LLC | Chromium compounds | 0.02 |
HERITAGE THERMAL SERVICES | HERITAGE ENVIRONMENTAL SERVICES LLC | Hydrazine | 0.02 |
JEWEL ACQUISITION LLC-LOUISVILLE | Allegheny Technologies | Nitric acid | 0.02 |
BALL METALPACK LLC | BALL METALPACK HOLDING LLC | Glycol ethers | 0.02 |
MATALCO (US) INC | Giampaolo Group | Dioxin and dioxin-like compounds | 0.02 |
RMI TITANIUM CO LLC | Howmet Aerospace | Hydrogen fluoride | 0.02 |
MARATHON PETROLEUM CO LP OHIO REFINING DIV | Marathon Petroleum | Carbonyl sulfide | 0.02 |
RMI TITANIUM CO LLC | Howmet Aerospace | Nitric acid | 0.02 |
IMPERIAL ALUMINUM-MINERVA LLC | Imperial Group | Lead compounds | 0.02 |
WHEMCO-STEEL CASTINGS INC | WHEMCO INC | Lead compounds | 0.02 |
HERITAGE THERMAL SERVICES | HERITAGE ENVIRONMENTAL SERVICES LLC | Hexachlorobenzene | 0.02 |
BPI INC NEW CASTLE PLANT | BPI INC | Chromium compounds | 0.02 |
TECNOCAP LLC | TECNOCAP LLC | Glycol ethers | 0.02 |
GM LORDSTOWN COMPLEX | General Motors | 1,2,4-Trimethylbenzene | 0.02 |
ASTRO SHAPES LLC | TANG INDUSTRIES INC | Glycol ethers | 0.02 |
BRUCE MANSFIELD POWER PLANT | FirstEnergy | Ammonia | 0.02 |
W H SAMMIS PLANT | FirstEnergy | Hydrogen fluoride | 0.02 |
NAGALV-OHIO INC | AZZ Inc. | Zinc compounds | 0.02 |
EVOQUA WATER TECNOLOGIES DARLINGTON FACILITY | EVOQUA WATER TECHNOLOGIES LLC | Toluene-2,4-diisocyanate | 0.01 |
YOUNG GALVANIZING INC | YOUNG GALVANIZING INC | Lead | 0.01 |
GM LORDSTOWN COMPLEX | General Motors | Xylene (mixed isomers) | 0.01 |
BRUCE MANSFIELD POWER PLANT | FirstEnergy | Barium compounds | 0.01 |
FRESH MARK CANTON | FRESH MARK INC | Ammonia | 0.01 |
HERITAGE THERMAL SERVICES | HERITAGE ENVIRONMENTAL SERVICES LLC | Benzotrichloride | 0.01 |
ZEKELMAN INDUSTRIES CO DBA WHEATLAND TUBE CO-COUNCIL | Zekelman Industries | Lead compounds | 0.01 |
ASTRO SHAPES LLC | TANG INDUSTRIES INC | Xylene (mixed isomers) | 0.01 |
COMMERCIAL METAL FORMING | CE Star Holdings, LLC | Manganese | 0.01 |
ZEKELMAN INDUSTRIES CO DBA WHEATLAND TUBE CO-COUNCIL | Zekelman Industries | Ammonia | 0.01 |
SUMMITVILLE TILES INC MINERVA PLANT | SUMMITVILLE TILES INC | Manganese compounds | 0.01 |
BRUCE MANSFIELD POWER PLANT | FirstEnergy | Lead compounds | 0.01 |
GENERAL ALUMINUM ROOTSTOWN DIV | Park-Ohio Holdings | Lead | 0.01 |
ARCELORMITTAL CLEVELAND LLC DBA ARCELORMITTAL WARREN | ArcelorMittal | Benzo(g,h,i)perylene | 0.01 |
SPECTRUM METAL FINISHING | SPECTRUM METAL FINISHING | Ethylbenzene | 0.01 |
EVOQUA WATER TECNOLOGIES DARLINGTON FACILITY | EVOQUA WATER TECHNOLOGIES LLC | Benzene | 0.01 |
HERITAGE THERMAL SERVICES | HERITAGE ENVIRONMENTAL SERVICES LLC | N-Nitrosopiperidine | 0.01 |
JEWEL ACQUISITION LLC-LOUISVILLE | Allegheny Technologies | Hydrogen fluoride | 0.01 |
ZEKELMAN INDUSTRIES CO DBA WHEATLAND TUBE CO-COUNCIL | Zekelman Industries | Zinc compounds | 0.01 |
ELLWOOD CITY FORGE - X PLANT | Ellwood Group Inc. | Nickel compounds | 0.01 |
REPUBLIC STEEL-CANTON PLANT | Industrias CH | Molybdenum trioxide | 0.01 |
TMS INTERNATIONAL LLC | TMS International | Manganese compounds | 0.01 |
MARATHON PETROLEUM CO LP OHIO REFINING DIV | Marathon Petroleum | Xylene (mixed isomers) | 0.01 |
ASTRO SHAPES LLC | TANG INDUSTRIES INC | Hydrogen fluoride | 0.01 |
IMPERIAL ALUMINUM-MINERVA LLC | Imperial Group | Copper | 0.01 |
HERITAGE THERMAL SERVICES | HERITAGE ENVIRONMENTAL SERVICES LLC | 1,4-Dichloro-2-butene | 0.01 |
SPECTRUM METAL FINISHING | SPECTRUM METAL FINISHING | Glycol ethers | 0.01 |
NLMK PENNSYLVANIA LLC | Fletcher Industrial Equity Fund Ltd. | Hydrochloric acid | 0.01 |
HERITAGE THERMAL SERVICES | HERITAGE ENVIRONMENTAL SERVICES LLC | N-Nitrosodi-n-propylamine | 0.01 |
YOUNG GALVANIZING INC | YOUNG GALVANIZING INC | Zinc compounds | 0.01 |
ALBCO FOUNDRY INC | ALBCO FOUNDRY INC | Aluminum (fume or dust) | 0.01 |
HERITAGE THERMAL SERVICES | HERITAGE ENVIRONMENTAL SERVICES LLC | 1,2-Dibromo-3-chloropropane (DBCP) | 0.01 |
EXAL CORP | Ontario Teachers' Pension Plan | Xylene (mixed isomers) | 0.01 |
WHITACRE GREER CO | WHITACRE GREER CO | Barium compounds | 0.01 |
SUMMITVILLE TILES INC MINERVA PLANT | SUMMITVILLE TILES INC | Barium compounds | 0.01 |
HERITAGE THERMAL SERVICES | HERITAGE ENVIRONMENTAL SERVICES LLC | Thioacetamide | 0.01 |
MARATHON PETROLEUM CO LP OHIO REFINING DIV | Marathon Petroleum | Tetrachloroethylene (Perchloroethylene) | 0.01 |
W H SAMMIS PLANT | FirstEnergy | Ammonia | 0.01 |
GNW ALUMINUM INC | GNW ALUMINUM INC | Lead compounds | 0.01 |
EVOQUA WATER TECNOLOGIES DARLINGTON FACILITY | EVOQUA WATER TECHNOLOGIES LLC | Trichloroethylene | 0.01 |
BRUCE MANSFIELD POWER PLANT | FirstEnergy | Hydrogen fluoride | 0.01 |
ARCELORMITTAL CLEVELAND LLC DBA ARCELORMITTAL WARREN | ArcelorMittal | Mercury | 0.01 |
MARATHON PETROLEUM CO LP OHIO REFINING DIV | Marathon Petroleum | Hydrogen sulfide | 0.01 |
HERITAGE THERMAL SERVICES | HERITAGE ENVIRONMENTAL SERVICES LLC | Thiourea | 0.01 |
REPUBLIC STEEL-CANTON PLANT | Industrias CH | Copper compounds | 0.01 |
HERITAGE THERMAL SERVICES | HERITAGE ENVIRONMENTAL SERVICES LLC | 1,1,2,2-Tetrachloroethane | 0.00 |
ELLWOOD QUALITY STEELS CO | Ellwood Group Inc. | Zinc | 0.00 |
THOMAS STEEL STRIP CORP | Tata Group | Hydrochloric acid | 0.00 |
MARATHON PETROLEUM CO LP OHIO REFINING DIV | Marathon Petroleum | 1,2,4-Trimethylbenzene | 0.00 |
HERITAGE THERMAL SERVICES | HERITAGE ENVIRONMENTAL SERVICES LLC | 1,2-Dibromoethane | 0.00 |
GNW ALUMINUM INC | GNW ALUMINUM INC | Dioxin and dioxin-like compounds | 0.00 |
HERITAGE THERMAL SERVICES | HERITAGE ENVIRONMENTAL SERVICES LLC | Heptachlor | 0.00 |
HERITAGE THERMAL SERVICES | HERITAGE ENVIRONMENTAL SERVICES LLC | Nitrobenzene | 0.00 |
HERITAGE THERMAL SERVICES | HERITAGE ENVIRONMENTAL SERVICES LLC | Propane sultone | 0.00 |
HERITAGE THERMAL SERVICES | HERITAGE ENVIRONMENTAL SERVICES LLC | Nitroglycerin | 0.00 |
MARATHON PETROLEUM CO - WELLSVILLE OH ASP TERMINAL | Marathon Petroleum | Naphthalene | 0.00 |
ERGON WEST VIRGINIA INC | Ergon | Xylene (mixed isomers) | 0.00 |
MPLX TERMINALS LLC - MIDLAND PA TERMINAL | Marathon Petroleum | Naphthalene | 0.00 |
EXAL CORP | Ontario Teachers' Pension Plan | 1,2,4-Trimethylbenzene | 0.00 |
ALBCO FOUNDRY INC | ALBCO FOUNDRY INC | Zinc compounds | 0.00 |
ERGON WEST VIRGINIA INC | Ergon | Ammonia | 0.00 |
BRUCE MANSFIELD POWER PLANT | FirstEnergy | Sulfuric acid | 0.00 |
HERITAGE THERMAL SERVICES | HERITAGE ENVIRONMENTAL SERVICES LLC | Chlordane | 0.00 |
HERITAGE THERMAL SERVICES | HERITAGE ENVIRONMENTAL SERVICES LLC | 1,1-Dimethyl Hydrazine | 0.00 |
VALLOUREC STAR LP | Vallourec | Copper compounds | 0.00 |
ASTRO SHAPES LLC | TANG INDUSTRIES INC | 1,2,4-Trimethylbenzene | 0.00 |
TECNOCAP LLC | TECNOCAP LLC | Xylene (mixed isomers) | 0.00 |
BALL METALPACK LLC | BALL METALPACK HOLDING LLC | Xylene (mixed isomers) | 0.00 |
HERITAGE THERMAL SERVICES | HERITAGE ENVIRONMENTAL SERVICES LLC | N-Nitrosodi-n-butylamine | 0.00 |
MARATHON PETROLEUM CO LP OHIO REFINING DIV | Marathon Petroleum | Mercury compounds | 0.00 |
ARCELORMITTAL CLEVELAND LLC DBA ARCELORMITTAL WARREN | ArcelorMittal | Ammonia | 0.00 |
NOVELIS CORP | Aditya Birla Group | Ethylene glycol | 0.00 |
ARCELORMITTAL CLEVELAND LLC DBA ARCELORMITTAL WARREN | ArcelorMittal | Biphenyl | 0.00 |
MPLX TERMINALS LLC - YOUNGSTOWN OH TERMINAL | Marathon Petroleum | Ethylbenzene | 0.00 |
HARBISONWALKER INTERNATIONAL INC | HARBISONWALKER INTERNATIONAL INC | Aluminum (fume or dust) | 0.00 |
MARATHON PETROLEUM CO LP OHIO REFINING DIV | Marathon Petroleum | Vanadium compounds | 0.00 |
W H SAMMIS PLANT | FirstEnergy | Polycyclic aromatic compounds | 0.00 |
HERITAGE THERMAL SERVICES | HERITAGE ENVIRONMENTAL SERVICES LLC | Cadmium | 0.00 |
VALLOUREC STAR LP | Vallourec | Lead compounds | 0.00 |
HERITAGE THERMAL SERVICES | HERITAGE ENVIRONMENTAL SERVICES LLC | Toxaphene | 0.00 |
GM LORDSTOWN COMPLEX | General Motors | n-Butyl alcohol | 0.00 |
HERITAGE THERMAL SERVICES | HERITAGE ENVIRONMENTAL SERVICES LLC | Bis(2-chloroethyl)ether | 0.00 |
HERITAGE THERMAL SERVICES | HERITAGE ENVIRONMENTAL SERVICES LLC | 3,3'-Dimethylbenzidine | 0.00 |
NORTH AMERICAN FORGEMASTERS | ECF HOLDINGS CO (50%) & SCOT FORGE HOLDINGS INC (50%) | Chromium | 0.00 |
HARBISONWALKER INTERNATIONAL INC | HARBISONWALKER INTERNATIONAL INC | Phenol | 0.00 |
W H SAMMIS PLANT | FirstEnergy | Copper compounds | 0.00 |
MARATHON PETROLEUM CO LP OHIO REFINING DIV | Marathon Petroleum | n-Hexane | 0.00 |
NOVELIS CORP | Aditya Birla Group | n-Butyl alcohol | 0.00 |
IPSCO KOPPEL TUBULARS CORP | Techint | Zinc compounds | 0.00 |
NORTH AMERICAN FORGEMASTERS | ECF HOLDINGS CO (50%) & SCOT FORGE HOLDINGS INC (50%) | Nickel | 0.00 |
W H SAMMIS PLANT | FirstEnergy | Selenium compounds | 0.00 |
CANTON DROP FORGE | Park-Ohio Holdings | Copper | 0.00 |
BALL METALPACK LLC | BALL METALPACK HOLDING LLC | Xylene (mixed isomers) | 0.00 |
ERGON WEST VIRGINIA INC | Ergon | n-Hexane | 0.00 |
EVOQUA WATER TECNOLOGIES DARLINGTON FACILITY | EVOQUA WATER TECHNOLOGIES LLC | Hydrochloric acid | 0.00 |
FEDERAL CORRECTIONAL INSTITUTION-ELKTON | U.S. Government | Lead | 0.00 |
ERGON WEST VIRGINIA INC | Ergon | Lead compounds | 0.00 |
HERITAGE THERMAL SERVICES | HERITAGE ENVIRONMENTAL SERVICES LLC | Urethane (Ethyl carbamate) | 0.00 |
HERITAGE THERMAL SERVICES | HERITAGE ENVIRONMENTAL SERVICES LLC | Polycyclic aromatic compounds | 0.00 |
ALLEGHENY & TSINGSHAN STAINLESS LLC | ALLEGHENY LUDLUM LLC & YONGQING LTD LIABILITY CO | Nitric acid | 0.00 |
JEWEL ACQUISITION LLC-LOUISVILLE | Allegheny Technologies | Copper | 0.00 |
HERITAGE THERMAL SERVICES | HERITAGE ENVIRONMENTAL SERVICES LLC | Chlorophenols | 0.00 |
FUSION CERAMICS INC | FUSION CERAMICS INC | Lead | 0.00 |
HOMER LAUGHLIN CHINA CO | HOMER LAUGHLIN CHINA CO | Zinc compounds | 0.00 |
GM LORDSTOWN COMPLEX | General Motors | Zinc compounds | 0.00 |
HERITAGE THERMAL SERVICES | HERITAGE ENVIRONMENTAL SERVICES LLC | 1,2-Dichloroethane | 0.00 |
NGC INDUSTRIES LLC A SUBSIDIARY OF NEW NGC INC | Spangler Companies, Inc. | Lead compounds | 0.00 |
HERITAGE THERMAL SERVICES | HERITAGE ENVIRONMENTAL SERVICES LLC | Lindane | 0.00 |
ZEKELMAN INDUSTRIES CO DBA WHEATLAND TUBE CO-COUNCIL | Zekelman Industries | Manganese compounds | 0.00 |
CRONIMET SPECIALTY METALS USA INC | CRONIMET CORP | Manganese | 0.00 |
SWAGELOK PROCESSING CO | Swagelok | Nitric acid | 0.00 |
SPECTRUM METAL FINISHING | SPECTRUM METAL FINISHING | Xylene (mixed isomers) | 0.00 |
BRUCE MANSFIELD POWER PLANT | FirstEnergy | Mercury compounds | 0.00 |
MPLX TERMINALS LLC - MIDLAND PA TERMINAL | Marathon Petroleum | Ethylbenzene | 0.00 |
GM LORDSTOWN COMPLEX | General Motors | Cumene | 0.00 |
HERITAGE THERMAL SERVICES | HERITAGE ENVIRONMENTAL SERVICES LLC | Ethylene oxide | 0.00 |
HERITAGE THERMAL SERVICES | HERITAGE ENVIRONMENTAL SERVICES LLC | Amitrole | 0.00 |
SWAGELOK PROCESSING CO | Swagelok | Hydrogen fluoride | 0.00 |
HERITAGE THERMAL SERVICES | HERITAGE ENVIRONMENTAL SERVICES LLC | 2,4-Dinitrotoluene | 0.00 |
