Facility |
Parent Company |
Chemical |
Toxic Hazard |
BASF CORP | BASF | Chromium compounds | 5,323.25 |
BASF TODA AMERICA LLC | BASF | Cobalt compounds | 92.69 |
SECTIONAL STAMPING INC | Shiloh Industries | Chromium | 42.77 |
PLASTIC PLATERS INC | EG INDUSTRIES | Chromium | 32.89 |
COLUMBIA CHEMICAL CORP | COLUMBIA CHEMICAL CORP | Chromium compounds | 28.65 |
SANDUSKY INTERNATIONAL INC | MetalTek International | Chromium compounds | 21.99 |
AMERICAN TANK & FABRICATING CO | AMERICAN TANK & FABRICATING CO | Chromium | 18.85 |
A-BRITE LP | Plasman Group | Chromium | 13.93 |
ASHLAND SPECIALTY INGREDIENTS | Ashland Inc. | Diisocyanates | 11.97 |
AVIVA METALS INC | AVIVA METALS INC | Nickel | 10.38 |
PLASTIC PLATERS INC | EG INDUSTRIES | Nickel | 8.04 |
ELYRIA FOUNDRY CO LLC | Elyria Foundry | Nickel | 7.15 |
BASF TODA AMERICA LLC | BASF | Nickel compounds | 6.60 |
ELYRIA FOUNDRY CO LLC | Elyria Foundry | Chromium | 4.29 |
SHALMET CORP | Carpenter Technology | Chromium | 3.82 |
COVENTYA INC | COVENTYA INC | Chromium compounds | 3.14 |
US STEEL CORP TUBULAR DIV LORAIN TUBULAR | United States Steel | Chromium | 3.02 |
SECTIONAL STAMPING INC | Shiloh Industries | Nickel | 2.72 |
AMERICAN TANK & FABRICATING CO | AMERICAN TANK & FABRICATING CO | Nickel | 2.65 |
BASF CORP | BASF | Nickel compounds | 2.57 |
AVON LAKE POWER PLANT | GenOn Holdings, Inc. | Sulfuric acid | 2.56 |
THORWORKS INDUSTRIES INC | THORWORKS INDUSTRIES INC | Polycyclic aromatic compounds | 2.40 |
HUBBELL POWER SYSTEMS INC | Hubbell | Cobalt compounds | 2.36 |
ASK CHEMICALS LLC | ASK CHEMICALS LLC | Formaldehyde | 1.88 |
PLASTIC PLATERS INC | EG INDUSTRIES | Formaldehyde | 1.62 |
NELSON STUD WELDING | Stanley Black & Decker | Chromium | 1.62 |
SHALMET CORP | Carpenter Technology | Cobalt | 1.37 |
ADVANCE BRONZE INC | ADVANCE BRONZE INC | Nickel | 1.28 |
SHALMET CORP | Carpenter Technology | Nickel | 0.98 |
NELSON STUD WELDING | Stanley Black & Decker | Nickel | 0.87 |
BASF CORP | BASF | Copper compounds | 0.87 |
LUBRIZOL ADVANCED MATERIALS | Berkshire Hathaway | Diisocyanates | 0.86 |
LUBRIZOL ADVANCED MATERIALS | Berkshire Hathaway | Acrylonitrile | 0.82 |
OWENS CORNING - MEDINA | Owens Corning | Hydrogen sulfide | 0.76 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Urethane (Ethyl carbamate) | 0.75 |
A-BRITE LP | Plasman Group | Nickel | 0.73 |
OWENS CORNING - MEDINA | Owens Corning | Hydrochloric acid | 0.69 |
JBT FOODTECH | JBT Co. | Chromium | 0.65 |
NELSON STUD WELDING | Stanley Black & Decker | Manganese | 0.62 |
ELYRIA FOUNDRY CO LLC | Elyria Foundry | Manganese | 0.56 |
AMERICAN METALS CORP | Knauf | Naphthalene | 0.54 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Chromium compounds | 0.53 |
AVIVA METALS INC | AVIVA METALS INC | Lead | 0.50 |
CHEMICAL SOLVENTS INC--DENISON FACILITY | Chemical Solvents Inc. | Trichloroethylene | 0.44 |
CONCAST METAL PRODUCTS CO | A CUBED CORP | Nickel | 0.43 |
INVACARE CORP ELYRIA OPERATIONS | Invacare | Diisocyanates | 0.41 |
SANDUSKY INTERNATIONAL INC | MetalTek International | Nickel compounds | 0.40 |
US STEEL CORP TUBULAR DIV LORAIN TUBULAR | United States Steel | Nickel | 0.28 |
MATERION BRUSH PERFORMANCE ALLOYS | Materion | Nickel | 0.26 |
EBNER FURNACES INC | EBNER FURNACES INC | Chromium | 0.26 |
AVIVA METALS INC | AVIVA METALS INC | Copper | 0.25 |
MTD CONSUMER GROUP INC - WILLARD FACILITY | MTD PRODUCTS INC | Chromium | 0.23 |
MTD PRODUCTS INC - VALLEY CITY FACILITY | MTD PRODUCTS INC | Benzene | 0.20 |
CONCAST METAL PRODUCTS CO | A CUBED CORP | Copper | 0.20 |
CHEMTRON CORP | KINDERHOOK INDUSTRIES LLC | Hexachlorobenzene | 0.16 |
CHEMICAL SOLVENTS INC--DENISON FACILITY | Chemical Solvents Inc. | Naphthalene | 0.14 |
BASF CORP | BASF | Molybdenum trioxide | 0.14 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Heptachlor | 0.11 |
AVON LAKE POWER PLANT | GenOn Holdings, Inc. | Hydrogen fluoride | 0.10 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Diisocyanates | 0.10 |
LUBRIZOL ADVANCED MATERIALS | Berkshire Hathaway | Chlorine | 0.09 |
CARLISLE BRAKE & FRICTION | Carlisle | Copper | 0.09 |
BASF CORP | BASF | Barium compounds | 0.09 |
HUBBELL POWER SYSTEMS INC | Hubbell | Nickel compounds | 0.09 |
ADVANCE BRONZE INC | ADVANCE BRONZE INC | Lead | 0.08 |
ADVANCE BRONZE INC | ADVANCE BRONZE INC | Copper | 0.08 |
AVON LAKE POWER PLANT | GenOn Holdings, Inc. | Lead compounds | 0.07 |
LUBRIZOL ADVANCED MATERIALS | Berkshire Hathaway | Acrylic acid | 0.07 |
BASF TODA AMERICA LLC | BASF | Manganese compounds | 0.07 |
LUBRIZOL ADVANCED MATERIALS | Berkshire Hathaway | Butyl acrylate | 0.06 |
FORD MOTOR CO - OHIO ASSEMBLY PLANT | Ford Motor | Ethylbenzene | 0.06 |
ELYRIA FOUNDRY CO LLC | Elyria Foundry | Copper | 0.06 |
AVON LAKE POWER PLANT | GenOn Holdings, Inc. | Hydrochloric acid | 0.06 |
CARLISLE BRAKE & FRICTION | Carlisle | Ammonia | 0.06 |
GUARDIAN MANUFACTURING CO | PAUG-VIK ENTERPRISES INC | Xylene (mixed isomers) | 0.05 |
CHEMICAL SOLVENTS INC--DENISON FACILITY | Chemical Solvents Inc. | Chloroform | 0.05 |
HYDRO-AIRE INC LEAR ROMEC DIV | Crane Co. | Lead | 0.05 |
AVON LAKE POWER PLANT | GenOn Holdings, Inc. | Manganese compounds | 0.05 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Aldrin | 0.05 |
PPG INDUSTRIES OHIO INC (CL) | PPG Industries | Formaldehyde | 0.05 |
AMERICAN METALS CORP | Knauf | Glycol ethers | 0.04 |
FORD MOTOR CO CLEVELAND ENGINE PLANTS | Ford Motor | Nickel | 0.04 |
AMERICAN AUGERS INC | Toro | Manganese | 0.04 |
SOPREMA INC | SOPREMA INC | Polycyclic aromatic compounds | 0.04 |
AKZO NOBEL COATINGS INC | Akzo Nobel | Naphthalene | 0.04 |
OWENS CORNING - MEDINA | Owens Corning | Polycyclic aromatic compounds | 0.04 |
CHEMTRON CORP | KINDERHOOK INDUSTRIES LLC | Acrylonitrile | 0.04 |
EBERHARD MFG CO * | EBERHARD MFG CO * | Chromium | 0.04 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Acrylamide | 0.04 |
AKZO NOBEL COATINGS INC | Akzo Nobel | 1,2,4-Trimethylbenzene | 0.04 |
SECTIONAL STAMPING INC | Shiloh Industries | Manganese | 0.04 |
AMERICAN TANK & FABRICATING CO | AMERICAN TANK & FABRICATING CO | Manganese | 0.03 |
CONCAST METAL PRODUCTS CO | A CUBED CORP | Zinc | 0.03 |
REMINGTON PRODUCTS | Spectrum Brands Holdings | Diisocyanates | 0.03 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Acrylonitrile | 0.03 |
AVIVA METALS INC | AVIVA METALS INC | Aluminum (fume or dust) | 0.03 |
US STEEL CORP TUBULAR DIV LORAIN TUBULAR | United States Steel | Manganese | 0.03 |
CHEMICAL SOLVENTS INC--DENISON FACILITY | Chemical Solvents Inc. | Tetrachloroethylene (Perchloroethylene) | 0.03 |
NPA COATINGS INC | NIPPON PAINT (USA) INC | Ethylbenzene | 0.03 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Chloroform | 0.02 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Toxaphene | 0.02 |
REAL ALLOY SPECIALTY PRODUCTS LLC | DDJ Capital Management, LLC | Manganese compounds | 0.02 |
JBT FOODTECH | JBT Co. | Nickel | 0.02 |
GENERAL MOTORS LLC PARMA PLANT | General Motors | Manganese | 0.02 |
MTD CONSUMER GROUP INC - WILLARD FACILITY | MTD PRODUCTS INC | Nickel | 0.02 |
NEOGRAF SOLUTIONS LLC | NEOGRAF SOLUTIONS LLC | Nitric acid | 0.02 |
FORD MOTOR CO - OHIO ASSEMBLY PLANT | Ford Motor | 1,2,4-Trimethylbenzene | 0.02 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Chlordane | 0.02 |
BLEACHTECH LLC | BleachTech | Chlorine | 0.02 |
ACCELLA POLYURETHANE SYSTEMS | Carlisle | Diisocyanates | 0.02 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Formaldehyde | 0.02 |
EBNER FURNACES INC | EBNER FURNACES INC | Nickel | 0.01 |
CONCAST METAL PRODUCTS CO | A CUBED CORP | Lead | 0.01 |
AVON LAKE POWER PLANT | GenOn Holdings, Inc. | Barium compounds | 0.01 |
INSERVCO INC | INSERVCO INC | Lead compounds | 0.01 |
OWENS CORNING - MEDINA | Owens Corning | Lead compounds | 0.01 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Toluene-2,4-diisocyanate | 0.01 |
THORWORKS INDUSTRIES INC | THORWORKS INDUSTRIES INC | Benzo(g,h,i)perylene | 0.01 |
HUBBELL POWER SYSTEMS INC | Hubbell | Antimony compounds | 0.01 |
CHEMICAL SOLVENTS INC--DENISON FACILITY | Chemical Solvents Inc. | Carbon tetrachloride | 0.01 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Benzene | 0.01 |
ART GALVANIZING WORKS INC | ART GALVANIZING WORKS INC | Lead | 0.01 |
FORD MOTOR CO - OHIO ASSEMBLY PLANT | Ford Motor | Benzene | 0.01 |
PENTAIR FLOW TECHNOLOGIES | Pentair | Copper | 0.01 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Toluenediisocyanate | 0.01 |
CHEMTRON CORP | KINDERHOOK INDUSTRIES LLC | Chloroform | 0.01 |
DURA-LINE | Kaluz | Lead compounds | 0.01 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Lead compounds | 0.01 |
CONCAST METAL PRODUCTS CO | A CUBED CORP | Manganese | 0.01 |
OMNIUM BLYTHEVILLE | Land O'Lakes | Chlorothalonil | 0.01 |
CERTAINTEED CORP | Saint-Gobain | Polycyclic aromatic compounds | 0.01 |
CHEMICAL SOLVENTS JENNINGS ROAD FACILITY | Chemical Solvents Inc. | Dichloromethane | 0.01 |
CHEMICAL SOLVENTS JENNINGS ROAD FACILITY | Chemical Solvents Inc. | Trichloroethylene | 0.01 |
SANDUSKY INTERNATIONAL INC | MetalTek International | Manganese | 0.01 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Alachlor | 0.01 |
ASK CHEMICALS LLC | ASK CHEMICALS LLC | Naphthalene | 0.01 |
FORD MOTOR CO - OHIO ASSEMBLY PLANT | Ford Motor | Xylene (mixed isomers) | 0.01 |
AMERICAN METALS CORP | Knauf | 1,2,4-Trimethylbenzene | 0.01 |
SEVILLE CENTRIFUGAL BRONZE INC | SEVILLE CENTRIFUGAL BRONZE INC | Copper | 0.01 |
FORD MOTOR CO CLEVELAND ENGINE PLANTS | Ford Motor | Manganese | 0.01 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | 2,4-Dinitrotoluene | 0.01 |
CHEMTRON CORP | KINDERHOOK INDUSTRIES LLC | Naphthalene | 0.01 |
SEVILLE CENTRIFUGAL BRONZE INC | SEVILLE CENTRIFUGAL BRONZE INC | Lead compounds | 0.01 |
CARLISLE BRAKE & FRICTION | Carlisle | Lead | 0.01 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | 1,2-Dichloroethane | 0.01 |
PPG INDUSTRIES OHIO INC (CL) | PPG Industries | Glycol ethers | 0.01 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Dioxin and dioxin-like compounds | 0.01 |
CHEMICAL SOLVENTS JENNINGS ROAD FACILITY | Chemical Solvents Inc. | Naphthalene | 0.01 |
PPG INDUSTRIES OHIO INC (CL) | PPG Industries | Ethylbenzene | 0.00 |
ADVANCE BRONZE INC | ADVANCE BRONZE INC | Manganese | 0.00 |
AVIVA METALS INC | AVIVA METALS INC | Zinc | 0.00 |
VESUVIUS USA CORP-CD | Vesuvius Group | Aluminum (fume or dust) | 0.00 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Mercury compounds | 0.00 |
CHEMICAL SOLVENTS JENNINGS ROAD FACILITY | Chemical Solvents Inc. | Glycol ethers | 0.00 |
GUARANTEED FINISHING UNLIMITED INC | GUARANTEED FINISHING UNLIMITED INC | Nitric acid | 0.00 |
CHEMTRON CORP | KINDERHOOK INDUSTRIES LLC | Trichloroethylene | 0.00 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Trichloroethylene | 0.00 |
AKZO NOBEL COATINGS INC | Akzo Nobel | Butyl acrylate | 0.00 |
LUBRIZOL ADVANCED MATERIALS | Berkshire Hathaway | Ethyl acrylate | 0.00 |
MATERION BRUSH PERFORMANCE ALLOYS | Materion | Lead | 0.00 |
REAL ALLOY SPECIALTY PRODUCTS LLC | DDJ Capital Management, LLC | Lead compounds | 0.00 |
WATTEREDGE LLC | Southwire | Lead | 0.00 |
HDI LANDING GEAR USA INC | HDI LANDING GEAR USA INC | Trichloroethylene | 0.00 |
NPA COATINGS INC | NIPPON PAINT (USA) INC | Xylene (mixed isomers) | 0.00 |
NPA COATINGS INC | NIPPON PAINT (USA) INC | Glycol ethers | 0.00 |
ART GALVANIZING WORKS INC | ART GALVANIZING WORKS INC | Zinc compounds | 0.00 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Carbon tetrachloride | 0.00 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Naphthalene | 0.00 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Nitrobenzene | 0.00 |
FORD MOTOR CO CLEVELAND ENGINE PLANTS | Ford Motor | Copper | 0.00 |
MEDINA BLANKING INC | Shiloh Industries | Manganese | 0.00 |
REAL ALLOY SPECIALTY PRODUCTS LLC | DDJ Capital Management, LLC | Copper compounds | 0.00 |
MEDINA BLANKING INC | Shiloh Industries | Manganese | 0.00 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Lindane | 0.00 |
HYDRO-AIRE INC LEAR ROMEC DIV | Crane Co. | Ammonia | 0.00 |
GUARANTEED FINISHING UNLIMITED INC | GUARANTEED FINISHING UNLIMITED INC | Zinc compounds | 0.00 |
COLUMBIA CHEMICAL CORP | COLUMBIA CHEMICAL CORP | Nitric acid | 0.00 |
JOSEPH ADAMS CORP | JOSEPH ADAMS CORP | n-Hexane | 0.00 |
PPG INDUSTRIES OHIO INC (CL) | PPG Industries | Xylene (mixed isomers) | 0.00 |
HUBBELL POWER SYSTEMS INC | Hubbell | Zinc compounds | 0.00 |
AKZO NOBEL COATINGS INC | Akzo Nobel | Ethylbenzene | 0.00 |
AMERICAN METALS CORP | Knauf | Xylene (mixed isomers) | 0.00 |
WATTEREDGE LLC | Southwire | Copper | 0.00 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Malononitrile | 0.00 |
ACCELLA POLYURETHANE SYSTEMS | Carlisle | Toluenediisocyanate | 0.00 |
ADVANCE BRONZE INC | ADVANCE BRONZE INC | Aluminum (fume or dust) | 0.00 |
NPA COATINGS INC | NIPPON PAINT (USA) INC | 1,2,4-Trimethylbenzene | 0.00 |
LUBRIZOL ADVANCED MATERIALS | Berkshire Hathaway | Triethylamine | 0.00 |
OMNIUM | Land O'Lakes | Naphthalene | 0.00 |
EBERHARD MFG CO * | EBERHARD MFG CO * | Nickel | 0.00 |
PPG ARCHITECTURAL FINISHES INC | PPG Industries | Manganese compounds | 0.00 |
CHEMTRON CORP | KINDERHOOK INDUSTRIES LLC | Benzene | 0.00 |
PACKAGE DESIGN & MFG | Crown Holdings | Diisocyanates | 0.00 |
FORD MOTOR CO - OHIO ASSEMBLY PLANT | Ford Motor | Glycol ethers | 0.00 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Hydroquinone | 0.00 |
CHEMICAL SOLVENTS INC--DENISON FACILITY | Chemical Solvents Inc. | Xylene (mixed isomers) | 0.00 |
LUBRIZOL ADVANCED MATERIALS | Berkshire Hathaway | Cyanide compounds | 0.00 |
EBERHARD MFG CO * | EBERHARD MFG CO * | Manganese | 0.00 |
PPG INDUSTRIES OHIO INC (CL) | PPG Industries | 1,2,4-Trimethylbenzene | 0.00 |
PLASTIC PLATERS INC | EG INDUSTRIES | Copper | 0.00 |
UNITED INITIATORS INC | UNITED INITIATORS, INC. | tert-Butyl alcohol | 0.00 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Toluene-2,6-diisocyanate | 0.00 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | 4,4'-Diaminodiphenylether | 0.00 |
AVON LAKE POWER PLANT | GenOn Holdings, Inc. | Mercury compounds | 0.00 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Ethylbenzene | 0.00 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Barium compounds | 0.00 |
AKZO NOBEL COATINGS INC | Akzo Nobel | Ethyl acrylate | 0.00 |
CHEMTRON CORP | KINDERHOOK INDUSTRIES LLC | Carbon tetrachloride | 0.00 |
CHEMTRON CORP | KINDERHOOK INDUSTRIES LLC | Formaldehyde | 0.00 |
LIVERPOOL COIL PROCESSING INC | Shiloh Industries | Manganese | 0.00 |
POLYNT COMPOSITES USA INC | Polynt-Reichhold | Styrene | 0.00 |
FOREST CITY TECHNOLOGIES PLANT 8 | FOREST CITY TECHNOLOGIES | Toluene | 0.00 |
AKZO NOBEL COATINGS INC | Akzo Nobel | Xylene (mixed isomers) | 0.00 |
HUBBELL POWER SYSTEMS INC | Hubbell | Manganese compounds | 0.00 |
CHEMICAL SOLVENTS INC--DENISON FACILITY | Chemical Solvents Inc. | Dichloromethane | 0.00 |
US STEEL CORP TUBULAR DIV LORAIN TUBULAR | United States Steel | Lead | 0.00 |
LAKEPARK INDUSTRIES INC | MIDWAY PRODUCTS GROUP | Manganese | 0.00 |
AMERICAN TANK & FABRICATING CO | AMERICAN TANK & FABRICATING CO | Copper | 0.00 |
CERTAINTEED CORP | Saint-Gobain | Copper | 0.00 |
A-BRITE LP | Plasman Group | Copper | 0.00 |
AMAC ENTERPRISES INC | AMAC ENTERPRISES INC | Nitric acid | 0.00 |
FORD MOTOR CO CLEVELAND ENGINE PLANTS | Ford Motor | Lead | 0.00 |
ASHLAND SPECIALTY INGREDIENTS | Ashland Inc. | n-Hexane | 0.00 |
SHALMET CORP | Carpenter Technology | Manganese | 0.00 |
ASHLAND SPECIALTY INGREDIENTS | Ashland Inc. | Xylene (mixed isomers) | 0.00 |
FORD MOTOR CO - OHIO ASSEMBLY PLANT | Ford Motor | Naphthalene | 0.00 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Vinyl chloride | 0.00 |
VESUVIUS USA CORP-CD | Vesuvius Group | Lead | 0.00 |
CHEMTRON CORP | KINDERHOOK INDUSTRIES LLC | Ethylbenzene | 0.00 |
NPA COATINGS INC | NIPPON PAINT (USA) INC | n-Butyl alcohol | 0.00 |
LUBRIZOL ADVANCED MATERIALS | Berkshire Hathaway | tert-Butyl alcohol | 0.00 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Maleic anhydride | 0.00 |
ASK CHEMICALS LLC | ASK CHEMICALS LLC | Phenol | 0.00 |
POLYNT COMPOSITES USA INC | Polynt-Reichhold | Methyl methacrylate | 0.00 |
CHEMICAL SOLVENTS JENNINGS ROAD FACILITY | Chemical Solvents Inc. | Xylene (mixed isomers) | 0.00 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Acrylic acid | 0.00 |
COLUMBIA CHEMICAL CORP | COLUMBIA CHEMICAL CORP | Zinc compounds | 0.00 |
CITY PLATING | CITY PLATING | Zinc compounds | 0.00 |
AMERICAN METALS CORP | Knauf | n-Butyl alcohol | 0.00 |
ELYRIA FOUNDRY CO LLC | Elyria Foundry | Lead | 0.00 |
CITY PLATING | CITY PLATING | Nitric acid | 0.00 |
MATERION BRUSH PERFORMANCE ALLOYS | Materion | Copper | 0.00 |
MTD PRODUCTS INC - VALLEY CITY FACILITY | MTD PRODUCTS INC | Xylene (mixed isomers) | 0.00 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Pyridine | 0.00 |
RIDDELL SPORTS GROUP INC | RIDDELL INC | Xylene (mixed isomers) | 0.00 |
CERTAINTEED CORP | Saint-Gobain | Lead | 0.00 |
AVON LAKE POWER PLANT | GenOn Holdings, Inc. | Dioxin and dioxin-like compounds | 0.00 |
ADVANCE BRONZE INC | ADVANCE BRONZE INC | Zinc | 0.00 |
AKZO NOBEL COATINGS INC | Akzo Nobel | Ethylene glycol | 0.00 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Butyl acrylate | 0.00 |
MOMENTIVE PERFORMANCE MATERIALS QUARTZ INC | Momentive Performance Materials | Ammonia | 0.00 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Tetrachloroethylene (Perchloroethylene) | 0.00 |
REPUBLIC POWDERED METALS INC | RPM International | 1,2,4-Trimethylbenzene | 0.00 |
SANDUSKY INTERNATIONAL INC | MetalTek International | Copper compounds | 0.00 |
GUARDIAN MANUFACTURING CO | PAUG-VIK ENTERPRISES INC | Toluene | 0.00 |
BASF CORP | BASF | Ammonia | 0.00 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Parathion | 0.00 |
CHEMTRON CORP | KINDERHOOK INDUSTRIES LLC | Butyl acrylate | 0.00 |
FORD MOTOR CO - OHIO ASSEMBLY PLANT | Ford Motor | Lead | 0.00 |
WESTERN ENTERPRISES | Berkshire Hathaway | Copper | 0.00 |
LUBRIZOL ADVANCED MATERIALS | Berkshire Hathaway | Methyl methacrylate | 0.00 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Manganese compounds | 0.00 |
PPG INDUSTRIES OHIO INC (CL) | PPG Industries | n-Butyl alcohol | 0.00 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Allyl alcohol | 0.00 |
3M CO - MEDINA | 3M Company | Toluene | 0.00 |
A-BRITE LP | Plasman Group | Nitric acid | 0.00 |
AKZO NOBEL COATINGS INC | Akzo Nobel | Vinyl acetate | 0.00 |
BASF CORP | BASF | Hydrogen fluoride | 0.00 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | 1,1,2-Trichloroethane | 0.00 |
PPG ARCHITECTURAL FINISHES INC | PPG Industries | Zinc compounds | 0.00 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Aniline | 0.00 |
ASHLAND SPECIALTY INGREDIENTS | Ashland Inc. | N,N-Dimethylformamide | 0.00 |
FORD MOTOR CO - OHIO ASSEMBLY PLANT | Ford Motor | Copper | 0.00 |
CHROMAFLO TECHNOLOGIES CORP | American Securities | Glycol ethers | 0.00 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Xylene (mixed isomers) | 0.00 |
ASHLAND SPECIALTY INGREDIENTS | Ashland Inc. | Toluene | 0.00 |
COVENTYA INC | COVENTYA INC | Ammonia | 0.00 |
REAL ALLOY SPECIALTY PRODUCTS LLC | DDJ Capital Management, LLC | Zinc compounds | 0.00 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Peroxyacetic acid | 0.00 |
CHEMICAL SOLVENTS INC--DENISON FACILITY | Chemical Solvents Inc. | n-Butyl alcohol | 0.00 |
OMNIUM BLYTHEVILLE | Land O'Lakes | Atrazine | 0.00 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Cyanide compounds | 0.00 |
ELLWOOD OHIO MACHINE | Ellwood Group Inc. | Copper | 0.00 |
BLEACHTECH LLC | BleachTech | Hydrochloric acid | 0.00 |
MTD CONSUMER GROUP INC - WILLARD FACILITY | MTD PRODUCTS INC | Lead | 0.00 |
THERMAL SOLUTIONS MANUFACTURING INC | THERMAL SOLUTIONS MANUFACTURING INC | Lead | 0.00 |
MTD CONSUMER GROUP INC - WILLARD FACILITY | MTD PRODUCTS INC | Manganese | 0.00 |
AMAC ENTERPRISES INC | AMAC ENTERPRISES INC | Zinc compounds | 0.00 |
MTD PRODUCTS INC - VALLEY CITY FACILITY | MTD PRODUCTS INC | 1,2,4-Trimethylbenzene | 0.00 |
PPG ARCHITECTURAL FINISHES INC | PPG Industries | Ethylbenzene | 0.00 |
FORD MOTOR CO - OHIO ASSEMBLY PLANT | Ford Motor | Methyl isobutyl ketone | 0.00 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Triethylamine | 0.00 |
SHALMET CORP | Carpenter Technology | Copper | 0.00 |
CHEMTRON CORP | KINDERHOOK INDUSTRIES LLC | Xylene (mixed isomers) | 0.00 |
WESTERN ENTERPRISES | Berkshire Hathaway | Nitric acid | 0.00 |
UNIVAR USA INC - STRONGSVILLE BRANCH | Univar Solutions | Glycol ethers | 0.00 |
CHEMTRON CORP | KINDERHOOK INDUSTRIES LLC | Cumene hydroperoxide | 0.00 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Warfarin and salts | 0.00 |
3M CO - MEDINA | 3M Company | n-Hexane | 0.00 |
FORD MOTOR CO - OHIO ASSEMBLY PLANT | Ford Motor | Zinc compounds | 0.00 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | 1,4-Dichlorobenzene | 0.00 |
CHEMICAL SOLVENTS INC--DENISON FACILITY | Chemical Solvents Inc. | Glycol ethers | 0.00 |
SOPREMA INC | SOPREMA INC | Methyl methacrylate | 0.00 |
OMNIUM BLYTHEVILLE | Land O'Lakes | Metribuzin | 0.00 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Diazinon | 0.00 |
CHEMICAL SOLVENTS INC--DENISON FACILITY | Chemical Solvents Inc. | n-Hexane | 0.00 |
PPG ARCHITECTURAL FINISHES INC | PPG Industries | Copper compounds | 0.00 |
CERTAINTEED CORP | Saint-Gobain | Mercury | 0.00 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Copper compounds | 0.00 |
AVON LAKE POWER PLANT | GenOn Holdings, Inc. | Vanadium compounds | 0.00 |
CHEMTRON CORP | KINDERHOOK INDUSTRIES LLC | Tetrachloroethylene (Perchloroethylene) | 0.00 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Diethanolamine | 0.00 |
