Facility |
Parent Company |
Chemical |
Toxic Hazard |
BASF CORP | BASF | Chromium compounds | 25,444.32 |
MPC PLATING INC | MPC PLATING INC | Chromium compounds | 827.80 |
BASF TODA AMERICA LLC | BASF | Cobalt compounds | 442.61 |
MCGEAN-ROHCO INC | MCGEAN-ROHCO INC | Chromium compounds | 221.10 |
COLUMBIA CHEMICAL CORP | COLUMBIA CHEMICAL CORP | Chromium compounds | 100.58 |
FERRO CORP | Ferro Corp. | Cobalt compounds | 56.23 |
AVIVA METALS INC | AVIVA METALS INC | Nickel | 55.60 |
PLASTIC PLATERS INC | EG INDUSTRIES | Chromium | 52.35 |
UMICORE SPECIALTY MATERIALS RECYCLING | Umicore | Nickel compounds | 48.01 |
ARCELORMITTAL CLEVELAND LLC | ArcelorMittal | Cadmium compounds | 46.35 |
AMERICAN TANK & FABRICATING CO | AMERICAN TANK & FABRICATING CO | Chromium | 38.60 |
MPC PLATING INC | MPC PLATING INC | Nickel | 32.78 |
BASF TODA AMERICA LLC | BASF | Nickel compounds | 31.50 |
JOY GLOBAL-SOLON OPERATIONS | Komatsu | Nickel | 22.55 |
A-BRITE LP | Plasman Group | Chromium | 21.87 |
ELYRIA FOUNDRY CO LLC | Elyria Foundry | Nickel | 15.94 |
JOY GLOBAL-SOLON OPERATIONS | Komatsu | Chromium | 13.90 |
PLASTIC PLATERS INC | EG INDUSTRIES | Nickel | 13.06 |
BASF CORP | BASF | Nickel compounds | 12.28 |
SHALMET CORP | Carpenter Technology | Chromium | 12.00 |
DAY-GLO COLOR CORP | RPM International | Formaldehyde | 10.34 |
ELYRIA FOUNDRY CO LLC | Elyria Foundry | Chromium | 9.65 |
ARCELORMITTAL CLEVELAND LLC | ArcelorMittal | Chromium compounds | 9.31 |
MPC PLATING INC | MPC PLATING INC | Trichloroethylene | 9.14 |
US STEEL CORP TUBULAR DIV LORAIN TUBULAR | United States Steel | Chromium | 9.07 |
SECTIONAL STAMPING INC | Shiloh Industries | Chromium | 8.65 |
FERRO CORP | Ferro Corp. | Nickel compounds | 7.60 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Urethane (Ethyl carbamate) | 7.42 |
CHEMTRON CORP | KINDERHOOK INDUSTRIES LLC | Hexachlorobenzene | 7.34 |
PCC AIRFOILS LLC/SMP | Berkshire Hathaway | Cobalt | 7.19 |
AMERICAN METALS CORP | Knauf | Naphthalene | 6.79 |
AMERICAN TANK & FABRICATING CO | AMERICAN TANK & FABRICATING CO | Nickel | 5.42 |
COVENTYA INC | COVENTYA INC | Chromium compounds | 4.65 |
LUBRIZOL ADVANCED MATERIALS | Berkshire Hathaway | Diisocyanates | 4.31 |
SHALMET CORP | Carpenter Technology | Cobalt | 4.31 |
BASF CORP | BASF | Copper compounds | 4.15 |
INVACARE CORP ELYRIA OPERATIONS | Invacare | Diisocyanates | 3.95 |
AVON LAKE POWER PLANT | GenOn Holdings, Inc. | Sulfuric acid | 3.86 |
PCC AIRFOILS LLC/SMP | Berkshire Hathaway | Chromium | 3.82 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Chromium compounds | 3.70 |
LUBRIZOL ADVANCED MATERIALS | Berkshire Hathaway | Acrylonitrile | 3.67 |
ASK CHEMICALS LLC | ASK CHEMICALS LLC | Formaldehyde | 3.15 |
SHALMET CORP | Carpenter Technology | Nickel | 3.07 |
ELCO CORP | Detrex Corp. | Chlorine | 2.97 |
PCC AIRFOILS LLC/SMP | Berkshire Hathaway | Nickel | 2.88 |
ARCELORMITTAL CLEVELAND LLC | ArcelorMittal | Manganese compounds | 2.82 |
TMS INTERNATIONAL LLC | TMS International | Chromium compounds | 2.82 |
NELSON STUD WELDING | Stanley Black & Decker | Chromium | 2.70 |
AVIVA METALS INC | AVIVA METALS INC | Lead | 2.70 |
PLASTIC PLATERS INC | EG INDUSTRIES | Formaldehyde | 2.69 |
POLYMER ADDITIVES INC DBA VALTRIS SPECIALTY CHEMICALS | VALTRIS | Cobalt compounds | 2.05 |
KENNAMETAL INC | Kennametal | Chromium | 1.92 |
CHEMTRON CORP | KINDERHOOK INDUSTRIES LLC | Acrylonitrile | 1.82 |
ADVANCE BRONZE INC | ADVANCE BRONZE INC | Nickel | 1.59 |
ZACLON LLC | ALPHA ZETA HOLDINGS INC | Chromium compounds | 1.48 |
NELSON STUD WELDING | Stanley Black & Decker | Nickel | 1.46 |
AVIVA METALS INC | AVIVA METALS INC | Copper | 1.37 |
ARCELORMITTAL CLEVELAND LLC | ArcelorMittal | Nickel compounds | 1.35 |
ELYRIA FOUNDRY CO LLC | Elyria Foundry | Manganese | 1.25 |
A-BRITE LP | Plasman Group | Nickel | 1.24 |
TREMCO INC MAMECO DIV | RPM International | Diisocyanates | 1.13 |
ASWPENGG LLC | ASW PENGG LLC | Lead compounds | 1.13 |
FERRO CORP | Ferro Corp. | Chromium compounds | 1.12 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Diisocyanates | 1.01 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Heptachlor | 0.99 |
MID-WEST FORGE CORP | MID-WEST FORGE CORP | Chromium | 0.95 |
NELSON STUD WELDING | Stanley Black & Decker | Manganese | 0.86 |
MTD PRODUCTS INC - VALLEY CITY FACILITY | MTD PRODUCTS INC | Benzene | 0.85 |
ARCELORMITTAL CLEVELAND LLC | ArcelorMittal | Lead compounds | 0.84 |
US STEEL CORP TUBULAR DIV LORAIN TUBULAR | United States Steel | Nickel | 0.83 |
OWENS CORNING - MEDINA | Owens Corning | Hydrogen sulfide | 0.82 |
NORTH COAST CONTAINER CORP | NORTH COAST CONTAINER CORP | Glycol ethers | 0.82 |
POLYMER ADDITIVES INC DBA VALTRIS SPECIALTY CHEMICALS | VALTRIS | Cadmium compounds | 0.77 |
OWENS CORNING - MEDINA | Owens Corning | Hydrochloric acid | 0.76 |
BASF CORP | BASF | Molybdenum trioxide | 0.65 |
VICTORY WHITE METAL CO | VICTORY WHITE METAL CO | Lead | 0.65 |
THE LINCOLN ELECTRIC CO | Lincoln Electric Holdings | Chromium compounds | 0.62 |
ARCONIC CLEVELAND WORKS | Howmet Aerospace | Nitric acid | 0.62 |
CHEMICAL SOLVENTS INC--DENISON FACILITY | Chemical Solvents Inc. | Trichloroethylene | 0.60 |
SECTIONAL STAMPING INC | Shiloh Industries | Nickel | 0.55 |
AMERICAN METALS CORP | Knauf | Glycol ethers | 0.51 |
CHEMTRON CORP | KINDERHOOK INDUSTRIES LLC | Chloroform | 0.50 |
THE LINCOLN ELECTRIC CO | Lincoln Electric Holdings | Diisocyanates | 0.49 |
MID-WEST FORGE CORP | MID-WEST FORGE CORP | Nickel | 0.45 |
LUBRIZOL ADVANCED MATERIALS | Berkshire Hathaway | Chlorine | 0.44 |
TMS INTERNATIONAL LLC | TMS International | Nickel compounds | 0.43 |
HYDRO-AIRE INC LEAR ROMEC DIV | Crane Co. | Lead | 0.41 |
BASF CORP | BASF | Barium compounds | 0.41 |
CHEMTRON CORP | KINDERHOOK INDUSTRIES LLC | Naphthalene | 0.41 |
REPUBLIC METALS | Republic Metals | Lead | 0.41 |
LUBRIZOL ADVANCED MATERIALS | Berkshire Hathaway | Acrylic acid | 0.40 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Aldrin | 0.40 |
MATERION BRUSH PERFORMANCE ALLOYS | Materion | Nickel | 0.38 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Acrylamide | 0.36 |
LUBRIZOL ADVANCED MATERIALS | Berkshire Hathaway | Butyl acrylate | 0.35 |
BASF TODA AMERICA LLC | BASF | Manganese compounds | 0.32 |
THE LINCOLN ELECTRIC CO | Lincoln Electric Holdings | Nickel | 0.32 |
MPLX TERMINALS LLC - BRECKSVILLE OH TERMINAL | Marathon Petroleum | Benzene | 0.32 |
CONCAST METAL PRODUCTS CO | A CUBED CORP | Nickel | 0.31 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Acrylonitrile | 0.29 |
CHARTER STEEL CLEVELAND | CHARTER MANUFACTURING CO INC | Chromium compounds | 0.28 |
FORD MOTOR CO - OHIO ASSEMBLY PLANT | Ford Motor | Ethylbenzene | 0.28 |
THE LINCOLN ELECTRIC CO | Lincoln Electric Holdings | Manganese compounds | 0.24 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Chloroform | 0.24 |
FORD MOTOR CO CLEVELAND ENGINE PLANTS | Ford Motor | Nickel | 0.23 |
CHEMICAL SOLVENTS INC--DENISON FACILITY | Chemical Solvents Inc. | Naphthalene | 0.23 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Toxaphene | 0.22 |
PPG INDUSTRIES OHIO INC (CL) | PPG Industries | Formaldehyde | 0.21 |
CHEMTRON CORP | KINDERHOOK INDUSTRIES LLC | Trichloroethylene | 0.21 |
WYMAN-GORDON FORGINGS (CLEVELAND) INC | Berkshire Hathaway | Chromium | 0.20 |
EBERHARD MFG CO * | EBERHARD MFG CO * | Chromium | 0.17 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Chlordane | 0.16 |
AVIVA METALS INC | AVIVA METALS INC | Aluminum (fume or dust) | 0.16 |
ACCELLA POLYURETHANE SYSTEMS | Carlisle | Diisocyanates | 0.16 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Formaldehyde | 0.15 |
AVON LAKE POWER PLANT | GenOn Holdings, Inc. | Hydrogen fluoride | 0.15 |
I SCHUMANN & CO | I SCHUMANN & CO | Lead compounds | 0.15 |
SHERWIN-WILLIAMS CO | Sherwin-Williams | Trichloroethylene | 0.15 |
GENERAL MOTORS LLC PARMA PLANT | General Motors | Manganese | 0.14 |
WYMAN-GORDON FORGINGS (CLEVELAND) INC | Berkshire Hathaway | Nickel | 0.14 |
CONCAST METAL PRODUCTS CO | A CUBED CORP | Copper | 0.14 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Toluene-2,4-diisocyanate | 0.14 |
ELYRIA FOUNDRY CO LLC | Elyria Foundry | Copper | 0.12 |
FEDERAL METAL CO | OAKWOOD INDUSTRIES INC | Lead compounds | 0.12 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Benzene | 0.12 |
SAMUEL STEEL PICKLING CO - CLEVELAND PLANT | SAMUEL SON & CO LTD | Hydrochloric acid | 0.12 |
HORSBURGH & SCOTT CO | HORSBURGH & SCOTT CO | Chromium | 0.11 |
AVON LAKE POWER PLANT | GenOn Holdings, Inc. | Lead compounds | 0.11 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Toluenediisocyanate | 0.11 |
ADVANCE BRONZE INC | ADVANCE BRONZE INC | Lead | 0.10 |
FERRO CORP | Ferro Corp. | Manganese compounds | 0.10 |
ARCELORMITTAL CLEVELAND LLC | ArcelorMittal | Zinc compounds | 0.10 |
ARCONIC CLEVELAND WORKS | Howmet Aerospace | Chromium | 0.10 |
CARLISLE BRAKE & FRICTION | Carlisle | Copper | 0.10 |
ARCONIC CLEVELAND WORKS | Howmet Aerospace | Hydrogen fluoride | 0.10 |
AMERICAN METALS CORP | Knauf | 1,2,4-Trimethylbenzene | 0.10 |
ADVANCE BRONZE INC | ADVANCE BRONZE INC | Copper | 0.09 |
US STEEL CORP TUBULAR DIV LORAIN TUBULAR | United States Steel | Manganese | 0.09 |
FORD MOTOR CO - OHIO ASSEMBLY PLANT | Ford Motor | 1,2,4-Trimethylbenzene | 0.09 |
GARLAND CO INC | GARLAND CO INC | Polycyclic aromatic compounds | 0.09 |
CHEMTRON CORP | KINDERHOOK INDUSTRIES LLC | Benzene | 0.09 |
AVON LAKE POWER PLANT | GenOn Holdings, Inc. | Hydrochloric acid | 0.08 |
MID-WEST FORGE CORP | MID-WEST FORGE CORP | Manganese | 0.08 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Alachlor | 0.07 |
AMERICAN TANK & FABRICATING CO | AMERICAN TANK & FABRICATING CO | Manganese | 0.07 |
CHEMTRON CORP | KINDERHOOK INDUSTRIES LLC | Formaldehyde | 0.07 |
AVON LAKE POWER PLANT | GenOn Holdings, Inc. | Manganese compounds | 0.07 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | 2,4-Dinitrotoluene | 0.07 |
CHEMICAL SOLVENTS INC--DENISON FACILITY | Chemical Solvents Inc. | Chloroform | 0.07 |
ELCO CORP | Detrex Corp. | Hydrogen sulfide | 0.07 |
VICTORY WHITE METAL CO | VICTORY WHITE METAL CO | Antimony | 0.07 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Lead compounds | 0.07 |
CARLISLE BRAKE & FRICTION | Carlisle | Ammonia | 0.07 |
CHARTER STEEL CLEVELAND | CHARTER MANUFACTURING CO INC | Manganese compounds | 0.06 |
CHEMTRON CORP | KINDERHOOK INDUSTRIES LLC | Carbon tetrachloride | 0.06 |
HORSBURGH & SCOTT CO | HORSBURGH & SCOTT CO | Nickel | 0.06 |
AMERICAN BRONZE CORP | AMERICAN BRONZE CORP | Lead | 0.06 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | 1,2-Dichloroethane | 0.06 |
AMERICAN BRONZE CORP | AMERICAN BRONZE CORP | Copper | 0.05 |
FORD MOTOR CO - OHIO ASSEMBLY PLANT | Ford Motor | Benzene | 0.05 |
POLYMER ADDITIVES INC DBA VALTRIS SPECIALTY CHEMICALS | VALTRIS | Barium compounds | 0.05 |
FERRO CORP | Ferro Corp. | Barium compounds | 0.05 |
REAL ALLOY SPECIALTY PRODUCTS LLC | DDJ Capital Management, LLC | Manganese compounds | 0.05 |
NPA COATINGS INC | NIPPON PAINT (USA) INC | Ethylbenzene | 0.05 |
PPG EUCLID PRETREATMENT & SPECIALTY PRODUCTS | PPG Industries | Manganese compounds | 0.05 |
MORGAN ADVANCED MATERIALS | Morgan Advanced Materials | Lead compounds | 0.05 |
FEDERAL METAL CO | OAKWOOD INDUSTRIES INC | Nickel compounds | 0.05 |
MPC PLATING INC | MPC PLATING INC | Copper | 0.04 |
HENKEL CLEVELAND MANUFACTURING FACILITY | Henkel | Copper compounds | 0.04 |
MPC PLATING INC | MPC PLATING INC | Nitric acid | 0.04 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Trichloroethylene | 0.04 |
TREMCO INC MAMECO DIV | RPM International | Ethylbenzene | 0.04 |
CHEMICAL SOLVENTS INC--DENISON FACILITY | Chemical Solvents Inc. | Tetrachloroethylene (Perchloroethylene) | 0.04 |
PPG INDUSTRIES OHIO INC (CL) | PPG Industries | Ethylbenzene | 0.04 |
FORD MOTOR CO CLEVELAND ENGINE PLANTS | Ford Motor | Manganese | 0.04 |
CHEMTRON CORP | KINDERHOOK INDUSTRIES LLC | Ethylbenzene | 0.04 |
SWAGELOK MANUFACTURING CO LLC | Swagelok | Nickel | 0.04 |
FORD MOTOR CO - OHIO ASSEMBLY PLANT | Ford Motor | Xylene (mixed isomers) | 0.03 |
ERICO INTERNATIONAL CORP | NVENT ELECTRIC PLC | Copper compounds | 0.03 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Dioxin and dioxin-like compounds | 0.03 |
OWENS CORNING - MEDINA | Owens Corning | Polycyclic aromatic compounds | 0.03 |
VESUVIUS USA CORP-CD | Vesuvius Group | Aluminum (fume or dust) | 0.03 |
PPG INDUSTRIES OHIO INC (CL) | PPG Industries | Glycol ethers | 0.03 |
NEOGRAF SOLUTIONS LLC | NEOGRAF SOLUTIONS LLC | Nitric acid | 0.03 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Carbon tetrachloride | 0.03 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Nitrobenzene | 0.03 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Naphthalene | 0.03 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Mercury compounds | 0.03 |
TREMCO INC CLEVELAND PLANT | RPM International | Polycyclic aromatic compounds | 0.03 |
PPG INDUSTRIES OHIO INC (CL) | PPG Industries | Xylene (mixed isomers) | 0.03 |
AMERICAN METALS CORP | Knauf | Xylene (mixed isomers) | 0.03 |
AVIVA METALS INC | AVIVA METALS INC | Zinc | 0.03 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Lindane | 0.03 |
CONCAST METAL PRODUCTS CO | A CUBED CORP | Zinc | 0.03 |
HYDRO-AIRE INC LEAR ROMEC DIV | Crane Co. | Ammonia | 0.02 |
LUBRIZOL ADVANCED MATERIALS | Berkshire Hathaway | Ethyl acrylate | 0.02 |
AVON LAKE POWER PLANT | GenOn Holdings, Inc. | Barium compounds | 0.02 |
TECT | UCA HOLDINGS INC | Nitric acid | 0.02 |
DURA-LINE | Kaluz | Lead compounds | 0.02 |
ACCELLA POLYURETHANE SYSTEMS | Carlisle | Toluenediisocyanate | 0.02 |
AKZO NOBEL COATINGS INC | Akzo Nobel | Naphthalene | 0.02 |
WATTEREDGE LLC | Southwire | Lead | 0.02 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Malononitrile | 0.02 |
AKZO NOBEL COATINGS INC | Akzo Nobel | 1,2,4-Trimethylbenzene | 0.02 |
CHEMICAL SOLVENTS INC--DENISON FACILITY | Chemical Solvents Inc. | Carbon tetrachloride | 0.02 |
HENKEL CLEVELAND MANUFACTURING FACILITY | Henkel | Lead compounds | 0.02 |
FORD MOTOR CO CLEVELAND ENGINE PLANTS | Ford Motor | Copper | 0.02 |
ART GALVANIZING WORKS INC | ART GALVANIZING WORKS INC | Lead | 0.02 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Hydroquinone | 0.02 |
CHEMTRON CORP | KINDERHOOK INDUSTRIES LLC | Butyl acrylate | 0.02 |
MCGEAN-ROHCO INC | MCGEAN-ROHCO INC | Epichlorohydrin | 0.02 |
OWENS CORNING - MEDINA | Owens Corning | Lead compounds | 0.02 |
TMS INTERNATIONAL LLC | TMS International | Manganese compounds | 0.02 |
HDI LANDING GEAR USA INC | HDI LANDING GEAR USA INC | Trichloroethylene | 0.01 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Toluene-2,6-diisocyanate | 0.01 |
LUBRIZOL ADVANCED MATERIALS | Berkshire Hathaway | Triethylamine | 0.01 |
ALLIED CORP PLANT 76 | CRH PLC | Polycyclic aromatic compounds | 0.01 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Ethylbenzene | 0.01 |
NORMAN NOBLE INC MEDTECH 1 | NORMAN NOBLE INC | Nitric acid | 0.01 |
ASK CHEMICALS LLC | ASK CHEMICALS LLC | Naphthalene | 0.01 |
WATTEREDGE LLC | Southwire | Copper | 0.01 |
CHEMICAL SOLVENTS JENNINGS ROAD FACILITY | Chemical Solvents Inc. | Dichloromethane | 0.01 |
ASWPENGG LLC | ASW PENGG LLC | Hydrochloric acid | 0.01 |
MEDINA BLANKING INC | Shiloh Industries | Manganese | 0.01 |
CHEMICAL SOLVENTS JENNINGS ROAD FACILITY | Chemical Solvents Inc. | Trichloroethylene | 0.01 |
CONCAST METAL PRODUCTS CO | A CUBED CORP | Lead | 0.01 |
OMNIUM BLYTHEVILLE | Land O'Lakes | Chlorothalonil | 0.01 |
MEDINA BLANKING INC | Shiloh Industries | Manganese | 0.01 |
ARCELORMITTAL CLEVELAND LLC | ArcelorMittal | Barium compounds | 0.01 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | 4,4'-Diaminodiphenylether | 0.01 |
I SCHUMANN & CO | I SCHUMANN & CO | Zinc compounds | 0.01 |
JOSEPH ADAMS CORP | JOSEPH ADAMS CORP | n-Hexane | 0.01 |
CHARTER STEEL CLEVELAND | CHARTER MANUFACTURING CO INC | Nickel | 0.01 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Barium compounds | 0.01 |
SIFCO FORGE GROUP INC | SIFCO INDUSTRIES INC | Nitric acid | 0.01 |
EBERHARD MFG CO * | EBERHARD MFG CO * | Nickel | 0.01 |
PPG INDUSTRIES OHIO INC (CL) | PPG Industries | 1,2,4-Trimethylbenzene | 0.01 |
FORD MOTOR CO - OHIO ASSEMBLY PLANT | Ford Motor | Glycol ethers | 0.01 |
MARATHON PETROLEUM CO - CLEVELAND ASP TERMINAL | Marathon Petroleum | Naphthalene | 0.01 |
COLUMBIA CHEMICAL CORP | COLUMBIA CHEMICAL CORP | Nitric acid | 0.01 |
REAL ALLOY SPECIALTY PRODUCTS LLC | DDJ Capital Management, LLC | Lead compounds | 0.01 |
INSERVCO INC | INSERVCO INC | Lead compounds | 0.01 |
GUARANTEED FINISHING UNLIMITED INC | GUARANTEED FINISHING UNLIMITED INC | Nitric acid | 0.01 |
SOLON SPECIALTY WIRE CO | Leggett & Platt | Lead | 0.01 |
MCGEAN-ROHCO INC | MCGEAN-ROHCO INC | Allyl chloride | 0.01 |
CONCAST METAL PRODUCTS CO | A CUBED CORP | Manganese | 0.01 |
POLYMER ADDITIVES-CLEVELAND PLANT | H.I.G. Capital | Barium compounds | 0.01 |
SAMUEL STEEL PICKLING CO - TWINSBURG PLANT | SAMUEL SON & CO LTD | Hydrochloric acid | 0.01 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Vinyl chloride | 0.01 |
CHEMICAL SOLVENTS JENNINGS ROAD FACILITY | Chemical Solvents Inc. | Naphthalene | 0.01 |
SECTIONAL STAMPING INC | Shiloh Industries | Manganese | 0.01 |
LUBRIZOL ADVANCED MATERIALS | Berkshire Hathaway | Cyanide compounds | 0.01 |
CARLISLE BRAKE & FRICTION | Carlisle | Lead | 0.01 |
SHERWIN-WILLIAMS CO | Sherwin-Williams | Tetrachloroethylene (Perchloroethylene) | 0.01 |
EBERHARD MFG CO * | EBERHARD MFG CO * | Manganese | 0.01 |
FEDERAL METAL CO | OAKWOOD INDUSTRIES INC | Zinc compounds | 0.01 |
ITW BEDFORD WIRE | Illinois Tool Works | Nitric acid | 0.01 |
MCGEAN-ROHCO INC | MCGEAN-ROHCO INC | Allyl alcohol | 0.01 |
FERRO CORP | Ferro Corp. | Lead compounds | 0.01 |
REAL ALLOY SPECIALTY PRODUCTS LLC | DDJ Capital Management, LLC | Copper compounds | 0.01 |
NPA COATINGS INC | NIPPON PAINT (USA) INC | Xylene (mixed isomers) | 0.01 |
NPA COATINGS INC | NIPPON PAINT (USA) INC | Glycol ethers | 0.01 |
CHEMTRON CORP | KINDERHOOK INDUSTRIES LLC | Xylene (mixed isomers) | 0.01 |
CHEMICAL SOLVENTS JENNINGS ROAD FACILITY | Chemical Solvents Inc. | Glycol ethers | 0.01 |
ADVANCE BRONZE INC | ADVANCE BRONZE INC | Manganese | 0.01 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Maleic anhydride | 0.01 |
LIVERPOOL COIL PROCESSING INC | Shiloh Industries | Manganese | 0.01 |
TREMCO INC MAMECO DIV | RPM International | Xylene (mixed isomers) | 0.01 |
ARCELORMITTAL CLEVELAND LLC | ArcelorMittal | Ammonia | 0.01 |
NORTH COAST CONTAINER CORP | NORTH COAST CONTAINER CORP | n-Butyl alcohol | 0.01 |
ARCELORMITTAL CLEVELAND LLC | ArcelorMittal | Copper compounds | 0.01 |
MATERION BRUSH PERFORMANCE ALLOYS | Materion | Lead | 0.01 |
FORD MOTOR CO CLEVELAND ENGINE PLANTS | Ford Motor | Lead | 0.01 |
AMAC ENTERPRISES INC | AMAC ENTERPRISES INC | Nitric acid | 0.01 |
VESUVIUS USA CORP-CD | Vesuvius Group | Lead | 0.01 |
RIDDELL SPORTS GROUP INC | RIDDELL INC | Xylene (mixed isomers) | 0.01 |
AMERICAN METALS CORP | Knauf | n-Butyl alcohol | 0.01 |
FORD MOTOR CO - OHIO ASSEMBLY PLANT | Ford Motor | Naphthalene | 0.00 |
CHEMTRON CORP | KINDERHOOK INDUSTRIES LLC | Cumene hydroperoxide | 0.00 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Acrylic acid | 0.00 |
GUARANTEED FINISHING UNLIMITED INC | GUARANTEED FINISHING UNLIMITED INC | Zinc compounds | 0.00 |
CHARTER STEEL CLEVELAND | CHARTER MANUFACTURING CO INC | Lead compounds | 0.00 |
FERRO CORP | Ferro Corp. | Copper compounds | 0.00 |
ART GALVANIZING WORKS INC | ART GALVANIZING WORKS INC | Zinc compounds | 0.00 |
GARLAND CO INC | GARLAND CO INC | 1,2,4-Trimethylbenzene | 0.00 |
AMERICAN BRONZE CORP | AMERICAN BRONZE CORP | Zinc | 0.00 |
NPA COATINGS INC | NIPPON PAINT (USA) INC | 1,2,4-Trimethylbenzene | 0.00 |
ARCELORMITTAL CLEVELAND LLC | ArcelorMittal | Hydrochloric acid | 0.00 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Pyridine | 0.00 |
STEEL WAREHOUSE OF OHIO | Lerman Holding Co. Inc. | Manganese | 0.00 |
STEEL WAREHOUSE OF OHIO LLC | STEEL WAREHOUSE OF OHIO LLC | Manganese | 0.00 |
MAGRETECH LLC | MAGRETECH LLC | Manganese compounds | 0.00 |
ZACLON LLC | ALPHA ZETA HOLDINGS INC | Zinc compounds | 0.00 |
UNITED INITIATORS INC | UNITED INITIATORS, INC. | tert-Butyl alcohol | 0.00 |
GENERAL ELECTRIC CO | General Electric | Hydrogen fluoride | 0.00 |
THE LINCOLN ELECTRIC CO | Lincoln Electric Holdings | Barium compounds | 0.00 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Butyl acrylate | 0.00 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Tetrachloroethylene (Perchloroethylene) | 0.00 |
SHALMET CORP | Carpenter Technology | Manganese | 0.00 |
WESTERN ENTERPRISES | Berkshire Hathaway | Copper | 0.00 |
US STEEL CORP TUBULAR DIV LORAIN TUBULAR | United States Steel | Lead | 0.00 |
CHEMTRON CORP | KINDERHOOK INDUSTRIES LLC | Tetrachloroethylene (Perchloroethylene) | 0.00 |
LUBRIZOL ADVANCED MATERIALS | Berkshire Hathaway | tert-Butyl alcohol | 0.00 |
PLASTIC PLATERS INC | EG INDUSTRIES | Copper | 0.00 |
CHARTER STEEL CLEVELAND | CHARTER MANUFACTURING CO INC | Zinc compounds | 0.00 |
PACKAGE DESIGN & MFG | Crown Holdings | Diisocyanates | 0.00 |
CHEMICAL SOLVENTS INC--DENISON FACILITY | Chemical Solvents Inc. | Xylene (mixed isomers) | 0.00 |
CHEM TECHNOLOGIES LTD | CHEM TECHNOLOGIES LTD | 2-Mercaptobenzothiazole | 0.00 |
FEDERAL METAL CO | OAKWOOD INDUSTRIES INC | Copper compounds | 0.00 |
ADVANCE BRONZE INC | ADVANCE BRONZE INC | Aluminum (fume or dust) | 0.00 |
CHEMTRON CORP | KINDERHOOK INDUSTRIES LLC | Acetonitrile | 0.00 |
CITY PLATING | CITY PLATING | Nitric acid | 0.00 |
CITY PLATING | CITY PLATING | Zinc compounds | 0.00 |
SIFCO FORGE GROUP INC | SIFCO INDUSTRIES INC | Hydrogen fluoride | 0.00 |
ROSS INCINERATION SERVICES INC | RI TECHNOLOGIES INC | Parathion | 0.00 |
AKZO NOBEL COATINGS INC | Akzo Nobel | Butyl acrylate | 0.00 |
TECT | UCA HOLDINGS INC | Hydrogen fluoride | 0.00 |
