Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Toxic Score (quantity x exposure x toxicity x population) ![]() | Percent of total company score | EJ: Poor Share | EJ: Minority Share | Greenhouse emissions (CO2e mt) | Split * |
---|---|---|---|---|---|---|---|---|---|---|
LYONDELL CHEMICAL CO | CHANNELVIEW | TX | 967,435 | 280,550 | 4,662,427 | 92.89% | 17.2% | 75.0% | ||
HOUSTON REFINING LP | HOUSTON | TX | 238,229 | 1,725 | 158,336 | 3.15% | 21.2% | 84.2% | ||
LYONDELLBASELL ACETYLS LLC | LA PORTE | TX | 152,325 | 53,123 | 74,309 | 1.48% | 17.1% | 72.8% | ||
LOUISIANA INTEGRATED POLYETHYLENE JV LLC | WESTLAKE | LA | 613,872 | 215 | 43,358 | 0.86% | 14.7% | 26.5% | 50% | |
LYONDELL CHEMICAL CO BAYPORT FACILITY | PASADENA | TX | 329,382 | 3,385 | 31,992 | 0.64% | 13.9% | 62.5% | 82,858 | |
EQUISTAR CHEMICALS LP | LA PORTE | TX | 171,418 | 1,433 | 31,277 | 0.62% | 16.8% | 72.3% | 1,217,825 | |
EQUISTAR CHEMICALS CLINTON PLANT | CLINTON | IA | 2,084,491 | 7,397 | 20,753 | 0.41% | 10.5% | 10.0% | 502,001 | |
EQUISTAR CHEMICALS LP | CORPUS CHRISTI | TX | 180,596 | 0 | 12,310 | 0.25% | 14.9% | 70.9% | 1,153,518 | |
EQUISTAR CHEMICALS LP | MORRIS | IL | 476,932 | 439,184 | 6,047 | 0.12% | 6.2% | 32.2% | 318,258 | |
EQUISTAR CHEMICALS LP | EDISON | NJ | 52,739 | 0 | 76 | 0.00% | 9.7% | 51.7% | ||
BULK MOLDING COMPOUNDS INC | PERRYSBURG | OH | 53,790 | 0 | 10 | 0.00% | 12.9% | 24.8% | ||
EQUISTAR CHEMICALS | VICTORIA | TX | 176,220 | 0 | 6 | 0.00% | 23.6% | 65.8% | ||
EQUISTAR CHEMICALS LP - LAKE CHARLES POLYMERS | WESTLAKE | LA | 244,022 | 0 | 4 | 0.00% | 15.3% | 25.8% | ||
BULK MOLDING COMPOUNDS INC | WEST CHICAGO | IL | 11,840 | 0 | 4 | 0.00% | 8.8% | 46.1% | ||
EQUISTAR CHEMICALS LP | FAIRPORT HARBOR | OH | 41,909 | 0 | 3 | 0.00% | 14.6% | 24.9% | ||
EQUISTAR CHEMICALS LP-MATAGORDA FACILITY | BAY CITY | TX | 155,436 | 2,431,672 | 1 | 0.00% | 24.2% | 62.8% | 34,989 | |
EQUISTAR CHEMICALS LP CHOCOLATE BAYOU POLYMERS PLANT | ALVIN | TX | 24,265 | 0 | 0 | 0.00% | 10.7% | 62.3% | ||
LYONDELLBASELL ADVANCED POLYMERS INC. | PLYMOUTH | IN | 7,680 | 0 | 0 | 0.00% | 13.6% | 29.9% | ||
LYONDELLBASELL ADVANCED POLYMERS INC. | AKRON | OH | 820 | 0 | 0 | 0.00% | 21.8% | 34.9% | ||
LYONDELLBASELL ADVANCED POLYMERS INC. | AKRON | OH | 10 | 0 | 0 | 0.00% | 22.6% | 42.8% | ||
LYONDELLBASELL COMPOSITES LLC | CONNEAUT | OH | 4,400 | 9,400 | 0 | 0.00% | 12.3% | 11.3% | ||
QUANTUM COMPOSITES INC. | BAY CITY | MI | 1,810 | 0 | 0 | 0.00% | 13.7% | 15.5% | ||
LYONDELLBASELL ADVANCED POLYMERS INC. | EVANSVILLE | IN | 1 | 0 | 0 | 0.00% | 0.0% | 0.0% |
For explanations of most columns above, including the EJ Shares, see the technical notes.
The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse 100 Polluters database,
*Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.
New Toxic 100 Air Polluters Search
Combined Toxic / Greenhouse 100 Lists