Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Toxic Score (quantity x exposure x toxicity x population) ![]() | Percent of total company score | EJ: Poor Share | EJ: Minority Share | Greenhouse emissions (CO2e mt) | Split * |
---|---|---|---|---|---|---|---|---|---|---|
CYTEC ENGINEERED MATERIALS INC. | PIEDMONT | SC | 74,564 | 533,036 | 300,098 | 45.64% | 12.4% | 36.7% | 29,123 | |
SOLVAY USA INC | SPARTANBURG | SC | 1,039 | 1,773 | 194,815 | 29.63% | 18.6% | 43.4% | ||
SOLVAY USA INC | LONG BEACH | CA | 1,213 | 0 | 90,547 | 13.77% | 13.4% | 80.1% | ||
CYTEC ENGINEERED MATERIALS INC. | ROCK HILL | SC | 65,775 | 0 | 20,223 | 3.08% | 11.0% | 48.5% | ||
CYTEC SOLVAY COMPOSITE MATERIALS ANAHEIM | ANAHEIM | CA | 1,127 | 10,880 | 18,556 | 2.82% | 12.0% | 74.7% | ||
SOLVAY USA INC PASADENA TX PLANT | PASADENA | TX | 1,051 | 0 | 14,705 | 2.24% | 15.3% | 68.0% | ||
SOLVAY SPECIALTY POLYMERS USA LLC | ORANGE | TX | 38,212 | 5,866 | 5,774 | 0.88% | 18.8% | 41.8% | ||
CYTEC SOLVAY COMPOSITE MATERIALS ORANGE | ORANGE | CA | 1,258 | 12,224 | 5,187 | 0.79% | 11.3% | 74.2% | ||
SOLVAY SPECIALTY POLYMERS USA L.L.C. | AUGUSTA | GA | 68,427 | 159,830 | 2,281 | 0.35% | 21.0% | 63.0% | 51,741 | |
SOLVAY SPECIALTY POLYMERS USA LLC | MARIETTA | OH | 292,569 | 3,184 | 1,782 | 0.27% | 9.6% | 5.9% | 78,493 | |
SOLVAY USA INC | BATON ROUGE | LA | 16,380 | 18,253 | 1,293 | 0.20% | 24.9% | 73.7% | 42,988 | |
SOLVAY SPECIALTY POLYMERS USA | BORGER | TX | 14,015 | 104,564 | 749 | 0.11% | 13.3% | 47.5% | ||
WSP SOLVAY GROUP | CASTANEA | PA | 500 | 0 | 456 | 0.07% | 17.2% | 9.2% | ||
SOLVAY USA INC | WINDER | GA | 9,634 | 3,521 | 250 | 0.04% | 11.7% | 48.0% | ||
CYTEC INDUSTRIES INC | WILLOW ISLAND | WV | 101,866 | 903,210 | 214 | 0.03% | 14.5% | 6.0% | 40,223 | |
SOLVAY USA INC | VERNON | TX | 1,137 | 0 | 153 | 0.02% | 12.3% | 57.1% | ||
SOLVAY CHEMICALS INC | LONGVIEW | WA | 181 | 260 | 122 | 0.02% | 16.3% | 23.4% | 62,123 | |
SOLVAY USA INC | BALTIMORE | MD | 173 | 9,923 | 122 | 0.02% | 16.4% | 54.6% | ||
SOLVAY FLUORIDES LLC | EAST SAINT LOUIS | IL | 1,858 | 0 | 52 | 0.01% | 21.3% | 68.0% | ||
SOLVAY SPECIALTY POLYMERS USA LLC | GREENVILLE | SC | 4,994 | 0 | 44 | 0.01% | 13.6% | 44.3% | ||
CYTEC ENGINEERED MATERIALS | KALAMAZOO | MI | 1,665 | 0 | 26 | 0.00% | 14.9% | 31.0% | ||
SOLVAY SPECIALTY POLYMERS USA LLC | THOROFARE | NJ | 3,830 | 0 | 8 | 0.00% | 15.4% | 48.7% | 10,185 | |
CYTEC INDUSTRIES INC | MOUNT PLEASANT | TN | 9,197 | 47,298 | 6 | 0.00% | 12.8% | 15.5% | ||
CYTEC ENGINEERED MATERIALS INC | WINONA | MN | 24,245 | 4,440 | 2 | 0.00% | 20.9% | 12.9% | ||
SOLVAY CHEMICALS INC | LA PORTE | TX | 20 | 239 | 1 | 0.00% | 18.4% | 57.7% | ||
SOLVAY USA INC (SNYDER) | SNYDER | TX | 5,046 | 0 | 1 | 0.00% | 9.8% | 50.8% | ||
SOLVAY USA INC. | CHICAGO HEIGHTS | IL | 0 | 0 | 0 | 0.00% | 17.1% | 67.6% | 32,588 | |
CYTEC ENGINEERED INC | HAVRE DE GRACE | MD | 3,155 | 4,200 | 0 | 0.00% | 12.4% | 34.1% | ||
SOLVAY SPECIALTY POLYMERS USA LLC-ALPHARETTA | ALPHARETTA | GA | 885 | 0 | 0 | 0.00% | 7.8% | 50.6% | ||
SOLVAY USA INC. - MIDLAND TX (WH27) | MIDLAND | TX | 589 | 0 | 0 | 0.00% | 12.6% | 66.7% | ||
CYTEC SOLVAY COMPOSITE MATERIALS | GREENVILLE | TX | 166 | 0 | 0 | 0.00% | 9.5% | 38.3% |
For explanations of most columns above, including the EJ Shares, see the technical notes.
The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse 100 Polluters database,
*Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.
New Toxic 100 Air Polluters Search
Combined Toxic / Greenhouse 100 Lists