Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Toxic Score (quantity x exposure x toxicity x population) ![]() | Percent of total company score | EJ: Poor Share | EJ: Minority Share | Greenhouse emissions (CO2e mt) | Split * |
---|---|---|---|---|---|---|---|---|---|---|
PHILLIPS 66 CO-BAYWAY REFINERY | LINDEN | NJ | 227,195 | 8,136 | 265,322 | 33.02% | 15.3% | 67.6% | 2,383,018 | |
PHILLIPS 66 LOS ANGELES REFINERY WILMINGTON PLANT | WILMINGTON | CA | 261,504 | 4,285 | 177,266 | 22.06% | 13.7% | 72.9% | 1,637,059 | |
CHEVRON PHILLIPS CHEMICAL CO LP | BAYTOWN | TX | 923,887 | 89,185 | 100,282 | 12.48% | 15.4% | 66.8% | 50% | |
WOOD RIVER REFINERY | ROXANA | IL | 404,642 | 89 | 91,293 | 11.36% | 14.2% | 32.7% | 50% | |
PHILLIPS 66 LOS ANGELES REFINERY CARSON PLANT | CARSON | CA | 83,968 | 1,045 | 66,553 | 8.28% | 15.2% | 77.4% | 959,902 | |
CHEVRON PHILLIPS CHEMICAL CO LP-ORANGE | ORANGE | TX | 118,692 | 0 | 37,025 | 4.61% | 17.2% | 40.5% | 50% | |
PHILLIPS 66 LAKE CHARLES REFINERY | WESTLAKE | LA | 688,547 | 0 | 31,616 | 3.93% | 13.9% | 24.3% | 1,667,356 | |
PHILLIPS 66 SAN FRANCISCO REFINERY | RODEO | CA | 178,838 | 1,173 | 19,520 | 2.43% | 10.3% | 65.1% | 1,295,947 | |
PHILLIPS 66 CO BILLINGS REFINERY | BILLINGS | MT | 94,885 | 2,446 | 11,808 | 1.47% | 16.2% | 27.5% | 834,083 | |
PHILLIPS 66 - ALLIANCE REFINERY | BELLE CHASSE | LA | 323,754 | 6,849 | 11,642 | 1.45% | 19.3% | 58.7% | 55,132 | |
PHILLIPS 66 PONCA CITY SITE | PONCA CITY | OK | 305,199 | 0 | 10,717 | 1.33% | 20.3% | 35.7% | 1,951,330 | |
DISCOVERY PRODUCER SERVICES:LAROSE CRYOGENIC PLANT | LAROSE | LA | 24,960 | 0 | 9,048 | 1.13% | 17.1% | 27.0% | ||
PHILLIPS 66 PASADENA TERMINAL | PASADENA | TX | 14,139 | 0 | 8,136 | 1.01% | 19.9% | 83.7% | ||
CHEVRON PHILLIPS CHEMICAL CO | PORT ARTHUR | TX | 471,841 | 167 | 8,042 | 1.00% | 18.7% | 57.1% | 50% | |
PHILLIPS 66 CO SWEENY REFINERY COMPLEX | OLD OCEAN | TX | 293,359 | 0 | 7,192 | 0.89% | 10.6% | 48.1% | 1,892,093 | |
PHILLIPS 66 PIPELINE LLC-BEAUMONT TERMINAL | NEDERLAND | TX | 21,816 | 8,684 | 5,708 | 0.71% | 13.5% | 33.2% | 13,999 | |
MEWBOURN GAS PLANT | GILCREST | CO | 34,449 | 0 | 5,696 | 0.71% | 10.3% | 40.4% | ||
PHILLIPS 66 FERNDALE REFINERY | FERNDALE | WA | 114,295 | 3,394 | 4,478 | 0.56% | 10.9% | 27.0% | 718,028 | |
PHILLIPS 66 LOS ANGELES TERMINAL | LOS ANGELES | CA | 1,628 | 8 | 4,230 | 0.53% | 15.4% | 88.4% | ||
GIDDINGS GAS PLANT | GIDDINGS | TX | 21,240 | 0 | 3,841 | 0.48% | 16.5% | 49.6% | ||
PHILLIPS 66 PORTLAND TERMINAL | PORTLAND | OR | 3,402 | 0 | 3,673 | 0.46% | 10.8% | 32.6% | ||
CHEVRON PHILLIPS CHEMICAL CO LP BORGER PLANT | BORGER | TX | 55,999 | 1 | 3,304 | 0.41% | 8.7% | 34.2% | 50% | |
PHILLIPS 66 CO EAST ST LOUIS TERMINAL | CAHOKIA | IL | 5,715 | 9 | 3,198 | 0.40% | 23.8% | 58.8% | ||
PHILLIPS 66 KANSAS CITY TERMINAL | KANSAS CITY | KS | 3,686 | 0 | 3,141 | 0.39% | 19.3% | 51.5% | ||
EAST TEXAS GAS PLANT | CARTHAGE | TX | 39,101 | 0 | 2,749 | 0.34% | 17.0% | 40.9% | ||
PHILLIPS 66 MISSOULA PRODUCTS TERMINAL | MISSOULA | MT | 3,586 | 1 | 2,475 | 0.31% | 19.4% | 18.6% | ||
CHEVRON PHILLIPS CHEMICAL CO LP SWEENY COMPLEX | SWEENY | TX | 464,074 | 0 | 2,446 | 0.30% | 9.7% | 47.4% | 50% | |
PHILLIPS 66 CARBON PLANT | RODEO | CA | 88,621 | 0 | 2,323 | 0.29% | 9.6% | 64.6% | ||
PHILLIPS 66 SPOKANE-PARKWATER TERMINAL | SPOKANE | WA | 1,633 | 0 | 2,143 | 0.27% | 11.7% | 20.3% | ||
PHILLIPS 66 TACOMA TERMINAL | TACOMA | WA | 1,729 | 0 | 1,888 | 0.23% | 13.3% | 38.1% | ||
GREELEY FRACTIONATION PLANT - DCP | EVANS | CO | 4,191 | 0 | 1,834 | 0.23% | 13.4% | 53.8% | ||
PHILLIPS 66 CO NORTH SALT LAKE PRODUCT TERMINAL | NORTH SALT LAKE | UT | 3,119 | 0 | 1,661 | 0.21% | 8.6% | 20.1% | ||
PHILLIPS 66 CO TREMLEY POINT TERMINAL | LINDEN | NJ | 1,722 | 0 | 1,500 | 0.19% | 14.2% | 68.4% | ||
PHILLIPS 66 CO DENVER TERMINAL | COMMERCE CITY | CO | 3,795 | 3 | 1,359 | 0.17% | 13.0% | 55.3% | ||
PHILLLIPS 66 CO BORGER REFINERY | BORGER | TX | 271,113 | 0 | 1,346 | 0.17% | 10.0% | 35.7% | ||
PHILLIPS 66 RICHMOND TERMINAL | RICHMOND | CA | 1,453 | 0 | 1,252 | 0.16% | 10.6% | 62.5% | ||
PHILLIPS 66-GLENPOOL PRODUCTS TERMINAL | JENKS | OK | 1,267 | 0 | 957 | 0.12% | 12.6% | 40.9% | ||
PHILLIPS 66 CO OKLAHOMA CITY PRODUCTS TERMINAL | OKLAHOMA CITY | OK | 3,495 | 0 | 768 | 0.10% | 20.6% | 50.0% | ||
LUCERNE PLANT | GREELEY | CO | 10,797 | 0 | 656 | 0.08% | 14.2% | 42.6% | ||
PHILLIPS 66 TERMINAL | HARTFORD | IL | 4,169 | 2 | 644 | 0.08% | 14.5% | 35.9% | ||
PHILLIPS 66 LOS ANGELES REFINERY MARINE TERMINAL | WILMINGTON | CA | 802 | 0 | 639 | 0.08% | 14.0% | 74.2% | ||
PHILLIPS 66 CO-SANTA MARIA REFINERY | ARROYO GRANDE | CA | 8,172 | 174 | 565 | 0.07% | 10.9% | 57.5% | 145,314 | |
DCP MIDSTREAM EAGLE GAS PLANT | EDNA | TX | 13,300 | 0 | 558 | 0.07% | 16.8% | 51.5% | ||
PHILLIPS 66 CO WICHITA TERMINAL | WICHITA | KS | 2,625 | 0 | 514 | 0.06% | 16.2% | 44.4% | ||
DCP MIDSTREAM LP - SPINDLE GAS PLANT | FORT LUPTON | CO | 4,661 | 0 | 505 | 0.06% | 9.0% | 38.1% | ||
DCP MIDSTREAM O-CONNOR GAS PLANT | KERSEY | CO | 25,195 | 0 | 464 | 0.06% | 12.8% | 41.5% | ||
GOLIAD GAS PLANT | GOLIAD | TX | 16,740 | 0 | 411 | 0.05% | 16.1% | 67.5% | ||
PHILLIPS 66 CO FREEPORT I TERMINAL | FREEPORT | TX | 8,926 | 0 | 394 | 0.05% | 12.0% | 49.5% | ||
ARTESIA GAS PLANT | ARTESIA | NM | 11,000 | 0 | 382 | 0.05% | 13.2% | 59.1% | ||
PHILLIPS 66 OLD OCEAN NGL FRACTIONATION PLANT | OLD OCEAN | TX | 7,722 | 0 | 281 | 0.03% | 9.9% | 46.5% | ||
PHILLIPS 66 JEFFERSON CITY TERMINAL | JEFFERSON CITY | MO | 961 | 0 | 222 | 0.03% | 9.8% | 22.1% | ||
ROBERTS RANCH GAS PLANT | MIDLAND | TX | 1,486 | 0 | 209 | 0.03% | 14.0% | 67.1% | ||
RAWHIDE GAS PLANT | BIG SPRING | TX | 10,000 | 0 | 185 | 0.02% | 11.7% | 52.7% | ||
DISCOVERY PRODUCER SERVICES: PARADIS FRACTIONATOR | PARADIS | LA | 4,073 | 0 | 140 | 0.02% | 16.8% | 49.7% | ||
JAMES LAKE GAS PLANT | GOLDSMITH | TX | 1,600 | 0 | 81 | 0.01% | 15.1% | 68.2% | ||
PLATTEVILLE GAS PLANT | PLATTEVILLE | CO | 1,402 | 0 | 68 | 0.01% | 9.8% | 38.5% | ||
DCP GOLDSMITH PLANT | GOLDSMITH | TX | 28,200 | 0 | 63 | 0.01% | 15.1% | 68.7% | ||
PHILLIPS 66 MT VERNON PRODUCTS TERMINAL | MOUNT VERNON | MO | 2,534 | 2 | 57 | 0.01% | 12.7% | 11.4% | ||
ZIA II GAS PLANT | LOVINGTON | NM | 22,800 | 0 | 52 | 0.01% | 10.5% | 54.6% | ||
DCP MIDSTREAM LP/SHOLEM GAS PLANT | DUNCAN | OK | 7,022 | 0 | 44 | 0.01% | 17.1% | 25.6% | ||
ROGGEN PLANT | ROGGEN | CO | 5,428 | 0 | 41 | 0.01% | 10.3% | 44.8% | ||
LINAM RANCH PLANT | HOBBS | NM | 5,620 | 0 | 40 | 0.00% | 16.7% | 70.2% | ||
PHILLIPS 66 CO. JONES CREEK TERMINAL | JONES CREEK | TX | 1,886 | 0 | 31 | 0.00% | 12.2% | 50.8% | ||
DCP MIDSTREAM LP CIMARRON PLANT | SEILING | OK | 15,805 | 0 | 26 | 0.00% | 10.3% | 20.0% | ||
OZONA GAS PLANT | OZONA | TX | 872 | 0 | 22 | 0.00% | 8.3% | 59.7% | ||
MOBILE BAY GAS PLANT | CODEN | AL | 303 | 0 | 20 | 0.00% | 17.3% | 39.9% | ||
CHEVRON PHILLIPS CHEMICAL CO - PASADENA PLASTICS COMPLEX | PASADENA | TX | 84,270 | 50 | 18 | 0.00% | 19.7% | 82.5% | 50% | |
PALERMO PRODUCT TERMINAL | PALERMO | ND | 3,939 | 0 | 3 | 0.00% | 6.0% | 15.8% | ||
PHILLIPS 66 CO GULF COAST LUBES PLANT | SULPHUR | LA | 138 | 0 | 2 | 0.00% | 15.0% | 24.4% | ||
PHILLIPS 66 CO SAN BERNARD TER MINAL | SWEENY | TX | 8,991 | 0 | 1 | 0.00% | 11.1% | 40.9% | ||
CHEVRON PHILLIPS CHEMICAL CO LP CLEMENS TERMINAL | BRAZORIA | TX | 74,550 | 0 | 1 | 0.00% | 12.6% | 40.0% | 50% | |
DCP OPERATING CO LP / KINGFISHER NATURAL GAS PROCESSING PLAN | CASHION | OK | 2,880 | 0 | 0 | 0.00% | 13.0% | 41.1% | ||
DCP MIDSTREAM LP/OKARCHE PLANT | OKARCHE | OK | 3,546 | 0 | 0 | 0.00% | 10.8% | 29.5% | ||
DCP MIDSTREAM - CHITWOOD | ALEX | OK | 1,222 | 0 | 0 | 0.00% | 13.3% | 24.3% | ||
DCP NATIONAL HELIUM PLANT | LIBERAL | KS | 2,020 | 0 | 0 | 0.00% | 10.3% | 60.3% | ||
WILCOX GAS PLANT | HALLETTSVILLE | TX | 500 | 0 | 0 | 0.00% | 12.2% | 36.0% | ||
PHILLIPS 66 SELMER LUBRICANTS PLANT | SELMER | TN | 2 | 0 | 0 | 0.00% | 16.5% | 18.2% | ||
SOUTHWEST OZONA GAS PLANT | OZONA | TX | 3,400 | 0 | 0 | 0.00% | 8.8% | 57.6% |
For explanations of most columns above, including the EJ Shares, see the technical notes.
The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse 100 Polluters database,
*Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.
New Toxic 100 Air Polluters Search
Combined Toxic / Greenhouse 100 Lists