Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Toxic Score (quantity x exposure x toxicity x population) ![]() | Percent of total company score | EJ: Poor Share | EJ: Minority Share | Greenhouse emissions (CO2e mt) | Split * |
---|---|---|---|---|---|---|---|---|---|---|
NUCOR STEEL SEATTLE INC | SEATTLE | WA | 2,526 | 0 | 108,955 | 17.85% | 8.1% | 40.6% | 84,680 | |
NUCOR COATINGS CORP | BLYTHEVILLE | AR | 17,412 | 0 | 95,356 | 15.62% | 20.7% | 36.6% | ||
NUCOR STEEL LONGVIEW LLC | LONGVIEW | TX | 10,615 | 0 | 65,690 | 10.76% | 24.7% | 66.8% | ||
NUCOR INSULATED PANEL GROUP | PRINCE GEORGE | VA | 6,657 | 0 | 57,558 | 9.43% | 12.2% | 54.4% | ||
NUCOR INSULATED PANEL GROUP | LEWISVILLE | TX | 1,998 | 0 | 53,066 | 8.69% | 11.1% | 55.5% | ||
NUCOR STEEL MARION INC | MARION | OH | 1,264 | 0 | 52,744 | 8.64% | 16.3% | 8.9% | 62,911 | |
SKYLINE STEEL LLC-BELPRE | BELPRE | OH | 3,716 | 0 | 50,531 | 8.28% | 11.1% | 7.1% | ||
NUCOR INSULATED PANEL GROUP | NORTH LAS VEGAS | NV | 639 | 0 | 20,238 | 3.31% | 19.3% | 78.3% | ||
NUCOR STEEL BIRMINGHAM INC | BIRMINGHAM | AL | 1,423 | 0 | 12,784 | 2.09% | 23.4% | 60.9% | 77,869 | |
NUCOR INSULATED PANEL GROUP | SHELBYVILLE | IN | 999 | 0 | 12,089 | 1.98% | 15.7% | 24.7% | ||
NUCOR CORP-VULCRAFT/NUCOR COLD FINISH DIV | NORFOLK | NE | 53,914 | 0 | 9,940 | 1.63% | 12.7% | 24.7% | ||
NUCOR STEEL | CRAWFORDSVILLE | IN | 17,577 | 0 | 9,155 | 1.50% | 9.5% | 12.6% | 282,402 | |
NUCOR STEEL - A DIV OF NUCOR CORP | PLYMOUTH | UT | 11,908 | 0 | 8,105 | 1.33% | 11.3% | 16.2% | 255,960 | |
NUCOR STEEL-BERKELEY | HUGER | SC | 38,774 | 0 | 6,713 | 1.10% | 12.2% | 45.2% | 589,768 | |
NUCOR STEEL DECATUR LLC | TRINITY | AL | 3,477 | 0 | 5,867 | 0.96% | 14.5% | 34.9% | 490,814 | |
NUCOR STEEL TUSCALOOSA INC | TUSCALOOSA | AL | 13,115 | 0 | 4,904 | 0.80% | 24.1% | 50.2% | 187,534 | |
NUCOR STEEL KANKAKEE INC | BOURBONNAIS | IL | 2,894 | 0 | 4,313 | 0.71% | 14.7% | 30.6% | 125,830 | |
NUCOR STEEL MEMPHIS INC | MEMPHIS | TN | 3,108 | 0 | 3,685 | 0.60% | 23.0% | 69.6% | 151,962 | |
NUCOR CORP VULCRAFT DIV | FLORENCE | SC | 70,160 | 0 | 2,672 | 0.44% | 26.1% | 67.7% | ||
CENTRIA SHERIDAN | SHERIDAN | AR | 385 | 0 | 2,645 | 0.43% | 14.2% | 22.5% | ||
NUCOR CORP VULCRAFT DIV | FORT PAYNE | AL | 33,177 | 0 | 2,231 | 0.37% | 19.3% | 23.1% | ||
REPUBLIC CONDUIT MANUFACTURING | LOUISVILLE | KY | 18,282 | 0 | 2,214 | 0.36% | 17.5% | 38.0% | ||
NIPG WATERLOO | WATERLOO | IN | 445 | 0 | 2,097 | 0.34% | 10.7% | 11.8% | ||
NUCOR STEEL NEBRASKA | NORFOLK | NE | 4,750 | 0 | 1,763 | 0.29% | 13.2% | 20.5% | 168,713 | |
SKYLINE STEEL LLC-ARMOREL | ARMOREL | AR | 18,323 | 16 | 1,692 | 0.28% | 17.8% | 30.0% | ||
NUCOR STEEL JACKSON INC | FLOWOOD | MS | 1,594 | 0 | 1,525 | 0.25% | 15.8% | 56.4% | 93,598 | |
CALIFORNIA STEEL INDUSTRIES INC. | FONTANA | CA | 1,902 | 0 | 1,250 | 0.20% | 12.7% | 83.0% | 137,416 | |
NUCOR STEEL - JEWETT TEXAS DIV | JEWETT | TX | 7,728 | 0 | 1,237 | 0.20% | 15.4% | 38.9% | 176,986 | |
NUCOR INSULATED PANEL GROUP | LAURENS | SC | 157 | 0 | 1,214 | 0.20% | 18.3% | 34.1% | ||
NUCOR VULCRAFT GROUP SAINT JOE DIV | SAINT JOE | IN | 84,711 | 0 | 1,126 | 0.18% | 9.9% | 17.0% | ||
NUCOR STEEL AUBURN INC | AUBURN | NY | 483 | 0 | 899 | 0.15% | 18.2% | 18.1% | 78,970 | |
NUCOR STEEL-DARLINGTON | DARLINGTON | SC | 4,446 | 0 | 856 | 0.14% | 22.4% | 52.7% | 173,594 | |
NUCOR CORP VULCRAFT DIV | BRIGHAM CITY | UT | 382 | 0 | 855 | 0.14% | 8.3% | 21.1% | ||
NUCOR STEEL GALLATIN LLC | WARSAW | KY | 7,474 | 0 | 587 | 0.10% | 10.1% | 11.0% | 233,636 | |
NUCOR STEEL HERTFORD COUNTY | COFIELD | NC | 9,821 | 0 | 549 | 0.09% | 15.8% | 52.8% | 199,976 | |
REPUBLIC CONDUIT INC | CEDAR SPRINGS | GA | 8,885 | 0 | 533 | 0.09% | 20.1% | 36.7% | ||
ST. LOUIS COLD DRAWN | SAINT LOUIS | MO | 135 | 0 | 470 | 0.08% | 26.8% | 72.1% | ||
NUCOR-YAMATO STEEL CO | BLYTHEVILLE | AR | 16,623 | 0 | 380 | 0.06% | 20.7% | 36.1% | 428,126 | |
NUCOR WAREHOUSE SYSTEMS | LOS ANGELES | CA | 77 | 0 | 364 | 0.06% | 19.8% | 87.0% | ||
SKYLINE STEEL LLC-CAMP HILL | CAMP HILL | PA | 92 | 0 | 296 | 0.05% | 9.2% | 33.3% | ||
NUCOR STEEL FLORIDA INC. | FROSTPROOF | FL | 2,563 | 0 | 221 | 0.04% | 19.0% | 51.3% | 36,017 | |
NUCOR STEEL-ARKANSAS | BLYTHEVILLE | AR | 18,258 | 0 | 165 | 0.03% | 20.5% | 34.9% | 396,436 | |
C.H.I. OVERHEAD DOORS | ARTHUR | IL | 57 | 0 | 158 | 0.03% | 13.8% | 16.8% | ||
NUCOR VULCRAFT GROUP - GRAPELAND DIV | GRAPELAND | TX | 71,472 | 0 | 145 | 0.02% | 15.3% | 39.4% | ||
SKYLINE STEEL LLC-LONGVIEW | LONGVIEW | WA | 185 | 0 | 135 | 0.02% | 16.0% | 23.6% | ||
VULCRAFT OF NEW YORK INC. | CHEMUNG | NY | 10,397 | 0 | 114 | 0.02% | 12.9% | 9.1% | ||
NUCOR COLD FINISH WISCONSIN INC | OAK CREEK | WI | 12 | 0 | 101 | 0.02% | 12.5% | 37.4% | ||
NUCOR LMP | MARYVILLE | MO | 10 | 0 | 75 | 0.01% | 31.1% | 8.5% | ||
NUCOR TOWERS & STRUCTURES | HAZLETON | PA | 163 | 0 | 66 | 0.01% | 23.5% | 60.0% | ||
NUCOR STEEL SEDALIA LLC | SEDALIA | MO | 777 | 0 | 60 | 0.01% | 25.1% | 37.5% | ||
SKYLINE STEEL LLC-IUKA | IUKA | MS | 281 | 0 | 32 | 0.01% | 16.6% | 9.8% | ||
NUCOR FASTENER | SHELBYVILLE | IN | 1 | 0 | 26 | 0.00% | 13.3% | 27.8% | ||
NUCOR BUILDING SYSTEMS LLC-UTAH | BRIGHAM CITY | UT | 6 | 0 | 23 | 0.00% | 8.4% | 20.5% | ||
SKYLINE STEEL LLC-NEWTON | NEWTON | IL | 156 | 0 | 18 | 0.00% | 11.9% | 3.7% | ||
INDEPENDENCE TUBE CORP - TRINITY | TRINITY | AL | 5,082 | 2,198 | 17 | 0.00% | 12.7% | 34.2% | ||
NUCOR BUILDING SYSTEMS | SWANSEA | SC | 4 | 0 | 10 | 0.00% | 18.6% | 43.8% | ||
NUCOR BUILDING SYSTEMS | WATERLOO | IN | 10,548 | 1,178 | 8 | 0.00% | 10.8% | 10.7% | ||
NUCOR BUILDING SYSTEMS-TEXAS | TERRELL | TX | 9 | 0 | 5 | 0.00% | 11.8% | 58.0% | ||
KIRBY BUILDING SYSTEM | PORTLAND | TN | 19 | 0 | 5 | 0.00% | 17.2% | 15.3% | ||
NUCOR STEEL KINGMAN LLC | KINGMAN | AZ | 65 | 0 | 4 | 0.00% | 18.7% | 24.4% | ||
CBC STEEL BUILDINGS | LATHROP | CA | 2 | 0 | 3 | 0.00% | 10.6% | 73.3% | ||
NUCOR BUILDINGS GROUP - ALABAMA | EUFAULA | AL | 8 | 0 | 3 | 0.00% | 33.9% | 66.3% | ||
AMERICAN BUILDINGS COMPANY-LA CROSSE | LA CROSSE | VA | 9 | 0 | 1 | 0.00% | 29.4% | 49.5% | ||
AMERICAN BUILDINGS CO EL PASO | EL PASO | IL | 14 | 0 | 1 | 0.00% | 9.5% | 12.4% | ||
NUCOR STEEL LOUISIANA LLC | CONVENT | LA | 31,220 | 0 | 1 | 0.00% | 13.2% | 40.5% | ||
NUCOR BRIGHT BAR ORRVILLE LLC | ORRVILLE | OH | 0 | 0 | 0 | 0.00% | 13.7% | 17.3% | ||
SKYLINE STEEL LLC. - GEO POMONA | POMONA | CA | 0 | 0 | 0 | 0.00% | 14.1% | 87.4% | ||
NUCOR STEEL CONNECTICUT | WALLINGFORD | CT | 0 | 0 | 0 | 0.00% | 12.1% | 42.5% | ||
SKYLINE STEEL LLC-CARTERSVILLE | CARTERSVILLE | GA | 0 | 0 | 0 | 0.00% | 12.8% | 37.7% |
For explanations of most columns above, including the EJ Shares, see the technical notes.
The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse 100 Polluters database,
*Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.
New Toxic 100 Air Polluters Search
Combined Toxic / Greenhouse 100 Lists