Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Toxic Score (quantity x exposure x toxicity x population) ![]() | Percent of total company score | EJ: Poor Share | EJ: Minority Share | Greenhouse emissions (CO2e mt) | Split * |
---|---|---|---|---|---|---|---|---|---|---|
VERSAFLEX | KANSAS CITY | KS | 21,618 | 0 | 1,613,064 | 56.64% | 18.4% | 46.5% | ||
PPG INDUSTRIES INC-OAK CREEK | OAK CREEK | WI | 487,181 | 958,886 | 859,850 | 30.19% | 11.0% | 32.1% | ||
PPG INDUSTRIES INC BARBERTON | BARBERTON | OH | 136,761 | 351,924 | 276,101 | 9.69% | 15.9% | 21.6% | ||
PPG INDUSTRIESINC-SPRINGDALE COMPLEX | SPRINGDALE | PA | 17,686 | 5,410 | 77,705 | 2.73% | 10.3% | 15.9% | ||
PRC-DESOTO INTERNATIONAL INC. | MOJAVE | CA | 1,992 | 61,385 | 10,184 | 0.36% | 18.7% | 70.5% | ||
PPG INDUSTRIES INC | BRAZIL | IN | 5,109 | 2,342 | 3,140 | 0.11% | 12.9% | 9.1% | ||
SIERRACIN/SYLMAR CORP | SYLMAR | CA | 38 | 2,102 | 2,615 | 0.09% | 15.0% | 85.6% | ||
PPG INDUSTRIES OHIO INC (CL) | CLEVELAND | OH | 12,009 | 1,171,513 | 1,891 | 0.07% | 22.8% | 36.0% | ||
PPG INDUSTRIES OHIO INC CIRCLEVILLE OH | CIRCLEVILLE | OH | 9,906 | 459,493 | 1,020 | 0.04% | 17.2% | 26.2% | 21,510 | |
PPG INDUSTRIES INC TX | GAINESVILLE | TX | 14 | 0 | 649 | 0.02% | 23.8% | 41.2% | ||
PPG PROTECTIVE & MARINE COAT INGS | ALEXANDER | AR | 12,852 | 108,049 | 645 | 0.02% | 23.9% | 62.8% | ||
PPG INDUSTRIES INC. | LAFAYETTE | IN | 10,658 | 0 | 300 | 0.01% | 14.6% | 33.4% | ||
PPG INDUSTRIES OHIO INC - DELAWARE | DELAWARE | OH | 2,383 | 186,611 | 179 | 0.01% | 6.3% | 19.2% | ||
ENNIS-FLINT INC - HIGH POINT FACILITY | HIGH POINT | NC | 4,790 | 14,400 | 155 | 0.01% | 19.7% | 54.9% | ||
PPG ARCHITECTURAL FINISHES EAST POINT | EAST POINT | GA | 4,195 | 1,628 | 106 | 0.00% | 18.2% | 75.5% | ||
PPG EUCLID PRETREATMENT & SPECIALTY PRODUCTS | EUCLID | OH | 341 | 325 | 102 | 0.00% | 19.7% | 60.3% | ||
SEM PRODUCTS INC | ROCK HILL | SC | 18,536 | 4,952 | 88 | 0.00% | 9.8% | 43.8% | ||
ENNIS-FLINT SALEM | SALEM | OR | 14,115 | 1,368 | 74 | 0.00% | 14.8% | 38.4% | ||
PPG ARCHITECTURAL COATINGS LIQUID NAILS ADHESIVES | TEMPLE | TX | 9,000 | 0 | 30 | 0.00% | 18.5% | 52.0% | ||
PPG ARCHITECTURAL COATINGS | CARROLLTON | TX | 908 | 16 | 17 | 0.00% | 12.7% | 72.3% | ||
WHITFORD CORP | ELVERSON | PA | 7,484 | 0 | 16 | 0.00% | 6.9% | 20.9% | ||
PRC-DESOTO INTERNATIONAL INC. | INDIANAPOLIS | IN | 3,800 | 0 | 11 | 0.00% | 13.9% | 62.5% | ||
METOKOTE CORP PLANT 25 | LIMA | OH | 621 | 0 | 3 | 0.00% | 14.6% | 24.5% | ||
MILAMAR COATINGS LLC | OKLAHOMA CITY | OK | 1,107 | 0 | 3 | 0.00% | 13.1% | 46.1% | ||
ENNIS-FLINT RICHMOND | RICHMOND | VA | 8,354 | 0 | 2 | 0.00% | 16.9% | 64.7% | ||
PPG INDUSTRIES GREENSBORO POWDER | GREENSBORO | NC | 101 | 0 | 1 | 0.00% | 14.9% | 48.0% | ||
PPG ARCHITECTURAL FINISHES INC | OAKWOOD | GA | 82 | 0 | 1 | 0.00% | 11.1% | 48.6% | ||
PPG ARCHITECTURAL FINISHES INC. | HURON | OH | 101 | 0 | 1 | 0.00% | 11.1% | 14.0% | ||
PPG INDUSTRIES-ADRIAN | ADRIAN | MI | 27 | 0 | 0 | 0.00% | 18.4% | 32.9% | ||
PPG INDUSTRIES INC | MONROEVILLE | PA | 5,735 | 3,278 | 0 | 0.00% | 9.2% | 21.1% | ||
PPG ARCHITECTURAL COATINGS | LOUISVILLE | KY | 8 | 66 | 0 | 0.00% | 19.3% | 45.2% | ||
PRC-DESOTO INTERNATIONAL INC. | KENNESAW | GA | 470 | 9,600 | 0 | 0.00% | 10.0% | 44.6% | ||
PPG INDUSTRIES INC. | HUNTSVILLE | AL | 0 | 0 | 0 | 0.00% | 14.9% | 49.6% | ||
ENNIS-FLINT BAKERSFIELD | BAKERSFIELD | CA | 2,528 | 0 | 0 | 0.00% | 30.3% | 79.0% | ||
ENNIS-FLINT NORTH | ENNIS | TX | 12,475 | 0 | 0 | 0.00% | 15.1% | 72.7% | ||
PPG INDUSTRIES INC | MCCARRAN | NV | 17 | 0 | 0 | 0.00% | 10.4% | 40.7% | ||
ENNIS-FLINT | HANNIBAL | MO | 1,328 | 0 | 0 | 0.00% | 14.9% | 9.6% |
For explanations of most columns above, including the EJ Shares, see the technical notes.
The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse 100 Polluters database,
*Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.
New Toxic 100 Air Polluters Search
Combined Toxic / Greenhouse 100 Lists