Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Toxic Score (quantity x exposure x toxicity x population) ![]() | Percent of total company score | EJ: Poor Share | EJ: Minority Share | Greenhouse emissions (CO2e mt) | Split * |
---|---|---|---|---|---|---|---|---|---|---|
MAXON CORP | MUNCIE | IN | 77 | 0 | 151,516 | 75.52% | 28.8% | 16.9% | ||
HONEYWELL INTERNATIONAL INC GEISMAR PLANT | CARVILLE | LA | 109,216 | 5,109 | 12,448 | 6.20% | 13.4% | 47.1% | 355,396 | |
UOP-SHREVEPORT PLANT | SHREVEPORT | LA | 96,041 | 0 | 7,707 | 3.84% | 22.1% | 51.1% | 55,464 | |
HONEYWELL ELECTRONIC MATERIALS INC | SPOKANE VALLEY | WA | 200 | 0 | 7,350 | 3.66% | 10.6% | 16.9% | ||
HONEYWELL AEROSPACE SOUTH BEND | SOUTH BEND | IN | 7,134 | 20 | 7,306 | 3.64% | 27.9% | 55.1% | 15,940 | |
HONEYWELL SAFETY PRODUCTS | CLOVER | SC | 428,896 | 0 | 6,570 | 3.27% | 11.4% | 44.4% | ||
HONEYWELL - UOP LLC | CHICKASAW | AL | 8,546 | 0 | 2,315 | 1.15% | 23.0% | 52.5% | 48,372 | |
HONEYWELL INTERNATIONAL INC | TORRANCE | CA | 3,204 | 758 | 2,180 | 1.09% | 13.8% | 81.4% | ||
HONEYWELL ENGINES SYSTEMS & SERVICES | PHOENIX | AZ | 29,191 | 952 | 1,042 | 0.52% | 17.1% | 62.3% | ||
HONEYWELL AEROSPACE GREER | GREER | SC | 10 | 0 | 881 | 0.44% | 11.4% | 33.2% | ||
HONEYWELL BURDICK & JACKSON | MUSKEGON | MI | 10,471 | 37,498 | 858 | 0.43% | 17.2% | 43.7% | ||
HONEYWELL INTERNATIONAL COLONIAL HEIGHTS PLANT | COLONIAL HEIGHTS | VA | 295,207 | 12 | 137 | 0.07% | 9.9% | 54.6% | ||
UOP LLC BATON ROUGE PLANT | BATON ROUGE | LA | 4,387 | 0 | 123 | 0.06% | 22.1% | 64.8% | ||
HONEYWELL AEROSPACE - PHOENIX REPAIR & OVERHAUL | PHOENIX | AZ | 1 | 0 | 81 | 0.04% | 17.1% | 63.7% | ||
HONEYWELL INTERNATIONAL INC. | RICHARDSON | TX | 79 | 0 | 51 | 0.03% | 11.2% | 58.5% | ||
HONEYWELL INTERNATIONAL INC | ORANGE | TX | 112,603 | 255 | 23 | 0.01% | 21.1% | 39.5% | ||
HONEYWELL AEROSPACE GLENDALE (59TH AVE) | GLENDALE | AZ | 5 | 0 | 17 | 0.01% | 12.0% | 49.6% | ||
UOP LLC MCCOOK PLANT | MC COOK | IL | 8,826 | 0 | 15 | 0.01% | 13.1% | 61.6% | ||
INTELLIGRATED SYSTEMS INC | CINCINNATI | OH | 2 | 0 | 6 | 0.00% | 12.7% | 36.4% | ||
HONEYWELL ELECTRONIC CHEMICALS LLC | BRYAN | TX | 2,534 | 0 | 5 | 0.00% | 22.6% | 63.6% | ||
INTELLIGRATED SYSTEMS LLC | DANVILLE | KY | 4 | 0 | 3 | 0.00% | 12.6% | 19.3% | ||
ELSTER AMERICAN METER CO LLC | NEBRASKA CITY | NE | 5 | 0 | 2 | 0.00% | 15.9% | 22.7% | ||
INTELLIGRATED PRODUCTS LLC | LONDON | OH | 2 | 0 | 2 | 0.00% | 13.2% | 15.2% | ||
HONEYWELL DEER VALLEY | PHOENIX | AZ | 0 | 0 | 2 | 0.00% | 12.9% | 44.9% | ||
HONEYWELL COLUMBUS | COLUMBUS | OH | 0 | 0 | 1 | 0.00% | 12.0% | 28.6% | ||
HONEYWELL AEROSPACE | URBANA | OH | 2 | 0 | 1 | 0.00% | 12.3% | 14.9% | ||
HONEYWELL FIRE SYSTEMS | NORTHFORD | CT | 0 | 0 | 0 | 0.00% | 11.8% | 40.2% | ||
HONEYWELL ANALYTICS INC | LINCOLNSHIRE | IL | 4,365 | 0 | 0 | 0.00% | 8.7% | 45.4% | ||
HONEYWELL INTERNATIONAL INC | COLUMBIA | MO | 10 | 0 | 0 | 0.00% | 26.3% | 42.2% | ||
HONEYWELL INTERNATIONAL INC | SALT LAKE CITY | UT | 185 | 0 | 0 | 0.00% | 14.4% | 76.8% | ||
HONEYWELL INTERNATIONAL INC | METROPOLIS | IL | 0 | 0 | 0 | 0.00% | 14.4% | 16.6% |
For explanations of most columns above, including the EJ Shares, see the technical notes.
The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse 100 Polluters database,
*Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.
New Toxic 100 Air Polluters Search
Combined Toxic / Greenhouse 100 Lists