Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Toxic Score (quantity x exposure x toxicity x population) ![]() | Percent of total company score | EJ: Poor Share | EJ: Minority Share | Greenhouse emissions (CO2e mt) | Split * |
---|---|---|---|---|---|---|---|---|---|---|
HOWMET CASTINGS & SERVICES-CASTING DIV | DOVER | NJ | 566 | 0 | 475,364 | 41.48% | 9.6% | 48.6% | ||
FIRTH RIXSON INC | ROCHESTER | NY | 551 | 0 | 462,191 | 40.33% | 28.3% | 62.1% | ||
FIRTH RIXSON FORGINGS LLC | MIDWAY | GA | 593 | 0 | 39,544 | 3.45% | 11.7% | 42.6% | ||
RMI TITANIUM CO LLC | NILES | OH | 6,648 | 0 | 36,282 | 3.17% | 21.1% | 18.4% | 26,648 | |
HOWMET CASTINGS & SERVICES INC. | LA PORTE | IN | 484 | 0 | 34,150 | 2.98% | 15.0% | 24.8% | ||
HOWMET CASTINGS & SERVICES INC | HAMPTON | VA | 1,167 | 0 | 32,946 | 2.88% | 16.5% | 67.0% | ||
HOWMET GLOBAL FASTENING SYSTEMS INC | TORRANCE | CA | 47 | 0 | 27,789 | 2.43% | 12.2% | 77.1% | ||
HOWMET CASTINGS & SERVICES INC | WICHITA FALLS | TX | 483 | 0 | 16,216 | 1.42% | 10.6% | 39.1% | ||
SCHLOSSER FORGE CO | RANCHO CUCAMONGA | CA | 16 | 0 | 9,620 | 0.84% | 10.4% | 78.9% | 19,967 | |
HOWMET CORP - PLANTS 1& 3 | WHITEHALL | MI | 71 | 0 | 4,444 | 0.39% | 11.5% | 19.6% | ||
TURBINE COMPONENTS CORP | BRANFORD | CT | 46 | 0 | 3,256 | 0.28% | 9.0% | 30.8% | ||
HOWMET AEROSPACE CLEVELAND WORKS | CUYAHOGA HEIGHTS | OH | 39,036 | 0 | 1,292 | 0.11% | 22.0% | 45.2% | 70,354 | |
HOWMET FASTENING SYSTEMS WACO | WACO | TX | 272 | 0 | 815 | 0.07% | 11.6% | 43.4% | ||
HOWMET CORP-PLANT 10 | WHITEHALL | MI | 12 | 0 | 680 | 0.06% | 11.7% | 19.8% | ||
HOWMET GLOBAL FASTENING SYSTEMS INC. | FULLERTON | CA | 1,904 | 0 | 508 | 0.04% | 12.1% | 74.7% | ||
HOWMET CORPORATION - PLANT 4 | WHITEHALL | MI | 482 | 0 | 407 | 0.04% | 12.0% | 20.0% | ||
FORGED METALS INC | FONTANA | CA | 1 | 0 | 283 | 0.02% | 13.0% | 82.7% | ||
HOWMET GLOBAL FASTENING SYSTEMS INC. | CITY OF INDUSTRY | CA | 0 | 0 | 64 | 0.01% | 13.0% | 85.1% | ||
RMI TITANIUM CO LLC | CANTON | OH | 524 | 13,114 | 18 | 0.00% | 21.5% | 27.7% | ||
RTI MARTINSVILLE INC | MARTINSVILLE | VA | 732 | 0 | 10 | 0.00% | 17.4% | 37.4% | ||
RTI ADVANCED FORMING INC. | WASHINGTON | MO | 799 | 0 | 6 | 0.00% | 4.8% | 12.6% | ||
ALCOA BARBERTON | BARBERTON | OH | 1,410 | 0 | 1 | 0.00% | 14.3% | 25.2% | ||
HUCK INTERNATIONAL INC | CARSON | CA | 0 | 0 | 0 | 0.00% | 13.8% | 78.2% | ||
HOWMET CORP - PLANT 5 | WHITEHALL | MI | 23 | 0 | 0 | 0.00% | 12.1% | 20.1% |
For explanations of most columns above, including the EJ Shares, see the technical notes.
The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse 100 Polluters database,
*Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.
New Toxic 100 Air Polluters Search
Combined Toxic / Greenhouse 100 Lists