Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Toxic Score (quantity x exposure x toxicity x population) ![]() | Percent of total company score | EJ: Poor Share | EJ: Minority Share | Greenhouse emissions (CO2e mt) | Split * |
---|---|---|---|---|---|---|---|---|---|---|
ASSA ABLOY ACCESS & EGRESS HARDWARE GROUP - CORBIN RUSSWIN | BERLIN | CT | 716 | 0 | 372,678 | 86.16% | 12.0% | 44.7% | ||
SARGENT MANUFACTURING CO | NEW HAVEN | CT | 401 | 0 | 44,642 | 10.32% | 15.9% | 51.6% | ||
AAADCG INC. ROCKWOOD DIV | ROCKWOOD | PA | 1,031 | 0 | 15,211 | 3.52% | 11.2% | 8.7% | ||
CURRIES DIV OF AADG INC. | MASON CITY | IA | 10,952 | 0 | 1 | 0.00% | 14.2% | 12.2% | ||
MEDECO SECURITY LOCKS INC. | SALEM | VA | 1 | 0 | 0 | 0.00% | 10.9% | 21.3% | ||
CECO DOOR PRODUCTS | MILAN | TN | 5,601 | 85 | 0 | 0.00% | 17.5% | 31.8% | ||
YALE SECURITY INC.,NORTON DOOR CONTROLS | MONROE | NC | 0 | 0 | 0 | 0.00% | 12.8% | 48.6% |
For explanations of most columns above, including the EJ Shares, see the technical notes.
The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse 100 Polluters database,
*Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.
New Toxic 100 Air Polluters Search
Combined Toxic / Greenhouse 100 Lists