Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Toxic Score (quantity x exposure x toxicity x population) ![]() | Percent of total company score | EJ: Poor Share | EJ: Minority Share | Greenhouse emissions (CO2e mt) | Split * |
---|---|---|---|---|---|---|---|---|---|---|
HENKEL US OPERATIONS CORP | WARREN | MI | 2,380 | 0 | 168,968 | 78.46% | 21.4% | 54.3% | ||
HENKEL CORP | CALHOUN | GA | 1,625 | 0 | 26,509 | 12.31% | 15.3% | 30.8% | ||
HENKEL US OPERATIONS CORP. | ELGIN | IL | 1,353 | 0 | 10,704 | 4.97% | 7.2% | 50.2% | ||
HENKEL US OPERATIONS CORP | GREENVILLE | SC | 1,674 | 0 | 4,518 | 2.10% | 22.7% | 43.5% | ||
HENKEL US OPERATIONS CORP | MENTOR | OH | 2,238 | 0 | 2,096 | 0.97% | 12.8% | 31.1% | ||
HENKEL US OPERATIONS CORP | OAK CREEK | WI | 185 | 0 | 1,827 | 0.85% | 11.8% | 36.1% | ||
HENKEL US OPERATIONS CORP | BAY POINT | CA | 1,011 | 2,940 | 274 | 0.13% | 7.8% | 84.3% | ||
HENKEL US OPERATIONS CORP | SALISBURY | NC | 15,550 | 312,979 | 221 | 0.10% | 14.6% | 40.8% | ||
HENKEL CLEVELAND MANUFACTURING FACILITY | CLEVELAND | OH | 500 | 0 | 142 | 0.07% | 19.8% | 66.8% | ||
HENKEL US OPERATIONS CORP | CANNON FALLS | MN | 9,383 | 0 | 58 | 0.03% | 6.5% | 21.3% | ||
HENKEL CORP | LAGRANGE | GA | 4,111 | 25,233 | 16 | 0.01% | 19.1% | 48.9% | ||
HENKEL US OPERATIONS CORP | BRANDON | SD | 2,320 | 0 | 7 | 0.00% | 6.1% | 15.4% | ||
HENKEL CORP | DELAWARE | OH | 106 | 385 | 5 | 0.00% | 8.2% | 19.1% | ||
HENKEL US OPERATION CORP | HAZLETON | PA | 618 | 0 | 4 | 0.00% | 25.2% | 66.0% | ||
HENKEL US OPERATIONS CORP | CHICAGO | IL | 4,064 | 0 | 1 | 0.00% | 14.4% | 70.7% | ||
HENKEL US OPERATIONS CORP | ENOREE | SC | 4,978 | 0 | 1 | 0.00% | 14.8% | 32.0% | ||
HENKEL US OPERATIONS CORP | NORTH KANSAS CITY | MO | 128 | 0 | 0 | 0.00% | 19.6% | 47.3% | ||
HENKEL OF AMERICA INC. | SEABROOK | NH | 242 | 0 | 0 | 0.00% | 6.8% | 16.4% |
For explanations of most columns above, including the EJ Shares, see the technical notes.
The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse 100 Polluters database,
*Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.
New Toxic 100 Air Polluters Search
Combined Toxic / Greenhouse 100 Lists