Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Toxic Score (quantity x exposure x toxicity x population) ![]() | Percent of total company score | EJ: Poor Share | EJ: Minority Share | Greenhouse emissions (CO2e mt) | Split * |
---|---|---|---|---|---|---|---|---|---|---|
BASF CORP | GEISMAR | LA | 373,619 | 1,840,607 | 2,416,282 | 48.42% | 13.7% | 45.9% | 804,839 | |
BASF CORP | ELYRIA | OH | 4,867 | 0 | 1,165,391 | 23.35% | 19.0% | 28.3% | ||
BASF CORP | WYANDOTTE | MI | 10,179 | 57,626 | 661,018 | 13.25% | 19.8% | 38.9% | 34,759 | |
BASF CORP MAULDIN PLANT | MAULDIN | SC | 9,103 | 313 | 336,468 | 6.74% | 9.2% | 37.3% | ||
BASF CORP | SPARTANBURG | SC | 2,237 | 0 | 212,769 | 4.26% | 14.2% | 30.7% | ||
BASF TOTALENERGIES PETROCHEMICALS LLC | PORT ARTHUR | TX | 412,674 | 15,841 | 57,583 | 1.15% | 20.2% | 60.3% | 1,817,099 | |
BASF NORTH GEISMAR SITE | GEISMAR | LA | 6,346 | 206,345 | 46,585 | 0.93% | 13.5% | 24.7% | ||
BASF CORP - FREEPORT SITE | FREEPORT | TX | 128,513 | 5,927 | 24,652 | 0.49% | 10.2% | 59.5% | 627,566 | |
BASF CORP | SENECA | SC | 32,846 | 0 | 24,041 | 0.48% | 18.1% | 22.4% | ||
BASF CORP | MONACA | PA | 10,137 | 112 | 20,941 | 0.42% | 7.6% | 11.4% | ||
BASF TODA AMERICA INC | BATTLE CREEK | MI | 37 | 0 | 6,115 | 0.12% | 17.5% | 28.4% | ||
BASF TRILON M | THEODORE | AL | 4,963 | 24 | 4,519 | 0.09% | 17.6% | 42.6% | ||
BASF CORP - HANNIBAL SITE | PALMYRA | MO | 47,066 | 221,830 | 4,069 | 0.08% | 13.0% | 10.9% | 121,093 | |
BASF CORP | CHATTANOOGA | TN | 1,000 | 0 | 3,623 | 0.07% | 13.0% | 32.4% | ||
BASF CORP - BEAUMONT | BEAUMONT | TX | 20,476 | 304,811 | 2,258 | 0.05% | 7.1% | 42.9% | 67,342 | |
BASF CORP | CHATTANOOGA | TN | 1,783 | 0 | 1,446 | 0.03% | 13.8% | 40.6% | ||
BASF CORP | HUNTSVILLE | AL | 527 | 0 | 1,224 | 0.02% | 11.1% | 39.5% | ||
BASF CORP | MC INTOSH | AL | 351,357 | 0 | 276 | 0.01% | 17.5% | 45.2% | 73,454 | |
CHEMETALL US INC | JACKSON | MI | 225 | 0 | 229 | 0.00% | 16.7% | 23.7% | ||
BASF CORP | GREENVILLE | OH | 21,488 | 1,828 | 223 | 0.00% | 14.1% | 8.4% | ||
BASF CORP ATTAPULGUS OPS | ATTAPULGUS | GA | 2,912,510 | 0 | 204 | 0.00% | 18.8% | 47.1% | 124,924 | |
BASF CORP-SAVANNAH OPERATIONS | SAVANNAH | GA | 468,750 | 0 | 71 | 0.00% | 16.9% | 53.8% | 50,915 | |
BASF CORP PASADENA PLANT | PASADENA | TX | 14,679 | 306,199 | 61 | 0.00% | 19.1% | 80.8% | 38,601 | |
BASF | MALCOM | IA | 77 | 0 | 61 | 0.00% | 10.8% | 15.2% | ||
BASF CORPORATION/CLEMSON SITE | CENTRAL | SC | 2,021 | 0 | 46 | 0.00% | 15.3% | 22.9% | ||
BASF CORP | CINCINNATI | OH | 11,988 | 0 | 14 | 0.00% | 20.8% | 43.9% | ||
BASF CORP | SPARKS | GA | 62 | 305 | 12 | 0.00% | 19.7% | 52.4% | ||
BASF CORP | BISHOP | TX | 44,762 | 1,595,616 | 7 | 0.00% | 26.7% | 80.6% | ||
BASF CORP | LOUISVILLE | KY | 2 | 0 | 2 | 0.00% | 20.1% | 37.9% | ||
BASF CORP | EAST SETAUKET | NY | 21 | 0 | 1 | 0.00% | 6.3% | 32.7% | ||
BASF CORP - VIDALIA WORKS | VIDALIA | LA | 12 | 0 | 0 | 0.00% | 26.7% | 41.5% | ||
BASF CORP | LIVONIA | MI | 0 | 0 | 0 | 0.00% | 13.0% | 37.7% | ||
BASF CORP - HARBOR TERM INAL | FREEPORT | TX | 1,434 | 0 | 0 | 0.00% | 14.3% | 63.6% | ||
BASF HOUSTON POLYURETHANE | HOUSTON | TX | 36 | 0 | 0 | 0.00% | 16.5% | 70.5% | ||
BASF AGRICULTURAL PRODUCTS DE PUERTO RICO | MANATI | PR | 80 | 0 | 0 | 0.00% | 46.4% | 98.5% | ||
BASF CORP - ST. LOUIS | SAINT LOUIS | MO | 0 | 47 | 0 | 0.00% | 0.0% | 0.0% | ||
BASF CORP | ORANGE | CA | 0 | 5,473 | 0 | 0.00% | 0.0% | 0.0% |
For explanations of most columns above, including the EJ Shares, see the technical notes.
The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse 100 Polluters database,
*Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.
New Toxic 100 Air Polluters Search
Combined Toxic / Greenhouse 100 Lists