Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Toxic Score (quantity x exposure x toxicity x population) ![]() | Percent of total company score | EJ: Poor Share | EJ: Minority Share | Greenhouse emissions (CO2e mt) | Split * |
---|---|---|---|---|---|---|---|---|---|---|
TURBOCOMBUSTOR TECHNOLOGY INC. | STUART | FL | 9,162 | 0 | 1,258,845 | 164.62% | 14.0% | 37.8% | 50% | |
PARADIGM PRECISION HOLDINGS LLC | EAST BERLIN | CT | 50 | 0 | 77,521 | 10.14% | 10.9% | 44.1% | 50% | |
PARADIGM PRECISION HOLDINGS LLC | MALDEN | MA | 15 | 0 | 36,422 | 4.76% | 11.4% | 47.1% | 50% | |
PARADIGM MANCHESTER INC | MANCHESTER | CT | 20 | 0 | 29,411 | 3.85% | 9.7% | 45.9% | 50% | |
PALMER MANUFACTURING CO LLC | PEABODY | MA | 15 | 0 | 27,682 | 3.62% | 10.0% | 38.4% | 50% | |
PARADIGM MANCHESTER INC | MANCHESTER | CT | 20 | 0 | 22,228 | 2.91% | 9.6% | 43.7% | 50% | |
WILSONART LLC | FLETCHER | NC | 120,452 | 0 | 21,271 | 2.78% | 9.8% | 19.2% | ||
PARADIGM MANCHESTER INC | MANCHESTER | CT | 20 | 0 | 19,549 | 2.56% | 9.8% | 52.4% | 50% | |
WILSONART LLC TEMPLE NORTH | TEMPLE | TX | 33,200 | 4 | 4,903 | 0.64% | 17.3% | 51.0% | 51,000 | |
WHITCRAFT CENTRAL CT BLDG. 1 | PLAINVILLE | CT | 2 | 0 | 2,153 | 0.28% | 7.2% | 29.2% | 50% | |
BERKSHIRE MANUFACTURED PRODUCTS INC | NEWBURYPORT | MA | 2 | 0 | 970 | 0.13% | 6.4% | 13.7% | 50% | |
WHITCRAFT MORTON | MORTON | IL | 2 | 0 | 525 | 0.07% | 10.7% | 12.1% | 50% | |
VARIFORM INC | JASPER | TN | 19 | 0 | 376 | 0.05% | 14.7% | 20.8% | ||
WHITCRAFT LLC | EASTFORD | CT | 2 | 0 | 270 | 0.04% | 9.5% | 29.4% | 50% | |
HAMMER PACKAGING CORP | WEST HENRIETTA | NY | 19,337 | 0 | 210 | 0.03% | 14.1% | 34.6% | ||
WHITCRAFT | EUCLID | OH | 1,606 | 0 | 85 | 0.01% | 20.2% | 65.8% | 50% | |
PLY GEM | SIDNEY | OH | 55,898 | 0 | 47 | 0.01% | 11.6% | 13.0% | ||
MULTI-COLOR CORP | NILES | IL | 510 | 0 | 38 | 0.01% | 10.9% | 50.0% | ||
SHEARERS FOODS | PHOENIX | AZ | 255 | 0 | 21 | 0.00% | 16.1% | 71.9% | ||
NEW ALENCO WINDOWS LTD | BRYAN | TX | 1,299 | 0 | 6 | 0.00% | 33.6% | 72.1% | ||
MULTI-COLOR CORP | TYRONE | PA | 2 | 0 | 4 | 0.00% | 13.3% | 11.6% | ||
TECT UTICA | WHITESBORO | NY | 701 | 0 | 4 | 0.00% | 13.6% | 21.5% | 50% | |
DURCON INC | TAYLOR | TX | 372 | 0 | 1 | 0.00% | 14.0% | 64.2% | ||
SHEARERS FOODS LUBBOCK | LUBBOCK | TX | 30 | 0 | 1 | 0.00% | 17.9% | 53.6% | ||
SHEARER'S FOODS | NEWPORT | AR | 255 | 0 | 0 | 0.00% | 19.6% | 25.7% | ||
SHEARERS FOOD LLC | BRISTOL | VA | 7 | 0 | 0 | 0.00% | 18.2% | 10.7% | ||
WILSONART LLC-ADHESIVE DIV | TEMPLE | TX | 4,361 | 0 | 0 | 0.00% | 18.3% | 51.9% | ||
BARREL O'FUN SNACK FOODS CO | PERHAM | MN | 10 | 0 | 0 | 0.00% | 11.2% | 10.3% | ||
MULTI-COLOR CORP-NORWOOD | CINCINNATI | OH | 669 | 0 | 0 | 0.00% | 13.8% | 27.3% | ||
SHEARERS FOODS MASSILLON OH | MASSILLON | OH | 5 | 0 | 0 | 0.00% | 13.8% | 15.7% | ||
MULTI-COLOR CORP | SCOTTSBURG | IN | 3,403 | 0 | 0 | 0.00% | 13.6% | 17.5% | ||
FOUNDATION LABS BY PLY GEM LLC | DURHAM | NC | 0 | 0 | 0 | 0.00% | 7.5% | 57.7% |
For explanations of most columns above, including the EJ Shares, see the technical notes.
The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse 100 Polluters database,
*Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.
New Toxic 100 Air Polluters Search
Combined Toxic / Greenhouse 100 Lists