Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Toxic Score (quantity x exposure x toxicity x population) ![]() | Percent of total company score | EJ: Poor Share | EJ: Minority Share | Greenhouse emissions (CO2e mt) | Split * |
---|---|---|---|---|---|---|---|---|---|---|
SUPERIOR TUBE CO INC | COLLEGEVILLE | PA | 168,156 | 0 | 664,422 | 58.10% | 11.2% | 38.9% | ||
AMETEK SPECIALTY METAL PRODUCTS DIV | WALLINGFORD | CT | 24,727 | 0 | 357,352 | 31.25% | 10.9% | 40.4% | ||
MAGNETROL INTERNATIONAL INC | AURORA | IL | 19 | 0 | 55,542 | 4.86% | 7.5% | 53.7% | ||
TECHNICAL MANUFACTURING CORP | PEABODY | MA | 10 | 0 | 32,468 | 2.84% | 9.7% | 34.6% | ||
AMETEK SPECIALTY METAL PRODUCTS | EIGHTY FOUR | PA | 133 | 0 | 31,157 | 2.72% | 8.4% | 16.5% | ||
CONTROLS SOUTHEAST INC. | PINEVILLE | NC | 6 | 0 | 2,725 | 0.24% | 10.4% | 50.7% | ||
AMETEK AEGIS | NEW BEDFORD | MA | 113 | 0 | 2 | 0.00% | 13.3% | 29.8% | ||
ADVANCED MEASUREMENT TECHNOLOGY | OAK RIDGE | TN | 2,094 | 0 | 2 | 0.00% | 12.7% | 16.8% | ||
AMETEK POWER INSTRUMENTS | ROCHESTER | NY | 0 | 0 | 1 | 0.00% | 26.3% | 57.8% | ||
O'BRIEN CORP/CARDINAL UHP | VINITA PARK | MO | 11 | 0 | 1 | 0.00% | 19.7% | 59.8% | ||
AVICENNA TECHNOLOGY DBA LASERAGE | WAUKEGAN | IL | 5,220 | 0 | 0 | 0.00% | 11.0% | 55.7% | ||
AMETEK PDS BINGHAMTON | BINGHAMTON | NY | 0 | 0 | 0 | 0.00% | 20.7% | 21.1% | ||
ROTRON INC | WOODSTOCK | NY | 0 | 0 | 0 | 0.00% | 12.8% | 22.4% |
For explanations of most columns above, including the EJ Shares, see the technical notes.
The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse 100 Polluters database,
*Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.
New Toxic 100 Air Polluters Search
Combined Toxic / Greenhouse 100 Lists