Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Toxic Score (quantity x exposure x toxicity x population) ![]() | Percent of total company score | EJ: Poor Share | EJ: Minority Share | Greenhouse emissions (CO2e mt) | Split * |
---|---|---|---|---|---|---|---|---|---|---|
GE (GREENVILLE) GAS TURBINES L.L.C. | GREENVILLE | SC | 1,034 | 0 | 428,877 | 39.23% | 8.8% | 34.4% | 32,259 | |
GE AVIATION | LYNN | MA | 520 | 0 | 205,337 | 18.78% | 12.5% | 48.4% | 27,500 | |
GE ENGINE SERVICES ACSC/C CONTAINER PL. | CINCINNATI | OH | 102 | 0 | 187,122 | 17.12% | 14.5% | 46.2% | ||
GE AVIATION AUBURN | AUBURN | AL | 164 | 0 | 72,457 | 6.63% | 21.8% | 33.4% | ||
GENERAL ELECTRIC AVIATION | ARKANSAS CITY | KS | 866 | 0 | 63,134 | 5.78% | 12.5% | 23.3% | ||
UNISON ENGINE COMPONENTS TERRE HAUTE | TERRE HAUTE | IN | 158 | 0 | 61,337 | 5.61% | 27.7% | 20.7% | ||
GE AEROSPACE EVENDALE PLANT | CINCINNATI | OH | 49 | 0 | 34,672 | 3.17% | 17.4% | 39.1% | ||
INSTRUMENTS TRANSFORMERS LLC | CLEARWATER | FL | 15 | 0 | 23,173 | 2.12% | 11.1% | 33.4% | ||
UNISON INDUSTRIES LLC PLANT 1 | DAYTON | OH | 11 | 0 | 4,632 | 0.42% | 8.5% | 18.4% | ||
UNISON ENGINE COMPONENTS | ASHEVILLE | NC | 16 | 0 | 3,177 | 0.29% | 14.8% | 29.9% | ||
PROLEC GE USA LLC | SHREVEPORT | LA | 24 | 0 | 2,751 | 0.25% | 20.3% | 75.3% | 50% | |
GE ENGINE SERVICES MCALLEN LP | MCALLEN | TX | 302 | 0 | 2,456 | 0.22% | 31.4% | 95.8% | ||
UNISON INDUSTRIES LLC PLANT S 3 & 4 | DAYTON | OH | 5 | 0 | 1,487 | 0.14% | 8.6% | 19.2% | ||
GE HEALTHCARE | FLORENCE | SC | 3 | 0 | 1,020 | 0.09% | 13.9% | 47.5% | ||
GENERAL ELECTRIC AVIATION - DURHAM ENGINE FACILITY | DURHAM | NC | 10 | 0 | 1,004 | 0.09% | 8.1% | 50.3% | ||
GE ENERGY | BANGOR | ME | 15 | 0 | 867 | 0.08% | 12.0% | 10.6% | ||
GE ENERGY | BANGOR | ME | 5 | 0 | 598 | 0.05% | 11.9% | 10.5% | ||
GE AVIATION LAFAYETTE ENGINE FACILITY | LAFAYETTE | IN | 10 | 0 | 215 | 0.02% | 13.8% | 26.4% | ||
GE CO | SCHENECTADY | NY | 2 | 0 | 78 | 0.01% | 13.2% | 31.7% | ||
GE AVIATION | MADISONVILLE | KY | 17 | 0 | 71 | 0.01% | 21.1% | 12.9% | ||
GE AVIATION SYSTEMS LLC | CLEARWATER | FL | 9 | 0 | 36 | 0.00% | 12.7% | 38.2% | ||
GE ALSTOM POWER | ERLANGER | KY | 5 | 0 | 10 | 0.00% | 14.3% | 29.0% | ||
METEM - A GE POWER BUSINESS | PARSIPPANY | NJ | 73 | 0 | 9 | 0.00% | 12.5% | 56.8% | ||
GE HEALTHCARE | WEST MILWAUKEE | WI | 120 | 0 | 7 | 0.00% | 18.1% | 56.3% | ||
LM WIND POWER BLADES INC | GRAND FORKS | ND | 209,180 | 2,111 | 6 | 0.00% | 16.5% | 21.9% | ||
METEM - A GE POWER BUSINESS | ALLENTOWN | PA | 34 | 0 | 2 | 0.00% | 20.4% | 58.7% | ||
GE HEALTHCARE-WAUKESHA | WAUKESHA | WI | 0 | 0 | 2 | 0.00% | 9.9% | 23.2% | ||
GE AVIATION PLANT 1 | RUTLAND | VT | 411 | 404 | 1 | 0.00% | 12.7% | 6.6% | ||
GE CO | WILMINGTON | NC | 213 | 0 | 1 | 0.00% | 14.1% | 29.8% | ||
UNISON INDUSTRIES | NORWICH | NY | 0 | 0 | 0 | 0.00% | 14.7% | 11.6% | ||
GE CO | HOOKSETT | NH | 120 | 0 | 0 | 0.00% | 8.7% | 23.6% |
For explanations of most columns above, including the EJ Shares, see the technical notes.
The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse 100 Polluters database,
*Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.
New Toxic 100 Air Polluters Search
Combined Toxic / Greenhouse 100 Lists