PERI
Home

Archer Daniels Midland

Rank among all TRI companies: 248
Air releases 2022 (lbs): 13,137,525
Incineration transfers 2022 (lbs): 0
Total Air and Incineration Toxic Score 2022: 151,820
EJ: Poor Share: 14%
EJ: Minority Share: 25%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 57 on the Toxic 100 Water Polluters list.
This company is rank 50 on the Greenhouse 100 Polluters list.
This company has information in PERI's Greenhouse 100 Suppliers database.

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by EJ: Minority Share.)
(Links on facility names lead to full TRI reports.)
Split *
293 - MEMPHIS OILSEEDS MEMPHIS TN 348,863 0 273 0.18% 35.2% 83.6%
443 - RICHMOND OILSEEDS RICHMOND TX 103,832 0 47 0.03% 11.6% 71.2%
DAWSON OILSEEDS COMPLEX DAWSON GA 80,466 0 7 0.00% 29.0% 68.5%
348 - LUBBOCK OILSEEDS LUBBOCK TX 74,474 0 7 0.00% 22.5% 65.0%
VALDOSTA OILSEEDS COMPLEX VALDOSTA GA 664,532 0 134 0.09% 24.6% 63.3% 63,148
FLORIDA CHEMICAL CO WINTER HAVEN FL 89 0 0 0.00% 14.5% 53.3%
ADM SOYBEAN PROCESSING DES MOINES IA 559,593 0 319 0.21% 12.5% 36.3% 151,812
250 - KERSHAW OILSEEDS KERSHAW SC 215,937 0 7 0.00% 14.4% 35.0%
ADM DECATUR COMPLEX DECATUR IL 3,797,420 0 24,772 16.32% 23.2% 33.9% 4,135,003
ADM CORN PROCESSING-COLUMBUS COLUMBUS NE 174,485 0 2,682 1.77% 9.0% 31.2%
ADM ANIMAL NUTRITION DES MOINES IA 152 0 36 0.02% 10.8% 25.9%
F08 - FRANKFORT OILSEEDS FRANKFORT IN 501,322 0 45 0.03% 12.4% 25.5% 48,791
ADM CORN PROCESSING CEDAR RAPIDS IA 698,606 0 91,651 60.37% 11.1% 24.5% 2,839,788
ADM FREMONT NE 272,433 0 88 0.06% 12.2% 23.4%
ARCHER DANIELS MIDLAND CO MARSHALL MN 1,221 0 7 0.00% 17.2% 22.8% 170,379
ADM LINCOLN NE 1,058,668 0 80 0.05% 11.3% 21.2% 153,580
F06 - FOSTORIA OILSEEDS FOSTORIA OH 257,849 0 40 0.03% 15.4% 20.2% 27,103
ADM CORN PROCESSING CLINTON IA 1,290,825 0 31,354 20.65% 14.9% 17.8% 2,160,740
ADM PROCESSING VELVA ND 499,022 0 8 0.00% 9.3% 17.6% 41,738
ADM MANKATO MN 472,846 0 22 0.01% 15.7% 17.5% 106,717
ADM SOYBEAN PROCESSING PLANT MEXICO MO 278,629 0 53 0.03% 16.8% 16.8% 30,509
QUINCY OILSEEDS COMPLEX QUINCY IL 1,058,120 0 167 0.11% 19.2% 14.9% 96,736
409 - REDWING OILSEEDS PLANT RED WING MN 95,289 0 8 0.01% 9.3% 14.2%
ADM ANIMAL NUTRITION INC QUINCY IL 49 0 3 0.00% 12.4% 12.0%
ARCHER DANIELS MIDLAND (ADM) DEERFIELD DEERFIELD MO 392,015 0 4 0.00% 14.6% 9.6% 42,747
NORTHERN SUN-DIV OF ADM ENDERLIN ND 240,688 0 2 0.00% 8.0% 8.6% 28,925
ADM ANIMAL NUTRITION EFFINGHAM IL 100 0 5 0.00% 16.4% 8.1%

For explanations of most columns above, including the EJ Shares, see the technical notes.

The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse 100 Polluters database

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.

>>New Toxic 100 Air Polluters Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Polluters Top Company List

>>Toxic 100 Water Polluters Top Company List

>>Greenhouse 100 Polluters Top Company List

>>Greenhouse 100 Suppliers Top Company List

>>PERI Polluter Indexes Page