Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Toxic Score (quantity x exposure x toxicity x population) ![]() | Percent of total company score | EJ: Poor Share | EJ: Minority Share | Greenhouse emissions (CO2e mt) | Split * |
---|---|---|---|---|---|---|---|---|---|---|
INV NYLON CHEMICALS AMERICAS VICTORIA SITE | VICTORIA | TX | 498,199 | 17,065 | 558,806 | 68.86% | 20.8% | 65.3% | ||
FLINT HILLS RESOURCES PINE BEND LLC | ROSEMOUNT | MN | 456,111 | 4,021 | 69,406 | 8.55% | 10.0% | 34.9% | 4,211,123 | |
INV NYLON CHEMICALS AMERICAS ORANGE SITE | ORANGE | TX | 149,815 | 1,219,233 | 21,703 | 2.67% | 19.4% | 40.5% | ||
BRUNSWICK CELLULOSE LLC | BRUNSWICK | GA | 1,131,202 | 0 | 20,659 | 2.55% | 31.4% | 65.4% | 331,203 | |
FOLEY CELLULOSE LLC | PERRY | FL | 1,797,344 | 0 | 19,667 | 2.42% | 13.9% | 24.7% | ||
SRG GLOBAL TRIM LLC | EVANSVILLE | IN | 1,421 | 0 | 16,008 | 1.97% | 14.9% | 22.2% | ||
GUARDIAN AUTOMOTIVE - MOREHEAD PLANT | MOREHEAD | KY | 30,229 | 1,260 | 15,123 | 1.86% | 19.0% | 6.5% | ||
FLINT HILLS RESOURCES CORPUS CHRISTI LLC - WEST PLANT | CORPUS CHRISTI | TX | 492,817 | 0 | 10,196 | 1.26% | 18.2% | 75.0% | ||
INVISTA HOUSTON | HOUSTON | TX | 83,815 | 0 | 7,518 | 0.93% | 20.1% | 81.2% | 625,565 | |
GEORGIA-PACIFIC WOOD PRODUCTS LLC PROSPERITY COMPLEX | PROSPERITY | SC | 67,985 | 0 | 5,795 | 0.71% | 13.6% | 38.2% | ||
FLINT HILLS RESOURCES CORPUS CHRISTI LLC - EAST PLANT | CORPUS CHRISTI | TX | 50,908 | 0 | 5,539 | 0.68% | 21.3% | 88.3% | 530,245 | |
GEORGIA-PACIFIC CEDAR SPRINGS LLC | CEDAR SPRINGS | GA | 944,351 | 0 | 5,039 | 0.62% | 19.4% | 36.7% | ||
KOCH-GLITSCH LP | WICHITA | KS | 16 | 0 | 4,867 | 0.60% | 15.7% | 43.9% | ||
GEORGIA-PACIFIC TOLEDO LLC | TOLEDO | OR | 698,123 | 0 | 4,333 | 0.53% | 19.4% | 21.5% | 342,774 | |
MOLEX LLC | LINCOLN | NE | 141 | 0 | 4,151 | 0.51% | 13.4% | 25.0% | ||
GEORGIA-PACIFIC BREWTON LLC | BREWTON | AL | 1,487,745 | 0 | 4,047 | 0.50% | 17.1% | 29.0% | ||
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC | PALATKA | FL | 535,448 | 0 | 3,990 | 0.49% | 19.0% | 34.0% | 405,776 | |
SRG GLOBAL PORTAGEVILLE | PORTAGEVILLE | MO | 855 | 0 | 3,071 | 0.38% | 19.4% | 31.8% | ||
GEORGIA-PACIFIC MONTICELLO LL C | MONTICELLO | MS | 1,346,101 | 0 | 3,027 | 0.37% | 24.0% | 44.2% | ||
GEORGIA-PACIFIC NAHEOLA LLC | PENNINGTON | AL | 1,691,740 | 0 | 3,014 | 0.37% | 18.9% | 56.1% | 346,165 | |
GEORGIA-PACIFIC LLC | TAYLORSVILLE | MS | 142,890 | 0 | 2,814 | 0.35% | 23.8% | 39.7% | ||
GEORGIA-PACIFIC WOOD PRODUCTS LLC - CLARENDON OSB FACILITY | ALCOLU | SC | 39,732 | 0 | 2,743 | 0.34% | 21.6% | 59.6% | ||
GEORGIA-PACIFIC SAVANNAH RIVER LLC | RINCON | GA | 132,845 | 0 | 2,432 | 0.30% | 10.8% | 40.9% | 540,058 | |
MEMPHIS CELLULOSE LLC | MEMPHIS | TN | 7,301 | 0 | 2,260 | 0.28% | 25.7% | 70.8% | 35,577 | |
SRG GLOBAL COATINGS LLC | RIPLEY | TN | 2,062 | 0 | 1,926 | 0.24% | 23.7% | 54.3% | ||
GEORGIA PACIFIC LEAF RIVER CELLULOSE LLC | NEW AUGUSTA | MS | 2,617,184 | 0 | 1,592 | 0.20% | 19.6% | 31.8% | 89,673 | |
GP BIG ISLAND LLC | BIG ISLAND | VA | 372,559 | 0 | 1,209 | 0.15% | 12.0% | 24.2% | 222,898 | |
GEORGIA-PACIFIC CROSSETT PAPER OPERATIONS | CROSSETT | AR | 46,257 | 940 | 848 | 0.10% | 26.9% | 41.6% | ||
FLINT HILLS RESOURCES PINE BEND LLC MCFARLAND TERMINAL | MC FARLAND | WI | 2,811 | 0 | 803 | 0.10% | 7.4% | 19.3% | ||
GEORGIA PACIFIC WOOD PRODUCTS LLC - HOSFORD OSB | HOSFORD | FL | 62,190 | 0 | 776 | 0.10% | 23.4% | 52.1% | 42,773 | |
FLINT HILLS RESOURCES CORPUS CHRISTI LLC FORT WORTH TERMINAL | EULESS | TX | 4,160 | 0 | 753 | 0.09% | 9.4% | 59.0% | ||
GEORGIA-PACIFIC WOOD PRODUCTS LLC - BROOKNEAL OSB | GLADYS | VA | 76,504 | 0 | 748 | 0.09% | 14.1% | 29.7% | ||
GEORGIA-PACIFIC WAUNA LLC | CLATSKANIE | OR | 325,747 | 0 | 685 | 0.08% | 11.6% | 19.4% | 301,050 | |
GEORGIA-PACIFIC WOOD PRODUCTS LLC - FORDYCE OSB | FORDYCE | AR | 82,662 | 0 | 655 | 0.08% | 13.8% | 44.1% | ||
JOHN ZINK CO LLC | TULSA | OK | 725 | 0 | 608 | 0.07% | 17.5% | 49.4% | ||
FLINT HILLS RESOURCES PINE BEND LLC MILWAUKEE TERMINAL | MILWAUKEE | WI | 1,907 | 0 | 556 | 0.07% | 21.9% | 59.8% | ||
GEORGIA PACIFIC PANEL PRODUCTS LLC/MOUNT JEWETT MDF | MOUNT JEWETT | PA | 12,153 | 0 | 513 | 0.06% | 12.1% | 9.0% | ||
FLINT HILLS RESOURCES CORPUS CHRISTI LLC SAN ANTONIO | SAN ANTONIO | TX | 3,511 | 0 | 513 | 0.06% | 22.3% | 79.3% | ||
ALABAMA RIVER CELLULOSE LLC | PERDUE HILL | AL | 4,773,376 | 0 | 502 | 0.06% | 21.3% | 44.8% | 362,369 | |
KOCH FERTILIZER ENID LLC | ENID | OK | 4,835,894 | 0 | 402 | 0.05% | 16.4% | 32.0% | ||
FLINT HILLS RESOURCES PINE BEND LLC WEST FARGO | WEST FARGO | ND | 21 | 0 | 363 | 0.04% | 14.3% | 19.7% | ||
PHILLIPS MEDISIZE CORP | MENOMONIE | WI | 454 | 0 | 320 | 0.04% | 13.3% | 11.5% | ||
GP WOOD PRODUCTS LLC GURDON PLYWOOD & LUMBER COMPLEX | GURDON | AR | 125,759 | 0 | 308 | 0.04% | 16.5% | 33.3% | ||
FLINT HILLS RESOURCES CORPUS CHRISTI LLC AUSTIN TERMINAL | AUSTIN | TX | 4,763 | 0 | 259 | 0.03% | 11.8% | 70.0% | ||
FLINT HILLS RESOURCES INGLESIDE LLC | INGLESIDE | TX | 1,605 | 0 | 204 | 0.03% | 12.3% | 60.3% | ||
FLINT HILLS RESOURCES CORPUS CHRISTI LLC MUSTANG RIDGE | MUSTANG RIDGE | TX | 2,278 | 0 | 133 | 0.02% | 13.9% | 61.9% | ||
FLINT HILLS RESOURCES PINE BEND LLC JUNCTION CITY TERMINAL | JUNCTION CITY | WI | 4,259 | 0 | 118 | 0.01% | 9.5% | 11.4% | ||
FLINT HILLS RESOURCES PINE BEND LLC MARSHALL | MARSHALL | MN | 6 | 0 | 95 | 0.01% | 17.7% | 23.9% | ||
FLINT HILLS RESOURCES PINE BEND LLC SAVAGE | SAVAGE | MN | 3 | 0 | 88 | 0.01% | 7.7% | 31.7% | ||
FLINT HILLS RESOURCES CORPUS CHRISTI LLC WACO TERMINAL | WACO | TX | 3,377 | 0 | 68 | 0.01% | 30.1% | 60.2% | ||
FLINT HILLS RESOURCES PINE BEND LLC - OMAHA 2 | OMAHA | NE | 2 | 0 | 39 | 0.00% | 26.3% | 47.3% | ||
GEORGIA-PACIFIC BUILDING PRODUCTS LLC | DIBOLL | TX | 71,903 | 0 | 33 | 0.00% | 17.3% | 43.7% | ||
FLINT HILLS RESOURCES PINE BEND LLC ST PAUL | SAINT PAUL | MN | 1 | 0 | 30 | 0.00% | 17.9% | 54.4% | ||
KOCH FERTILIZER FT. DODGE LLC | DUNCOMBE | IA | 784,506 | 0 | 29 | 0.00% | 11.0% | 15.4% | 895,124 | |
GEORGIA PACIFIC WOOD PRODUCTS LLC EMPORIA PLYWOOD | EMPORIA | VA | 25,939 | 0 | 26 | 0.00% | 17.5% | 74.7% | ||
GEORGIA-PACIFIC WOOD PRODUCTS LLC DUDLEY FACILITY | DUDLEY | NC | 59,975 | 0 | 18 | 0.00% | 22.2% | 55.5% | ||
GUARDIAN INDUSTRIES LLC-CORSICANA | CORSICANA | TX | 88 | 0 | 12 | 0.00% | 18.5% | 53.8% | ||
FLINT GROUP N.A. CORP | FAIRFIELD | OH | 295 | 0 | 9 | 0.00% | 10.7% | 38.2% | 50% | |
KOCH FERTILIZER BEATRICE,LLC | BEATRICE | NE | 774,107 | 0 | 9 | 0.00% | 10.8% | 15.3% | 631,946 | |
INVISTA LONGVIEW | LONGVIEW | TX | 193,652 | 0 | 7 | 0.00% | 20.6% | 64.8% | ||
INV CAMDEN PLANT | LUGOFF | SC | 13,600 | 0 | 7 | 0.00% | 16.1% | 54.6% | 57,522 | |
DAY INTERNATIONAL INC | ARDEN | NC | 197,267 | 6,631 | 6 | 0.00% | 12.6% | 27.8% | 50% | |
GUARDIAN INDUSTRIES LLC | KINGSBURG | CA | 3,546 | 0 | 6 | 0.00% | 19.0% | 74.4% | ||
GEORGIA-PACIFIC GYPSUM LLC | ANTIOCH | CA | 3 | 0 | 6 | 0.00% | 11.2% | 66.9% | 37,550 | |
GEORGIA-PACIFIC BROADWAY LLC | GREEN BAY | WI | 18,895 | 0 | 6 | 0.00% | 12.1% | 27.7% | ||
KOCH FERTILIZER DODGE CITY LLC | DODGE CITY | KS | 1,375,265 | 0 | 5 | 0.00% | 14.4% | 62.2% | ||
FLINT GROUP PIGMENTS | BEAUFORT | SC | 30 | 0 | 5 | 0.00% | 14.2% | 45.4% | 50% | |
FLINT GROUP PACKAGING INKS N.A. CORP | WHITE HALL | AR | 127 | 0 | 5 | 0.00% | 27.4% | 60.9% | 50% | |
SRG GLOBAL AUTOMOTIVE LLC | COVINGTON | GA | 0 | 0 | 4 | 0.00% | 13.5% | 63.5% | ||
CAMDEN PLYWOOD & LUMBER | CAMDEN | TX | 57,564 | 0 | 4 | 0.00% | 16.6% | 37.4% | ||
GUARDIAN INDUSTRIES - GENEVA | GENEVA | NY | 44,315 | 0 | 3 | 0.00% | 13.4% | 16.0% | 114,133 | |
GEORGIA-PACIFIC GYPSUM LLC | TACOMA | WA | 2 | 0 | 3 | 0.00% | 9.7% | 47.2% | 49,915 | |
SRG GLOBAL COATINGS LLC | NEWBERN | TN | 14,307 | 537,119 | 3 | 0.00% | 15.9% | 19.3% | ||
KOCH METHANOL ST. JAMES LLC | SAINT JAMES | LA | 115,250 | 0 | 3 | 0.00% | 14.8% | 44.3% | ||
FLINT GROUP PACKAGING INKS N.A. CORP | LEBANON | OH | 1,001 | 0 | 3 | 0.00% | 8.5% | 22.0% | 50% | |
GEORGIA PACIFIC WOOD PRODUCTS LLC WARRENTON GA | WARRENTON | GA | 68,020 | 0 | 3 | 0.00% | 13.7% | 48.1% | ||
GEORGIA-PACIFIC MUSKOGEE LLC | MUSKOGEE | OK | 11,019 | 0 | 2 | 0.00% | 17.6% | 44.9% | ||
GUARDIAN INDUSTRIES - CARLETON | CARLETON | MI | 10,020 | 0 | 2 | 0.00% | 18.1% | 43.8% | 160,369 | |
GUARDIAN INDUSTRIES LLC | RICHBURG | SC | 10,534 | 0 | 2 | 0.00% | 8.6% | 35.5% | ||
ENGINEERED GLASS PRODUCTS LLC | CHICAGO | IL | 6,702 | 104 | 2 | 0.00% | 16.4% | 66.6% | ||
VARN INTERNATIONAL INC A FLINT GROUP CO | BATAVIA | IL | 390 | 0 | 2 | 0.00% | 6.9% | 38.8% | 50% | |
FLINT HILLS RESOURCES PINE BEND LLC DUBUQUE | DUBUQUE | IA | 0 | 0 | 2 | 0.00% | 16.4% | 19.8% | ||
MOLEX LLC | MAUMELLE | AR | 10 | 0 | 1 | 0.00% | 12.3% | 37.6% | ||
KOCH SEPARATION SOLUTIONS INC. | WILMINGTON | MA | 708 | 6,164 | 1 | 0.00% | 8.3% | 32.9% | ||
KOCH FERTILIZER LLC - TAFT TERMINAL | TAFT | LA | 4,730 | 0 | 1 | 0.00% | 15.2% | 52.5% | ||
GEORGIA-PACIFIC PINELAND COMPLEX | PINELAND | TX | 63,011 | 0 | 1 | 0.00% | 23.8% | 20.9% | ||
GEORGIA-PACIFIC GYPSUM LLC | CAMDEN | NJ | 0 | 0 | 1 | 0.00% | 20.1% | 58.4% | ||
GEORGIA-PACIFIC GYPSUM LLC-MCQUEENEY | MC QUEENEY | TX | 1 | 0 | 0 | 0.00% | 11.7% | 53.2% | ||
FLINT GROUP INC | ROGERS | MN | 18 | 0 | 0 | 0.00% | 6.7% | 27.6% | 50% | |
GEORGIA-PACIFIC GYPSUM LLC | NORTH LAS VEGAS | NV | 1 | 0 | 0 | 0.00% | 14.5% | 64.6% | ||
GEORGIA PACIFIC GYPSUM LLC- SAVANNAH | SAVANNAH | GA | 1 | 0 | 0 | 0.00% | 18.0% | 53.9% | 51,916 | |
GEORGIA-PACIFIC WOOD PRODUCTS LLC ALBANY LUMBER | ALBANY | GA | 61,000 | 0 | 0 | 0.00% | 28.4% | 68.7% | 39,654 | |
GUARDIAN INDUSTRIES - DEWITT | DE WITT | IA | 134 | 0 | 0 | 0.00% | 12.3% | 21.7% | 115,785 | |
GEORGIA-PACIFIC WOOD PRODUCTS LLC ROME LUMBER OPERATIONS | ROME | GA | 39,000 | 0 | 0 | 0.00% | 16.6% | 28.7% | ||
GEORGIA PACIFIC WOOD PRODUCTS LLC TALLADEGA LUMBER | TALLADEGA | AL | 56,000 | 0 | 0 | 0.00% | 17.8% | 37.9% | ||
GEORGIA-PACIFIC GYPSUM LLC | FORT DODGE | IA | 1 | 0 | 0 | 0.00% | 10.6% | 23.1% | 45,239 | |
GEORGIA-PACIFIC GYPSUM LLC NEWINGTON NH | NEWINGTON | NH | 0 | 0 | 0 | 0.00% | 6.5% | 12.4% | 63,402 | |
GEORGIA-PACIFIC GYPSUM LLC | CUMBERLAND CITY | TN | 1 | 0 | 0 | 0.00% | 12.2% | 31.9% | 88,274 | |
GEORGIA-PACIFIC GYPSUM LLC | WHEATFIELD | IN | 0 | 0 | 0 | 0.00% | 9.7% | 19.4% | 55,304 | |
GEORGIA-PACIFIC MADISON GA PLYWOOD | MADISON | GA | 29,198 | 0 | 0 | 0.00% | 13.7% | 36.6% | ||
ENGINEERED GLASS PRODUCTS LLC | CHICAGO | IL | 599 | 8 | 0 | 0.00% | 18.6% | 70.7% | ||
GEORGIA-PACIFIC CORRIGAN PLYWOOD | CORRIGAN | TX | 26,240 | 0 | 0 | 0.00% | 18.2% | 41.4% | ||
GEORGIA-PACIFIC GYPSUM LLC | FLETCHER | OK | 0 | 0 | 0 | 0.00% | 15.7% | 37.1% | ||
GEORGIA-PACIFIC GYPSUM LLC - LOVELL PLANT | LOVELL | WY | 1 | 0 | 0 | 0.00% | 12.3% | 14.7% | 34,176 | |
GP INDUSTRIAL PLASTERS LLC | BLUE RAPIDS | KS | 0 | 0 | 0 | 0.00% | 9.5% | 8.5% | ||
GEORGIA-PACIFIC GYPSUM LLC | SWEETWATER | TX | 0 | 0 | 0 | 0.00% | 11.5% | 42.2% | 42,572 | |
FLINT CPS INKS N.A. LLC | ELIZABETHTOWN | KY | 0 | 0 | 0 | 0.00% | 16.7% | 21.2% | 50% | |
GEORGIA-PACIFIC GYPSUM LLC | QUANAH | TX | 1 | 0 | 0 | 0.00% | 12.8% | 42.3% | 37,964 | |
PHILLIPS MEDISIZE ST. CROIX MEADOWS | HUDSON | WI | 0 | 26,455 | 0 | 0.00% | 0.0% | 0.0% |
For explanations of most columns above, including the EJ Shares, see the technical notes.
The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse 100 Polluters database,
*Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.
New Toxic 100 Air Polluters Search
Combined Toxic / Greenhouse 100 Lists