Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Toxic Score (quantity x exposure x toxicity x population) ![]() | Percent of total company score | EJ: Poor Share | EJ: Minority Share | Greenhouse emissions (CO2e mt) | Split * |
---|---|---|---|---|---|---|---|---|---|---|
TENNECO AUTOMOTIVE OPERATING CO INC. | MARSHALL | MI | 288 | 0 | 250,786 | 37.17% | 9.5% | 12.2% | ||
TENNECO AUTOMOTIVE | SPRING HILL | TN | 140 | 0 | 118,970 | 17.63% | 7.6% | 23.9% | ||
ARCONIC DAVENPORT LLC | BETTENDORF | IA | 86,457 | 0 | 76,231 | 11.30% | 14.0% | 28.0% | ||
TENNECO INC. | WAUPUN | WI | 548 | 0 | 55,692 | 8.26% | 9.5% | 16.0% | ||
TENNECO AUTOMOTIVE OPERATING CO INC. | KANSAS CITY | MO | 341 | 0 | 42,121 | 6.24% | 18.8% | 46.2% | ||
TENNECO AUTOMOTIVE OPERATING CO INC. | LANSING | MI | 25 | 0 | 30,461 | 4.52% | 22.5% | 42.3% | ||
ARCONIC LANCASTER CORP | LANCASTER | PA | 6,772 | 0 | 26,132 | 3.87% | 9.8% | 29.4% | 113,827 | |
KAWNEER CO INC | BLOOMSBURG | PA | 3,282 | 0 | 16,941 | 2.51% | 13.3% | 13.0% | ||
DRIV | HARRISONBURG | VA | 1,282 | 0 | 11,652 | 1.73% | 19.8% | 29.6% | ||
TENNECO AUTOMOTIVE OPERATING CO INC. | JEFFERSONVILLE | IN | 6 | 0 | 8,591 | 1.27% | 9.4% | 24.6% | ||
TENNECO | LIGONIER | IN | 20 | 0 | 8,180 | 1.21% | 8.1% | 37.6% | ||
ARCONIC TENNESSEE LLC | ALCOA | TN | 75,553 | 0 | 6,662 | 0.99% | 11.0% | 16.4% | 203,731 | |
TENNECO INC. | SMITHVILLE | TN | 106 | 0 | 5,966 | 0.88% | 18.8% | 15.8% | ||
TENNECO AUTOMOTIVE | SEWARD | NE | 64 | 0 | 5,338 | 0.79% | 9.7% | 16.0% | ||
UNIVAR SOLUTIONS | PHOENIX | AZ | 4,228 | 0 | 4,305 | 0.64% | 16.9% | 69.2% | ||
TENNECO AUTOMOTIVE OPERATING CO INC. | LITCHFIELD | MI | 73 | 0 | 1,353 | 0.20% | 13.3% | 10.2% | ||
ARCONIC LAFAYETTE LLC | LAFAYETTE | IN | 1,303 | 0 | 1,290 | 0.19% | 15.8% | 31.5% | 38,859 | |
KAWNEER CO. INC. | SPRINGDALE | AR | 172,570 | 0 | 1,216 | 0.18% | 19.1% | 66.9% | ||
PHOENIX SERVICES LLC | EAST CHICAGO | IN | 418 | 0 | 596 | 0.09% | 21.6% | 75.4% | ||
PHOENIX SERVICES LLC DBA METAL SERVICES LLC | EAST CHICAGO | IN | 290 | 0 | 332 | 0.05% | 22.7% | 74.9% | ||
UNIVAR SOLUTIONS KENT | KENT | WA | 753 | 0 | 276 | 0.04% | 10.9% | 58.3% | ||
DRIV AUTOMOTIVE INC. | PARAGOULD | AR | 53,857 | 0 | 219 | 0.03% | 24.2% | 19.3% | ||
FEDERAL-MOGUL POWERTRAIN SYSTEMS | LAKE CITY | MN | 283 | 0 | 187 | 0.03% | 8.0% | 6.9% | ||
FEDERAL MOGUL POWERTRAIN LLC. | BLACKSBURG | VA | 5,977 | 3,833 | 164 | 0.02% | 20.0% | 21.4% | ||
FEDERAL-MOGUL CORP | GREENVILLE | MI | 544 | 0 | 117 | 0.02% | 11.2% | 15.7% | ||
TENNECO | MANITOWOC | WI | 0 | 0 | 103 | 0.02% | 12.7% | 16.4% | ||
PHOENIX SERVICES LLC | CHESTERTON | IN | 142 | 0 | 98 | 0.01% | 17.0% | 53.0% | ||
UNIVAR SOLUTIONS USA INC. MIDDLETOWN BRANCH | MIDDLETOWN | PA | 15 | 0 | 67 | 0.01% | 10.5% | 29.1% | ||
UNIVAR SOLUTIONS USA INC. - PROVIDENCE BRANCH | PROVIDENCE | RI | 497 | 0 | 66 | 0.01% | 14.9% | 45.0% | ||
TENNECO POWERTRAIN | ATHENS | AL | 4,448 | 0 | 42 | 0.01% | 12.2% | 31.6% | ||
UNIVAR USA INC HOUSTON | HOUSTON | TX | 897 | 990 | 41 | 0.01% | 20.0% | 86.3% | ||
UNIVAR SOLUTIONS LLC | SAINT LOUIS | MO | 8,559 | 0 | 40 | 0.01% | 17.7% | 46.1% | ||
UNIVAR SOLUTIONS USA INC. | TWINSBURG | OH | 7,215 | 0 | 38 | 0.01% | 7.7% | 31.1% | ||
FEDERAL-MOGUL MOTORPARTS CORP | GLASGOW | KY | 2,099 | 0 | 35 | 0.01% | 20.3% | 15.0% | ||
UNIVAR SOLUTIONS USA INC | MIAMI | FL | 6,731 | 0 | 32 | 0.00% | 16.1% | 86.1% | ||
NEXEO SOLUTIONS LLC | CHARLOTTE | NC | 5,714 | 4,235 | 32 | 0.00% | 16.1% | 68.5% | ||
UNIVAR SOLUTIONS USA INC | CONROE | TX | 5,673 | 0 | 25 | 0.00% | 11.8% | 54.2% | ||
NEXEO SOLUTIONS LLC (DBA UNIVAR SOLUTIONS USA INC.) | WILLOW SPRINGS | IL | 10,013 | 0 | 23 | 0.00% | 12.8% | 55.5% | ||
UNIVAR SOLUTIONS USA INC. | COMMERCE | CA | 1,205 | 0 | 23 | 0.00% | 15.5% | 89.0% | ||
UNIVAR SOLUTIONS-DORAVILLE | DORAVILLE | GA | 2,040 | 0 | 22 | 0.00% | 17.0% | 71.5% | ||
UNIVAR USA INC-ST PAUL | SAINT PAUL | MN | 661 | 0 | 19 | 0.00% | 18.7% | 56.4% | ||
UNIVAR SOLUTIONS USA INC. - CARTERET | CARTERET | NJ | 2,829 | 0 | 17 | 0.00% | 13.6% | 66.2% | ||
NEXEO SOLUTIONS LLC-CLEARFIELD | CLEARFIELD | UT | 14,984 | 0 | 15 | 0.00% | 10.1% | 29.3% | ||
UNIVAR SOLUTIONS-PHOENIX | PHOENIX | AZ | 270 | 0 | 14 | 0.00% | 20.7% | 76.4% | ||
UNIVAR SOLUTIONS USA INC | HOUSTON | TX | 3,866 | 0 | 14 | 0.00% | 23.3% | 86.7% | ||
UNIVAR SOLUTIONS USA INC. - TEWKSBURY MA | TEWKSBURY | MA | 2,588 | 0 | 13 | 0.00% | 9.0% | 38.2% | ||
UNIVAR SOLUTIONS LLC | DENVER | CO | 6,549 | 0 | 13 | 0.00% | 10.8% | 51.4% | ||
NEXEO SOLUTIONS LLC | GARLAND | TX | 387 | 0 | 10 | 0.00% | 13.7% | 72.1% | ||
UNIVAR SOLUTIONS LAFAYETTE | CARENCRO | LA | 6,820 | 0 | 6 | 0.00% | 19.9% | 46.8% | ||
UNIVAR SOLUTIONS USA INC | SPARTANBURG | SC | 3,793 | 0 | 6 | 0.00% | 16.4% | 37.7% | ||
UNIVAR SOLUTIONS USA INC. - STEEL ROAD MORRISVILLE PA | MORRISVILLE | PA | 1,309 | 0 | 5 | 0.00% | 11.6% | 46.7% | ||
UNIVAR SOLUTIONS SALT LAKE CITY | SALT LAKE CITY | UT | 44 | 0 | 5 | 0.00% | 15.2% | 41.3% | ||
FEDERAL-MOGUL IGNITION PRODUCTS (CHAMPION SPARK PLUG) | BURLINGTON | IA | 500 | 0 | 5 | 0.00% | 21.7% | 24.6% | ||
UNIVAR SOLUTIONS USA INC. - HAMILTON | HAMILTON | OH | 838 | 0 | 5 | 0.00% | 9.7% | 41.8% | ||
KAWNEER COMMERCIAL WINDOWS LLC. | CRANBERRY TOWNSHIP | PA | 2,516 | 0 | 5 | 0.00% | 8.6% | 14.2% | ||
NEXEO SOLUTIONS LLC (DBA UNIVAR SOLUTIONS USA INC.) | LANSING | MI | 4,112 | 0 | 4 | 0.00% | 20.9% | 44.0% | ||
FEDERAL-MOGUL MOTORPARTS LLC | SMITHVILLE | TN | 3,837 | 0 | 4 | 0.00% | 19.1% | 13.6% | ||
UNIVAR SOLUTIONS USA INC - NORCROSS | NORCROSS | GA | 288 | 0 | 4 | 0.00% | 13.8% | 67.1% | ||
UNIVAR USA INC HOUSTON FM 529 | HOUSTON | TX | 1,081 | 0 | 4 | 0.00% | 12.9% | 71.4% | ||
UNIVAR SOLUTIONS CARSON CA | CARSON | CA | 123 | 0 | 3 | 0.00% | 13.1% | 81.7% | ||
NEXEO SOLUTIONS LLC | KANSAS CITY | KS | 11,343 | 0 | 2 | 0.00% | 15.5% | 48.5% | ||
UNIVAR SOLUTIONS USA INC | SANTA FE SPRINGS | CA | 7 | 0 | 2 | 0.00% | 11.6% | 85.5% | ||
TENNECO INC | NAPOLEON | OH | 1,066 | 0 | 2 | 0.00% | 12.7% | 17.4% | ||
UNIVAR SOLUTIONS ANCHORAGE | ANCHORAGE | AK | 4,002 | 0 | 1 | 0.00% | 7.2% | 50.9% | ||
UNIVAR SOLUTIONS USA INC ODESSA | ODESSA | TX | 2,325 | 0 | 1 | 0.00% | 8.9% | 53.8% | ||
UNIVAR USA INC.- CINCINNATI OH BRANCH | CINCINNATI | OH | 81 | 0 | 1 | 0.00% | 11.9% | 36.8% | ||
UNIVAR SOLUTIONS USA INC. - BUNOLA BRANCH | BUNOLA | PA | 91 | 0 | 1 | 0.00% | 9.8% | 17.0% | ||
UNIVAR SOLUTIONS FAIRFIELD CA | FAIRFIELD | CA | 343 | 0 | 1 | 0.00% | 6.7% | 69.7% | ||
UNIVAR SOLUTIONS USA INC. - MORRISVILLE BRANCH | MORRISVILLE | PA | 862 | 0 | 1 | 0.00% | 11.3% | 47.3% | ||
UNIVAR SOLUTIONS USA INC TAMPA FACILITY | TAMPA | FL | 1,151 | 0 | 1 | 0.00% | 14.4% | 49.9% | ||
UNIVAR SOLUTIONS USA INC. | REDWOOD CITY | CA | 2 | 0 | 0 | 0.00% | 7.0% | 68.7% | ||
UNIVAR SOLUTIONS USA INC. | VISALIA | CA | 3 | 0 | 0 | 0.00% | 11.6% | 63.0% | ||
UNIVAR SOLUTIONS USA INC | CHATTANOOGA | TN | 86 | 0 | 0 | 0.00% | 15.7% | 34.9% | ||
UNIVAR SOLUTIONS USA INC. | PORTLAND | OR | 952 | 0 | 0 | 0.00% | 10.9% | 31.7% | ||
KAWNEER CO INC | VISALIA | CA | 17 | 0 | 0 | 0.00% | 14.1% | 64.9% | ||
UNIVAR USA INC | BEDFORD PARK | IL | 0 | 0 | 0 | 0.00% | 14.3% | 58.6% | ||
UNIVAR USA INC OKLAHOMA CITY | OKLAHOMA CITY | OK | 836 | 0 | 0 | 0.00% | 14.6% | 46.1% | ||
FEDERAL MOGUL CORP | VAN WERT | OH | 1,731 | 0 | 0 | 0.00% | 14.4% | 14.9% | ||
UNIVAR SOLUTION USA INC BORGER | BORGER | TX | 1,040 | 0 | 0 | 0.00% | 8.3% | 40.3% |
For explanations of most columns above, including the EJ Shares, see the technical notes.
The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse 100 Polluters database,
*Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.
New Toxic 100 Air Polluters Search
Combined Toxic / Greenhouse 100 Lists