Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Toxic Score (quantity x exposure x toxicity x population) ![]() | Percent of total company score | EJ: Poor Share | EJ: Minority Share | Greenhouse emissions (CO2e mt) | Split * |
---|---|---|---|---|---|---|---|---|---|---|
AMERICAN ELECTRIC POWER AMOS PLANT | WINFIELD | WV | 350,541 | 0 | 292,522 | 62.64% | 12.7% | 7.7% | 7,410,174 | |
AMERICAN ELECTRIC POWER KAMMER/MITCHELL PLANT | MOUNDSVILLE | WV | 162,726 | 0 | 81,653 | 17.49% | 15.0% | 6.6% | 3,727,207 | |
MOUNTAINEER PLANT | NEW HAVEN | WV | 248,781 | 0 | 30,605 | 6.55% | 18.5% | 5.1% | ||
ROCKPORT PLANT | ROCKPORT | IN | 220,776 | 0 | 28,220 | 6.04% | 11.8% | 11.7% | 6,434,845 | |
AMERICAN ELECTRIC POWER HW PIRKEY POWER PLANT | HALLSVILLE | TX | 84,964 | 0 | 20,105 | 4.31% | 17.4% | 37.7% | ||
AMERICAN ELECTRIC POWER WELSH PLANT | PITTSBURG | TX | 85,518 | 0 | 13,772 | 2.95% | 13.6% | 44.0% | ||
AMERICAN ELECTRIC POWER NORTHEASTERN PLANT | OOLOGAH | OK | 50,901 | 0 | 61 | 0.01% | 12.7% | 36.6% | ||
AMERICAN ELECTRIC POWER FLINT CREEK PLANT | GENTRY | AR | 61,610 | 0 | 18 | 0.00% | 11.8% | 37.0% | 50% | |
AMERICAN ELECTRIC POWER JOHN W. TURK JR PLANT | FULTON | AR | 91,584 | 0 | 14 | 0.00% | 19.8% | 41.8% | 3,347,770 |
For explanations of most columns above, including the EJ Shares, see the technical notes.
The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse 100 Polluters database,
*Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.
New Toxic 100 Air Polluters Search
Combined Toxic / Greenhouse 100 Lists