Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Toxic Score (quantity x exposure x toxicity x population) ![]() | Percent of total company score | EJ: Poor Share | EJ: Minority Share | Greenhouse emissions (CO2e mt) | Split * |
---|---|---|---|---|---|---|---|---|---|---|
INTERNATIONAL PAPER | PRATTVILLE | AL | 2,462,782 | 0 | 43,936 | 21.15% | 15.6% | 42.0% | 467,571 | |
INTERNATIONAL PAPER CO - SAVANNAH COMPLEX | SAVANNAH | GA | 813,364 | 0 | 21,692 | 10.44% | 19.5% | 63.4% | 371,691 | |
INTERNATIONAL PAPER ROME LINERBOARD MILL | ROME | GA | 1,943,638 | 0 | 19,656 | 9.46% | 14.6% | 25.4% | 203,787 | |
INTERNATIONAL PAPER ORANGE MILL | ORANGE | TX | 1,105,283 | 0 | 18,834 | 9.07% | 18.6% | 31.6% | 295,544 | |
INTERNATIONAL PAPER PENSACOLA MILL | CANTONMENT | FL | 1,002,646 | 0 | 14,819 | 7.13% | 13.7% | 34.2% | 264,636 | |
INTERNATIONAL PAPER BOGALUSA MILL | BOGALUSA | LA | 2,200,528 | 0 | 13,072 | 6.29% | 24.4% | 42.8% | 114,239 | |
INTERNATIONAL PAPER CO - MANSFIELD MILL | MANSFIELD | LA | 3,858,177 | 0 | 12,449 | 5.99% | 19.8% | 46.9% | 661,868 | |
INTERNATIONAL PAPER GEORGETOWN MILL | GEORGETOWN | SC | 1,856,768 | 0 | 12,445 | 5.99% | 12.2% | 32.9% | 299,107 | |
INTERNATIONAL PAPER RIEGELWOOD MILL | RIEGELWOOD | NC | 2,543,407 | 0 | 9,028 | 4.35% | 13.6% | 32.9% | 316,907 | |
INTERNATIONAL PAPER | SPRINGFIELD | OR | 471,461 | 0 | 7,877 | 3.79% | 16.6% | 22.5% | 100,034 | |
INTERNATIONAL PAPER CO - PORT WENTWORTH | PORT WENTWORTH | GA | 399,025 | 0 | 6,538 | 3.15% | 12.9% | 49.3% | 100,619 | |
INTERNATIONAL PAPER FRANKLIN MILL | FRANKLIN | VA | 1,022,329 | 0 | 5,091 | 2.45% | 19.3% | 62.2% | 78,478 | |
INTERNATIONAL PAPER CO | VALLIANT | OK | 5,275,681 | 0 | 4,409 | 2.12% | 14.2% | 28.8% | ||
INTERNATIONAL PAPER- NEW BERN MILL | VANCEBORO | NC | 347,939 | 96 | 3,867 | 1.86% | 17.2% | 38.0% | 100,749 | |
COLUMBUS CELLULOSE FIBERS | COLUMBUS | MS | 1,331,885 | 0 | 3,390 | 1.63% | 22.7% | 61.0% | 134,356 | |
INTERNATIONAL PAPER - RIVERDALE MILL | SELMA | AL | 546,432 | 0 | 3,297 | 1.59% | 22.7% | 59.1% | 379,153 | |
INTERNATIONAL PAPER-PINE HILL MILL | PINE HILL | AL | 1,343,889 | 0 | 2,333 | 1.12% | 28.2% | 65.5% | 144,116 | |
INTERNATIONAL PAPER CO CEDAR RIVER MILL | CEDAR RAPIDS | IA | 50,178 | 0 | 1,908 | 0.92% | 11.4% | 22.1% | ||
INTERNATIONAL PAPER CO | OGLETHORPE | GA | 888,597 | 0 | 1,566 | 0.75% | 19.1% | 59.0% | 90,763 | |
INTERNATIONAL PAPER / RED RIVER MILL | CAMPTI | LA | 776,102 | 0 | 767 | 0.37% | 25.7% | 48.2% | 182,576 | |
INTERNATIONAL PAPER-VICKSBURG MILL | REDWOOD | MS | 1,263,284 | 0 | 729 | 0.35% | 20.0% | 56.5% | ||
INTERNATIONAL PAPER - HENDERSON MILL | HENDERSON | KY | 0 | 0 | 0 | 0.00% | 16.0% | 19.9% | 45,822 | |
INTERNATIONAL PAPER CO | CAYUGA | IN | 0 | 0 | 0 | 0.00% | 16.8% | 14.7% | 18,266 |
For explanations of most columns above, including the EJ Shares, see the technical notes.
The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse 100 Polluters database,
*Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.
New Toxic 100 Air Polluters Search
Combined Toxic / Greenhouse 100 Lists