Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Toxic Score (quantity x exposure x toxicity x population) ![]() | Percent of total company score | EJ: Poor Share | EJ: Minority Share | Greenhouse emissions (CO2e mt) | Split * |
---|---|---|---|---|---|---|---|---|---|---|
KAISER ALUMINUM WARRICK | NEWBURGH | IN | 277,188 | 0 | 15,736,819 | 99.97% | 12.6% | 15.9% | 173,064 | |
KAISER ALUMINUM FABRICATED PRODUCTS LLC. | HEATH | OH | 546 | 0 | 3,287 | 0.02% | 11.5% | 15.5% | 30,145 | |
KAISER ALUMINUM WASHINGTON LLC | SPOKANE VALLEY | WA | 1,554 | 0 | 1,328 | 0.01% | 12.3% | 17.6% | 124,441 | |
KAISER ALUMINUM FABRICATED PRODUCTS LLC | LOS ANGELES | CA | 8 | 0 | 49 | 0.00% | 15.7% | 86.0% | ||
KAISER ALUMINUM FABRICATED PRODUCTS LLC | KALAMAZOO | MI | 2 | 0 | 9 | 0.00% | 12.9% | 24.8% | ||
KAISER ALUMINUM FABRICATED PRODUCTS LLC | SHERMAN | TX | 7 | 0 | 2 | 0.00% | 10.5% | 37.9% | ||
KAISER ALUMINUM FABRICATED PRODUCTS LLC | RICHMOND | VA | 0 | 0 | 0 | 0.00% | 13.1% | 56.9% | ||
KAISER ALUMINUM FABRICATED PRODUCTS LLC | JACKSON | TN | 0 | 0 | 0 | 0.00% | 14.7% | 37.1% |
For explanations of most columns above, including the EJ Shares, see the technical notes.
The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse 100 Polluters database,
*Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.
New Toxic 100 Air Polluters Search
Combined Toxic / Greenhouse 100 Lists