Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Toxic Score (quantity x exposure x toxicity x population) ![]() | Percent of total company score | EJ: Poor Share | EJ: Minority Share | Greenhouse emissions (CO2e mt) | Split * |
---|---|---|---|---|---|---|---|---|---|---|
CANNON-MUSKEGON | MUSKEGON | MI | 1,736 | 0 | 702,352 | 26.36% | 11.0% | 22.8% | ||
THISTLE PROCESSING LLC | HUNTINGTON | WV | 22,064 | 0 | 460,274 | 17.28% | 21.9% | 11.1% | 77,253 | |
KLUNE INDUSTRIES INC | SPANISH FORK | UT | 500 | 0 | 307,269 | 11.53% | 8.4% | 20.3% | ||
WYMAN-GORDON FORGINGS LP | HOUSTON | TX | 89 | 0 | 196,400 | 7.37% | 11.6% | 68.5% | 57,680 | |
GREENVILLE METALS INC | TRANSFER | PA | 2,903 | 0 | 73,260 | 2.75% | 15.8% | 15.8% | ||
PCC STRUCTURALS INC DEER CREEK ANNEX | MILWAUKIE | OR | 79 | 0 | 66,147 | 2.48% | 10.0% | 31.9% | ||
LUBRIZOL CORP BAYPORT FACILITY | PASADENA | TX | 47,517 | 52,042 | 55,747 | 2.09% | 13.6% | 62.4% | 23,259 | |
JOHNS MANVILLE | CLEBURNE | TX | 393,005 | 0 | 54,284 | 2.04% | 13.6% | 54.7% | 43,732 | |
PCC STRUCTURALS | GROTON | CT | 341 | 0 | 53,765 | 2.02% | 10.8% | 30.1% | ||
PCC AIRFOILS LLC - CROOKSVILLE | CROOKSVILLE | OH | 289 | 0 | 45,844 | 1.72% | 19.3% | 7.3% | ||
TEXAS HONING INC. - NORTH FACILITY | HOUSTON | TX | 48 | 0 | 45,338 | 1.70% | 16.6% | 74.5% | ||
PCC AIRFOILS LLC/SMP | WICKLIFFE | OH | 180 | 0 | 43,136 | 1.62% | 12.1% | 35.3% | ||
PCC STRUCTURALS-SAN LEANDRO | SAN LEANDRO | CA | 15 | 0 | 40,776 | 1.53% | 8.9% | 76.1% | ||
GREENVILLE TUBE CO LLC | CLARKSVILLE | AR | 51,707 | 0 | 37,803 | 1.42% | 22.8% | 33.8% | ||
CTB INC BROCK GRAIN SYSTEMS DIV | KANSAS CITY | MO | 45 | 0 | 33,596 | 1.26% | 21.9% | 60.5% | ||
MIDAMERICAN ENERGY CO WALTER SCOTT JR ENERGY CENTER | COUNCIL BLUFFS | IA | 20,645 | 0 | 33,562 | 1.26% | 13.4% | 34.0% | 6,601,780 | |
LUBRIZOL CORP DEER PARK FACILITY | DEER PARK | TX | 30,681 | 19 | 32,710 | 1.23% | 17.7% | 75.7% | 105,141 | |
JOHNS MANVILLE CORP PLANT 8 | DEFIANCE | OH | 261,164 | 0 | 29,421 | 1.10% | 13.4% | 22.8% | 41,024 | |
PCC AIRFOILS LLC | DOUGLAS | GA | 915 | 0 | 27,379 | 1.03% | 22.5% | 45.4% | ||
PCC AIRFOILS LLC - MINERVA | MINERVA | OH | 369 | 0 | 23,857 | 0.90% | 14.2% | 9.6% | ||
RATHGIBSON JANESVILLE LLC | JANESVILLE | WI | 41 | 0 | 22,022 | 0.83% | 10.1% | 16.7% | ||
TEXAS HONING INC - PEARLAND | PEARLAND | TX | 13 | 0 | 21,872 | 0.82% | 17.7% | 78.8% | ||
DESIGNED METAL CONNECTIONS | GARDENA | CA | 3 | 0 | 19,714 | 0.74% | 14.4% | 86.6% | ||
JOHNS MANVILLE | WINDER | GA | 76 | 0 | 19,608 | 0.74% | 11.6% | 56.7% | ||
LIGHTBURN EXTRACTION PLANT | JANE LEW | WV | 28,800 | 0 | 18,889 | 0.71% | 15.1% | 7.1% | ||
RATHGIBSON NORTH BRANCH | NORTH BRANCH | NJ | 7 | 0 | 13,583 | 0.51% | 6.7% | 49.8% | ||
PCC STRUCTURALS LPC TITANIUM BUSINESS OPS | MILWAUKIE | OR | 4,167 | 0 | 12,251 | 0.46% | 9.9% | 32.1% | 18,982 | |
JOHNS MANVILLE | TUCSON | AZ | 14 | 0 | 11,530 | 0.43% | 11.3% | 47.9% | ||
LUBRIZOL CORP PAINESVIL LE PLANT | PAINESVILLE | OH | 10,842 | 1,399 | 10,049 | 0.38% | 15.1% | 33.7% | ||
JOHNS MANVILLE PLANT 2 | DEFIANCE | OH | 53,522 | 0 | 9,053 | 0.34% | 11.8% | 16.9% | 39,906 | |
LEMAR-DES MOINES | DES MOINES | IA | 55 | 0 | 9,005 | 0.34% | 10.0% | 23.9% | ||
DURACELL | CLEVELAND | TN | 17,006 | 25 | 6,998 | 0.26% | 15.1% | 21.8% | ||
GSC FOUNDRIES | OGDEN | UT | 12 | 0 | 6,950 | 0.26% | 8.5% | 29.8% | ||
JOHNS MANVILLE | PHENIX CITY | AL | 9,049 | 0 | 6,937 | 0.26% | 31.2% | 76.0% | ||
PRESS FORGE CO | PARAMOUNT | CA | 9 | 0 | 6,473 | 0.24% | 14.1% | 80.5% | ||
PCC STRUCTURALS INC SMALL STRUCTURALS BUSINESS OPERATION | CLACKAMAS | OR | 15 | 0 | 5,959 | 0.22% | 10.1% | 31.7% | ||
LUBRIZOL ADVANCED MATERIALS INC | LOUISVILLE | KY | 3,664 | 1,085 | 5,406 | 0.20% | 30.1% | 61.9% | ||
LUBRIZOL ADVANCED MATERIALS INC | WILMINGTON | MA | 89 | 0 | 5,307 | 0.20% | 8.4% | 33.0% | ||
MARMON INDUSTRIAL ENERGY & INFRASTRUCTURE GROUP | EAST GRANBY | CT | 11,800 | 0 | 5,215 | 0.20% | 12.0% | 45.3% | ||
JOHNS MANVILLE | LA PORTE | TX | 84 | 0 | 4,375 | 0.16% | 17.1% | 73.3% | ||
MEYN AMERICA LLC | BALL GROUND | GA | 6 | 0 | 4,283 | 0.16% | 6.5% | 32.0% | ||
SPECIAL METALS CORP | DUNKIRK | NY | 485 | 0 | 4,133 | 0.16% | 20.1% | 28.6% | 36,284 | |
SPECIAL METALS CORP | NEW HARTFORD | NY | 179 | 0 | 3,576 | 0.13% | 12.3% | 18.5% | ||
PCC STRUCTURALS CARSON CITY | CARSON CITY | NV | 10 | 0 | 3,317 | 0.12% | 11.2% | 40.6% | ||
JOHNS MANVILLE | ETOWAH | TN | 110,631 | 0 | 3,270 | 0.12% | 10.6% | 13.0% | 126,953 | |
LUBRIZOL ADVANCED MATERIALS | AVON LAKE | OH | 5,349 | 38,584 | 3,199 | 0.12% | 9.5% | 18.3% | ||
FOREST RIVER INC. COLLEGE AVENUE COMPLEX | GOSHEN | IN | 64,778 | 0 | 3,091 | 0.12% | 17.5% | 30.4% | ||
WYMAN-GORDON CO | BRIGHTON | MI | 8 | 0 | 2,955 | 0.11% | 8.6% | 27.8% | ||
CHORE-TIME GROUP | MILFORD | IN | 97 | 0 | 2,877 | 0.11% | 10.6% | 23.1% | ||
FATIGUE TECHNOLOGY FTI | TUKWILA | WA | 10 | 0 | 2,867 | 0.11% | 10.1% | 53.3% | ||
SPS TECHNOLOGIES LLC | JENKINTOWN | PA | 240 | 0 | 2,734 | 0.10% | 13.7% | 46.6% | ||
AEROCRAFT HEAT TREATING CO. INC | PARAMOUNT | CA | 2 | 0 | 2,733 | 0.10% | 14.2% | 82.6% | ||
KLUNE INDUSTRIES INC. | NORTH HOLLYWOOD | CA | 3 | 0 | 2,447 | 0.09% | 15.2% | 74.8% | ||
WYMAN-GORDON DILLON | DILLON | SC | 283 | 0 | 2,364 | 0.09% | 28.6% | 65.5% | ||
DURACELL MANUFACTURING | LAGRANGE | GA | 8,528 | 0 | 2,287 | 0.09% | 21.0% | 57.0% | ||
PROTECTIVE COATINGS INC | KENT | WA | 2 | 0 | 2,169 | 0.08% | 10.7% | 55.3% | ||
TITANIUM METALS CORP | TORONTO | OH | 17,731 | 0 | 2,041 | 0.08% | 12.5% | 8.6% | 36,660 | |
TRIANGLE SUSPENSION SYSTEMS INC | DUBOIS | PA | 20 | 0 | 1,844 | 0.07% | 12.6% | 5.1% | ||
SHAW INDUSTRIES GROUP INC PLANT 1/3 | DALTON | GA | 31 | 0 | 1,780 | 0.07% | 19.1% | 57.0% | ||
LUBRIZOL ADVANCED MATERIALS INC | CALVERT CITY | KY | 27,865 | 9,749 | 1,744 | 0.07% | 18.4% | 6.9% | ||
JOHNS MANVILLE | BERLIN | NJ | 1 | 0 | 1,545 | 0.06% | 12.5% | 44.9% | ||
MCWILLIAMS FORGE CO | ROCKAWAY | NJ | 5 | 0 | 1,529 | 0.06% | 8.9% | 46.4% | ||
SIERRA PACIFIC POWER CO NORTH VALMY STATION | VALMY | NV | 123,294 | 0 | 1,466 | 0.06% | 17.9% | 35.9% | 50% | |
JOHNS MANVILLE PLANT 7 | WATERVILLE | OH | 5,451 | 0 | 1,293 | 0.05% | 12.2% | 23.4% | 64,689 | |
PRO PETROLEUM LLC. | LAS VEGAS | NV | 2,181 | 0 | 1,189 | 0.04% | 16.7% | 71.4% | ||
JOHNS MANVILLE JACKSONVILLE | JACKSONVILLE | FL | 34 | 0 | 1,161 | 0.04% | 23.0% | 64.4% | ||
SHULTZ STEEL CO | SOUTH GATE | CA | 3 | 0 | 1,154 | 0.04% | 16.5% | 87.4% | 18,989 | |
SXP SCHULZ XTRUDED PRODUCTS LP | HERNANDO | MS | 2 | 0 | 1,095 | 0.04% | 11.5% | 44.6% | ||
CARLTON FORGE WORKS | PARAMOUNT | CA | 1 | 0 | 831 | 0.03% | 14.2% | 81.9% | 28,088 | |
WYMAN-GORDON FORGINGS (CLEVELAND) INC | CLEVELAND | OH | 6 | 0 | 817 | 0.03% | 27.7% | 56.0% | ||
PRIMUS AUBURN | ALGONA | WA | 1 | 0 | 780 | 0.03% | 9.4% | 51.2% | ||
PCC MENTOR LLC | MENTOR | OH | 8 | 0 | 715 | 0.03% | 8.9% | 21.5% | ||
BROCK GRAIN SYSTEMS | MILFORD | IN | 10 | 0 | 690 | 0.03% | 10.5% | 22.8% | ||
JOHNS MANVILLE | BREMEN | IN | 1,045 | 1,464 | 655 | 0.02% | 15.0% | 25.2% | ||
ACME BRICK CO PERLA | MALVERN | AR | 20 | 0 | 634 | 0.02% | 19.5% | 25.1% | ||
LUBRIZOL CORP | PEDRICKTOWN | NJ | 118 | 0 | 630 | 0.02% | 13.5% | 43.7% | 27,720 | |
ACME BRICK CO TULSA PLANT | TULSA | OK | 53,988 | 0 | 626 | 0.02% | 21.1% | 55.3% | ||
LUBRIZOL | GASTONIA | NC | 618 | 869 | 612 | 0.02% | 13.8% | 38.9% | ||
WYMAN-GORDON CO | NORTH GRAFTON | MA | 21 | 0 | 551 | 0.02% | 7.5% | 30.3% | ||
FOREST RIVER INC. COACHMEN DIV | MIDDLEBURY | IN | 38,053 | 0 | 510 | 0.02% | 8.5% | 15.7% | ||
WYMAN GORDON CO | PRINCETON | KY | 10 | 0 | 442 | 0.02% | 18.2% | 14.6% | ||
FUEL PROCESSING OPEARTORS LLC | EL MIRAGE | AZ | 685 | 0 | 412 | 0.02% | 10.8% | 52.9% | ||
PCC AIRFOILS LLC/EASTLAKE | EASTLAKE | OH | 2 | 0 | 373 | 0.01% | 10.6% | 26.8% | ||
JOHNS MANVILLE | WILLOWS | CA | 35,015 | 0 | 340 | 0.01% | 18.9% | 43.4% | ||
PRO PETROLEUM LLC. | LUBBOCK | TX | 568 | 0 | 282 | 0.01% | 30.3% | 78.9% | ||
WYMAN GORDON MOUNTAINTOP | MOUNTAIN TOP | PA | 3 | 0 | 269 | 0.01% | 14.2% | 21.7% | ||
UNION TANK CAR - ALEXANDRIA MANUFACTURING FACILITY | ALEXANDRIA | LA | 152 | 0 | 266 | 0.01% | 22.7% | 67.9% | ||
LUBRIZOL CORP | ELMENDORF | TX | 446 | 0 | 256 | 0.01% | 19.9% | 83.2% | ||
PACIFICORP ENERGY-HUNTINGTON PLANT | HUNTINGTON | UT | 28,365 | 0 | 245 | 0.01% | 15.1% | 11.4% | ||
JOHNS MANVILLE | MCPHERSON | KS | 9 | 0 | 226 | 0.01% | 8.4% | 10.1% | ||
PACIFICORP DAVE JOHNSTON PLANT | GLENROCK | WY | 34,099 | 0 | 219 | 0.01% | 11.5% | 12.1% | 4,159,071 | |
SUMMIT MACHINE LLC | ONTARIO | CA | 1 | 0 | 218 | 0.01% | 11.5% | 80.1% | ||
AEROSPACE DYNAMICS INTERNATIONAL INC. | VALENCIA | CA | 11 | 0 | 213 | 0.01% | 10.8% | 61.1% | ||
PACIFICORP HUNTER PLANT | CASTLE DALE | UT | 28,420 | 0 | 212 | 0.01% | 13.8% | 8.4% | 7,518,232 | |
BENJAMIN MOORE & CO JOHNSTOWN | JOHNSTOWN | NY | 23,064 | 210 | 204 | 0.01% | 7.4% | 9.3% | ||
SCHULZ XTRUDED PRODUCTS | ROBINSONVILLE | MS | 1 | 0 | 180 | 0.01% | 24.6% | 70.9% | ||
ROXELL USA INC. | ANDERSON | MO | 1 | 0 | 142 | 0.01% | 17.0% | 30.4% | ||
PACIFICORP JIM BRIDGER PLANT & BRIDGER COAL CO | POINT OF ROCKS | WY | 190,042 | 0 | 141 | 0.01% | 14.0% | 24.9% | 11,115,560 | |
CLAYTON SUPPLY MORRISTOWN I/II | MORRISTOWN | TN | 12,516 | 0 | 137 | 0.01% | 18.9% | 20.2% | ||
ACME BRICK CO-DENTON PLANT | DENTON | TX | 649 | 0 | 131 | 0.00% | 10.9% | 47.8% | 20,869 | |
SHAW INDUSTRIES GROUP INC PLANT WE | CHATSWORTH | GA | 6 | 0 | 127 | 0.00% | 14.8% | 28.5% | ||
WYMAN-GORDON CO | WORCESTER | MA | 1 | 0 | 126 | 0.00% | 21.7% | 54.3% | ||
CERRO FLOW PRODUCTS LLC | MEXICO | MO | 5,431 | 0 | 119 | 0.00% | 19.3% | 15.4% | ||
ACME BRICK CO JONESBORO | JONESBORO | AR | 42,629 | 0 | 107 | 0.00% | 19.4% | 28.5% | ||
JOHNS MANVILLE | HAZLETON | PA | 9 | 0 | 106 | 0.00% | 19.3% | 39.4% | ||
GREENAMERICA BIOFUELS ORD LLC | ORD | NE | 8,321 | 0 | 94 | 0.00% | 8.8% | 5.5% | 84,548 | |
AVIBANK MANUFACTURING INC | NORTH HOLLYWOOD | CA | 0 | 0 | 94 | 0.00% | 15.4% | 74.0% | ||
EXACTA AEROSPACE INC | WICHITA | KS | 0 | 0 | 86 | 0.00% | 16.9% | 33.8% | ||
HUNTINGTON ALLOYS CORP | CATLETTSBURG | KY | 21 | 0 | 82 | 0.00% | 19.5% | 8.8% | ||
JOHNS MANVILLE | FERNLEY | NV | 23 | 900 | 82 | 0.00% | 8.9% | 33.7% | ||
ACME BRICK CO TEXAS CLAY | MALAKOFF | TX | 69,406 | 0 | 81 | 0.00% | 18.3% | 26.9% | ||
GREER STOP NUT INC | NASHVILLE | TN | 0 | 0 | 69 | 0.00% | 14.7% | 41.1% | ||
BENJAMIN MOORE & CO PELL CITY | PELL CITY | AL | 8,315 | 1,661 | 66 | 0.00% | 17.7% | 27.5% | ||
JOHNS MANVILLE PLANT 01 | WATERVILLE | OH | 9,955 | 0 | 62 | 0.00% | 14.3% | 26.4% | 70,326 | |
PACIFICORP NAUGHTON PLANT | KEMMERER | WY | 21,686 | 0 | 54 | 0.00% | 11.9% | 10.6% | ||
PACIFICORP WYODAK PLANT | GILLETTE | WY | 9,710 | 0 | 44 | 0.00% | 10.9% | 17.8% | ||
CHORE-TIME CAGE SYSTEMS INC. | DECATUR | AL | 91 | 0 | 36 | 0.00% | 14.0% | 25.0% | ||
FONTAINE COMMERCIAL TRAILER INC (FORMERLY TRAILER CO ) | HALEYVILLE | AL | 32,272 | 0 | 28 | 0.00% | 17.4% | 13.8% | ||
ACME BRICK TILE & STONE BIRMINGHAM PLANT | LEEDS | AL | 7,369 | 0 | 27 | 0.00% | 14.2% | 39.8% | ||
JOHNS MANVILLE | HILLSBORO | TX | 9 | 285 | 25 | 0.00% | 10.6% | 46.5% | ||
SHAW INDUSTRIES INC. PLANT T8 | CALHOUN | GA | 1 | 0 | 25 | 0.00% | 17.0% | 38.4% | ||
FOREST RIVER INC TOPEKA COMPLEX | TOPEKA | IN | 11,821 | 0 | 23 | 0.00% | 6.8% | 10.1% | ||
PRO PETROLEUM LLC. | PHOENIX | AZ | 11 | 0 | 23 | 0.00% | 20.1% | 76.4% | ||
OTTUMWA GENERATING STATION | OTTUMWA | IA | 82,450 | 0 | 19 | 0.00% | 15.5% | 14.4% | 3,728,074 | |
ACME BRICK CO OKLAHOMA CITY | OKLAHOMA CITY | OK | 21 | 0 | 19 | 0.00% | 13.6% | 41.7% | ||
BENJAMIN MOORE & CO-DALLAS | MESQUITE | TX | 260 | 0 | 15 | 0.00% | 14.0% | 76.7% | ||
ACME BRICK CO-ELGIN PLANT | ELGIN | TX | 9,881 | 0 | 15 | 0.00% | 11.9% | 58.0% | 24,462 | |
BENJAMIN MOORE & CO-NEWARK | NEWARK | NJ | 155 | 0 | 12 | 0.00% | 17.7% | 70.2% | ||
ACME BRICK TILE & STONE MONTGOMERY PLANT | MONTGOMERY | AL | 370 | 0 | 11 | 0.00% | 20.5% | 62.6% | ||
LUBRIZOL ADVANCED MATERIALS INC BOWLING GREEN | BOWLING GREEN | OH | 1,010 | 0 | 9 | 0.00% | 18.8% | 23.1% | ||
PCC STRUCTURALS INC SCHLOSSER | REDMOND | OR | 1,624 | 0 | 7 | 0.00% | 8.1% | 19.3% | ||
MIDAMERICAN ENERGY-LOUISA GENERATING STATION | MUSCATINE | IA | 3,227 | 0 | 7 | 0.00% | 12.9% | 22.9% | 3,177,110 | |
SHUR-LOK CO | IRVINE | CA | 0 | 0 | 6 | 0.00% | 10.9% | 71.4% | ||
ACME BRICK CO-OUACHITA | MALVERN | AR | 2,080 | 0 | 6 | 0.00% | 16.9% | 20.3% | ||
LUBRIZOL LIFE SCIENCE INC. | VICTOR | MT | 29,677 | 0 | 5 | 0.00% | 10.0% | 10.0% | ||
PIGTEK A DIV OF CTB INC | MILFORD | IN | 0 | 0 | 5 | 0.00% | 10.4% | 22.5% | ||
ACME BRICK CO-SAN FELIPE PLANT | SEALY | TX | 1,402 | 0 | 4 | 0.00% | 10.3% | 60.1% | ||
MIDAMERICAN ENERGY CO GEORGE NEAL NORTH | SERGEANT BLUFF | IA | 1,381 | 0 | 4 | 0.00% | 13.9% | 35.9% | 733,698 | |
BENJAMIN MOORE & CO-MILFORD | MILFORD | MA | 164 | 3,379 | 4 | 0.00% | 11.6% | 45.5% | ||
ACME BRICK CO-BENNETT PLANT | MILLSAP | TX | 126 | 0 | 2 | 0.00% | 14.6% | 29.9% | ||
LUBRIZOL CORP | WICKLIFFE | OH | 226 | 0 | 2 | 0.00% | 11.9% | 37.0% | ||
HACKNEY LADISH INC | RUSSELLVILLE | AR | 2 | 0 | 1 | 0.00% | 23.0% | 34.6% | ||
MARMON UTILITY LLC | SEYMOUR | CT | 10 | 0 | 1 | 0.00% | 10.6% | 39.5% | ||
PCC/ MOLD MASTERS | EASTLAKE | OH | 380 | 0 | 1 | 0.00% | 10.6% | 27.8% | ||
SHAW DIVERSIFIED SERVICES INC | SANTA FE SPRINGS | CA | 0 | 0 | 1 | 0.00% | 11.8% | 79.6% | ||
MARMON UTILITY LLC | MILFORD | NH | 10 | 6,250 | 1 | 0.00% | 6.0% | 13.6% | ||
NYLOK LLC | LINCOLNWOOD | IL | 2,740 | 0 | 1 | 0.00% | 12.8% | 54.1% | ||
WESTERN ENTERPRISES | AVON LAKE | OH | 15 | 0 | 0 | 0.00% | 10.4% | 18.3% | ||
RILEY EQUIPMENT | VINCENNES | IN | 1 | 0 | 0 | 0.00% | 16.0% | 17.9% | ||
CERRO FLOW PRODUCTS LLC | SAUGET | IL | 0 | 0 | 0 | 0.00% | 22.7% | 60.0% | ||
LUBRIZOL ADVANCED MATERIALS | SPARTANBURG | SC | 14,872 | 272,954 | 0 | 0.00% | 16.5% | 40.6% | ||
LUBRIZOL ADVANCED MATERIALS INC. | PASO ROBLES | CA | 15 | 0 | 0 | 0.00% | 10.2% | 35.8% | ||
HASTINGS EXTRACTION PLANT | PINE GROVE | WV | 891 | 1,025 | 0 | 0.00% | 15.9% | 6.1% | ||
CANNON EQUIPMENT MIDWEST | CANNON FALLS | MN | 52 | 0 | 0 | 0.00% | 6.5% | 25.1% | ||
NYLOK LLC | MACOMB | MI | 857 | 440 | 0 | 0.00% | 10.0% | 26.2% | ||
INNOVATIVE COATING TECHNOLOGY INC | MOJAVE | CA | 0 | 0 | 0 | 0.00% | 31.6% | 78.4% | ||
LEMAR-SHEFFIELD | SHEFFIELD | IA | 1 | 0 | 0 | 0.00% | 11.2% | 12.4% | ||
JOHNS MANVILLE | MILAN | OH | 10 | 0 | 0 | 0.00% | 11.7% | 15.1% | ||
PRO TERMINAL OPERATORS NORTH LAS VEGAS RAIL TERMINAL | LAS VEGAS | NV | 0 | 0 | 0 | 0.00% | 19.7% | 68.9% |
For explanations of most columns above, including the EJ Shares, see the technical notes.
The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse 100 Polluters database,
*Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.
New Toxic 100 Air Polluters Search
Combined Toxic / Greenhouse 100 Lists