Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Toxic Score (quantity x exposure x toxicity x population) ![]() | Percent of total company score | EJ: Poor Share | EJ: Minority Share | Greenhouse emissions (CO2e mt) | Split * |
---|---|---|---|---|---|---|---|---|---|---|
THE DOW CHEMICAL CO - LOUISIANA OPERATIONS | PLAQUEMINE | LA | 1,855,063 | 205,815 | 1,731,190 | 36.72% | 17.2% | 50.0% | ||
ST CHARLES OPERATIONS (TAFT/STAR) UNION CARBIDE CORP | HAHNVILLE | LA | 253,834 | 2,015,838 | 1,326,969 | 28.15% | 15.3% | 52.3% | 2,701,674 | |
DOW CHEMICAL CO FREEPORT FACILITY | FREEPORT | TX | 749,604 | 485,947 | 425,166 | 9.02% | 14.3% | 74.2% | 4,363,948 | |
BAYPORT_TX | PASADENA | TX | 9,665 | 71,699 | 353,243 | 7.49% | 16.2% | 70.5% | ||
UNION CARBIDE CORP INSTITUTE FACILITY | INSTITUTE | WV | 2,132 | 0 | 291,880 | 6.19% | 18.7% | 19.0% | ||
UNION CARBIDE CORP SOUTH CHARLESTON FACILITY | SOUTH CHARLESTON | WV | 35,033 | 83 | 208,383 | 4.42% | 19.1% | 22.7% | 85,227 | |
UNION CARBIDE CORP SEADRIFT PLANT | SEADRIFT | TX | 1,203,063 | 318,042 | 159,528 | 3.38% | 17.7% | 59.1% | ||
ROHM & HAAS CHEMICALS LLC - KNOXVILLE SITE | KNOXVILLE | TN | 40,575 | 32,632 | 64,197 | 1.36% | 42.6% | 23.1% | ||
DOW CHEMICAL CO | MARIETTA | GA | 540 | 37,874 | 58,235 | 1.24% | 11.2% | 55.0% | ||
DEER PARK_TX (ROH) | DEER PARK | TX | 164,752 | 20,974 | 37,320 | 0.79% | 18.1% | 76.5% | ||
ROHM & HAAS CHEMICALS LLC | HAYWARD | CA | 956 | 79 | 22,157 | 0.47% | 7.9% | 75.6% | ||
DOW SABINE RIVER OPERATIONS | ORANGE | TX | 976,570 | 5,106,274 | 13,173 | 0.28% | 19.2% | 39.9% | 808,762 | |
THE DOW CHEMICAL CO - BEAUMONT ANILINE | NEDERLAND | TX | 13,703 | 1,472,455 | 9,709 | 0.21% | 12.6% | 47.2% | ||
ROHM & HAAS CHEMICALS LLC | BRISTOL | PA | 5,256 | 1,061,527 | 7,353 | 0.16% | 13.1% | 45.8% | ||
THE DOW CHEMICAL CO | MIDLAND | MI | 281,694 | 1,316,107 | 2,516 | 0.05% | 12.5% | 14.6% | 32,869 | |
UNION CARBIDE CORP TEXAS CITY PLANT | TEXAS CITY | TX | 87,823 | 133,821 | 1,577 | 0.03% | 16.4% | 64.1% | ||
LA PORTE_THE DOW CHEMICAL CO | LA PORTE | TX | 2,969 | 31,302 | 769 | 0.02% | 17.1% | 72.8% | ||
ROHM & HAAS CHEMICALS LLC | KANKAKEE | IL | 4,441 | 3,463 | 530 | 0.01% | 18.0% | 38.2% | ||
ROHM & HAAS CHEMICALS LLC | RINGWOOD | IL | 34,342 | 23,684 | 347 | 0.01% | 8.4% | 31.9% | ||
THE DOW CHEMICAL CO GRAND BAYOU OPERATIONS | PAINCOURTVILLE | LA | 583 | 0 | 169 | 0.00% | 15.6% | 46.7% | ||
DOW SILICONES CORP | CARROLLTON | KY | 34,209 | 680,570 | 148 | 0.00% | 15.9% | 18.1% | 166,450 | |
ROHM & HAAS - LOUISVILLE PLANT | LOUISVILLE | KY | 14,134 | 14,700 | 110 | 0.00% | 25.7% | 52.3% | ||
DOW VICTORIA SITE | VICTORIA | TX | 115,066 | 106,067 | 17 | 0.00% | 23.2% | 65.6% | ||
UNION CARBIDE CORP TECHNOLOGY PARK OPERATIONS | SOUTH CHARLESTON | WV | 33,306 | 0 | 1 | 0.00% | 20.4% | 18.7% | ||
ROHM & HAAS CHEMICALS LLC | ELK GROVE VILLAGE | IL | 375 | 5,720 | 0 | 0.00% | 10.6% | 50.7% | ||
UNIVATION TECHNOLOGIES LLC | SOUTH CHARLESTON | WV | 2,987 | 132,525 | 0 | 0.00% | 20.3% | 18.5% | ||
DOW SILICONES CORP AUBURN SITE | AUBURN | MI | 55 | 160 | 0 | 0.00% | 13.2% | 16.7% | ||
DOW SILICONES CORP | ELIZABETHTOWN | KY | 16,019 | 0 | 0 | 0.00% | 12.2% | 21.0% |
For explanations of most columns above, including the EJ Shares, see the technical notes.
The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse 100 Polluters database,
*Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.
New Toxic 100 Air Polluters Search
Combined Toxic / Greenhouse 100 Lists