Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Toxic Score (quantity x exposure x toxicity x population) ![]() | Percent of total company score | EJ: Poor Share | EJ: Minority Share | Greenhouse emissions (CO2e mt) | Split * |
---|---|---|---|---|---|---|---|---|---|---|
WESTERN PNEUMATIC TUBE CO LLC | KIRKLAND | WA | 59,841 | 2,183 | 578,945 | 98.33% | 6.9% | 38.4% | ||
STERLING STEEL CO LLC | STERLING | IL | 3,875 | 0 | 4,416 | 0.75% | 17.0% | 37.4% | 82,950 | |
ELITE COMFORT SOLUTIONS | LOS ANGELES | CA | 118 | 3,000 | 2,230 | 0.38% | 16.6% | 88.0% | ||
ELITE COMFORT SOLUTIONS - CONOVER | CONOVER | NC | 329 | 0 | 976 | 0.17% | 13.2% | 29.9% | ||
ELITE COMFORT SOLUTIONS | ONTARIO | CA | 23 | 1,830 | 384 | 0.07% | 11.8% | 81.5% | ||
ELITE COMFORT FOAM - SPRAYBERRY RD | NEWNAN | GA | 48 | 0 | 311 | 0.05% | 11.4% | 50.8% | ||
LEGGETT & PLATT INC | AURORA | IL | 3 | 0 | 228 | 0.04% | 9.9% | 53.2% | ||
ELITE COMFORT SOLUTIONS - VERONA | SHANNON | MS | 254 | 0 | 211 | 0.04% | 21.5% | 51.9% | ||
WALK-ON PRODUCTS INC | SALISBURY | NC | 4 | 0 | 200 | 0.03% | 15.7% | 38.7% | ||
LEGGETT & PLATT INC | FORT WORTH | TX | 4 | 0 | 190 | 0.03% | 12.1% | 61.7% | ||
ELITE COMFORT SOLUTIONS LLC | FORT SMITH | AR | 162 | 0 | 179 | 0.03% | 18.7% | 33.5% | ||
LEGGETT & PLATT URETHANE DIV BRANCH 6014 | TRACY | CA | 2 | 0 | 149 | 0.03% | 11.4% | 71.2% | ||
CREST FOAM CORP | FORT WORTH | TX | 2 | 0 | 103 | 0.02% | 14.7% | 64.9% | ||
ELITE COMFORT SOLUTIONS - AMERICUS | AMERICUS | GA | 139 | 0 | 64 | 0.01% | 25.7% | 65.6% | ||
LEGGETT & PLATT INC | LEITCHFIELD | KY | 19,362 | 0 | 55 | 0.01% | 21.5% | 6.5% | ||
ELITE COMFORT SOLUTIONS - N CHRISTOPHER CT | NEWNAN | GA | 1 | 0 | 39 | 0.01% | 9.7% | 47.7% | ||
LPFP-STATESVILLE BRANCH 0118 | STATESVILLE | NC | 2 | 0 | 37 | 0.01% | 15.4% | 36.1% | ||
PETERSON CHEMICAL TECHNOLOGY LLC | FORT SMITH | AR | 1 | 0 | 33 | 0.01% | 9.5% | 29.4% | ||
LEGGETT & PLATT INC | BERWICK | PA | 3 | 0 | 20 | 0.00% | 14.1% | 17.5% | ||
LEGGETT & PLATT INC | CARTHAGE | MO | 24 | 0 | 19 | 0.00% | 31.6% | 41.2% | ||
CREST FOAM CORP | HOUSTON | MS | 3 | 0 | 8 | 0.00% | 22.5% | 46.1% | ||
SPONGE CUSHION INC | MORRIS | IL | 39 | 0 | 0 | 0.00% | 6.7% | 26.0% | ||
LEGGETT & PLATT INC | CAPE GIRARDEAU | MO | 26 | 0 | 0 | 0.00% | 17.6% | 18.9% |
For explanations of most columns above, including the EJ Shares, see the technical notes.
The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse 100 Polluters database,
*Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.
New Toxic 100 Air Polluters Search
Combined Toxic / Greenhouse 100 Lists