Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Toxic Score (quantity x exposure x toxicity x population) ![]() | Percent of total company score | EJ: Poor Share | EJ: Minority Share | Greenhouse emissions (CO2e mt) | Split * |
---|---|---|---|---|---|---|---|---|---|---|
NALCO FRESNO FACILITY | FRESNO | TX | 2,879 | 259,821 | 441,279 | 99.37% | 14.4% | 80.6% | ||
NALCO CO | GARYVILLE | LA | 1,223 | 133,112 | 1,794 | 0.40% | 14.7% | 49.7% | ||
ECOLAB INC | CITY OF INDUSTRY | CA | 489 | 0 | 365 | 0.08% | 11.8% | 84.7% | ||
NALCO CO | CHICAGO | IL | 506 | 100 | 261 | 0.06% | 14.2% | 66.5% | ||
ECOLAB INC. | GARLAND | TX | 652 | 7,842 | 156 | 0.04% | 13.1% | 71.2% | ||
NALCO CO | ELLWOOD CITY | PA | 1,522 | 0 | 150 | 0.03% | 10.8% | 10.6% | ||
ECOLAB INC | MARTINSBURG | WV | 660 | 215 | 40 | 0.01% | 9.2% | 21.0% | ||
PUROLITE LLC | PHILADELPHIA | PA | 3,691 | 0 | 8 | 0.00% | 28.1% | 71.9% | ||
ECOLAB INC. | JOLIET | IL | 473 | 0 | 8 | 0.00% | 8.5% | 46.3% | ||
ECOLAB INC | MC DONOUGH | GA | 372 | 0 | 5 | 0.00% | 18.8% | 74.9% | ||
CENTURY PRODUCTS INC. | CARROLLTON | TX | 435 | 0 | 1 | 0.00% | 10.3% | 61.8% | ||
ECOLAB INC KAY CHEMICAL CO | GREENSBORO | NC | 320 | 0 | 0 | 0.00% | 11.9% | 42.3% | ||
NALCO CO | PORT ALLEN | LA | 24 | 0 | 0 | 0.00% | 18.5% | 51.5% | ||
NALCO CO - CARSON | LONG BEACH | CA | 3 | 2,329 | 0 | 0.00% | 12.6% | 81.9% | ||
ECOLAB INC | HUNTINGTON | IN | 9 | 0 | 0 | 0.00% | 0.0% | 0.0% |
For explanations of most columns above, including the EJ Shares, see the technical notes.
The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse 100 Polluters database,
*Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.
New Toxic 100 Air Polluters Search
Combined Toxic / Greenhouse 100 Lists