Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Toxic Score (quantity x exposure x toxicity x population) ![]() | Percent of total company score | EJ: Poor Share | EJ: Minority Share | Greenhouse emissions (CO2e mt) | Split * |
---|---|---|---|---|---|---|---|---|---|---|
CARPENTER TECHNOLOGY CORP | READING | PA | 31,325 | 0 | 5,199,540 | 93.06% | 20.2% | 60.1% | 157,988 | |
CARPENTER TECHNOLOGY CORP | TANNER | AL | 8,660 | 0 | 311,666 | 5.58% | 12.7% | 33.0% | ||
LATROBE SPECIALTY METALS | LATROBE | PA | 1,944 | 0 | 68,282 | 1.22% | 12.7% | 9.7% | 63,388 | |
TALLEY METALS TECHNOLOGY | MC BEE | SC | 516 | 0 | 4,952 | 0.09% | 19.1% | 39.6% | ||
SHALMET CORP | ELYRIA | OH | 10 | 0 | 2,602 | 0.05% | 19.7% | 35.5% | ||
DYNAMET | CLEARWATER | FL | 54 | 0 | 1 | 0.00% | 12.4% | 36.8% | ||
DYNAMET INC | WASHINGTON | PA | 108 | 0 | 1 | 0.00% | 9.6% | 15.1% |
For explanations of most columns above, including the EJ Shares, see the technical notes.
The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse 100 Polluters database,
*Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.
New Toxic 100 Air Polluters Search
Combined Toxic / Greenhouse 100 Lists