Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Toxic Score (quantity x exposure x toxicity x population) ![]() | Percent of total company score | EJ: Poor Share | EJ: Minority Share | Greenhouse emissions (CO2e mt) | Split * |
---|---|---|---|---|---|---|---|---|---|---|
TMS INTERNATIONAL LLC | GARY | IN | 3,169 | 0 | 1,358,877 | 78.60% | 29.9% | 76.3% | ||
TMS INTERNATIONAL LLC | TUSCALOOSA | AL | 335 | 0 | 133,576 | 7.73% | 27.1% | 44.9% | ||
TMS INTERNATIONAL LLC/NEW CASTLE PLT | NEW CASTLE | PA | 1,111 | 0 | 72,688 | 4.20% | 14.4% | 14.1% | ||
TMS INTERNATIONAL LLC | AXIS | AL | 757 | 0 | 37,337 | 2.16% | 15.7% | 32.1% | ||
TMS INTERNATIONAL LLC | BRADDOCK | PA | 21,076 | 0 | 36,570 | 2.12% | 21.1% | 45.6% | ||
TMS INTERNATIONAL LLC | NORFOLK | NE | 1,913 | 0 | 34,978 | 2.02% | 12.0% | 19.0% | ||
TMS INTERNATIONAL LLC | CUYAHOGA HEIGHTS | OH | 39 | 0 | 14,523 | 0.84% | 22.4% | 46.8% | ||
STEIN LLC | MIDDLETOWN | OH | 99 | 0 | 12,775 | 0.74% | 14.2% | 21.6% | ||
STEIN LLC | CAYCE | SC | 31 | 0 | 11,455 | 0.66% | 19.2% | 44.9% | ||
TMS INTERNATIONAL LLC | LONGVIEW | TX | 79 | 0 | 9,364 | 0.54% | 24.1% | 67.8% | ||
STEIN LLC | CLEVELAND | OH | 124 | 0 | 2,092 | 0.12% | 30.1% | 55.5% | ||
TMS INTERNATIONAL LLC. | MESA | AZ | 12 | 0 | 1,804 | 0.10% | 7.7% | 36.0% | ||
TMS INTERNATIONAL LLC | GIRARD | OH | 23 | 0 | 1,469 | 0.08% | 23.7% | 27.3% | ||
TMS INTERNATIONAL LLC | SAUKVILLE | WI | 8 | 0 | 1,019 | 0.06% | 10.2% | 24.8% | ||
TMS INTERNATIONAL LLC | GALLATIN | TN | 19 | 0 | 219 | 0.01% | 13.1% | 35.1% | ||
STEIN, LLC | GRANITE CITY | IL | 26 | 0 | 46 | 0.00% | 24.3% | 39.6% | ||
TMS INTERNATIONAL LLC | MCMINNVILLE | OR | 30 | 0 | 37 | 0.00% | 11.2% | 35.1% | ||
TMS INTERNATIONAL LLC | PLYMOUTH | UT | 281 | 0 | 32 | 0.00% | 11.4% | 16.3% | ||
TMS INTERNATIONAL LLC | ROSE CITY | TX | 11 | 0 | 13 | 0.00% | 11.3% | 20.6% | ||
TMS INTERNATIONAL LLC | JACKSON | TN | 6 | 0 | 9 | 0.00% | 21.3% | 45.6% | ||
TMS INTERNATIONAL LLC | PEORIA | IL | 10 | 0 | 7 | 0.00% | 14.6% | 22.8% | ||
STEIN LLC | COATESVILLE | PA | 2 | 0 | 5 | 0.00% | 9.8% | 35.7% | ||
TMS INTERNATIONAL LLC | SEGUIN | TX | 9 | 0 | 4 | 0.00% | 12.0% | 49.9% | ||
TMS INTERNATIONAL LLC | FROSTPROOF | FL | 3 | 0 | 1 | 0.00% | 18.5% | 44.5% | ||
STEIN,LLC | MANSFIELD | OH | 3 | 0 | 1 | 0.00% | 13.9% | 23.8% |
For explanations of most columns above, including the EJ Shares, see the technical notes.
The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse 100 Polluters database,
*Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.
New Toxic 100 Air Polluters Search
Combined Toxic / Greenhouse 100 Lists