Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Toxic Score (quantity x exposure x toxicity x population) ![]() | Percent of total company score | EJ: Poor Share | EJ: Minority Share | Greenhouse emissions (CO2e mt) | Split * |
---|---|---|---|---|---|---|---|---|---|---|
CLEVELAND-CLIFFS INC. | MIDDLETOWN | OH | 66,439 | 6,579 | 99,057 | 16.96% | 14.2% | 21.8% | 3,228,689 | |
CLEVELAND-CLIFFS STEEL LLC | EAST CHICAGO | IN | 62,838 | 0 | 91,701 | 15.70% | 25.6% | 79.8% | 1,023,644 | |
CLEVELAND-CLIFFS STEEL CORP /BUTLER WORKS | BUTLER | PA | 18,944 | 0 | 74,695 | 12.79% | 12.3% | 8.2% | ||
CLEVELAND-CLIFFS STEEL CORP DEARBORN WORKS | DEARBORN | MI | 15,022 | 0 | 58,962 | 10.09% | 30.4% | 45.5% | 1,015,785 | |
CLEVELAND-CLIFFS BURNS HARBOR LLC | BURNS HARBOR | IN | 192,892 | 1,549 | 41,117 | 7.04% | 16.2% | 48.6% | 6,841,483 | |
CLEVELAND-CLIFFS RIVERDALE LLC | RIVERDALE | IL | 18,486 | 0 | 32,974 | 5.65% | 23.9% | 80.8% | 135,041 | |
CLEVELAND-CLIFFS STEEL LLC | EAST CHICAGO | IN | 170,212 | 0 | 31,699 | 5.43% | 20.2% | 70.8% | ||
CLEVELAND-CLIFFS CLEVELAND WORKS LLC | CLEVELAND | OH | 49,098 | 0 | 25,629 | 4.39% | 29.9% | 51.9% | 2,943,277 | |
CLEVELAND-CLIFFS PLATE LLC COATESVILLE FACILITY | COATESVILLE | PA | 6,099 | 0 | 24,539 | 4.20% | 14.6% | 44.5% | 148,234 | |
CLEVELAND-CLIFFS CLEVELAND WORKS LLC DBA CLEVELAND-CLIFFS WA | WARREN | OH | 59,339 | 102,624 | 19,997 | 3.42% | 34.7% | 37.2% | 146,414 | |
CLEVELAND-CLIFFS TUBULAR COMPONENTS LLC WALBRIDGE | WALBRIDGE | OH | 63 | 0 | 19,712 | 3.37% | 19.5% | 28.9% | ||
CLEVELAND-CLIFFS STEEL CORP - MANSFIELD WORKS | MANSFIELD | OH | 8,433 | 0 | 14,267 | 2.44% | 15.2% | 29.3% | 131,545 | |
CLEVELAND-CLIFFS WEIRTON LLC | WEIRTON | WV | 5,408 | 0 | 13,102 | 2.24% | 12.4% | 11.9% | 150,656 | |
CLEVELAND-CLIFFS STEELTON LLC | STEELTON | PA | 1,686 | 0 | 9,841 | 1.68% | 13.0% | 38.9% | 114,271 | |
CLEVELAND-CLIFFS MONESSEN COKE LLC | MONESSEN | PA | 50,162 | 18,955 | 9,470 | 1.62% | 18.2% | 25.6% | 110,726 | |
CLEVELAND-CLIFFS TUBULAR COMPONENTS | COLUMBUS | IN | 48 | 0 | 4,943 | 0.85% | 12.3% | 21.7% | ||
MOUNTAIN STATE CARBON LLC | FOLLANSBEE | WV | 23,663 | 29,467 | 4,695 | 0.80% | 22.2% | 18.2% | 67,735 | |
CLEVELAND-CLIFFS STEEL CORP | COSHOCTON | OH | 19,970 | 0 | 3,094 | 0.53% | 16.5% | 6.5% | 40,762 | |
CLEVELAND-CLIFFS PLATE LLC CONSHOHOCKEN FACILITY | CONSHOHOCKEN | PA | 19 | 0 | 1,671 | 0.29% | 10.6% | 39.9% | 8,163 | |
CLEVELAND-CLIFFS PIEDMONT | CONOVER | NC | 1,730 | 0 | 1,179 | 0.20% | 10.9% | 26.2% | ||
ARCELORMITTAL TEXAS HBI LLC | PORTLAND | TX | 297 | 0 | 1,128 | 0.19% | 17.4% | 67.9% | ||
CLEVELAND-CLIFFS STEEL CORP - ZANESVI LLE WORKS | ZANESVILLE | OH | 12,108 | 0 | 306 | 0.05% | 19.7% | 18.7% | 18,896 | |
FLEETWOOD METAL INDUSTRIES INC. | SYLACAUGA | AL | 2 | 0 | 284 | 0.05% | 14.2% | 35.1% | ||
IRONUNITS LLC | TOLEDO | OH | 31,703 | 0 | 7 | 0.00% | 22.4% | 37.0% | 829,060 | |
I/N KOTE | NEW CARLISLE | IN | 2,039 | 0 | 7 | 0.00% | 13.5% | 25.3% | 90,274 | |
CLEVELAND-CLIFFS STEEL CORP (ROCKPORT WORKS ) | ROCKPORT | IN | 8,121 | 0 | 6 | 0.00% | 12.0% | 13.8% | 125,036 | |
CLEVELAND-CLIFFS COLUMBUS LLC | COLUMBUS | OH | 2,653 | 0 | 3 | 0.00% | 17.4% | 45.7% | 21,678 | |
DOUBLE G COATINGS CO LP | JACKSON | MS | 585 | 0 | 3 | 0.00% | 12.0% | 72.8% | 50% |
For explanations of most columns above, including the EJ Shares, see the technical notes.
The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse 100 Polluters database,
*Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.
New Toxic 100 Air Polluters Search
Combined Toxic / Greenhouse 100 Lists