Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Toxic Score (quantity x exposure x toxicity x population) ![]() | Percent of total company score | EJ: Poor Share | EJ: Minority Share | Greenhouse emissions (CO2e mt) | Split * |
---|---|---|---|---|---|---|---|---|---|---|
CERTAINTEED LLC | NORWOOD | MA | 217 | 0 | 122,160 | 50.54% | 9.5% | 38.1% | ||
GS II INC. | NORTH CHARLESTON | SC | 12,840 | 0 | 41,595 | 17.21% | 13.9% | 47.8% | ||
CERTAINTEED SHAKOPEE | SHAKOPEE | MN | 2,173 | 0 | 30,827 | 12.75% | 8.1% | 35.2% | ||
MILLWORK & PANEL LLC | CLAREMONT | NC | 7 | 0 | 17,051 | 7.05% | 13.3% | 27.1% | ||
KP BUILDING PRODUCTS | HOLLY SPRINGS | MS | 13 | 0 | 6,232 | 2.58% | 14.5% | 60.8% | ||
G.S. ROOFING PRODUCTS CO INC. | PIEDMONT | MO | 1,117 | 0 | 4,309 | 1.78% | 33.9% | 7.9% | ||
SAINT-GOBAIN ABRASIVES INC | TRAVELERS REST | SC | 67 | 0 | 4,171 | 1.73% | 16.8% | 30.8% | ||
SAINT GOBAIN ABRASIVES INC | MONTGOMERYVILLE | PA | 1,196 | 0 | 2,738 | 1.13% | 8.0% | 35.4% | ||
CERTAINTEED CORP. | PORTLAND | OR | 22 | 0 | 2,578 | 1.07% | 11.1% | 32.2% | ||
CERTAINTEED LLC | RUSSELLVILLE | AL | 4,071 | 0 | 2,460 | 1.02% | 17.3% | 35.6% | ||
CORHART REFRACTORIES | BUCKHANNON | WV | 10 | 0 | 2,344 | 0.97% | 17.2% | 10.1% | ||
CERTAINTEED | JACKSON | MI | 6 | 0 | 2,073 | 0.86% | 10.0% | 15.2% | ||
GS II | PEACHTREE CITY | GA | 15 | 0 | 1,287 | 0.53% | 12.5% | 59.1% | ||
CERTAINTEED CORP. | OXFORD | NC | 158,243 | 0 | 550 | 0.23% | 13.0% | 49.9% | ||
CERTAINTEED LLC | MILAN | OH | 53 | 0 | 332 | 0.14% | 12.9% | 18.5% | ||
SAINT-GOBAIN PERFORMANCE PLASTICS | GRANVILLE | NY | 36 | 2,600 | 233 | 0.10% | 11.7% | 7.8% | ||
GCP APPLIED TECHNOLOGIES INC | BEDFORD PARK | IL | 1 | 0 | 126 | 0.05% | 11.2% | 69.7% | ||
CERTAINTEED LLC | ATHENS | GA | 257,022 | 0 | 100 | 0.04% | 18.8% | 39.5% | 34,406 | |
CERTAINTEED GYPSUM SILVER GROVE LLC | SILVER GROVE | KY | 137 | 0 | 82 | 0.03% | 9.1% | 17.7% | 143,987 | |
SAINT-GOBAIN PERFORMANCE PLASTICS | HOOSICK FALLS | NY | 15,657 | 0 | 73 | 0.03% | 10.6% | 12.5% | ||
CERTAINTEED LLC | LITTLE ROCK | AR | 3 | 0 | 45 | 0.02% | 23.0% | 58.2% | ||
CERTAINTEED LLC | KANSAS CITY | KS | 160,700 | 0 | 38 | 0.02% | 13.8% | 42.2% | 71,916 | |
SAINT-GOBAIN PPL MICKLETON | MICKLETON | NJ | 32,837 | 0 | 37 | 0.02% | 14.3% | 47.1% | ||
SAINT-GOBAIN ABRASIVES & SAINT -GOBAIN CERAMICS & PLASTICS | WORCESTER | MA | 13,324 | 0 | 31 | 0.01% | 14.9% | 41.1% | 51,947 | |
SAINT-GOBAIN ABRASIVES INC | BROWNSVILLE | TX | 26,306 | 0 | 31 | 0.01% | 30.4% | 95.5% | ||
CERTAINTEED LLC | CHOWCHILLA | CA | 164 | 0 | 30 | 0.01% | 18.7% | 73.4% | 50,249 | |
CERTAINTEED JONESBURG ROOFING PLANT | JONESBURG | MO | 5 | 0 | 28 | 0.01% | 8.9% | 10.7% | ||
GS II INC. | ENNIS | TX | 519 | 0 | 28 | 0.01% | 14.8% | 72.1% | ||
SAINT-GOBAIN | BRISTOL | RI | 2,460 | 24,671 | 25 | 0.01% | 9.9% | 21.0% | ||
CERTAINTEED GYPSUM SEATTLE | SEATTLE | WA | 5 | 0 | 12 | 0.00% | 9.7% | 45.3% | 52,402 | |
CERTAINTEED GYPSUM PALATKA LLC | PALATKA | FL | 234 | 0 | 12 | 0.00% | 14.5% | 27.6% | 98,561 | |
SAINT-GOBAIN ABRASIVES | WATERVLIET | NY | 2,393 | 0 | 9 | 0.00% | 19.4% | 35.0% | ||
GCP APPLIED TECHNOLOGIES INC | MOUNT PLEASANT | TN | 1 | 0 | 8 | 0.00% | 15.5% | 23.8% | ||
GS II INC. (DBA CERTAINTEED) | WILMINGTON | CA | 5 | 0 | 6 | 0.00% | 14.8% | 76.2% | ||
SAINT GOBAIN CORP CERAMIC MATERIALS | AMHERST | NY | 6,930 | 0 | 5 | 0.00% | 10.7% | 30.3% | ||
SAINT-GOBAIN NORPRO | BRYAN | TX | 4,741 | 0 | 5 | 0.00% | 27.0% | 62.8% | ||
CERTAINTEED GYPSUM BUCHANAN LLC | BUCHANAN | NY | 8 | 0 | 4 | 0.00% | 11.0% | 49.5% | 62,512 | |
CERTAINTEED LLC | FREMONT | CA | 5 | 0 | 3 | 0.00% | 6.9% | 78.0% | ||
CERTAINTEED GYPSUM CARROLLTON LLC | CARROLLTON | KY | 48 | 0 | 3 | 0.00% | 11.3% | 10.4% | 61,242 | |
GCP APPLIED TECHNOLOGIES INC | AUGUSTA | GA | 24 | 0 | 1 | 0.00% | 23.4% | 64.1% | ||
SAINT-GOBAIN ADVANCED CERAMICS -STRUCTURAL CERAMICS | NIAGARA FALLS | NY | 46 | 22 | 1 | 0.00% | 25.1% | 39.0% | ||
CERTAIN TEED GYPSUM LAS VEGAS PLANT | LAS VEGAS | NV | 1 | 0 | 1 | 0.00% | 9.6% | 52.2% | ||
SAINT-GOBAIN NORPRO | SODDY DAISY | TN | 1 | 0 | 1 | 0.00% | 11.7% | 22.5% | ||
SAINT GOBAIN SOLAR GARD LLC | SAN DIEGO | CA | 1,771 | 0 | 1 | 0.00% | 11.4% | 57.9% | ||
CERTAINTEED GYPSUM NASHVILLE | NASHVILLE | AR | 5 | 0 | 0 | 0.00% | 19.2% | 30.4% | 60,053 | |
CERTAINTEED GYPSUM NC INC | SEMORA | NC | 1 | 0 | 0 | 0.00% | 15.9% | 38.4% | ||
CERTAINTEED GYPSUM | PROCTOR | WV | 1 | 0 | 0 | 0.00% | 15.1% | 6.6% | ||
SAINT GOBAIN PERFORMANCE PLASTICS | WORCESTER | MA | 37 | 457 | 0 | 0.00% | 14.2% | 40.2% | ||
CERTAINTEED GYPSUM | FORT DODGE | IA | 0 | 0 | 0 | 0.00% | 12.3% | 16.3% | ||
SAINT GOBAIN CERAMIC MATERIALS | NORTHAMPTON | MA | 250 | 0 | 0 | 0.00% | 0.0% | 0.0% |
For explanations of most columns above, including the EJ Shares, see the technical notes.
The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse 100 Polluters database,
*Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.
New Toxic 100 Air Polluters Search
Combined Toxic / Greenhouse 100 Lists