PERI
Home

Phillips 66

Rank in Toxic 100 Air Polluters: 46
Rank among all TRI companies: 82
Air releases 2022 (lbs): 4,677,124
Incineration transfers 2022 (lbs): 80,956
Total Air and Incineration Toxic Score 2022: 803,565
Percentage of national total 2022 toxic air and incineration score: 0.2%
EJ: Poor Share: 15%
EJ: Minority Share: 61%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 31 on the Toxic 100 Water Polluters list.
This company is rank 14 on the Greenhouse 100 Polluters list.
This company is rank 4 on the Greenhouse 100 Suppliers list.

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by percent of total company score.)
(Links on facility names lead to full TRI reports. Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Split *
PHILLIPS 66 LOS ANGELES REFINERY WILMINGTON PLANT WILMINGTON CA Hydrogen cyanide 150,000 0 143,578 17.87% 13.7% 72.8%
PHILLIPS 66 CO-BAYWAY REFINERY LINDEN NJ Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) 64,100 0 76,443 9.51% 15.3% 67.0%
CHEVRON PHILLIPS CHEMICAL CO LP BAYTOWN TX 1,3-Butadiene 35,606 0 75,933 9.45% 15.3% 66.5% 50%
PHILLIPS 66 CO-BAYWAY REFINERY LINDEN NJ Hydrogen cyanide 47,200 0 70,852 8.82% 15.3% 67.0%
PHILLIPS 66 CO-BAYWAY REFINERY LINDEN NJ Nickel compounds 190 0 60,292 7.50% 15.3% 67.0%
PHILLIPS 66 CO-BAYWAY REFINERY LINDEN NJ Benzene 2,900 103 40,530 5.04% 15.3% 70.5%
CHEVRON PHILLIPS CHEMICAL CO LP-ORANGE ORANGE TX Chromium compounds (except for chromite ore mined in the Transvaal Region of South Africa and the unreacted ore component of the chromite ore processing residue (COPR). COPR is the solid waste remaining after aqueous extraction of oxidized chromite ore that has been combined with soda ash and kiln roasted at approximately 2,000 F.) 238 0 37,024 4.61% 17.2% 40.5% 50%
WOOD RIVER REFINERY ROXANA IL Chromium compounds (except for chromite ore mined in the Transvaal Region of South Africa and the unreacted ore component of the chromite ore processing residue (COPR). COPR is the solid waste remaining after aqueous extraction of oxidized chromite ore that has been combined with soda ash and kiln roasted at approximately 2,000 F.) 247 0 32,869 4.09% 13.7% 35.6% 50%
WOOD RIVER REFINERY ROXANA IL Benzene 36,320 26 29,680 3.69% 14.9% 28.9% 50%
PHILLIPS 66 LOS ANGELES REFINERY CARSON PLANT CARSON CA Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) 20,000 0 23,892 2.97% 14.8% 75.6%
PHILLIPS 66 LOS ANGELES REFINERY CARSON PLANT CARSON CA Benzene 1,450 45 23,774 2.96% 15.6% 79.3%
CHEVRON PHILLIPS CHEMICAL CO LP BAYTOWN TX Benzene 25,611 153 22,647 2.82% 16.0% 67.8% 50%
PHILLIPS 66 LOS ANGELES REFINERY WILMINGTON PLANT WILMINGTON CA Nickel compounds 49 0 16,308 2.03% 13.7% 73.0%
PHILLIPS 66 LAKE CHARLES REFINERY WESTLAKE LA Polycyclic aromatic compounds 2,126 0 13,366 1.66% 13.2% 22.7%
PHILLIPS 66 CO-BAYWAY REFINERY LINDEN NJ Naphthalene 3,300 1,156 13,147 1.64% 15.3% 68.2%
PHILLIPS 66 SAN FRANCISCO REFINERY RODEO CA Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) 68,081 0 11,625 1.45% 10.1% 64.7%
PHILLIPS 66 - ALLIANCE REFINERY BELLE CHASSE LA Benzene 56,624 131 11,110 1.38% 19.3% 58.7%
PHILLIPS 66 LOS ANGELES REFINERY CARSON PLANT CARSON CA Nickel compounds 28 0 9,341 1.16% 14.9% 76.0%
WOOD RIVER REFINERY ROXANA IL Cobalt compounds 21 0 9,098 1.13% 13.7% 35.6% 50%
WOOD RIVER REFINERY ROXANA IL Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) 165,800 0 8,967 1.12% 13.7% 35.6% 50%
PHILLIPS 66 LAKE CHARLES REFINERY WESTLAKE LA Benzene 21,968 0 8,847 1.10% 14.3% 25.4%
DISCOVERY PRODUCER SERVICES:LAROSE CRYOGENIC PLANT LAROSE LA Formaldehyde 22,000 0 8,783 1.09% 17.0% 27.0%
PHILLIPS 66 PASADENA TERMINAL PASADENA TX Benzene 1,020 0 7,754 0.96% 19.9% 83.6%
PHILLIPS 66 LOS ANGELES REFINERY WILMINGTON PLANT WILMINGTON CA Benzene 890 232 7,339 0.91% 13.7% 73.0%
WOOD RIVER REFINERY ROXANA IL Nickel compounds 445 0 6,404 0.80% 13.7% 35.6% 50%
PHILLIPS 66 LOS ANGELES REFINERY WILMINGTON PLANT WILMINGTON CA 1,3-Butadiene 300 0 5,785 0.72% 13.9% 74.5%
PHILLIPS 66 CO BILLINGS REFINERY BILLINGS MT 1,3-Butadiene 3,418 0 5,436 0.68% 16.2% 27.3%
PHILLIPS 66 PONCA CITY SITE PONCA CITY OK Cobalt compounds 10 0 4,983 0.62% 20.7% 35.9%
CHEVRON PHILLIPS CHEMICAL CO PORT ARTHUR TX Benzene 15,543 167 4,515 0.56% 19.1% 58.3% 50%
MEWBOURN GAS PLANT GILCREST CO Formaldehyde 8,000 0 4,226 0.53% 10.3% 40.5%
PHILLIPS 66 SAN FRANCISCO REFINERY RODEO CA Cobalt compounds 3 0 4,105 0.51% 10.1% 64.7%
PHILLIPS 66 LOS ANGELES TERMINAL LOS ANGELES CA Benzene 140 1 4,025 0.50% 15.4% 88.4%
GIDDINGS GAS PLANT GIDDINGS TX Formaldehyde 17,000 0 3,768 0.47% 16.5% 49.6%
PHILLIPS 66 PORTLAND TERMINAL PORTLAND OR Benzene 500 0 3,599 0.45% 10.8% 32.6%
PHILLIPS 66 LAKE CHARLES REFINERY WESTLAKE LA Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) 246,584 0 3,562 0.44% 14.9% 26.3%
PHILLIPS 66 CO BILLINGS REFINERY BILLINGS MT Benzene 6,275 20 3,204 0.40% 16.3% 28.0%
CHEVRON PHILLIPS CHEMICAL CO LP BORGER PLANT BORGER TX 1,3-Butadiene 16,089 0 3,194 0.40% 8.7% 34.1% 50%
PHILLIPS 66 CO SWEENY REFINERY COMPLEX OLD OCEAN TX Benzene 22,458 0 3,164 0.39% 10.6% 48.5%
CHEVRON PHILLIPS CHEMICAL CO PORT ARTHUR TX 1,3-Butadiene 5,176 0 3,091 0.38% 18.2% 55.5% 50%
PHILLIPS 66 CO EAST ST LOUIS TERMINAL CAHOKIA IL Benzene 710 0 3,083 0.38% 23.8% 58.7%
PHILLIPS 66 KANSAS CITY TERMINAL KANSAS CITY KS Benzene 550 0 3,053 0.38% 19.3% 51.4%
PHILLIPS 66 PIPELINE LLC-BEAUMONT TERMINAL NEDERLAND TX 1,3-Butadiene 620 0 3,011 0.37% 13.4% 33.6%
PHILLIPS 66 FERNDALE REFINERY FERNDALE WA Benzene 6,460 6 2,921 0.36% 11.1% 27.0%
PHILLIPS 66 LOS ANGELES REFINERY CARSON PLANT CARSON CA Hydrogen sulfide 4,728 0 2,855 0.36% 14.8% 75.9%
PHILLIPS 66 PONCA CITY SITE PONCA CITY OK Benzene 13,681 0 2,780 0.35% 20.1% 35.6%
PHILLIPS 66 PIPELINE LLC-BEAUMONT TERMINAL NEDERLAND TX Benzene 1,680 0 2,641 0.33% 13.7% 32.8%
WOOD RIVER REFINERY ROXANA IL 1,3-Butadiene 930 0 2,553 0.32% 16.1% 22.6% 50%
PHILLIPS 66 MISSOULA PRODUCTS TERMINAL MISSOULA MT Benzene 720 0 2,448 0.30% 19.4% 18.6%
PHILLIPS 66 LOS ANGELES REFINERY CARSON PLANT CARSON CA Carbonyl sulfide 20,000 0 2,393 0.30% 14.8% 75.6%
PHILLIPS 66 SAN FRANCISCO REFINERY RODEO CA Benzene 1,380 11 2,298 0.29% 11.1% 66.6%
PHILLIPS 66 LOS ANGELES REFINERY CARSON PLANT CARSON CA 1,3-Butadiene 55 0 2,163 0.27% 16.3% 82.3%
PHILLIPS 66 SPOKANE-PARKWATER TERMINAL SPOKANE WA Benzene 288 0 2,115 0.26% 11.7% 20.3%
EAST TEXAS GAS PLANT CARTHAGE TX Formaldehyde 13,000 0 1,984 0.25% 17.0% 40.8%
PHILLIPS 66 CARBON PLANT RODEO CA Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) 20,369 0 1,932 0.24% 9.6% 64.5%
PHILLIPS 66 LOS ANGELES REFINERY WILMINGTON PLANT WILMINGTON CA Naphthalene 428 0 1,904 0.24% 13.8% 74.0%
PHILLIPS 66 TACOMA TERMINAL TACOMA WA Benzene 339 0 1,864 0.23% 13.3% 38.2%
GREELEY FRACTIONATION PLANT - DCP EVANS CO Benzene 660 0 1,831 0.23% 13.4% 53.8%
PHILLIPS 66 CO SWEENY REFINERY COMPLEX OLD OCEAN TX 1,3-Butadiene 6,306 0 1,822 0.23% 9.4% 45.8%
PHILLIPS 66 LAKE CHARLES REFINERY WESTLAKE LA Naphthalene 14,428 0 1,789 0.22% 14.1% 25.0%
PHILLIPS 66 CO BILLINGS REFINERY BILLINGS MT Nickel compounds 110 0 1,658 0.21% 16.0% 26.8%
PHILLIPS 66 CO NORTH SALT LAKE PRODUCT TERMINAL NORTH SALT LAKE UT Benzene 470 0 1,626 0.20% 8.6% 20.1%
CHEVRON PHILLIPS CHEMICAL CO LP BAYTOWN TX Naphthalene 3,610 5 1,499 0.19% 12.6% 64.4% 50%
MEWBOURN GAS PLANT GILCREST CO Benzene 4,320 0 1,469 0.18% 10.2% 40.2%
PHILLIPS 66 LOS ANGELES REFINERY CARSON PLANT CARSON CA Naphthalene 240 0 1,386 0.17% 15.9% 80.4%
PHILLIPS 66 CO DENVER TERMINAL COMMERCE CITY CO Benzene 610 0 1,317 0.16% 12.9% 55.2%
PHILLIPS 66 LAKE CHARLES REFINERY WESTLAKE LA Hydrogen cyanide 81,807 0 1,271 0.16% 15.0% 26.5%
PHILLIPS 66 RICHMOND TERMINAL RICHMOND CA Benzene 192 0 1,208 0.15% 10.6% 62.5%
CHEVRON PHILLIPS CHEMICAL CO LP SWEENY COMPLEX SWEENY TX 1,3-Butadiene 4,649 0 1,106 0.14% 8.9% 45.9% 50%
PHILLIPS 66 PONCA CITY SITE PONCA CITY OK Nickel compounds 106 0 1,083 0.13% 20.4% 35.7%
PHILLIPS 66 CO-BAYWAY REFINERY LINDEN NJ Ethylbenzene 2,800 293 1,079 0.13% 15.3% 69.9%
PHILLIPS 66 CO TREMLEY POINT TERMINAL LINDEN NJ Benzene 74 0 1,063 0.13% 14.2% 68.4%
PHILLIPS 66 PONCA CITY SITE PONCA CITY OK Hydrogen cyanide 70,364 0 970 0.12% 18.7% 34.9%
PHILLIPS 66 CO-BAYWAY REFINERY LINDEN NJ Hydrogen sulfide 1,020 0 962 0.12% 15.3% 71.3%
PHILLIPS 66-GLENPOOL PRODUCTS TERMINAL JENKS OK Benzene 241 0 935 0.12% 12.6% 40.9%
PHILLIPS 66 CO SWEENY REFINERY COMPLEX OLD OCEAN TX Nickel compounds 171 0 889 0.11% 11.9% 49.9%
CHEVRON PHILLIPS CHEMICAL CO LP SWEENY COMPLEX SWEENY TX Benzene 6,804 0 886 0.11% 9.8% 47.8% 50%
PHILLIPS 66 CO BILLINGS REFINERY BILLINGS MT Hydrogen cyanide 12,784 0 878 0.11% 15.8% 26.3%
PHILLLIPS 66 CO BORGER REFINERY BORGER TX Benzene 16,965 0 840 0.10% 9.8% 35.4%
PHILLIPS 66 LAKE CHARLES REFINERY WESTLAKE LA 1,3-Butadiene 820 0 816 0.10% 13.7% 24.0%
PHILLIPS 66 CO SWEENY REFINERY COMPLEX OLD OCEAN TX Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) 39,538 0 771 0.10% 11.9% 49.9%
EAST TEXAS GAS PLANT CARTHAGE TX Benzene 7,500 0 765 0.10% 17.0% 41.0%
PHILLIPS 66 CO OKLAHOMA CITY PRODUCTS TERMINAL OKLAHOMA CITY OK Benzene 570 0 751 0.09% 20.6% 50.0%
WOOD RIVER REFINERY ROXANA IL Naphthalene 2,514 10 742 0.09% 15.2% 27.8% 50%
PHILLIPS 66 LOS ANGELES REFINERY WILMINGTON PLANT WILMINGTON CA Hydrogen sulfide 1,870 0 741 0.09% 13.7% 72.9%
PHILLIPS 66 SAN FRANCISCO REFINERY RODEO CA Nickel compounds 15 0 682 0.08% 10.1% 64.7%
PHILLIPS 66 LAKE CHARLES REFINERY WESTLAKE LA Hydrogen sulfide 21,793 0 657 0.08% 14.2% 25.3%
LUCERNE PLANT GREELEY CO Benzene 2,210 0 655 0.08% 14.2% 42.6%
PHILLIPS 66 LAKE CHARLES REFINERY WESTLAKE LA Nickel compounds 194 0 637 0.08% 15.0% 26.5%
PHILLIPS 66 CO-BAYWAY REFINERY LINDEN NJ Antimony compounds 116 0 635 0.08% 15.3% 69.7%
PHILLIPS 66 TERMINAL HARTFORD IL Benzene 423 0 622 0.08% 14.5% 36.0%
PHILLIPS 66 LOS ANGELES REFINERY MARINE TERMINAL WILMINGTON CA Benzene 99 0 577 0.07% 14.0% 74.1%
PHILLIPS 66 LOS ANGELES REFINERY WILMINGTON PLANT WILMINGTON CA Molybdenum trioxide 77 0 557 0.07% 13.6% 73.1%
DCP MIDSTREAM LP - SPINDLE GAS PLANT FORT LUPTON CO Benzene 760 0 503 0.06% 9.0% 38.1%
PHILLIPS 66 CO WICHITA TERMINAL WICHITA KS Benzene 370 0 498 0.06% 16.2% 44.3%
DCP MIDSTREAM EAGLE GAS PLANT EDNA TX Formaldehyde 6,400 0 486 0.06% 16.9% 51.5%
DCP MIDSTREAM O-CONNOR GAS PLANT KERSEY CO Benzene 2,050 0 463 0.06% 12.8% 41.5%
PHILLIPS 66 LAKE CHARLES REFINERY WESTLAKE LA Chlorine 524 0 451 0.06% 14.2% 25.3%
PHILLIPS 66 PONCA CITY SITE PONCA CITY OK Polycyclic aromatic compounds 54 0 425 0.05% 21.6% 36.6%
PHILLIPS 66 FERNDALE REFINERY FERNDALE WA Nickel compounds 82 0 408 0.05% 11.3% 26.5%
CHEVRON PHILLIPS CHEMICAL CO LP SWEENY COMPLEX SWEENY TX Hydrogen sulfide 52,778 0 404 0.05% 12.8% 51.8% 50%
PHILLIPS 66 CO-BAYWAY REFINERY LINDEN NJ Polycyclic aromatic compounds 5 115 400 0.05% 15.2% 67.5%
PHILLIPS 66 CO FREEPORT I TERMINAL FREEPORT TX Benzene 2,473 0 393 0.05% 12.0% 49.5%
ARTESIA GAS PLANT ARTESIA NM Formaldehyde 11,000 0 382 0.05% 13.2% 59.1%
PHILLIPS 66 - ALLIANCE REFINERY BELLE CHASSE LA Hydrogen sulfide 29,348 0 370 0.05% 19.3% 58.6%
PHILLIPS 66 FERNDALE REFINERY FERNDALE WA 1,3-Butadiene 334 0 338 0.04% 9.4% 27.5%
PHILLIPS 66 CO TREMLEY POINT TERMINAL LINDEN NJ Naphthalene 67 0 335 0.04% 14.0% 68.7%
PHILLIPS 66 CARBON PLANT RODEO CA Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) 68,207 0 333 0.04% 9.6% 64.5%
WOOD RIVER REFINERY ROXANA IL Hydrogen sulfide 11,786 0 333 0.04% 13.8% 35.0% 50%
CHEVRON PHILLIPS CHEMICAL CO PORT ARTHUR TX Dicyclopentadiene 6,332 0 330 0.04% 18.0% 55.0% 50%
PHILLIPS 66 CO SWEENY REFINERY COMPLEX OLD OCEAN TX Hydrogen cyanide 13,226 0 325 0.04% 11.9% 49.9%
PHILLIPS 66 LOS ANGELES REFINERY CARSON PLANT CARSON CA Polycyclic aromatic compounds 4 0 315 0.04% 15.9% 80.4%
PHILLIPS 66 PONCA CITY SITE PONCA CITY OK Naphthalene 5,971 0 307 0.04% 19.6% 35.4%
PHILLIPS 66 LOS ANGELES REFINERY WILMINGTON PLANT WILMINGTON CA Ethylbenzene 870 392 298 0.04% 13.7% 73.4%
GOLIAD GAS PLANT GOLIAD TX Formaldehyde 4,400 0 283 0.04% 16.1% 67.5%
PHILLIPS 66 FERNDALE REFINERY FERNDALE WA Naphthalene 1,633 546 275 0.03% 10.5% 27.3%
PHILLIPS 66 FERNDALE REFINERY FERNDALE WA Hydrogen sulfide 9,264 0 265 0.03% 11.0% 27.1%
DISCOVERY PRODUCER SERVICES:LAROSE CRYOGENIC PLANT LAROSE LA Benzene 1,020 0 265 0.03% 17.6% 26.9%
PHILLIPS 66 CO-SANTA MARIA REFINERY ARROYO GRANDE CA Hydrogen sulfide 3,825 0 252 0.03% 10.7% 56.3%
PHILLIPS 66 LOS ANGELES REFINERY CARSON PLANT CARSON CA Ethylbenzene 550 109 252 0.03% 15.6% 79.3%
WOOD RIVER REFINERY ROXANA IL Ethylbenzene 9,923 5 241 0.03% 15.0% 28.6% 50%
PHILLIPS 66 CO-BAYWAY REFINERY LINDEN NJ 1,3-Butadiene 6 0 225 0.03% 15.3% 73.8%
PHILLIPS 66 SAN FRANCISCO REFINERY RODEO CA Hydrogen sulfide 2,339 0 218 0.03% 10.6% 65.8%
PHILLIPS 66 JEFFERSON CITY TERMINAL JEFFERSON CITY MO Benzene 171 0 216 0.03% 9.8% 22.1%
PHILLIPS 66 SAN FRANCISCO REFINERY RODEO CA Polycyclic aromatic compounds 18 144 216 0.03% 11.8% 68.6%
ROBERTS RANCH GAS PLANT MIDLAND TX Benzene 1,200 0 209 0.03% 14.0% 67.1%
PHILLIPS 66 CO-BAYWAY REFINERY LINDEN NJ Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) 3,400 0 209 0.03% 15.3% 67.0%
PHILLIPS 66 CO-SANTA MARIA REFINERY ARROYO GRANDE CA Benzene 222 2 208 0.03% 11.5% 60.2%
WOOD RIVER REFINERY ROXANA IL Polycyclic aromatic compounds 27 0 201 0.03% 16.2% 21.7% 50%
PHILLIPS 66 CO BILLINGS REFINERY BILLINGS MT Polycyclic aromatic compounds 33 0 201 0.02% 16.8% 29.4%
PHILLIPS 66 CO-BAYWAY REFINERY LINDEN NJ Lead compounds 24 0 193 0.02% 15.3% 67.3%
RAWHIDE GAS PLANT BIG SPRING TX Formaldehyde 10,000 0 185 0.02% 11.7% 52.7%
PHILLIPS 66 PASADENA TERMINAL PASADENA TX Ethylbenzene 760 0 183 0.02% 20.1% 85.0%
PHILLIPS 66 LOS ANGELES REFINERY WILMINGTON PLANT WILMINGTON CA Carbonyl sulfide 2,300 0 175 0.02% 13.7% 72.8%
PHILLIPS 66 CO BILLINGS REFINERY BILLINGS MT Naphthalene 746 20 166 0.02% 16.5% 28.7%
PHILLIPS 66 FERNDALE REFINERY FERNDALE WA Polycyclic aromatic compounds 61 0 165 0.02% 8.8% 27.3%
PHILLLIPS 66 CO BORGER REFINERY BORGER TX Hydrogen sulfide 73,510 0 152 0.02% 10.0% 35.6%
CHEVRON PHILLIPS CHEMICAL CO LP BAYTOWN TX Ethylbenzene 3,594 170 148 0.02% 12.6% 64.5% 50%
PHILLIPS 66 OLD OCEAN NGL FRACTIONATION PLANT OLD OCEAN TX Benzene 1,001 0 147 0.02% 9.9% 47.3%
PHILLLIPS 66 CO BORGER REFINERY BORGER TX Chromium compounds (except for chromite ore mined in the Transvaal Region of South Africa and the unreacted ore component of the chromite ore processing residue (COPR). COPR is the solid waste remaining after aqueous extraction of oxidized chromite ore that has been combined with soda ash and kiln roasted at approximately 2,000 F.) 39 0 146 0.02% 11.7% 38.3%
PHILLIPS 66 LOS ANGELES REFINERY WILMINGTON PLANT WILMINGTON CA Tetrachloroethylene 320 0 143 0.02% 13.6% 73.1%
DISCOVERY PRODUCER SERVICES: PARADIS FRACTIONATOR PARADIS LA Benzene 262 0 139 0.02% 16.8% 49.7%
PHILLIPS 66 CO BILLINGS REFINERY BILLINGS MT 1,2-Dibromoethane (Ethylene dibromide) 3 0 137 0.02% 16.5% 28.7%
PHILLIPS 66 CO-BAYWAY REFINERY LINDEN NJ Xylene (mixed isomers) 8,100 4,880 130 0.02% 15.3% 71.1%
GOLIAD GAS PLANT GOLIAD TX Benzene 3,000 0 128 0.02% 16.2% 67.6%
PHILLIPS 66 OLD OCEAN NGL FRACTIONATION PLANT OLD OCEAN TX 1,3-Butadiene 365 0 128 0.02% 9.9% 45.5%
PHILLIPS 66 CO SWEENY REFINERY COMPLEX OLD OCEAN TX Hydrogen sulfide 14,177 0 127 0.02% 11.1% 48.8%
PHILLIPS 66 SAN FRANCISCO REFINERY RODEO CA Naphthalene 163 56 121 0.02% 12.3% 69.1%
PHILLIPS 66 LAKE CHARLES REFINERY WESTLAKE LA Ethylbenzene 6,363 0 120 0.01% 14.2% 25.2%
PHILLIPS 66 PASADENA TERMINAL PASADENA TX Naphthalene 41 0 115 0.01% 20.2% 84.7%
PHILLIPS 66 LOS ANGELES TERMINAL LOS ANGELES CA Naphthalene 12 0 115 0.01% 15.5% 87.4%
PHILLIPS 66 LOS ANGELES REFINERY WILMINGTON PLANT WILMINGTON CA Ammonia (includes anhydrous ammonia and aqueous ammonia from water dissociable ammonium salts and other sources; 10 percent of total aqueous ammonia is reportable under this listing) 72,022 0 110 0.01% 13.7% 72.8%
CHEVRON PHILLIPS CHEMICAL CO LP BORGER PLANT BORGER TX Hydrogen sulfide 33,529 0 108 0.01% 9.3% 35.1% 50%
PHILLIPS 66 LOS ANGELES REFINERY WILMINGTON PLANT WILMINGTON CA Polycyclic aromatic compounds 1 0 92 0.01% 14.2% 75.3%
PHILLIPS 66 CO TREMLEY POINT TERMINAL LINDEN NJ Ethylbenzene 210 0 89 0.01% 14.2% 68.5%
JAMES LAKE GAS PLANT GOLDSMITH TX Benzene 1,600 0 81 0.01% 15.1% 68.2%
PHILLIPS 66 CO-BAYWAY REFINERY LINDEN NJ Ammonia (includes anhydrous ammonia and aqueous ammonia from water dissociable ammonium salts and other sources; 10 percent of total aqueous ammonia is reportable under this listing) 30,600 0 77 0.01% 15.3% 67.5%
GIDDINGS GAS PLANT GIDDINGS TX Benzene 510 0 73 0.01% 16.2% 49.2%
DCP MIDSTREAM EAGLE GAS PLANT EDNA TX Benzene 1,400 0 72 0.01% 16.6% 51.6%
PHILLIPS 66 FERNDALE REFINERY FERNDALE WA Ethylbenzene 4,843 1,351 70 0.01% 10.9% 27.1%
PHILLIPS 66 - ALLIANCE REFINERY BELLE CHASSE LA Naphthalene 933 247 69 0.01% 19.2% 58.6%
PHILLLIPS 66 CO BORGER REFINERY BORGER TX Naphthalene 2,535 0 69 0.01% 9.6% 35.1%
PLATTEVILLE GAS PLANT PLATTEVILLE CO Benzene 170 0 68 0.01% 9.8% 38.5%
PHILLIPS 66 LOS ANGELES REFINERY WILMINGTON PLANT WILMINGTON CA Vanadium compounds 22 0 67 0.01% 13.7% 72.8%
DCP GOLDSMITH PLANT GOLDSMITH TX Hydrogen sulfide 28,200 0 63 0.01% 15.1% 68.7%
PHILLIPS 66 LOS ANGELES REFINERY CARSON PLANT CARSON CA Lead compounds 8 0 61 0.01% 14.8% 75.8%
PHILLIPS 66 CO EAST ST LOUIS TERMINAL CAHOKIA IL Naphthalene 36 0 58 0.01% 25.7% 59.9%
PHILLLIPS 66 CO BORGER REFINERY BORGER TX Nickel compounds 138 0 57 0.01% 11.7% 38.3%
PHILLIPS 66 SAN FRANCISCO REFINERY RODEO CA 1,3-Butadiene 10 0 56 0.01% 13.5% 71.7%
PHILLIPS 66 MT VERNON PRODUCTS TERMINAL MOUNT VERNON MO Benzene 400 0 56 0.01% 12.7% 11.4%
WOOD RIVER REFINERY ROXANA IL Lead compounds 153 0 55 0.01% 13.7% 35.3% 50%
PHILLIPS 66 LOS ANGELES REFINERY WILMINGTON PLANT WILMINGTON CA Xylene (mixed isomers) 4,300 2,012 55 0.01% 13.8% 73.6%
PHILLIPS 66 PONCA CITY SITE PONCA CITY OK Hydrogen sulfide 6,344 0 54 0.01% 19.6% 35.3%
CHEVRON PHILLIPS CHEMICAL CO PORT ARTHUR TX Nickel compounds 12 0 54 0.01% 16.2% 49.0% 50%
PHILLIPS 66 LOS ANGELES REFINERY WILMINGTON PLANT WILMINGTON CA Lead compounds 10 0 53 0.01% 13.7% 72.8%
PHILLIPS 66 LOS ANGELES TERMINAL LOS ANGELES CA Ethylbenzene 66 0 53 0.01% 15.3% 87.1%
PHILLLIPS 66 CO BORGER REFINERY BORGER TX Hydrogen cyanide 25,667 0 50 0.01% 11.7% 38.3%
ZIA II GAS PLANT LOVINGTON NM Formaldehyde 11,000 0 48 0.01% 10.5% 54.6%
PHILLIPS 66 LOS ANGELES REFINERY CARSON PLANT CARSON CA Xylene (mixed isomers) 2,230 612 48 0.01% 16.0% 81.0%
PHILLIPS 66 - ALLIANCE REFINERY BELLE CHASSE LA Ethylbenzene 7,307 187 46 0.01% 19.2% 58.6%
PHILLIPS 66 PONCA CITY SITE PONCA CITY OK 1,3-Butadiene 42 0 46 0.01% 21.0% 36.2%
PHILLIPS 66 KANSAS CITY TERMINAL KANSAS CITY KS Naphthalene 22 0 46 0.01% 20.1% 53.5%
PHILLIPS 66 CO-BAYWAY REFINERY LINDEN NJ Mercury compounds 10 0 45 0.01% 15.3% 67.5%
DCP MIDSTREAM LP/SHOLEM GAS PLANT DUNCAN OK Benzene 632 0 42 0.01% 17.1% 25.6%
PHILLIPS 66 CO-SANTA MARIA REFINERY ARROYO GRANDE CA 1,3-Butadiene 15 0 42 0.01% 9.9% 54.9%
PHILLIPS 66 PONCA CITY SITE PONCA CITY OK Ethylbenzene 6,209 0 42 0.01% 20.2% 35.7%
CHEVRON PHILLIPS CHEMICAL CO LP SWEENY COMPLEX SWEENY TX Naphthalene 1,046 0 41 0.01% 8.5% 45.8% 50%
ROGGEN PLANT ROGGEN CO Benzene 705 0 41 0.01% 10.3% 44.8%
PHILLIPS 66 PORTLAND TERMINAL PORTLAND OR Naphthalene 15 0 41 0.01% 10.9% 32.6%
PHILLIPS 66 SAN FRANCISCO REFINERY RODEO CA Carbonyl sulfide 2,359 0 40 0.01% 10.1% 64.7%
LINAM RANCH PLANT HOBBS NM Benzene 460 0 40 0.00% 16.7% 70.2%
PHILLIPS 66 PASADENA TERMINAL PASADENA TX Xylene (mixed isomers) 4,500 0 39 0.00% 20.1% 84.7%
CHEVRON PHILLIPS CHEMICAL CO PORT ARTHUR TX Naphthalene 129 0 39 0.00% 21.1% 64.8% 50%
PHILLIPS 66 SAN FRANCISCO REFINERY RODEO CA Lead compounds 32 0 38 0.00% 10.3% 65.2%
PHILLIPS 66 CO-SANTA MARIA REFINERY ARROYO GRANDE CA Polycyclic aromatic compounds 5 0 35 0.00% 9.2% 51.5%
WOOD RIVER REFINERY ROXANA IL 1,2,4-Trimethylbenzene 13,976 1 34 0.00% 16.1% 22.7% 50%
PHILLIPS 66 CO SWEENY REFINERY COMPLEX OLD OCEAN TX Diethanolamine 16,814 0 34 0.00% 6.5% 43.8%
