Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Toxic Score (quantity x exposure x toxicity x population) ![]() | Percent of total company score | EJ: Poor Share | EJ: Minority Share | Greenhouse emissions (CO2e mt) | Split * |
---|---|---|---|---|---|---|---|---|---|---|
CHEVRON PRODUCTS CO. DIV OF CHEVRON USA INC. | EL SEGUNDO | CA | 129,766 | 20 | 404,141 | 42.04% | 16.6% | 84.6% | 3,301,835 | |
CHEVRON PRODUCTS CO - SALT LAKE REFINERY | SALT LAKE CITY | UT | 225,894 | 1,343 | 253,353 | 26.36% | 8.8% | 30.0% | 490,002 | |
CHEVRON PHILLIPS CHEMICAL CO LP | BAYTOWN | TX | 923,887 | 89,185 | 100,282 | 10.43% | 15.4% | 66.8% | 50% | |
CHEVRON PRODUCTS CO RICHMOND REFINERY | RICHMOND | CA | 359,525 | 8,426 | 95,638 | 9.95% | 11.2% | 66.7% | 4,008,129 | |
PASADENA REFINING SYSTEM INC | PASADENA | TX | 67,828 | 42 | 88,954 | 9.25% | 20.6% | 84.3% | 316,742 | |
CHEVRON PHILLIPS CHEMICAL CO LP-ORANGE | ORANGE | TX | 118,692 | 0 | 37,025 | 3.85% | 17.2% | 40.5% | 50% | |
CHEVRON PRODUCTS CO PASCAGOULA REFINERY | PASCAGOULA | MS | 587,049 | 6,581 | 32,005 | 3.33% | 23.2% | 53.7% | 4,636,770 | |
CHEVRON PHILLIPS CHEMICAL CO | PORT ARTHUR | TX | 471,841 | 167 | 8,042 | 0.84% | 18.7% | 57.1% | 50% | |
CHEVRON WILLBRIDGE TERMINAL | PORTLAND | OR | 3,374 | 14 | 5,012 | 0.52% | 11.1% | 32.6% | ||
CHEVRON PHILLIPS CHEMICAL CO LP BORGER PLANT | BORGER | TX | 55,999 | 1 | 3,304 | 0.34% | 8.7% | 34.2% | 50% | |
CHEVRON PHILLIPS CHEMICAL CO LP SWEENY COMPLEX | SWEENY | TX | 464,074 | 0 | 2,446 | 0.25% | 9.7% | 47.4% | 50% | |
GALENA PARK TERMINAL CHEVRON USA INC | GALENA PARK | TX | 3,809 | 0 | 2,164 | 0.23% | 19.6% | 85.2% | ||
CHEVRON MONTEBELLO TERMINAL | MONTEBELLO | CA | 1,857 | 7 | 2,005 | 0.21% | 14.3% | 88.6% | ||
CHEVRON PORT EVERGLADES TERMINAL | FORT LAUDERDALE | FL | 2,733 | 15 | 1,209 | 0.13% | 15.1% | 59.6% | ||
CHEVRON ORONITE CO LLC - OAK POINT PLANT | BELLE CHASSE | LA | 25,141 | 0 | 598 | 0.06% | 18.4% | 60.0% | ||
CHEVRON RICHMOND TECHNOLOGY CENTER | RICHMOND | CA | 946 | 2,663 | 510 | 0.05% | 11.6% | 67.4% | ||
BUNGE CHEVRON AG RENEWABLES LLC - DESTREHAN | DESTREHAN | LA | 601,574 | 0 | 138 | 0.01% | 16.0% | 52.2% | 50% | |
BUNGE CHEVRON AG RENEWABLES LLC - CAIRO | CAIRO | IL | 555,353 | 0 | 39 | 0.00% | 22.6% | 39.4% | 50% | |
CHEVRON PHILLIPS CHEMICAL CO - PASADENA PLASTICS COMPLEX | PASADENA | TX | 84,270 | 50 | 18 | 0.00% | 19.7% | 82.5% | 50% | |
CHEVRON PHILLIPS CHEMICAL CO LP CLEMENS TERMINAL | BRAZORIA | TX | 74,550 | 0 | 1 | 0.00% | 12.6% | 40.0% | 50% | |
REG GEISMAR LLC | GEISMAR | LA | 2,386 | 0 | 0 | 0.00% | 13.9% | 46.5% | ||
REG SENECA LLC | SENECA | IL | 5,921 | 0 | 0 | 0.00% | 10.2% | 19.6% | 26,984 | |
REG GRAYS HARBOR LLC | HOQUIAM | WA | 7,971 | 0 | 0 | 0.00% | 27.4% | 32.8% | ||
REG MADISON LLC | DE FOREST | WI | 2,139 | 0 | 0 | 0.00% | 10.0% | 22.3% | ||
REG DANVILLE LLC | DANVILLE | IL | 4,178 | 0 | 0 | 0.00% | 24.2% | 50.7% | ||
REG ALBERT LEA LLC | ALBERT LEA | MN | 11,327 | 0 | 0 | 0.00% | 9.5% | 20.7% | ||
CHEVRON | CHARLESTON | SC | 2 | 0 | 0 | 0.00% | 12.6% | 34.0% | ||
REG MASON CITY LLC | MASON CITY | IA | 3,079 | 0 | 0 | 0.00% | 7.0% | 17.5% | ||
REG NEWTON LLC | NEWTON | IA | 2,576 | 0 | 0 | 0.00% | 10.5% | 12.6% | ||
REG RALSTON LLC | RALSTON | IA | 11,994 | 0 | 0 | 0.00% | 9.0% | 8.3% | ||
LILLI GAS PLANT | NEW RAYMER | CO | 603 | 0 | 0 | 0.00% | 18.3% | 25.4% |
For explanations of most columns above, including the EJ Shares, see the technical notes.
The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse 100 Polluters database,
*Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.
New Toxic 100 Air Polluters Search
Combined Toxic / Greenhouse 100 Lists