Facility Name | City | State | Air releases (lbs) | Incineration transfers (lbs) | Toxic Score (quantity x exposure x toxicity x population) ![]() | Percent of total company score | EJ: Poor Share | EJ: Minority Share | Greenhouse emissions (CO2e mt) | Split * |
---|---|---|---|---|---|---|---|---|---|---|
ST PAUL PARK REFINING CO LLC | SAINT PAUL PARK | MN | 146,484 | 7,586 | 324,442 | 30.55% | 9.3% | 34.3% | 800,372 | |
TESORO LOS ANGELES REFINERY-CARSON OPERATIONS | CARSON | CA | 1,114,613 | 2,021 | 192,515 | 18.13% | 15.0% | 79.3% | ||
BLANCHARD REFINING CO LLC | TEXAS CITY | TX | 1,135,232 | 252 | 130,170 | 12.26% | 15.5% | 62.0% | 7,444,107 | |
MARATHON PETROLEUM CO LP - MICHIGAN REFINING DIV | DETROIT | MI | 141,049 | 379 | 115,386 | 10.87% | 25.3% | 56.2% | 881,980 | |
MARATHON PETROLEUM CO LP | GARYVILLE | LA | 438,526 | 23 | 42,841 | 4.03% | 18.8% | 48.7% | 3,837,434 | |
MARATHON PETROLEUM CO LP ILLINOIS REFINING DIV | ROBINSON | IL | 295,711 | 1,861 | 41,957 | 3.95% | 7.8% | 7.8% | ||
WESTERN EL PASO REFINERY | EL PASO | TX | 135,007 | 65 | 37,671 | 3.55% | 33.0% | 92.1% | ||
MARATHON MANDAN REFINERY | MANDAN | ND | 409,384 | 95 | 19,727 | 1.86% | 8.0% | 15.8% | 695,213 | |
TESORO REFINING & MARKETING COMPANY LLC - SLC | SALT LAKE CITY | UT | 120,549 | 515 | 18,687 | 1.76% | 10.4% | 28.8% | 647,519 | |
MPLX TERMINALS LLC - TAMPA FL TERMINAL | TAMPA | FL | 8,916 | 0 | 13,921 | 1.31% | 13.3% | 45.4% | ||
CATLETTSBURG REFINING LLC | CATLETTSBURG | KY | 192,474 | 2,102 | 12,339 | 1.16% | 18.1% | 9.0% | 2,238,609 | |
MARATHON PETROLEUM CO LP OHIO REFINING DIV | CANTON | OH | 41,819 | 35,799 | 9,558 | 0.90% | 21.7% | 23.4% | 550,349 | |
TESORO EAST HYNES TERMINAL | LONG BEACH | CA | 3,119 | 264 | 6,520 | 0.61% | 13.1% | 80.7% | ||
MPLX TERMINALS LLC - POWDER SPRINGS GA TERMINAL | AUSTELL | GA | 2,834 | 0 | 4,414 | 0.42% | 12.7% | 68.7% | ||
MPLX TERMINALS LLC - FT LAUDERDALE EISENHOWER | FT LAUDERDALE | FL | 3,435 | 0 | 4,344 | 0.41% | 13.9% | 52.2% | ||
MPLX TERMINALS LLC - COVINGTON KY TERMINAL | COVINGTON | KY | 1,777 | 0 | 4,137 | 0.39% | 18.6% | 20.4% | ||
TESORO REFINING & MARKETING CO LLC | ANACORTES | WA | 131,887 | 3,093 | 3,638 | 0.34% | 11.1% | 23.5% | ||
MPLX TERMINALS LLC - DORAVILLE GA TERMINAL | DORAVILLE | GA | 1,487 | 0 | 3,600 | 0.34% | 15.7% | 65.8% | ||
MPLX TERMINALS LLC - HAMMOND IN TERMINAL | HAMMOND | IN | 4,788 | 0 | 3,565 | 0.34% | 21.4% | 73.8% | ||
TESORO - ANCHORAGE TERMINAL | ANCHORAGE | AK | 7,526 | 0 | 3,445 | 0.32% | 13.5% | 47.4% | ||
BLANCHARD TERMINAL CO - NASHVILLE 51 AVE TN TERMINAL | NASHVILLE | TN | 2,651 | 0 | 3,403 | 0.32% | 15.6% | 38.3% | ||
MPLX TERMINALS LLC - FT LAUDERDALE SPANGLER | FORT LAUDERDALE | FL | 2,914 | 0 | 3,366 | 0.32% | 14.8% | 57.8% | ||
MPLX TERMINALS LLC - KNOXVILLE TN LP TERMINAL | KNOXVILLE | TN | 2,794 | 0 | 3,328 | 0.31% | 12.7% | 24.8% | ||
MPLX TERMINALS LLC - NASHVILLE BORDEAUX TN TERMINAL | NASHVILLE | TN | 2,552 | 0 | 3,327 | 0.31% | 18.0% | 60.6% | ||
MPLX TERMINALS LLC - INDIANAPOLIS IN TERMINAL | INDIANAPOLIS | IN | 5,250 | 0 | 3,280 | 0.31% | 11.4% | 41.1% | ||
TESORO MARINE TERMINAL 2 | LONG BEACH | CA | 1,687 | 32 | 3,061 | 0.29% | 18.2% | 77.9% | ||
MPLX TERMINALS LLC - COLUMBUS OH WEST TERMINAL | COLUMBUS | OH | 3,340 | 0 | 2,982 | 0.28% | 15.9% | 34.1% | ||
MPLX TERMINALS LLC - SPEEDWAY IN TERMINAL | INDIANAPOLIS | IN | 3,339 | 0 | 2,982 | 0.28% | 17.0% | 47.9% | ||
MPLX TERMINALS LLC - CINCINNATI OH TERMINAL | CINCINNATI | OH | 2,692 | 0 | 2,978 | 0.28% | 18.3% | 34.2% | ||
BLANCHARD TERMINAL CO - JACKSONVILLE FL TERMINAL | JACKSONVILLE | FL | 7,424 | 0 | 2,933 | 0.28% | 15.9% | 52.3% | ||
TESORO - VANCOUVER WA TERMINAL | VANCOUVER | WA | 2,430 | 0 | 2,815 | 0.27% | 13.0% | 32.6% | ||
MARATHON PIPE LINE LLC BOISE (STATION) ID | BOISE | ID | 3,790 | 0 | 2,583 | 0.24% | 15.4% | 24.6% | ||
TESORO - VINVALE TERMINAL | SOUTH GATE | CA | 2,138 | 0 | 2,448 | 0.23% | 17.3% | 89.2% | ||
TESORO HATHAWAY TERMINAL | SIGNAL HILL | CA | 1,137 | 0 | 2,306 | 0.22% | 13.4% | 73.2% | ||
MPLX TERMINALS LLC - CHAMPAIGN IL TERMINAL | CHAMPAIGN | IL | 4,853 | 0 | 2,273 | 0.21% | 15.1% | 45.6% | ||
MPLX TERMINALS LLC - ROMULUS MI TERMINAL | ROMULUS | MI | 1,863 | 0 | 2,080 | 0.20% | 17.8% | 41.9% | ||
TESORO - COLTON TERMINAL | BLOOMINGTON | CA | 1,726 | 0 | 1,496 | 0.14% | 13.7% | 83.0% | ||
TESORO REFINING & MARKETING CO LLC | MARTINEZ | CA | 20,561 | 366 | 1,475 | 0.14% | 8.3% | 61.6% | ||
TESORO - SAN DIEGO TERMINAL | SAN DIEGO | CA | 895 | 0 | 1,452 | 0.14% | 16.9% | 78.6% | ||
MPLX TERMINALS LLC - NILES MI TERMINAL | NILES | MI | 4,282 | 0 | 1,442 | 0.14% | 16.2% | 24.9% | ||
MPLX TERMINALS LLC - LOUISVILLE KRAMERS KY TERMINAL | LOUISVILLE | KY | 3,944 | 0 | 1,421 | 0.13% | 24.7% | 51.6% | ||
MPLX TERMINALS LLC - LOUISVILLE ALGON KY TERMINAL | LOUISVILLE | KY | 4,539 | 0 | 1,319 | 0.12% | 29.5% | 62.5% | ||
MPLX TERMINALS LLC - LEXINGTON KY TERMINAL | LEXINGTON | KY | 2,056 | 0 | 1,229 | 0.12% | 21.8% | 40.3% | ||
MARATHON PIPELINE CO LLC HEATH TERMINAL | HEATH | OH | 3,118 | 168 | 1,114 | 0.10% | 12.2% | 19.0% | ||
MPLX TERMINALS LLC - NORTH MUSKEGON MI TERMINAL | NORTH MUSKEGON | MI | 3,412 | 0 | 1,034 | 0.10% | 13.4% | 28.7% | ||
MPLX TERMINALS LLC - MT VERNON LP TERMINAL | MOUNT VERNON | IN | 3,478 | 0 | 989 | 0.09% | 16.6% | 7.8% | ||
MPLX TERMINALS LLC - BRECKSVILLE OH TERMINAL | BRECKSVILLE | OH | 2,876 | 0 | 903 | 0.09% | 12.5% | 34.5% | ||
WESTERN REFINING TERMINALS LLC - BLOOMFIELD | BLOOMFIELD | NM | 28,719 | 0 | 801 | 0.08% | 23.3% | 61.1% | ||
MPLX TERMINALS LLC - KENOVA WV TERMINAL | KENOVA | WV | 3,555 | 0 | 784 | 0.07% | 18.6% | 10.9% | ||
TESORO LOGISTICS PASCO TERMINAL | PASCO | WA | 3,772 | 0 | 775 | 0.07% | 14.7% | 56.7% | ||
BUFFALO TERMINAL LLC | TONAWANDA | NY | 2,363 | 0 | 678 | 0.06% | 14.5% | 26.8% | ||
MPLX TERMINALS LLC - CHARLESTON WV TERMINAL | CHARLESTON | WV | 1,254 | 0 | 576 | 0.05% | 10.7% | 18.3% | ||
MPLX TERMINALS LLC - BAY CITY MI TERMINAL | BAY CITY | MI | 3,362 | 0 | 574 | 0.05% | 19.1% | 16.2% | ||
MPLX TERMINALS LLC - LIMA OH TERMINAL | LIMA | OH | 4,069 | 0 | 566 | 0.05% | 15.4% | 25.0% | ||
BLANCHARD TERMINAL CO - CHARLOTTE EAST NC TERMINAL | CHARLOTTE | NC | 775 | 0 | 540 | 0.05% | 12.0% | 65.2% | ||
MT. AIRY TERMINAL LLC | MOUNT AIRY | LA | 6,908 | 0 | 475 | 0.04% | 14.4% | 49.3% | ||
TESORO - STOCKTON TERMINAL | STOCKTON | CA | 1,096 | 0 | 431 | 0.04% | 17.0% | 82.4% | ||
MPLX TERMINALS LLC - MIDLAND PA TERMINAL | INDUSTRY | PA | 1,490 | 0 | 402 | 0.04% | 12.2% | 15.3% | ||
MPLX TERMINALS LLC - FLINT MI TERMINAL | MOUNT MORRIS | MI | 1,477 | 0 | 390 | 0.04% | 21.9% | 35.6% | ||
MPLX TERMINALS LLC - LANSING MI TERMINAL | LANSING | MI | 2,090 | 0 | 390 | 0.04% | 11.7% | 29.5% | ||
MPLX TERMINALS LLC - JACKSON MI TERMINAL | JACKSON | MI | 2,156 | 0 | 289 | 0.03% | 9.4% | 22.6% | ||
TESORO ALASKA - KENAI REFINERY | KENAI | AK | 45,488 | 35 | 255 | 0.02% | 14.0% | 28.7% | 589,876 | |
UTICA CONDENSATE STABILIZATION FACILITY (0634005057) | CADIZ | OH | 2,506 | 0 | 209 | 0.02% | 15.6% | 8.3% | ||
BLUESTONE GAS PLANT | EVANS CITY | PA | 11,006 | 0 | 156 | 0.01% | 8.6% | 9.4% | ||
MPC ALASKA TERMINAL CO LLC- NORTH POLE | NORTH POLE | AK | 1,718 | 0 | 96 | 0.01% | 5.5% | 34.9% | ||
MPLX TERMINALS LLC - MUNCIE IN TERMINAL | MUNCIE | IN | 1,376 | 0 | 93 | 0.01% | 15.1% | 10.9% | ||
OMEGA GAS PLANT | OKARCHE | OK | 58,560 | 0 | 68 | 0.01% | 10.3% | 27.7% | ||
MARATHON PIPE LINE LLC WOODHAVEN TERMINAL | WOODHAVEN | MI | 629 | 0 | 57 | 0.01% | 14.8% | 33.1% | ||
MARATHON PETROLEUM CO - WELLSVILLE OH ASP TERMINAL | WELLSVILLE | OH | 1,412 | 0 | 56 | 0.01% | 13.4% | 11.0% | ||
TESORO LONG BEACH TERMINAL | LONG BEACH | CA | 11 | 0 | 53 | 0.01% | 15.1% | 75.4% | ||
ASPHALT TERMINALS LLC - PHOENIX MCDOWELL | PHOENIX | AZ | 6 | 0 | 51 | 0.00% | 21.1% | 68.4% | ||
PREAKNESS GAS PLANT | VAN HORN | TX | 25,774 | 0 | 35 | 0.00% | 24.9% | 87.7% | ||
MARATHON PETROLEUM CO - NORTH BEND OH TERMINAL | NORTH BEND | OH | 65 | 0 | 34 | 0.00% | 12.2% | 26.0% | ||
MARATHON PETROLEUM CO - KNOXVILLE TN ASP TERMINAL | KNOXVILLE | TN | 13 | 0 | 34 | 0.00% | 25.3% | 26.5% | ||
MARATHON PETROLEUM CO - NASHVILLE TN ASP TERMINAL | NASHVILLE | TN | 16 | 0 | 32 | 0.00% | 21.1% | 60.6% | ||
PNAC LLC - FERNLEY | FERNLEY | NV | 13 | 0 | 24 | 0.00% | 18.4% | 37.4% | ||
HOUSTON GAS PLANT | WASHINGTON | PA | 5,308 | 0 | 21 | 0.00% | 8.9% | 16.4% | ||
TESORO WILMINGTON CALCINER | LONG BEACH | CA | 0 | 0 | 19 | 0.00% | 16.0% | 78.5% | ||
ANDEAVOR FIELD SERVICES LLC-BELFIELD GAS PLANT | BELFIELD | ND | 2,763 | 0 | 12 | 0.00% | 10.6% | 14.3% | ||
MARATHON PETROLEUM CO - FLOREFFE PA ASPHALT TERMINAL | JEFFERSON HILLS | PA | 24 | 0 | 9 | 0.00% | 11.8% | 20.6% | ||
ANDEAVOR FIELD SERVICES LLC - ROBINSON LAKE GAS PLANT | NEW TOWN | ND | 269,320 | 0 | 5 | 0.00% | 11.9% | 40.4% | ||
IRONHORSE COMPLEX | VERNAL | UT | 7,812 | 0 | 4 | 0.00% | 16.4% | 28.1% | ||
HOPEDALE FRACTIONATING FACILITY | JEWETT | OH | 2,155 | 0 | 4 | 0.00% | 15.9% | 7.3% | ||
BLACKS FORK GAS PLANT | GRANGER | WY | 1,319 | 0 | 3 | 0.00% | 11.3% | 19.1% | ||
MARATHON DICKINSON REFINERY | DICKINSON | ND | 5,916 | 795 | 3 | 0.00% | 9.5% | 15.6% | 70,035 | |
TORNADO GAS PLANT | MENTONE | TX | 17,489 | 0 | 1 | 0.00% | 14.9% | 64.2% | ||
FRYBURG RAIL TERMINAL | BELFIELD | ND | 714 | 0 | 1 | 0.00% | 9.8% | 14.4% | ||
SILOAM NGL FACILITY | SOUTH SHORE | KY | 1,329 | 0 | 1 | 0.00% | 25.9% | 8.4% | ||
SENECA GAS PROCESSING PLANT | SUMMERFIELD | OH | 16,106 | 0 | 1 | 0.00% | 15.3% | 5.2% | ||
MARATHON PETROLEUM CO - KUTTAWA KY TERMINAL | KUTTAWA | KY | 14 | 0 | 1 | 0.00% | 11.6% | 12.7% | ||
HARMON CREEK GAS PLANT | BULGER | PA | 1,518 | 0 | 0 | 0.00% | 10.4% | 19.0% | ||
SHERWOOD PLANT | WEST UNION | WV | 7,766 | 0 | 0 | 0.00% | 14.3% | 7.1% | ||
MAJORSVILLE | DALLAS | WV | 6,241 | 0 | 0 | 0.00% | 12.9% | 8.5% | 155,715 | |
MARKWEST UTICA EMG LLC | CADIZ | OH | 6,945 | 0 | 0 | 0.00% | 15.5% | 8.7% | ||
COBB GAS PLANT | CLENDENIN | WV | 1,358 | 0 | 0 | 0.00% | 17.5% | 11.0% | ||
MOBLEY GAS PLANT | SMITHFIELD | WV | 2,599 | 0 | 0 | 0.00% | 16.6% | 7.0% | ||
ARAPAHO GAS PROCESSING PLT | BUTLER | OK | 49,030 | 0 | 0 | 0.00% | 15.6% | 27.2% | ||
SMITHBURG GAS PLANT | WEST UNION | WV | 1,200 | 0 | 0 | 0.00% | 14.7% | 6.9% | ||
MARKWEST LIBERTY BLUESTONE LLC/SARSEN GAS PROC PLT | EVANS CITY | PA | 197 | 0 | 0 | 0.00% | 8.7% | 8.7% | ||
CARTHAGE GAS PLANT | CARTHAGE | TX | 1,219 | 0 | 0 | 0.00% | 16.2% | 40.4% | ||
PATTERSON RAIL TERMINAL | DICKINSON | ND | 671 | 0 | 0 | 0.00% | 9.2% | 15.2% | ||
BUFFALO CREEK PROCESSING PLANT | SAYRE | OK | 8,932 | 0 | 0 | 0.00% | 20.7% | 25.1% | ||
LANGLEY GAS PLANT | LANGLEY | KY | 151 | 0 | 0 | 0.00% | 23.3% | 3.1% | ||
VERMILLION GAS PLANT | ROCK SPRINGS | WY | 8,680 | 0 | 0 | 0.00% | 9.3% | 12.7% |
For explanations of most columns above, including the EJ Shares, see the technical notes.
The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse 100 Polluters database,
*Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.
New Toxic 100 Air Polluters Search
Combined Toxic / Greenhouse 100 Lists