PERI
Home

Dow Inc.

Rank in Toxic 100: 6
Rank among all TRI companies: 10
Air releases 2020 (lbs): 5,545,673
Incineration transfers 2020 (lbs): 7,645,439
Total Air and Incineration Toxic Score 2020: 4,778,935
Percentage of national total 2020 toxic air and incineration score: 1.4%
EJ: Poor Share: 19%
EJ: Minority Share: 48%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 4 on the Toxic 100 Water list.
This company is rank 34 on the Greenhouse 100 list.
This company has information in PERI's Greenhouse Suppliers database.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by revised incineration transfers.)
(Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Vinyl acetate 148,214 1,073,481 18 3,300,171 48 0.00% 21.1% 40.9% 46.9% 21.5% 21.3%
Certain glycol ethers 19,927 1,033,850 180 159,640,362 175 0.00% 13.4% 30.2% 28.4% 11.7% 11.7%
Toluene 63,353 849,867 1 55,830 2 0.00% 19.0% 38.2% 32.2% 15.2% 11.3%
Methanol 91,084 702,448 0 110,575 1 0.00% 18.0% 38.4% 50.8% 16.6% 29.2%
Acrylic acid 33,606 550,381 3,500 262,406,620 10,314 0.22% 23.3% 44.4% 58.0% 17.1% 36.0%
Methyl acrylate 12,343 466,261 180 27,820,847 51 0.00% 22.5% 41.5% 42.8% 22.3% 16.4%
Aniline 2,267 436,339 5,700 12,921,900 205 0.00% 14.9% 36.0% 54.4% 20.4% 29.5%
n-Hexane (Hexane) 16,389 376,901 5 81,945 1 0.00% 18.8% 37.9% 53.7% 35.3% 14.3%
Acetaldehyde 18,108 296,043 7,900 242,601,100 9,412 0.20% 18.1% 39.2% 67.0% 21.0% 41.5%
Benzene 77,473 256,394 28,000 2,363,450,600 40,363 0.84% 19.6% 38.1% 48.3% 30.7% 13.6%
Nitrobenzene 805 225,109 140,000 3,413,060,000 5,362 0.11% 13.9% 30.0% 47.6% 31.2% 12.4%
Diisocyanates 318 187,590 350,000 111,300,000 33,953 0.71% 11.3% 27.1% 49.4% 24.6% 14.9%
Acrylonitrile 2,084 167,650 240,000 3,951,600,000 116,094 2.43% 29.0% 48.2% 43.4% 12.8% 17.8%
Chloromethane 17,122 160,945 640 113,358,080 187 0.00% 20.6% 37.6% 20.1% 11.3% 5.8%
Chlorobenzene 9,223 148,396 4 32,281 1 0.00% 17.3% 40.3% 64.8% 12.7% 47.3%
Butyl acrylate 82,165 133,364 3,500 289,803,150 14,430 0.30% 19.8% 40.7% 60.1% 18.8% 36.2%
Styrene 5,402 110,109 4 48,279 3 0.00% 38.4% 59.4% 29.3% 14.3% 8.3%
Ethylene glycol 7,785 77,713 9 74,453 2 0.00% 12.8% 28.6% 36.7% 17.9% 13.2%
Hydroquinone 220 71,267 60,000 13,200,000 390 0.01% 17.2% 36.5% 60.3% 29.1% 27.8%
Cyclohexane 2,406 57,483 1 1,395 0 0.00% 17.5% 35.6% 34.6% 22.8% 6.9%
Ethyl acrylate 9,333 52,525 73 681,273 143 0.00% 32.7% 53.5% 39.4% 15.3% 17.7%
1,2-Dichloropropane 3,754 45,074 13,000 48,802,000 2,136 0.04% 20.7% 50.2% 72.5% 15.4% 53.2%
1,3-Phenylenediamine 2 26,723 170 340 0 0.00% 22.7% 58.0% 81.8% 12.8% 64.7%
Toluene diisocyanate (mixed isomers) 250 22,265 50,000 12,500,000 4,048 0.08% 10.9% 26.3% 47.6% 24.2% 13.2%
Phthalic anhydride 1 17,823 180 180 0 0.00% 20.8% 52.1% 75.7% 12.0% 59.7%
Xylene (mixed isomers) 25,894 12,922 35 1,018,367 30 0.00% 16.5% 36.3% 35.5% 16.2% 14.0%
Nonylphenol Ethoxylates 7,666 10,277 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Ethylene 2,499,671 9,846 1 1,401,424 19 0.00% 19.9% 38.6% 48.2% 28.8% 15.3%
Nitrate compounds (water dissociable; reportable only when in aqueous solution) 0 7,955 1 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Ethylbenzene 9,265 7,389 890 9,032,432 269 0.01% 17.4% 38.4% 41.2% 17.7% 18.7%
Methyl methacrylate 93,191 7,111 5 465,954 57 0.00% 20.1% 41.5% 65.6% 17.6% 42.7%
Dicyclopentadiene 310 6,018 18,000 5,583,600 83 0.00% 23.0% 42.0% 46.8% 26.6% 16.3%
2-Ethoxyethanol 1,019 5,201 18 18,342 0 0.00% 17.5% 41.3% 59.6% 4.9% 51.2%
Dichloromethane (Methylene chloride) 5,427 4,298 36 195,372 8 0.00% 15.4% 36.5% 22.2% 4.2% 12.0%
n-Butyl alcohol (1-Butanol) 71,719 3,139 10 717,190 31 0.00% 18.1% 39.3% 59.4% 17.5% 37.0%
N-Methylolacrylamide 170 2,726 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Ammonia (includes anhydrous ammonia and aqueous ammonia from water dissociable ammonium salts and other sources; 10 percent of total aqueous ammonia i 1,435,716 2,715 7 10,050,013 424 0.01% 21.6% 39.3% 48.8% 34.5% 10.0%
Naphthalene 1,523 2,634 12,000 19,312,800 469 0.01% 20.2% 39.0% 49.6% 32.7% 13.0%
Biphenyl 411 2,537 800 328,800 11 0.00% 17.2% 35.5% 30.0% 19.9% 4.9%
Butyraldehyde 6,451 2,228 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Isoprene 3,596 1,903 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Diethanolamine 5,300 1,568 1,200 6,360,000 64 0.00% 16.7% 33.9% 52.7% 42.0% 8.4%
Propylene 363,720 1,363 1 436,465 7 0.00% 19.2% 38.8% 49.5% 27.8% 17.2%
Sodium nitrite 0 1,318 10 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
3-Chloro-2-methyl-1-propene 90 1,200 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Nonylphenol 7,485 1,183 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Isobutyraldehyde 659 539 100 65,900 2 0.00% 17.7% 39.2% 61.6% 25.1% 31.3%
1,3-Butadiene 38,912 526 110,000 4,280,287,000 52,249 1.09% 19.6% 38.3% 50.6% 33.0% 13.8%
Chloroethane 841 510 0 294 0 0.00% 14.9% 32.7% 23.9% 13.2% 5.5%
Acrylamide 1 510 360,000 360,000 18 0.00% 16.9% 37.2% 34.2% 19.7% 13.1%
Triethylamine 250 377 500 125,000 19 0.00% 10.2% 24.3% 42.6% 19.1% 11.8%
Cyanide compounds 0 178 4,400 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
1,2-Dichloroethane 87 170 93,000 8,091,000 346 0.01% 20.3% 49.8% 72.6% 15.5% 53.1%
Aluminum (fume or dust) 5 158 700 3,500 0 0.00% 13.2% 29.7% 16.1% 6.1% 5.8%
1,2,4-Trimethylbenzene 1,138 144 58 66,025 2 0.00% 21.0% 43.8% 59.8% 29.5% 26.7%
Trichloroethylene 30 112 15,000 450,000 20 0.00% 20.8% 52.1% 75.8% 12.0% 59.8%
Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) 71,304 110 180 12,834,720 325 0.01% 17.0% 39.2% 44.6% 18.0% 21.9%
Pyridine 1 97 1,000 1,000 0 0.00% 14.5% 34.0% 13.8% 2.9% 4.5%
Anthracene 7 91 3 23 0 0.00% 21.2% 37.8% 49.3% 40.5% 4.9%
Maleic anhydride 1,295 65 5,000 6,475,100 2,054 0.04% 39.3% 60.0% 24.6% 13.2% 5.2%
Polycyclic aromatic compounds 1,123 60 390,000 437,981,700 11,338 0.24% 14.9% 35.0% 13.4% 2.4% 4.3%
m-Xylene 14,350 49 35 502,250 88 0.00% 34.1% 54.0% 24.1% 12.9% 5.1%
Hexachlorobenzene 33 46 1,600,000 52,468,800 206 0.00% 13.7% 33.1% 54.5% 9.2% 42.0%
Allyl alcohol 27,970 42 12,000 335,640,000 7,034 0.15% 17.5% 35.4% 45.7% 34.8% 7.4%
Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) 15,483 37 3,500 54,190,390 5,204 0.11% 17.7% 39.4% 72.4% 19.5% 48.0%
1,2,3-Trichloropropane 525 19 12,000 6,300,000 283 0.01% 20.7% 51.7% 75.2% 12.4% 58.8%
Propionaldehyde 21,412 14 440 9,421,280 343 0.01% 17.7% 38.9% 61.4% 23.4% 32.7%
Chloroform 574 13 82,000 47,068,000 1,758 0.04% 14.8% 34.8% 16.4% 3.3% 6.9%
1,3-Dichloropropylene (1,3-Dichloropropene) 1,377 12 14,000 19,278,000 816 0.02% 21.0% 52.7% 76.5% 12.1% 60.3%
Carbon tetrachloride 18 8 21,000 378,000 14 0.00% 20.3% 37.2% 49.1% 40.5% 5.0%
Propylene oxide 28,420 4 13,000 369,460,000 12,189 0.26% 20.2% 42.0% 54.6% 27.3% 23.1%
Nitric acid 1,426 4 270 385,020 7 0.00% 16.0% 33.4% 38.2% 20.8% 12.4%
Diaminotoluene (mixed isomers) (Toluenediamine) 0 3 3,900,000 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Pentachlorobenzene 15 2 1,300 19,096 0 0.00% 13.4% 32.1% 53.4% 9.1% 41.1%
Phenol 1,752 2 18 31,536 1 0.00% 21.3% 53.6% 77.4% 12.2% 61.1%
Tetrachloroethylene 425 2 930 395,250 15 0.00% 15.1% 35.6% 19.8% 3.8% 9.9%
1,4-Dioxane 6,180 1 18,000 111,240,000 467 0.01% 17.7% 37.6% 54.9% 28.0% 23.2%
Acrolein 1,646 1 180,000 296,280,000 5,465 0.11% 17.4% 35.6% 54.4% 36.7% 14.3%
Dioxin and dioxin-like compounds (Manufacturing; and the processing or otherwise use of dioxin and dioxin like compounds if the dioxin and dioxin like 0 0 1,400,000,000 232,595 4 0.00% 15.1% 32.6% 31.3% 17.6% 8.9%
Formaldehyde 29,131 0 46,000 1,340,026,000 28,238 0.59% 17.7% 38.4% 65.6% 23.6% 37.6%
Formic acid 418 0 1 209 0 0.00% 17.8% 39.8% 74.2% 17.5% 51.7%
N,N-Dimethylformamide 10 0 120 1,200 0 0.00% 14.5% 34.1% 13.5% 2.7% 4.4%
Hydrogen cyanide 32,932 0 4,400 144,900,800 20,016 0.42% 17.8% 39.8% 74.2% 17.5% 51.7%
Acetonitrile 28 0 58 1,624 0 0.00% 14.0% 33.0% 14.0% 3.2% 4.6%
Ethylene oxide 17,489 0 11,000,000 192,379,000,000 4,348,128 90.99% 19.2% 38.5% 48.2% 30.8% 13.3%
Vinylidene chloride (1,1-Dichloroethylene) 52 0 18 936 0 0.00% 16.0% 38.3% 28.1% 4.9% 17.3%
Phosgene 162 0 12,000 1,944,000 7 0.00% 13.4% 32.1% 55.3% 9.3% 42.9%
Chlorodifluoromethane (HCFC-22) 35,020 0 0 2,451 0 0.00% 20.3% 37.2% 49.1% 40.5% 5.0%
tert-Butyl alcohol (tert-Butanol) 1,149 0 1 804 0 0.00% 23.5% 45.0% 48.1% 38.8% 5.2%
2,3-Dichloropropene 38 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Chloroacetic acid 46 0 500 23,000 1 0.00% 14.5% 34.0% 13.7% 2.9% 4.5%
Quinoline 5 0 3,000,000 15,000,000 392 0.01% 13.1% 31.2% 14.2% 3.5% 4.9%
2,4-D 3 0 200 600 0 0.00% 13.5% 31.9% 14.1% 3.4% 4.8%
Cumene 107 0 9 942 0 0.00% 15.8% 38.5% 61.7% 10.9% 47.4%
Benzyl chloride 2,074 0 180,000 373,320,000 33,166 0.69% 19.1% 39.0% 21.5% 12.9% 2.7%
4,4'-Methylenedianiline 35 0 1,600,000 56,000,000 1,204 0.03% 22.5% 57.4% 81.2% 12.7% 64.2%
1,2-Butylene oxide 398 0 180 71,640 3 0.00% 20.8% 52.1% 75.8% 12.0% 59.7%
Epichlorohydrin 4,413 0 4,300 18,975,900 705 0.01% 20.5% 47.0% 66.9% 21.1% 41.9%
Allyl chloride 349 0 3,500 1,221,500 37 0.00% 15.6% 38.0% 32.6% 5.9% 21.3%
Methyl isobutyl ketone 1,193 0 1 1,432 0 0.00% 17.2% 38.9% 68.9% 14.5% 49.9%
Bis(2-chloro-1-methylethyl) ether 897 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
2,4-Dichlorophenol 16 0 330 5,280 0 0.00% 19.6% 48.9% 72.6% 11.6% 57.1%
Dimethyl phthalate 1 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
1,1,1,2-Tetrachloro-2-fluoroethane (HCFC-121a) 10 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Glycidol 510 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
1,1,1,2-Tetrachloroethane 155 0 2,600 403,000 15 0.00% 14.7% 34.5% 15.6% 3.2% 6.1%
N-Methyl-2-pyrrolidone 405 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Cresol (mixed isomers) 99 0 6 574 0 0.00% 19.2% 38.7% 20.4% 13.0% 1.7%
Picloram 1 0 5 5 0 0.00% 20.8% 52.1% 75.8% 12.0% 59.7%
2,4-D 2-ethylhexyl ester 1 0 100 100 0 0.00% 14.5% 34.1% 13.6% 2.7% 4.4%
Lead 1 0 23,000 18,170 0 0.00% 17.0% 35.0% 55.3% 47.1% 3.8%
Mercury 5 0 12,000 64,592 2 0.00% 17.0% 35.0% 55.3% 47.1% 3.8%
Titanium tetrachloride 569 0 35,000 19,915,000 0 0.00% 21.1% 45.0% 34.2% 0.0% 28.5%
Chlorine 10,203 0 23,000 234,664,400 7,060 0.15% 20.0% 42.7% 57.9% 26.5% 27.4%
Hydrogen sulfide 7,461 0 1,800 13,429,080 274 0.01% 22.5% 41.4% 43.6% 23.4% 16.2%
Phosphorus (yellow or white) 24 0 50,000 1,215,500 32 0.00% 17.0% 35.0% 55.3% 47.1% 3.8%
Chromium compounds (except for chromite ore mined in the Transvaal Region of South Africa and the unreacted ore component of the chromite ore processi 12 0 43,000,000 132,870,000 586 0.01% 14.4% 34.3% 32.4% 4.6% 23.2%
Copper compounds (this category does not include copper phthalocyanine compounds that are substituted with only hydrogen, and/or chlorine, and/or brom 28 0 1,500 42,000 0 0.00% 17.1% 33.9% 8.8% 2.3% 4.0%
Lead compounds 29 0 23,000 669,530 3 0.00% 14.7% 33.3% 51.2% 9.6% 38.2%
Mercury compounds 16 0 12,000 194,400 1 0.00% 16.4% 34.3% 52.8% 22.7% 26.6%
Silver compounds 50 0 200 10,000 1 0.00% 21.6% 40.9% 19.6% 11.8% 1.2%
Zinc compounds 611 0 100 61,094 2 0.00% 20.3% 45.0% 57.3% 17.2% 36.1%

For explanations of most columns above, including the EJ Shares, see the technical notes.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>Greenhouse Suppliers 100 Top Company List

>>PERI Polluter Indexes Page