PERI
Home

Cargill

Rank among all TRI companies: 226
Air releases 2020 (lbs): 5,381,039
Incineration transfers 2020 (lbs): 141,549
Total Air and Incineration Toxic Score 2020: 158,084
EJ: Poor Share: 13%
EJ: Minority Share: 25%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 5 on the Toxic 100 Water list.
This company has information in PERI's Greenhouse database.

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by percent of total company score.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to New Jersey Right To Know Hazardous Substance Fact Sheets that have information on health effects.)
Split *
CARGILL CORN MILLING NORTH AMERICA BLAIR NE Acrolein 23,954 23,954 0 0 180,000 4,311,757,440 82,878 52.43% 12.8% 30.3% 26.7% 9.9% 11.0%
CARGILL CORN MILLING NORTH AMERICA BLAIR NE Formaldehyde 22,383 22,383 0 0 46,000 1,029,601,440 21,445 13.57% 12.9% 29.8% 22.1% 8.3% 9.2%
CARGILL INC CORN MILLING CEDAR RAPIDS IA Propylene oxide 50,310 50,310 0 0 13,000 654,031,820 17,002 10.76% 14.0% 31.3% 20.9% 9.9% 4.1%
CARGILL CORN MILLING NORTH AMERICA BLAIR NE Acetaldehyde 84,024 84,024 0 0 7,900 663,792,207 13,338 8.44% 12.8% 30.4% 27.6% 10.2% 11.3%
CARGILL CORN MILLING EDDYVILLE IA Acrolein 20,796 20,796 0 0 180,000 3,743,280,000 6,779 4.29% 13.4% 34.4% 11.8% 2.1% 5.9%
CARGILL INC DAYTON OH Acetaldehyde 11,093 11,093 0 0 7,900 87,634,700 5,681 3.59% 18.7% 39.1% 28.3% 18.0% 3.5%
CARGILL INC CORN MILLING CEDAR RAPIDS IA Acetaldehyde 11,687 11,687 0 0 7,900 92,324,298 2,417 1.53% 14.3% 31.9% 21.3% 10.2% 4.1%
DIAMOND V MILLS LLC CEDAR RAPIDS IA Acetaldehyde 9,451 9,451 0 0 7,900 74,660,530 1,820 1.15% 13.4% 31.5% 20.7% 10.5% 4.2%
DIAMOND V MILLS LLC SOUTH PLANT CEDAR RAPIDS IA Acetaldehyde 7,525 7,525 0 0 7,900 59,445,130 1,168 0.74% 12.8% 28.9% 18.3% 7.5% 4.4%
CARGILL CORN MILLING EDDYVILLE IA Acetaldehyde 65,177 65,177 0 0 7,900 514,898,300 948 0.60% 13.3% 34.4% 11.8% 2.1% 5.9%
CARGILL CORN MILLING EDDYVILLE IA Formaldehyde 10,301 10,301 0 0 46,000 473,834,960 895 0.57% 13.3% 34.4% 11.8% 2.1% 5.9%
CARGILL CORN MILLING NORTH AMERICA BLAIR NE Hydrogen cyanide 7,429 7,429 0 0 4,400 32,688,920 772 0.49% 12.8% 30.5% 28.7% 10.4% 11.9%
CARGILL INC WET CORN MILLING - WAHPETON WAHPETON ND Formaldehyde 8,496 8,496 0 0 46,000 390,838,080 646 0.41% 11.9% 28.7% 11.2% 1.3% 4.2%
CARGILL INC KANSAS CITY MO n-Hexane (Hexane) 610,000 610,000 0 0 5 3,050,000 353 0.22% 19.5% 40.8% 45.8% 21.0% 17.4%
CARGILL INC DALTON GA Epichlorohydrin 1,000 1,000 200 200 4,300 4,300,000 273 0.17% 16.8% 49.2% 45.7% 6.3% 37.2%
CARGILL INC SIOUX CITY IA n-Hexane (Hexane) 525,710 525,710 0 0 5 2,628,550 222 0.14% 19.5% 40.5% 48.6% 6.7% 32.9%
CARGILL INC WET CORN MILLING - WAHPETON WAHPETON ND Acetaldehyde 13,202 13,202 0 0 7,900 104,298,565 166 0.11% 12.0% 28.9% 11.2% 1.3% 4.3%
CARGILL INC FORT DODGE IA Acetaldehyde 15,660 15,660 0 0 7,900 123,715,975 125 0.08% 13.0% 33.8% 14.2% 4.9% 6.1%
CARGILL INC WICHITA KS n-Hexane (Hexane) 341,000 341,000 0 0 5 1,705,000 121 0.08% 24.7% 49.6% 55.1% 16.0% 31.1%
CARGILL MEAT SOLUTIONS CORP SCHUYLER NE Hydrogen sulfide 3,649 3,649 0 0 1,800 6,568,740 106 0.07% 13.0% 44.4% 69.2% 4.4% 63.6%
CARGILL CORN MILLING NORTH AMERICA BLAIR NE Propionaldehyde 9,094 9,094 0 0 440 4,001,532 76 0.05% 12.9% 30.1% 25.3% 9.4% 10.4%
CARGILL-VITAMIN E EDDYVILLE IA Formaldehyde 399 399 15,682 15,682 46,000 18,363,200 72 0.05% 11.0% 29.7% 10.2% 1.4% 4.1%
CARGILL MEAT SOLUTIONS CORP DODGE CITY KS Hydrogen sulfide 9,060 9,060 0 0 1,800 16,308,180 70 0.04% 16.7% 44.2% 71.6% 1.6% 66.8%
CARGILL INC LAFAYETTE IN n-Hexane (Hexane) 297,454 297,454 0 0 5 1,487,270 66 0.04% 20.5% 41.2% 25.8% 6.9% 10.0%
CARGILL INC BLOOMINGTON IL n-Hexane (Hexane) 387,000 387,000 0 0 5 1,935,000 60 0.04% 20.6% 37.6% 27.6% 14.0% 7.8%
CARGILL INC DAYTON OH Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) 4,273 4,273 0 0 180 769,140 59 0.04% 19.0% 39.6% 28.0% 17.8% 3.5%
CARGILL INC FAYETTEVILLE NC n-Hexane (Hexane) 329,000 329,000 0 0 5 1,645,000 47 0.03% 21.2% 44.3% 56.7% 36.8% 11.4%
CARGILL GAINESVILLE GAINESVILLE GA n-Hexane (Hexane) 161,269 161,269 0 0 5 806,345 47 0.03% 21.5% 43.7% 59.9% 14.9% 38.5%
CARGILL CORN MILLING NORTH AMERICA BLAIR NE Isobutyraldehyde 23,848 23,848 0 0 100 2,384,800 44 0.03% 12.8% 30.4% 28.0% 10.4% 11.4%
CARGILL CORN MILLING NORTH AMERICA BLAIR NE Benzene 66 66 0 0 28,000 1,855,560 43 0.03% 12.8% 30.0% 24.3% 8.9% 10.2%
CARGILL INC SIDNEY OH Nickel 3 3 0 0 930,000 2,790,000 40 0.03% 10.5% 30.1% 10.2% 3.7% 2.4%
CARGILL INC SIDNEY OH n-Hexane (Hexane) 415,328 415,328 0 0 5 2,076,640 36 0.02% 10.5% 31.4% 11.3% 3.5% 2.7%
CARGILL INC CEDAR RAPIDS IA n-Hexane (Hexane) 261,946 261,946 0 0 5 1,309,730 32 0.02% 14.2% 31.8% 19.9% 9.0% 4.6%
CARGILL MEAT SOLUTIONS CORP NEBRASKA CITY NE Hydrogen sulfide 1,000 1,000 0 0 1,800 1,800,000 28 0.02% 15.9% 38.9% 19.7% 0.7% 14.7%
CARGILL INC GUNTERSVILLE AL n-Hexane (Hexane) 230,000 230,000 0 0 5 1,150,000 26 0.02% 19.9% 40.8% 21.5% 5.8% 11.2%
CARGILL CORN MILLING NORTH AMERICA BLAIR NE Hydrogen sulfide 643 643 0 0 1,800 1,157,022 26 0.02% 12.9% 29.8% 22.9% 8.5% 9.5%
CARGILL INC WEST FARGO ND n-Hexane (Hexane) 105,274 105,274 0 0 5 526,370 25 0.02% 11.7% 27.1% 18.0% 6.9% 2.8%
CARGILL CORN MILLING NORTH AMERICA BLAIR NE Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) 5,744 5,744 0 0 180 1,033,848 25 0.02% 12.8% 30.1% 25.8% 9.4% 10.8%
CARGILL PROCESSING PLANT SPRINGDALE AR SPRINGDALE AR Ammonia (includes anhydrous ammonia and aqueous ammonia from water dissociable ammonium salts and other sources; 10 percent of total aqueous ammonia i 10,500 10,500 0 0 7 73,500 13 0.01% 19.1% 53.7% 62.6% 2.0% 47.6%
CARGILL MEAT SOLUTIONS CORP FRIONA TX Hydrogen sulfide 2,355 2,355 0 0 1,800 4,239,720 12 0.01% 18.5% 43.8% 72.4% 1.9% 67.9%
CARGILL INC KANSAS CITY MO Cyclohexane 176,000 176,000 0 0 1 102,080 12 0.01% 19.6% 41.0% 46.0% 21.1% 17.4%
CARGILL INC WET CORN MILLING - WAHPETON WAHPETON ND Hydrogen sulfide 3,868 3,868 0 0 1,800 6,962,400 12 0.01% 11.8% 28.5% 11.1% 1.3% 4.2%
CARGILL INC IOWA FALLS IA n-Hexane (Hexane) 214,257 214,257 0 0 5 1,071,285 7 0.00% 11.3% 29.4% 9.2% 1.5% 5.7%
CARGILL INC CEDAR RAPIDS IA n-Hexane (Hexane) 14,422 14,422 0 0 5 72,110 6 0.00% 13.9% 30.8% 21.2% 10.2% 4.1%
CARGILL CORN MILLING EDDYVILLE IA Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) 6,494 6,494 0 0 180 1,168,920 5 0.00% 11.1% 29.9% 10.2% 1.5% 4.2%
CARGILL INC WICHITA KS Cyclohexane 105,000 105,000 0 0 1 60,900 4 0.00% 24.8% 49.6% 55.2% 16.1% 31.2%
CARGILL CORN MILLING NORTH AMERICA BLAIR NE Lead 7 7 0 0 23,000 171,580 4 0.00% 12.8% 30.5% 28.7% 10.4% 11.9%
CARGILL CORN MILLING EDDYVILLE IA Hydrogen sulfide 462 462 0 0 1,800 831,600 3 0.00% 11.1% 29.8% 10.2% 1.4% 4.2%
CARGILL CORN MILLING NORTH AMERICA BLAIR NE n-Hexane (Hexane) 26,339 26,339 9 9 5 131,695 3 0.00% 12.8% 30.0% 24.6% 9.1% 10.2%
CARGILL MEAT SOLUTIONS CORP FORT MORGAN CO Ammonia (includes anhydrous ammonia and aqueous ammonia from water dissociable ammonium salts and other sources; 10 percent of total aqueous ammonia i 19,471 19,471 0 0 7 136,297 3 0.00% 7.8% 40.2% 60.7% 6.6% 51.4%
CARGILL TEXTURIZING SOLUTIONS HAMMOND IN Propylene oxide 3 3 0 0 13,000 39,000 2 0.00% 18.3% 38.0% 66.2% 33.9% 27.0%
CARGILL MEAT SOLUTIONS CORP SCHUYLER NE Ammonia (includes anhydrous ammonia and aqueous ammonia from water dissociable ammonium salts and other sources; 10 percent of total aqueous ammonia i 14,248 14,248 0 0 7 99,736 2 0.00% 13.1% 45.2% 71.8% 4.6% 66.1%
CARGILL INC DAYTON OH Lead 1 1 0 0 23,000 32,430 2 0.00% 17.6% 37.4% 28.1% 17.8% 3.5%
CARGILL INC FAYETTEVILLE NC Cyclohexane 102,000 102,000 0 0 1 59,160 2 0.00% 21.2% 44.3% 56.8% 36.9% 11.4%
CARGILL INC MEMPHIS TN n-Hexane (Hexane) 9,665 9,665 0 0 5 48,325 2 0.00% 24.5% 47.1% 68.9% 60.1% 5.1%
CARGILL INC BLOOMINGTON IL Cyclohexane 76,000 76,000 0 0 1 44,080 1 0.00% 20.6% 37.7% 27.7% 14.0% 7.8%
CARGILL-VITAMIN E EDDYVILLE IA Methyl tert-butyl ether 3,553 3,553 0 0 93 330,429 1 0.00% 11.1% 29.8% 10.2% 1.4% 4.2%
CARGILL CORN MILLING EDDYVILLE IA n-Hexane (Hexane) 112,210 112,210 0 0 5 561,050 1 0.00% 13.3% 34.2% 11.8% 2.1% 5.8%
CARGILL CORN MILLING NORTH AMERICA BLAIR NE Mercury 4 4 0 0 12,000 44,736 1 0.00% 12.8% 30.3% 27.1% 9.8% 11.3%
CARGILL MEAT SOLUTIONS CORP DODGE CITY KS Ammonia (includes anhydrous ammonia and aqueous ammonia from water dissociable ammonium salts and other sources; 10 percent of total aqueous ammonia i 27,995 27,995 0 0 7 195,965 1 0.00% 16.5% 44.4% 72.8% 1.5% 68.1%
CARGILL MEAT SOLUTIONS CORP FRIONA TX Ammonia (includes anhydrous ammonia and aqueous ammonia from water dissociable ammonium salts and other sources; 10 percent of total aqueous ammonia i 39,638 39,638 0 0 7 277,466 1 0.00% 18.4% 43.6% 73.1% 1.8% 68.6%
CARGILL INC GUNTERSVILLE AL Cyclohexane 66,000 66,000 0 0 1 38,280 1 0.00% 20.0% 40.8% 21.5% 5.8% 11.2%
CARGILL KITCHEN SOLUTIONS LAKE ODESSA MI Peracetic acid 10 10 0 0 4,500 45,000 1 0.00% 10.5% 29.2% 20.1% 7.7% 7.5%
CARGILL TEXTURIZING SOLUTIONS HAMMOND IN Lead compounds 0 0 0 0 23,000 9,200 1 0.00% 18.3% 38.0% 66.2% 33.9% 27.0%
CARGILL INC CORN MILLING CEDAR RAPIDS IA Lead compounds 1 1 0 0 23,000 18,630 0 0.00% 13.8% 30.9% 20.5% 9.7% 4.1%
CARGILL CORN MILLING NORTH AMERICA BLAIR NE Ammonia (includes anhydrous ammonia and aqueous ammonia from water dissociable ammonium salts and other sources; 10 percent of total aqueous ammonia i 2,723 2,723 43 43 7 19,061 0 0.00% 12.8% 30.5% 28.6% 10.4% 11.9%
CARGILL FEED & NUTRITION SIOUX CITY SIOUX CITY IA Zinc compounds 255 255 0 0 100 25,500 0 0.00% 11.8% 29.8% 30.7% 4.0% 19.4%
CARGILL INC SIDNEY OH Cyclohexane 41,449 41,449 0 0 1 24,040 0 0.00% 10.5% 31.4% 11.3% 3.5% 2.7%
CARGILL FEED & NUTRITION MCPHERSON MCPHERSON KS Manganese compounds 5 5 0 0 12,000 60,000 0 0.00% 9.3% 30.0% 12.7% 1.6% 6.5%
CARGILL CORN MILLING EDDYVILLE IA Ammonia (includes anhydrous ammonia and aqueous ammonia from water dissociable ammonium salts and other sources; 10 percent of total aqueous ammonia i 23,431 23,431 0 0 7 164,017 0 0.00% 12.9% 33.6% 11.5% 2.0% 5.6%
CARGILL INC IOWA FALLS IA Cyclohexane 75,243 75,243 0 0 1 43,641 0 0.00% 11.3% 29.4% 9.2% 1.6% 5.7%
CARGILL MEAT SOLUTIONS CORP FORT MORGAN CO Peracetic acid 4 4 0 0 4,500 16,200 0 0.00% 7.9% 40.7% 59.0% 6.0% 50.6%
CARGILL CORN MILLING EDDYVILLE IA Lead compounds 4 4 0 0 23,000 84,180 0 0.00% 12.9% 33.6% 11.5% 2.0% 5.6%
CARGILL INC FORT DODGE IA n-Hexane (Hexane) 7,845 7,845 0 0 5 39,225 0 0.00% 13.2% 33.6% 14.7% 5.4% 6.0%
CARGILL SALT GRANTSVILLE UT Manganese compounds 5 5 0 0 12,000 60,000 0 0.00% 6.4% 26.3% 20.1% 1.0% 14.1%
CARGILL INC INDUSTRIAL OILS & LUBRICANTS CHICAGO IL Methanol 3,337 3,337 0 0 0 601 0 0.00% 21.5% 41.9% 74.3% 37.0% 34.0%
CARGILL INC DAYTON OH Methanol 5,355 5,355 0 0 0 964 0 0.00% 19.1% 39.8% 28.1% 17.8% 3.5%
CARGILL MEAT SOLUTIONS CORP WYALUSING PA Ammonia (includes anhydrous ammonia and aqueous ammonia from water dissociable ammonium salts and other sources; 10 percent of total aqueous ammonia i 2,255 2,255 0 0 7 15,785 0 0.00% 11.5% 30.7% 5.2% 0.8% 2.0%
CARGILL CORN MILLING NORTH AMERICA BLAIR NE Methanol 16,789 16,789 199 199 0 3,022 0 0.00% 12.8% 30.5% 28.6% 10.4% 11.9%
CARGILL CORN MILLING EDDYVILLE IA Mercury 2 2 0 0 12,000 22,920 0 0.00% 12.9% 33.6% 11.5% 2.0% 5.6%
CARGILL FEED & NUTRITION MCPHERSON MCPHERSON KS Copper compounds (this category does not include copper phthalocyanine compounds that are substituted with only hydrogen, and/or chlorine, and/or brom 5 5 0 0 1,500 7,500 0 0.00% 9.3% 30.0% 12.6% 1.6% 6.4%
CARGILL CORN MILLING EDDYVILLE IA Cyclohexane 36,531 36,531 0 0 1 21,188 0 0.00% 13.3% 34.3% 11.8% 2.1% 5.8%
CARGILL INC WICHITA KS Methanol 2,240 2,240 0 0 0 403 0 0.00% 24.4% 49.2% 54.6% 15.9% 30.7%
CARGILL INC WET CORN MILLING - WAHPETON WAHPETON ND Ammonia (includes anhydrous ammonia and aqueous ammonia from water dissociable ammonium salts and other sources; 10 percent of total aqueous ammonia i 2,004 2,004 0 0 7 14,028 0 0.00% 11.7% 28.5% 11.1% 1.3% 4.2%
CARGILL MEAT SOLUTIONS CORP FORT MORGAN CO Nitric acid 6 6 0 0 270 1,539 0 0.00% 8.0% 41.0% 57.9% 5.6% 50.0%
CARGILL FEED & NUTRITION MCPHERSON MCPHERSON KS Zinc compounds 10 10 0 0 100 1,000 0 0.00% 8.7% 29.5% 11.6% 1.4% 5.1%
CARGILL CORN MILLING EDDYVILLE IA Methanol 31,530 31,530 0 0 0 5,675 0 0.00% 13.3% 34.3% 11.8% 2.1% 5.9%
CARGILL MEAT SOLUTIONS CORP FRESNO CA Ammonia (includes anhydrous ammonia and aqueous ammonia from water dissociable ammonium salts and other sources; 10 percent of total aqueous ammonia i 10 10 0 0 7 70 0 0.00% 38.6% 65.1% 88.8% 11.6% 64.1%
CARGILL INC DALTON GA n-Butyl alcohol (1-Butanol) 10 10 125,150 125,150 10 100 0 0.00% 16.4% 51.6% 49.7% 5.9% 42.0%
CARGILL INC IOWA FALLS IA Methanol 1,144 1,144 0 0 0 206 0 0.00% 11.1% 29.0% 9.1% 1.8% 5.1%
CARGILL-VITAMIN E EDDYVILLE IA Methanol 4,341 4,341 0 0 0 781 0 0.00% 11.1% 29.9% 10.2% 1.5% 4.2%
CARGILL MEAT SOLUTIONS CORP FORT MORGAN CO Nitrate compounds (water dissociable; reportable only when in aqueous solution) 220 220 0 0 1 139 0 0.00% 7.8% 40.1% 60.9% 6.7% 51.5%
CARGILL INC FORT DODGE IA Methanol 8,200 8,200 0 0 0 1,476 0 0.00% 13.1% 33.7% 14.3% 5.0% 6.0%
CARGILL SALT GRANTSVILLE UT Zinc compounds 5 5 0 0 100 500 0 0.00% 6.4% 26.3% 20.1% 1.0% 14.1%
CARGILL CORN MILLING NORTH AMERICA BLAIR NE Toluene 59 59 264 264 1 41 0 0.00% 12.8% 30.2% 25.8% 9.5% 10.7%
CARGILL INC WET CORN MILLING - WAHPETON WAHPETON ND Methanol 1,260 1,260 0 0 0 227 0 0.00% 11.8% 28.6% 11.1% 1.3% 4.2%
PROVIMI NA INC LEWISBURG OH Copper compounds (this category does not include copper phthalocyanine compounds that are substituted with only hydrogen, and/or chlorine, and/or brom 0 0 0 0 1,500 14 0 0.00% 14.3% 32.2% 20.3% 12.7% 2.6%
CARGILL CORN MILLING NORTH AMERICA BLAIR NE Formic acid 10 10 2 2 1 5 0 0.00% 12.8% 30.0% 24.7% 9.0% 10.3%
PROVIMI NA INC LEWISBURG OH Zinc compounds 0 0 0 0 100 4 0 0.00% 14.4% 32.2% 20.4% 12.7% 2.6%
CARGILL CORN MILLING NORTH AMERICA BLAIR NE Nitrate compounds (water dissociable; reportable only when in aqueous solution) 0 0 0 0 1 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse 100 emitters database

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>Greenhouse Suppliers 100 Top Company List

>>PERI Polluter Indexes Page