PERI
Home

HeidelbergCement

Rank among all TRI companies: 221
Air releases 2020 (lbs): 277,265
Incineration transfers 2020 (lbs): 65
Total Air and Incineration Toxic Score 2020: 167,007
EJ: Poor Share: 9%
EJ: Minority Share: 34%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company has information in PERI's Toxic Water database.
This company is rank 86 on the Greenhouse 100 list.

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by percent of total company score.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Split *
ESSROC CEMENT CORP NAZARETH PA 121,880 0 108,750 65.12% 9.0% 28.2% 636,179
LEHIGH SOUTHWEST CEMENT CO CUPERTINO CA 1,711 0 25,070 15.01% 6.0% 67.3% 185,626
LEHIGH HANSON SLAG - CAPE CANAVERAL CAPE CANAVERAL FL 87 0 20,939 12.54% 9.8% 22.8%
LEHIGH CEMENT CO - EVANSVILLE FLEETWOOD PA 112 0 3,570 2.14% 12.8% 31.4% 437,397
TEXAS LEHIGH CEMENT CO LP BUDA TX 27,125 0 3,512 2.10% 10.7% 43.9% 50%
LEHIGH CEMENT CO LLC SPEED IN 49,536 0 3,300 1.98% 12.2% 25.5%
LEHIGH CEMENT CO LLC UNION BRIDGE MD 22,445 0 1,875 1.12% 7.4% 37.3% 2,028,969
LEHIGH CEMENT WEST INC TEHACHAPI CA 180 0 908 0.54% 20.4% 62.6% 532,342
LEHIGH CEMENT CO LOGANSPORT IN 28,158 65 279 0.17% 14.8% 25.1% 381,388
LEHIGH CEMENT CO LLC MASON CITY IA 9,692 0 206 0.12% 11.4% 13.7% 427,316
MISSION VALLEY ROCK SUNOL CA 663 0 124 0.07% 5.2% 71.8%
LEHIGH CEMENT CO LLC LEEDS AL 10,122 0 72 0.04% 15.3% 47.5% 518,588
HANSON AGGREGATES LLC - RIVER RANCH LITCHFIELD PARK AZ 314 0 42 0.03% 14.3% 54.1%
LEHIGH CEMENT CO LLC MITCHELL IN 95 0 36 0.02% 16.4% 7.9% 601,079
HANSON AGGREGATES LLC - DOBSON SCOTTSDALE AZ 256 0 33 0.02% 17.8% 56.3%
MIRAMAR ASPHALT SAN DIEGO CA 0 0 14 0.01% 11.5% 56.2%
LEHIGH CEMENT CO LLC - GLENS FALLS PLANT GLENS FALLS NY 15,806 0 8 0.00% 12.9% 7.8% 188,585
LEHIGH CEMENT CO CAMDEN NJ 1 0 5 0.00% 24.5% 65.7%
LEHIGH CEMENT WEST INC REDDING CA 2,497 0 3 0.00% 15.1% 22.2% 283,689
FAIRBURN RM - TYRONE PLANT TYRONE GA 1 0 3 0.00% 13.2% 64.4%
FAIRBURN RM - PEACHTREE CITY PLANT PEACHTREE CITY GA 1 0 2 0.00% 9.6% 40.2%
FAIRBURN RM - FAIRBURN PLANT FAIRBURN GA 1 0 2 0.00% 17.3% 72.5%
SHERMAN INDUSTRIES LLC - BIRMINGHAM CITY PLANT BIRMINGHAM AL 1 0 1 0.00% 19.3% 58.8%
HANSON AGGREGATES LLC - YAVAPAI PRESCOTT AZ 136 0 1 0.00% 13.9% 29.0%
LEHIGH CEMENT CO LLC - CEMENTON FACILITY CATSKILL NY 2 0 1 0.00% 8.9% 17.0%
FAIRBURN RM - NEWNAN PLANT NEWNAN GA 1 0 1 0.00% 10.1% 37.3%
SHERMAN INDUSTRIES - LEEDS PLANT LEEDS AL 1 0 1 0.00% 15.7% 50.5%
FAIRBURN RM - TWIN CITY PLANT AUBURN AL 1 0 1 0.00% 22.0% 45.7%
CALAVERAS MATERIALS INC-THORNE RMC FRESNO CA 0 0 1 0.00% 31.2% 83.0%
HANSON AGGREGATES PACIFIC SOUTHWEST INC NATIONAL CITY CA 0 0 0 0.00% 14.9% 77.9%
HANSON AGGREGATES PACIFIC SOUTHWEST INC SAN DIEGO CA 0 0 0 0.00% 11.8% 57.8%
SHERMAN INDUSTRIES - GARDENDALE PLANT FULTONDALE AL 0 0 0 0.00% 19.7% 60.6%
SHERMAN INDUSTRIES - RAINBOW CITY PLANT RAINBOW CITY AL 1 0 0 0.00% 21.5% 32.6%
CAMPBELL RMC HARWIN HOUSTON TX 0 0 0 0.00% 21.1% 76.4%
SHERMAN INDUSTRIES - TRUSSVILLE PLANT TRUSSVILLE AL 0 0 0 0.00% 17.9% 55.3%
SHERMAN INDUSTRIES - BESSEMER PLANT BESSEMER AL 0 0 0 0.00% 15.8% 56.4%
SHERMAN INDUSTRIES - MONTEVALLO PLANT MONTEVALLO AL 0 0 0 0.00% 13.2% 39.2%
FAIRBURN RM - PHENIX CITY PLANT PHENIX CITY AL 0 0 0 0.00% 28.5% 68.2%
CAMPBELL RMC PEARLAND HOUSTON TX 0 0 0 0.00% 23.4% 81.4%
CAMPBELL RMC HARDY STREET HOUSTON TX 0 0 0 0.00% 29.1% 88.6%
HANSON AGGREGATES PACIFIC SOUTHWEST INC OCEANSIDE CA 0 0 0 0.00% 9.7% 53.8%
CAMPBELL RMC JERSEY VILLAGE HOUSTON TX 0 0 0 0.00% 10.5% 72.1%
CAMPBELL RMC SPRING SPRING TX 0 0 0 0.00% 15.2% 61.8%
CAMPBELL RMC KATY KATY TX 0 0 0 0.00% 7.4% 55.0%
CAMPBELL RMC GENOA HOUSTON TX 0 0 0 0.00% 22.5% 81.6%
SHERMAN INDUSTRIES - ALEXANDER CITY PLANT ALEXANDER CITY AL 0 0 0 0.00% 17.8% 31.4%
CAMPBELL RMC CONROE CONROE TX 0 0 0 0.00% 12.2% 59.5%
HANSON AGGREGATES MID-PACIFIC INC PASO ROBLES CA 0 0 0 0.00% 11.1% 38.7%
CAMPBELL RMC ARCOLA/ROSHARON ROSHARON TX 0 0 0 0.00% 15.9% 76.9%
CAMPBELL RMC HUMBLE HUMBLE TX 0 0 0 0.00% 21.4% 77.8%
CAMPBELL RMC HOCKLEY HOCKLEY TX 0 0 0 0.00% 12.4% 62.1%
CALAVERAS MATERIALS INC TRACY CA 0 0 0 0.00% 11.1% 65.4%
CAMPBELL RMC BAYTOWN BAYTOWN TX 0 0 0 0.00% 20.5% 72.0%
CAMPBELL RMC ROSENBERG ROSENBERG TX 0 0 0 0.00% 13.3% 71.2%
CAMPBELL RMC DAYTON DAYTON TX 0 0 0 0.00% 13.5% 52.5%
CAMPBELL RMC CLEVELAND CLEVELAND TX 0 0 0 0.00% 17.5% 48.6%

For explanations of most columns above, including the EJ Shares, see the technical notes.

The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse 100 emitters database

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.

>>New Toxic 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Top Company List

>>Greenhouse Suppliers 100 Top Company List

>>PERI Polluter Indexes Page